Gettysburg Bullets
Schedule
| Overall record: 5-5 - Conference: 5-3 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Lebanon Valley • | L, 19-13 | |
| 9/13 | vs. Hampden-Sydney • | L, 45-40 | |
| 9/20 | vs. Johns Hopkins * • | L, 49-37 | |
| 9/27 | at Muhlenberg * • | L, 42-21 | |
| 10/4 | vs. Ursinus * • | W, 38-7 | |
| 10/11 | vs. Moravian * • | W, 48-41 | |
| 10/18 | at Juniata * • | W, 24-20 | |
| 10/25 | at Dickinson * • | L, 29-16 | |
| 11/8 | at McDaniel * • | W, 38-9 | |
| 11/15 | vs. Franklin and Marshall * • | W, 54-21 | |
| Overall record: 5-5 - Conference: 5-3 All times Eastern (* Conference; • In-region) | |||
| 9/20 | vs. Johns Hopkins * • | L, 49-37 | |
| 9/27 | at Muhlenberg * • | L, 42-21 | |
| 10/4 | vs. Ursinus * • | W, 38-7 | |
| 10/11 | vs. Moravian * • | W, 48-41 | |
| 10/18 | at Juniata * • | W, 24-20 | |
| 10/25 | at Dickinson * • | L, 29-16 | |
| 11/8 | at McDaniel * • | W, 38-9 | |
| 11/15 | vs. Franklin and Marshall * • | W, 54-21 | |
2008
| Schools | Conf | All |
|---|---|---|
| Muhlenberg | 7-1 | 9-2 |
| Johns Hopkins | 6-2 | 8-3 |
| Moravian | 6-2 | 8-3 |
| Dickinson | 5-3 | 6-4 |
| Gettysburg | 5-3 | 5-5 |
| Franklin and Marshall | 3-5 | 4-6 |
| Ursinus | 2-6 | 3-7 |
| McDaniel | 1-7 | 2-8 |
| Juniata | 1-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 1-9, 1-6 | CC |
| 2024 | 2-8, 1-5 | CC |
| 2023 | 2-8, 1-5 | CC |
| 2022 | 1-9, 1-8 | CC |
| 2021 | 1-9, 1-8 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 1-9, 1-8 | CC |
| 2018 | 1-9, 1-8 | CC |
| 2017 | 3-7, 3-6 | CC |
| 2016 | 3-7, 3-6 | CC |
| 2015 | 7-3, 6-3 | CC |
| 2014 | 5-5, 5-4 | CC |
| 2013 | 4-6, 3-6 | CC |
| 2012 | 7-3, 6-3 | CC |
| 2011 | 6-4, 6-3 | CC |
| 2010 | 6-4, 5-4 | CC |
| 2009 | 3-7, 3-5 | CC |
| 2008 | 5-5, 5-3 | CC |
| 2007 | 6-5, 5-3 | CC |
| 2006 | 5-5, 3-3 | CC |
| 2005 | 4-6, 3-3 | CC |
| 2004 | 1-9, 1-5 | CC |
| 2003 | 5-5, 2-4 | CC |
| 2002 | 4-6, 1-5 | CC |
| 2001 | 4-6, 1-5 | CC |
| 2000 | 1-9, 1-7 | CC |
| 1999 | 3-7, 2-6 | CC |
| 1998 | 3-7, 2-5 | CC |
Team Info
Gettysburg
Bullets
Coach: Barry Streeter (Lebanon Valley '71)
Conference: CC
Enrollment: 2207
Location: Gettysburg, PA
Colors: Orange, Blue
Stadium: Musselman Stadium (6176)
Surface: Turf