|
Case Western Reserve at Rose-Hulman - Terre Haute, Ind. 10/20/2001 - 1:30 PM |
|
|
Case Western Reserve
27 |
Rose-Hulman
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Case Western Reserve (2-5) | 6 | 6 | 0 | 9 | 6 | 27 |
| Rose-Hulman (2-6) | 0 | 0 | 7 | 14 | 7 | 28 |
| Terre Haute, Ind. | Phil Brown Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at CWRU35 | RH Wins Toss and Defers, Will Defend East Endzone |
| 1st and 10 at CWRU35 | RHIT ball on RHIT35. |
| Shawn Kujawa kickoff 37 yards to the CWRU28, Lall, Ajay return 11 yards to the CWRU39 (Matt Jackson). | |
| Case Western Reserve at 15:00 | |
|---|---|
| 1st and 10 at CWRU39 | Deitzer, John pass incomplete to Schlitter, Mark (Nick Dames). |
| 2nd and 10 at CWRU39 | McDowell, B. rush for 2 yards to the CWRU41 (Troy Cunat;Nick Dames). |
| 3rd and 8 at CWRU41 | Deitzer, John pass complete to Kobs, John for 4 yards to the CWRU45 (Andy Gullone). |
| 4th and 4 at CWRU45 | Penoyar, Tom punt 39 yards to the RHIT16, downed. |
| 3 plays, 6 yards, 1:31 elapsed | |
| Rose-Hulman at 13:29 | |
| 1st and 10 at RHIT16 | ROSE-HULMAN drive start at 13:29. |
| 1st and 10 at RHIT16 | Jared Tharpe pass complete to Jake Yoder for 36 yards to the CWRU48, 1ST DOWN RHIT (Patton, JD). |
| 1st and 10 at CWRU48 | Jared Tharpe rush for 8 yards to the CWRU40 (Lembach, Mark;Keister, Erik). |
| 2nd and 2 at CWRU40 | Jason Short rush for 8 yards to the CWRU32, 1ST DOWN RHIT (Orlandini, Joe). |
| 1st and 10 at CWRU32 | Jared Tharpe rush for 12 yards to the CWRU20, 1ST DOWN RHIT (Johncock, J.). |
| 1st and 10 at CWRU20 | Jared Tharpe rush for 6 yards to the CWRU14 (Lembach, Mark). |
| 2nd and 4 at CWRU14 | Jared Tharpe pass complete to Jake Yoder for 7 yards to the CWRU7, 1ST DOWN RHIT (Lembach, Mark). |
| 1st and Goal at CWRU07 | B.J. Dames rush for 3 yards to the CWRU4 (Keister, Erik). |
| 2nd and Goal at CWRU04 | Jared Tharpe pass incomplete to Sam Burton. |
| 3rd and Goal at CWRU04 | Jared Tharpe pass incomplete to Jake Yoder, PENALTY CWRU holding 2 yards to the CWRU2, 1ST DOWN RHIT, NO PLAY. |
| 1st and Goal at CWRU02 | Tim Swan rush for 1 yard to the CWRU1 (Cesen, Michael). |
| 2nd and Goal at CWRU01 | Tim Swan rush for loss of 2 yards to the CWRU3, fumble by Tim Swan recovered by CWRU Lembach, Mark at CWRU3. |
| 10 plays, 81 yards, 3:55 elapsed | |
| Case Western Reserve at 09:34 | |
| 1st and 10 at CWRU03 | CASE WESTERN RESERVE drive start at 09:34. |
| 1st and 10 at CWRU03 | Kobs, John rush for 8 yards to the CWRU11 (Jordan Strunk). |
| 2nd and 2 at CWRU11 | McDowell, B. rush for no gain to the CWRU11 (Jacob Vieck;David Berty). |
| 3rd and 2 at CWRU11 | Kobs, John rush for 2 yards to the CWRU13, 1ST DOWN CWRU (Jim Munafo). |
| 1st and 10 at CWRU13 | Deitzer, John pass complete to Greer, Scott for 21 yards to the CWRU34, 1ST DOWN CWRU (Nick Dames), QB hurry by Jacob Vieck. |
| 1st and 10 at CWRU34 | Deitzer, John pass complete to Kobs, John for no gain to the CWRU34 (Nick Dames). |
| 2nd and 10 at CWRU34 | McDowell, B. rush for no gain to the CWRU34 (Jordan Strunk). |
| 3rd and 10 at CWRU34 | McDowell, B. rush for 16 yards to the 50 yardline, 1ST DOWN CWRU (Nick Dames). |
| 1st and 10 at CWRU50 | McDowell, B. rush for 4 yards to the RHIT46 (Troy Cunat). |
| 2nd and 6 at RHIT46 | Deitzer, John pass complete to Baker, Jake for 3 yards to the RHIT43, fumble forced by Nick Dames, fumble by Baker, Jake recovered by CWRU Schlitter, Mark at RHIT42. |
| 3rd and 2 at RHIT42 | Greer, Scott rush for 4 yards to the RHIT38, 1ST DOWN CWRU (Nick Dames;Jim Munafo). |
| 1st and 10 at RHIT38 | McDowell, B. rush for 2 yards to the RHIT36 (Chad Weber). |
| 2nd and 8 at RHIT36 | Kobs, John rush for 12 yards to the RHIT24, 1ST DOWN CWRU (Jim Munafo). |
| 1st and 10 at RHIT24 | Kobs, John rush for 9 yards to the RHIT15 (Nat Hill;Nick Dames). |
| 2nd and 1 at RHIT15 | Kobs, John rush for 6 yards to the RHIT9, 1ST DOWN CWRU (Troy Cunat). |
| 1st and Goal at RHIT09 | McDowell, B. rush for loss of 1 yard to the RHIT10 (Jacob Vieck;David Berty). |
| 2nd and Goal at RHIT10 | Deitzer, John pass complete to McDowell, B. for 9 yards to the RHIT1 (Nick Dames;M. Colatruglio). |
| 3rd and Goal at RHIT01 | Timeout Case Western Reserve, clock 02:39. |
| 3rd and Goal at RHIT01 | McDowell, B. rush for 1 yard to the RHIT0, TOUCHDOWN, clock 02:35. |
| Jaquette, Ian kick attempt failed. | |
| Case Western Reserve 6, Rose-Hulman 0 | |
| 17 plays, 97 yards, 6:59 elapsed | |
| Jaquette, Ian kickoff 55 yards to the RHIT10, Tim Swan return 8 yards to the RHIT18, Josh Reed for 7 yards to the RHIT25 (Gallagher, Mike;Hehemann, Dave). | |
| Rose-Hulman at 02:23 | |
| 1st and 10 at RHIT25 | ROSE-HULMAN drive start at 02:23, RHIT ball on RHIT25. |
| 1st and 10 at RHIT25 | Raymond Chin rush for 6 yards to the RHIT31 (Johncock, J.). |
| 2nd and 4 at RHIT31 | B.J. Dames rush for 11 yards to the RHIT42, 1ST DOWN RHIT (Orlandini, Joe). |
| 1st and 10 at RHIT42 | Jared Tharpe pass complete to Joe Kachmar II for 16 yards to the CWRU42, 1ST DOWN RHIT (Orlandini, Joe;Holmes, Justin). |
| 1st and 10 at CWRU42 | B.J. Dames rush for 4 yards to the CWRU38 (Orlandini, Joe). |
| 2nd and 6 at CWRU38 | Jared Tharpe pass incomplete to Jason Short. |
| 3rd and 6 at CWRU38 | Jared Tharpe pass complete to Joe Kachmar II for loss of 1 yard to the CWRU39 (Whitling, Kyle). |
| 4th and 7 at CWRU39 | Jake Yoder punt 36 yards to the CWRU3, Patton, JD return 25 yards to the CWRU28. |
| 6 plays, 36 yards, 2:35 elapsed | |
| Case Western Reserve at 00:00 | |
| 1st and 10 at CWRU28 | CASE WESTERN RESERVE drive start at 00:00. |
| back to top | |
2nd
| |
| 1st and 10 at CWRU28 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CWRU28 | Kobs, John rush for 4 yards to the CWRU32 (David Berty;Troy Cunat). |
| 2nd and 6 at CWRU32 | Deitzer, John pass complete to Greer, Scott for 11 yards to the CWRU43, 1ST DOWN CWRU (Troy Cunat). |
| 1st and 10 at CWRU43 | Deitzer, John pass incomplete to Anderson, Adam, dropped pass. |
| 2nd and 10 at CWRU43 | McDowell, B. rush for 4 yards to the CWRU47 (Adam Popplewell). |
| 3rd and 6 at CWRU47 | Deitzer, John pass complete to Kobs, John for loss of 2 yards to the CWRU45, fumble forced by Chad Weber, fumble by Kobs, John recovered by CWRU Spencer, Nolan at CWRU45. |
| 4th and 8 at CWRU45 | Penoyar, Tom punt 30 yards to the RHIT25, downed. |
| 5 plays, 17 yards, 2:13 elapsed | |
| Rose-Hulman at 12:47 | |
| 1st and 10 at RHIT25 | ROSE-HULMAN drive start at 12:47. |
| 1st and 10 at RHIT25 | Jared Tharpe rush for 8 yards to the RHIT33 (Keister, Erik). |
| 2nd and 2 at RHIT33 | Jason Short rush for 8 yards to the RHIT41, 1ST DOWN RHIT (Stewart, B.;Penoyar, Tom). |
| 1st and 10 at RHIT41 | Jason Short rush for 4 yards to the RHIT45 (Keister, Erik). |
| 2nd and 6 at RHIT45 | Jared Tharpe pass complete to Jason Short for loss of 6 yards to the RHIT39 (Sanchez, Dan). |
| 3rd and 12 at RHIT39 | Jared Tharpe pass complete to Jake Yoder for 10 yards to the RHIT49 (Keister, Erik). |
| 4th and 2 at RHIT49 | Jake Yoder punt 51 yards to the CWRU0, touchback. |
| 5 plays, 24 yards, 2:52 elapsed | |
| Case Western Reserve at 09:55 | |
| 1st and 10 at CWRU20 | CASE WESTERN RESERVE drive start at 09:55. |
| 1st and 10 at CWRU20 | McDowell, B. rush for 41 yards to the RHIT39, 1ST DOWN CWRU (M. Colatruglio). |
| 1st and 10 at RHIT39 | McDowell, B. rush for loss of 8 yards to the RHIT47 (Nick Dames;Jacob Vieck). |
| 2nd and 18 at RHIT47 | Kobs, John rush for 19 yards to the RHIT28, 1ST DOWN CWRU (Chad Weber). |
| 1st and 10 at RHIT28 | McDowell, B. rush for 19 yards to the RHIT9, 1ST DOWN CWRU (Nat Hill). |
| 1st and Goal at RHIT09 | McDowell, B. rush for 8 yards to the RHIT1 (Jim Munafo;Seth Jones). |
| 2nd and Goal at RHIT01 | McDowell, B. rush for 1 yard to the RHIT0, TOUCHDOWN, clock 07:47. |
| 1st and Goal at RHIT03 | Timeout Rose-Hulman, clock 07:47. |
| McDowell, B. rush attempt failed. | |
| Case Western Reserve 12, Rose-Hulman 0 | |
| 6 plays, 80 yards, 2:08 elapsed | |
| Jaquette, Ian kickoff 44 yards to the RHIT21, Josh Reed return 11 yards to the RHIT32 (Kozina, Chris;Hehemann, Dave). | |
| Rose-Hulman at 07:37 | |
| 1st and 10 at RHIT32 | ROSE-HULMAN drive start at 07:37. |
| 1st and 10 at RHIT32 | Jason Short rush for no gain to the RHIT32 (Whitling, Kyle). |
| 2nd and 10 at RHIT32 | Jason Short rush for no gain to the RHIT32 (Whitling, Kyle). |
| 3rd and 10 at RHIT32 | Jared Tharpe pass intercepted by Patton, JD at the RHIT48, Patton, JD return 5 yards to the RHIT43 (Josh Smith) (Sanchez, Dan), PENALTY CWRU holding 10 yards to the CWRU47, 1st and 10, CWRU ball on CWRU47. |
| 3 plays, 0 yards, 1:26 elapsed | |
| Case Western Reserve at 06:21 | |
| 1st and 10 at CWRU47 | CASE WESTERN RESERVE drive start at 06:21. |
| 1st and 10 at CWRU47 | Deitzer, John pass incomplete to McDowell, B.. |
| 2nd and 10 at CWRU47 | Deitzer, John pass complete to Kobs, John for 3 yards to the 50 yardline (David Berty). |
| 3rd and 7 at CWRU50 | Deitzer, John pass complete to Kallevig, David for 19 yards to the RHIT31, 1ST DOWN CWRU (Nat Hill;Nick Dames). |
| 1st and 10 at RHIT31 | Kobs, John rush for 7 yards to the RHIT24 (Jim Munafo). |
| 2nd and 3 at RHIT24 | McDowell, B. rush for loss of 5 yards to the RHIT29 (Travis Stafford). |
| 3rd and 8 at RHIT29 | Deitzer, John pass complete to Kallevig, David for 7 yards to the RHIT22 (M. Colatruglio). |
| 4th and 1 at RHIT22 | Timeout Case Western Reserve, clock 03:47. |
| 4th and 1 at RHIT22 | McDowell, B. rush for no gain to the RHIT22 (Travis Stafford). |
| 7 plays, 31 yards, 2:39 elapsed | |
| Rose-Hulman at 03:42 | |
| 1st and 10 at RHIT22 | ROSE-HULMAN drive start at 03:42. |
| 1st and 10 at RHIT22 | PENALTY RHIT delay of game 5 yards to the RHIT17. |
| 1st and 15 at RHIT17 | Jared Tharpe pass complete to B.J. Dames for 7 yards to the RHIT24 (Sanchez, Dan). |
| 2nd and 8 at RHIT24 | Jared Tharpe pass complete to Raymond Chin for 16 yards to the RHIT40, 1ST DOWN RHIT (Orlandini, Joe). |
| 1st and 10 at RHIT40 | Jared Tharpe pass incomplete. |
| 2nd and 10 at RHIT40 | PENALTY RHIT illegal motion 5 yards to the RHIT35. |
| 2nd and 15 at RHIT35 | Jared Tharpe rush for 8 yards to the RHIT43 (Holmes, Justin). |
| 3rd and 7 at RHIT43 | Jared Tharpe pass incomplete to Raymond Chin. |
| 4th and 7 at RHIT43 | Jake Yoder punt 47 yards to the CWRU10, downed. |
| 5 plays, 21 yards, 1:40 elapsed | |
| Case Western Reserve at 02:02 | |
| 1st and 10 at CWRU10 | CASE WESTERN RESERVE drive start at 02:02. |
| 1st and 10 at CWRU10 | McDowell, B. rush for 1 yard to the CWRU11 (David Berty). |
| 2nd and 9 at CWRU11 | Kobs, John rush for 10 yards to the CWRU21, 1ST DOWN CWRU (Jim Munafo). |
| 1st and 10 at CWRU21 | Kobs, John rush for loss of 1 yard to the CWRU20 (Seth Jones). |
| 2nd and 11 at CWRU20 | McDowell, B. rush for no gain to the CWRU20 (Jim Munafo). |
| 3rd and 11 at CWRU20 | End of half, clock 00:00. |
| 4 plays, 10 yards, 2:02 elapsed | |
| back to top | |
3rd
| |
| 3rd and 11 at CWRU20 | Start of 3rd quarter, clock 15:00, CWRU ball on CWRU35. |
| Jaquette, Ian kickoff 53 yards to the RHIT12, Josh Reed return 31 yards to the RHIT43 (Johncock, J.). | |
| Rose-Hulman at 14:50 | |
| 1st and 10 at RHIT43 | ROSE-HULMAN drive start at 14:50. |
| 1st and 10 at RHIT43 | Jason Short rush for no gain to the RHIT43 (Lembach, Mark). |
| 2nd and 10 at RHIT43 | B.J. Dames rush for 1 yard to the RHIT44 (Lembach, Mark). |
| 3rd and 9 at RHIT44 | Jared Tharpe pass complete to Sean Ruberg for 4 yards to the RHIT48 (Sanchez, Dan). |
| 4th and 5 at RHIT48 | Jake Yoder punt 50 yards to the CWRU2, out-of-bounds, PENALTY CWRU 12 men on the field 16 yards to the CWRU36, 1ST DOWN RHIT, NO PLAY. |
| 1st and 10 at CWRU36 | PENALTY CWRU offside 5 yards to the CWRU31. |
| 1st and 5 at CWRU31 | PENALTY RHIT illegal block 17 yards to the CWRU48. |
| 1st and 22 at CWRU48 | Jared Tharpe pass complete to Tom Gaio for loss of 7 yards to the RHIT45 (Peterson, Carl). |
| 2nd and 29 at RHIT45 | Jason Short rush for 6 yards to the CWRU49 (Keister, Erik). |
| 3rd and 23 at CWRU49 | Jared Tharpe pass incomplete to Jake Yoder. |
| 4th and 23 at CWRU49 | Jake Yoder punt 35 yards to the CWRU14, downed. |
| 6 plays, 8 yards, 4:07 elapsed | |
| Case Western Reserve at 10:53 | |
| 1st and 10 at CWRU14 | CASE WESTERN RESERVE drive start at 10:53. |
| 1st and 10 at CWRU14 | Kobs, John rush for 1 yard to the CWRU15 (Jacob Vieck). |
| 2nd and 9 at CWRU15 | McDowell, B. rush for 2 yards to the CWRU17 (Dylan Tarr). |
| 3rd and 7 at CWRU17 | Deitzer, John pass incomplete to Greer, Scott. |
| 4th and 7 at CWRU17 | Penoyar, Tom punt 39 yards to the RHIT44, M. Colatruglio return 2 yards to the RHIT46 (Dehnke, Donald). |
| 3 plays, 3 yards, 1:54 elapsed | |
| Rose-Hulman at 08:59 | |
| 1st and 10 at RHIT46 | ROSE-HULMAN drive start at 08:59. |
| 1st and 10 at RHIT46 | Jason Short rush for 8 yards to the CWRU46 (DePaulo, Mike). |
| 2nd and 2 at CWRU46 | Jason Short rush for 1 yard to the CWRU45 (Orlandini, Joe;Holmes, Justin). |
| 3rd and 1 at CWRU45 | PENALTY CWRU encroachment 5 yards to the CWRU40, 1ST DOWN RHIT. |
| 1st and 10 at CWRU40 | Jared Tharpe pass incomplete to Raymond Chin (Patton, JD). |
| 2nd and 10 at CWRU40 | Jared Tharpe rush for 20 yards to the CWRU20, 1ST DOWN RHIT (Orlandini, Joe;DePaulo, Mike). |
| 1st and 10 at CWRU20 | Jared Tharpe pass incomplete, PENALTY RHIT ineligible downfield on pass declined. |
| 2nd and 10 at CWRU20 | Jared Tharpe pass incomplete to Raymond Chin. |
| 3rd and 10 at CWRU20 | Jared Tharpe pass complete to Jake Yoder for 15 yards to the CWRU5, 1ST DOWN RHIT (Patton, JD). |
| 1st and Goal at CWRU05 | Jared Tharpe rush for 5 yards to the CWRU0, TOUCHDOWN, clock 06:39. |
| Shawn Kujawa kick attempt good. | |
| Case Western Reserve 12, Rose-Hulman 7 | |
| 8 plays, 54 yards, 2:20 elapsed | |
| Shawn Kujawa kickoff 37 yards to the CWRU28, Penoyar, Tom return 10 yards to the CWRU38 (Jesse McQuiston;Matt Jackson). | |
| Case Western Reserve at 06:30 | |
| 1st and 10 at CWRU38 | CASE WESTERN RESERVE drive start at 06:30. |
| 1st and 10 at CWRU38 | Deitzer, John pass incomplete (David Berty). |
| 2nd and 10 at CWRU38 | McDowell, B. rush for 2 yards to the CWRU40 (Jordan Strunk). |
| 3rd and 8 at CWRU40 | Deitzer, John sacked for loss of 11 yards to the CWRU29 (Jordan Strunk). |
| 4th and 19 at CWRU29 | Penoyar, Tom punt 36 yards to the RHIT35, M. Colatruglio return 1 yards to the RHIT36 (Dehnke, Donald), PENALTY RHIT personal foul 15 yards to the RHIT21, 1st and 10, RHIT ball on RHIT21. |
| 3 plays, -9 yards, 1:39 elapsed | |
| Rose-Hulman at 05:00 | |
| 1st and 10 at RHIT21 | ROSE-HULMAN drive start at 05:00. |
| 1st and 10 at RHIT21 | Jason Short rush for 2 yards to the RHIT23 (Keister, Erik). |
| 2nd and 8 at RHIT23 | Jared Tharpe pass incomplete to Raymond Chin, dropped pass. |
| 3rd and 8 at RHIT23 | Jared Tharpe pass incomplete to Sean Ruberg (Patton, JD). |
| 4th and 8 at RHIT23 | Jake Yoder punt 42 yards to the CWRU35, fair catch by Schlitter, Mark. |
| 3 plays, 2 yards, 0:57 elapsed | |
| Case Western Reserve at 04:03 | |
| 1st and 10 at CWRU35 | CASE WESTERN RESERVE drive start at 04:03. |
| 1st and 10 at CWRU35 | McDowell, B. rush for loss of 1 yard to the CWRU34 (Nick Dames). |
| 2nd and 11 at CWRU34 | McDowell, B. rush for 10 yards to the CWRU44 (Troy Cunat). |
| 3rd and 1 at CWRU44 | Kobs, John rush for 4 yards to the CWRU48, 1ST DOWN CWRU (Troy Cunat). |
| 1st and 10 at CWRU48 | McDowell, B. rush for 23 yards to the RHIT29, 1ST DOWN CWRU (Nat Hill). |
| 1st and 10 at RHIT29 | Kobs, John rush for 4 yards to the RHIT25 (Jacob Vieck). |
| 2nd and 6 at RHIT25 | McDowell, B. rush for 9 yards to the RHIT16, 1ST DOWN CWRU (Nat Hill). |
| 1st and 10 at RHIT16 | Kobs, John rush for 2 yards to the RHIT14 (Troy Cunat;Adam Popplewell). |
| 2nd and 8 at RHIT14 | McDowell, B. rush for 4 yards to the RHIT10 (Jordan Strunk). |
| 3rd and 4 at RHIT10 | McDowell, B. rush for 1 yard to the RHIT9 (Chad Weber). |
| back to top | |
4th
| |
| 4th and 3 at RHIT09 | Start of 4th quarter, clock 15:00. |
| 4th and 3 at RHIT09 | Jaquette, Ian field goal attempt from 25 BLOCKED, recovered by RHIT Jordan Strunk at RHIT18 spot at RHIT18, clock 14:53 (blocked by Jordan Strunk), Jordan Strunk for loss of 7 yards to the RHIT11 (Patton, JD). |
| 10 plays, 56 yards, 4:10 elapsed | |
| Rose-Hulman at 14:53 | |
| 1st and 10 at RHIT11 | Jared Tharpe pass incomplete to Raymond Chin, dropped pass. |
| 2nd and 10 at RHIT11 | Jared Tharpe pass intercepted by Sanchez, Dan at the RHIT28, Sanchez, Dan return 0 yards to the RHIT28. |
| 2 plays, 0 yards, 0:15 elapsed | |
| Case Western Reserve at 14:38 | |
| 1st and 10 at RHIT28 | CASE WESTERN RESERVE drive start at 14:38. |
| 1st and 10 at RHIT28 | McDowell, B. rush for no gain to the RHIT28 (Jordan Strunk;Jacob Vieck). |
| 2nd and 10 at RHIT28 | Deitzer, John pass incomplete. |
| 3rd and 10 at RHIT28 | Deitzer, John pass complete to Schlitter, Mark for 13 yards to the RHIT15, 1ST DOWN CWRU (M. Colatruglio). |
| 1st and 10 at RHIT15 | McDowell, B. rush for 7 yards to the RHIT8 (Troy Cunat). |
| 2nd and 3 at RHIT08 | PENALTY RHIT substitution infraction 4 yards to the RHIT4, 1ST DOWN CWRU. |
| 1st and Goal at RHIT04 | McDowell, B. rush for 4 yards to the RHIT0, clock 12:49, PENALTY CWRU holding 10 yards to the RHIT14, NO PLAY. |
| 1st and Goal at RHIT14 | Kobs, John rush for loss of 5 yards to the RHIT19 (Jacob Vieck). |
| 2nd and Goal at RHIT19 | McDowell, B. rush for 3 yards to the RHIT16 (Nick Dames;Dylan Tarr). |
| 3rd and Goal at RHIT16 | Deitzer, John pass incomplete. |
| 4th and Goal at RHIT16 | Jaquette, Ian field goal attempt from 32 GOOD, clock 11:26. |
| Case Western Reserve 15, Rose-Hulman 7 | |
| 8 plays, 12 yards, 3:12 elapsed | |
| Jaquette, Ian kickoff 50 yards to the RHIT15, B.J. Dames return 23 yards to the RHIT38 (Hehemann, Dave). | |
| Rose-Hulman at 11:17 | |
| 1st and 10 at RHIT38 | ROSE-HULMAN drive start at 11:17. |
| 1st and 10 at RHIT38 | Jared Tharpe pass incomplete to Jake Yoder (Patton, JD). |
| 2nd and 10 at RHIT38 | Jared Tharpe rush for 14 yards to the CWRU48, 1ST DOWN RHIT (Sanchez, Dan;Holmes, Justin). |
| 1st and 10 at CWRU48 | Jared Tharpe rush for 2 yards to the CWRU46 (Keister, Erik). |
| 2nd and 8 at CWRU46 | Jared Tharpe pass complete to Jason Short for 4 yards to the CWRU42 (Orlandini, Joe). |
| 3rd and 4 at CWRU42 | Jared Tharpe rush for 10 yards to the CWRU32, 1ST DOWN RHIT (Sanchez, Dan). |
| 1st and 10 at CWRU32 | Jared Tharpe pass complete to Jason Short for 25 yards to the CWRU7, 1ST DOWN RHIT (Patton, JD). |
| 1st and Goal at CWRU07 | Jared Tharpe rush for 7 yards to the CWRU0, TOUCHDOWN, clock 09:42. |
| 1st and Goal at CWRU03 | Timeout Rose-Hulman, clock 09:42. |
| Jared Tharpe pass attempt to Jake Yoder good. | |
| Case Western Reserve 15, Rose-Hulman 15 | |
| 7 plays, 62 yards, 1:44 elapsed | |
| Shawn Kujawa kickoff 43 yards to the CWRU22, Penoyar, Tom return 15 yards to the CWRU37 (Jim Munafo). | |
| Case Western Reserve at 09:32 | |
| 1st and 10 at CWRU37 | CASE WESTERN RESERVE drive start at 09:32. |
| 1st and 10 at CWRU37 | Kobs, John rush for 6 yards to the CWRU43 (Matt Zuber). |
| 2nd and 4 at CWRU43 | McDowell, B. rush for 10 yards to the RHIT47, 1ST DOWN CWRU (Jordan Strunk;Nick Dames). |
| 1st and 10 at RHIT47 | McDowell, B. rush for 7 yards to the RHIT40 (Matt Zuber). |
| 2nd and 3 at RHIT40 | Deitzer, John pass incomplete to Schlitter, Mark (M. Colatruglio). |
| 3rd and 3 at RHIT40 | McDowell, B. rush for 24 yards to the RHIT16, 1ST DOWN CWRU (Nat Hill). |
| 1st and 10 at RHIT16 | McDowell, B. rush for 5 yards to the RHIT11 (Jordan Strunk;Jim Munafo). |
| 2nd and 5 at RHIT11 | McDowell, B. rush for 11 yards to the RHIT0, 1ST DOWN CWRU, TOUCHDOWN, clock 07:03. |
| Jaquette, Ian kick attempt failed (blocked). | |
| Case Western Reserve 21, Rose-Hulman 15 | |
| 7 plays, 63 yards, 2:39 elapsed | |
| Jaquette, Ian kickoff 58 yards to the RHIT7, B.J. Dames return 28 yards to the RHIT35 (Anthony, Steve;Sanchez, Dan). | |
| Rose-Hulman at 06:52 | |
| 1st and 10 at RHIT35 | ROSE-HULMAN drive start at 06:52. |
| 1st and 10 at RHIT35 | Jared Tharpe rush for 11 yards to the RHIT46, 1ST DOWN RHIT (Penoyar, Tom). |
| 1st and 10 at RHIT46 | Jared Tharpe rush for 3 yards to the RHIT49 (Sanchez, Dan). |
| 2nd and 7 at RHIT49 | Jason Short rush for 1 yard to the 50 yardline (Whitling, Kyle). |
| 3rd and 6 at RHIT50 | Jared Tharpe pass complete to Jake Yoder for 14 yards to the CWRU36, 1ST DOWN RHIT (Patton, JD). |
| 1st and 10 at CWRU36 | Jared Tharpe pass complete to Joe Kachmar II for 16 yards to the CWRU20, PENALTY RHIT illegal shift 4 yards to the CWRU40, NO PLAY. |
| 1st and 14 at CWRU40 | Jared Tharpe pass incomplete to Joe Kachmar II (Orlandini, Joe). |
| 2nd and 14 at CWRU40 | Jared Tharpe pass incomplete to Raymond Chin, PENALTY CWRU pass interference 15 yards to the CWRU25, 1ST DOWN RHIT, NO PLAY. |
| 1st and 10 at CWRU25 | Jared Tharpe pass incomplete to Raymond Chin. |
| 2nd and 10 at CWRU25 | Jared Tharpe rush for 9 yards to the CWRU16 (Sanchez, Dan). |
| 3rd and 1 at CWRU16 | B.J. Dames rush for 2 yards to the CWRU14, 1ST DOWN RHIT (Whitling, Kyle). |
| 1st and 10 at CWRU14 | Jared Tharpe pass intercepted by Patton, JD at the CWRU0, Patton, JD return 0 yards to the CWRU0, touchback. |
| 9 plays, 51 yards, 3:18 elapsed | |
| Case Western Reserve at 03:45 | |
| 1st and 10 at CWRU20 | CASE WESTERN RESERVE drive start at 03:45. |
| 1st and 10 at CWRU20 | McDowell, B. rush for loss of 2 yards to the CWRU18 (Chad Weber). |
| 2nd and 12 at CWRU18 | Timeout Rose-Hulman, clock 03:31. |
| 2nd and 12 at CWRU18 | McDowell, B. rush for 2 yards to the CWRU20 (Jacob Vieck). |
| 3rd and 10 at CWRU20 | Timeout Rose-Hulman, clock 03:26. |
| 3rd and 10 at CWRU20 | McDowell, B. rush for 4 yards to the CWRU24 (Jacob Vieck;Matt Zuber). |
| 4th and 6 at CWRU24 | Penoyar, Tom punt 46 yards to the RHIT30, M. Colatruglio return 10 yards to the RHIT40 (Anthony, Steve;Dehnke, Donald). |
| 3 plays, 4 yards, 1:12 elapsed | |
| Rose-Hulman at 02:33 | |
| 1st and 10 at RHIT40 | ROSE-HULMAN drive start at 02:33. |
| 1st and 10 at RHIT40 | Jared Tharpe rush for 14 yards to the CWRU46, 1ST DOWN RHIT. |
| 1st and 10 at CWRU46 | Jared Tharpe pass complete to Raymond Chin for 46 yards to the CWRU0, 1ST DOWN RHIT, TOUCHDOWN, clock 02:13. |
| Shawn Kujawa kick attempt failed (blocked), returned by Harrison, Joe - no score. | |
| Case Western Reserve 21, Rose-Hulman 21 | |
| 2 plays, 60 yards, 0:20 elapsed | |
| Shawn Kujawa kickoff 45 yards to the CWRU20, Kobs, John return 10 yards to the CWRU30 (Tim Swan). | |
| Case Western Reserve at 02:04 | |
| 1st and 10 at CWRU30 | CASE WESTERN RESERVE drive start at 02:04. |
| 1st and 10 at CWRU30 | Deitzer, John pass incomplete (Nick Dames). |
| 2nd and 10 at CWRU30 | Kobs, John rush for 2 yards to the CWRU32 (Troy Cunat). |
| 3rd and 8 at CWRU32 | Timeout Case Western Reserve, clock 01:13. |
| 3rd and 8 at CWRU32 | McDowell, B. rush for loss of 1 yard to the CWRU31 (Jacob Vieck). |
| 4th and 9 at CWRU31 | Timeout Case Western Reserve, clock 00:27. |
| 4th and 9 at CWRU31 | Penoyar, Tom punt 44 yards to the RHIT25, M. Colatruglio return 18 yards to the RHIT43 (DePaulo, Mike). |
| 3 plays, 1 yards, 1:58 elapsed | |
| Rose-Hulman at 00:15 | |
| 1st and 10 at RHIT43 | ROSE-HULMAN drive start at 00:15. |
| 1st and 10 at RHIT43 | Jared Tharpe pass complete to Joe Kachmar II for 14 yards to the CWRU43, 1ST DOWN RHIT. |
| 1st and 10 at CWRU43 | Jared Tharpe pass incomplete. |
| 2nd and 10 at CWRU43 | Jared Tharpe pass intercepted by Orlandini, Joe at the CWRU0, Orlandini, Joe return 0 yards to the CWRU0, touchback. |
| 3 plays, 14 yards, 0:15 elapsed | |
| Case Western Reserve at 00:00 | |
| 1st and 10 at CWRU20 | CASE WESTERN RESERVE drive start at 00:00. |
| 1st and 10 at CWRU20 | End of game, clock 00:00. |
