|
Case Western Reserve at Rose-Hulman - Terre Haute, Ind. 10/20/2001 - 1:30 PM |
|
|
Case Western Reserve
27 |
Rose-Hulman
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Case Western Reserve (2-5) | 6 | 6 | 0 | 9 | 6 | 27 |
| Rose-Hulman (2-6) | 0 | 0 | 7 | 14 | 7 | 28 |
| Terre Haute, Ind. | Phil Brown Field | ||||||
| Prd | Time | Scoring Summary | Case Western Reserve - Rose-Hulman |
|---|---|---|---|
| 1 | 02:35 | Case Western Reserve - McDowell, B. rush for 1 yard to the RHIT0, TOUCHDOWN, clock 02:35. (Jaquette, Ian kick failed). | 6 - 0 |
| 2 | 07:47 | Case Western Reserve - McDowell, B. rush for 1 yard to the RHIT0, TOUCHDOWN, clock 07:47. (2 pt conversion rush by McDowell, B. failed). | 12 - 0 |
| 3 | 06:39 | Rose-Hulman - Jared Tharpe rush for 5 yards to the CWRU0, TOUCHDOWN, clock 06:39. (Shawn Kujawa kick is good). | 12 - 7 |
| 4 | 11:26 |
Case Western Reserve
-
Jaquette, Ian 32 yd field goal.
Drive: 9 plays, 12 yards in 3:12. |
15 - 7 |
| 4 | 09:42 | Rose-Hulman - Jared Tharpe rush for 7 yards to the CWRU0, TOUCHDOWN, clock 09:42. (2 pt conversion pass by Jake Yoder is good). | 15 - 15 |
| 4 | 07:03 | Case Western Reserve - McDowell, B. rush for 11 yards to the RHIT0, 1ST DOWN CWRU, TOUCHDOWN, clock 07:03. (Jaquette, Ian kick blocked). | 21 - 15 |
| 4 | 02:13 | Rose-Hulman - Jared Tharpe pass complete to Raymond Chin for 46 yards to the CWRU0, 1ST DOWN RHIT, TOUCHDOWN, clock 02:13. (Shawn Kujawa kick blocked). | 21 - 21 |
| OT | 15:00 | Case Western Reserve - Deitzer, John pass complete to Schlitter, Mark for 28 yards to the RHIT0, 1ST DOWN CWRU, TOUCHDOWN, clock 15:00. (Jaquette, Ian kick failed). | 27 - 21 |
| OT | 15:00 | Rose-Hulman - Jared Tharpe rush for 18 yards to the CWRU0, TOUCHDOWN, clock 15:00. (Shawn Kujawa kick is good). | 27 - 28 |
| Case Western Reserve | Statistics | Rose-Hulman |
|---|---|---|
| 21 | FIRST DOWNS | 23 |
| 5 15 1 |
Passing Rushing Penalty |
9 10 4 |
| 50% (9 of 18) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 407 | TOTAL OFFENSE | 426 |
| 80 5.1 |
Total Offensive Plays Average gain per play |
73 5.8 |
| 117 | NET YARDS PASSING | 202 |
| 12-22 5.3 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-37 5.5 0-0 4 |
| 290 | NET YARDS RUSHING | 224 |
| 58 5.0 |
Rushing Attempts Average gain per rush |
36 6.2 |
| 6-234 | PUNTS: Number-Yards | 5-211 |
| 39.0 | Average | 42.2 |
| 76 | TOTAL RETURN YARDS | 139 |
| 1-25 4-46 4-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-31 5-108 0 0 |
| 8-68 | PENALTIES: Number-Yards | 6-50 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 1-11 |
| 4-5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:16 | TIME OF POSSESSION | 25:44 |
Case Western Reserve | Rose-Hulman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Case Western Reserve | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Erik Keister | 8 | 1 | 9 | - | - | - | - | ||||
| 22 | Joseph Orlandini | 5 | 3 | 8 | - | - | - | 1-0 | 1 | |||
| 27 | Dan Sanchez | 6 | 2 | 8 | - | 1 - 6 | - | 1-0 | 1 | |||
| 23 | JD Patton | 5 | 0 | 5 | - | - | - | 2-5 | 3 | |||
| 35 | Mark Lembach | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 67 | Kyle Whitling | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 2 | Jimmy Johncock | 4 | 0 | 4 | - | - | - | - | ||||
| 45 | Justin Holmes | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Dave Hehemann | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Michael DePaulo | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Donald Dehnke | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Thomas Penoyar | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Steve Anthony | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Christopher Kozina | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Mike Gallagher | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Michael Cesen | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Carl Peterson | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 84 | Brandon Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 20 | 66 | 0 - 0 | 3 - 14 | 1-0 | 4-5 | 6 | ||||
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Nick Dames | 5 | 8 | 13 | - | 1.5 - 5 | 1 | - | - | 2 | ||
| 16 | Troy Cunat | 7 | 3 | 10 | - | - | - | - | ||||
| 96 | Jacob Vieck | 5 | 5 | 10 | - | 3 - 11 | - | - | 1 | |||
| 40 | Jim Munafo | 6 | 3 | 9 | - | - | - | - | ||||
| 99 | Jordan Strunk | 6 | 3 | 9 | 1 - 11 | 1 - 11 | - | - | 1 | 1 | ||
| 19 | Nat Hill | 4 | 2 | 6 | - | - | - | - | ||||
| 17 | Chad Weber | 5 | 0 | 5 | - | 1 - 2 | 1 | - | - | |||
| 89 | David Berty | 2 | 3 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 8 | Matt Colatruglio | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 29 | Matt Zuber | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Matt Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Travis Stafford | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 55 | Adam Popplewell | 1 | 1 | 2 | - | - | - | - | ||||
| 68 | Seth Jones | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Dylan Tarr | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Jesse McQuiston | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Tim Swan | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Andy Gullone | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Josh Smith | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 34 | 88 | 1 - 11 | 9 - 35 | 2 | - | - | 5 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: Phil Brown Field Attendance: 1250 Weather: Clear and sunny Temperature: 71 Wind: SW 5 mph |
|