Entering the 2024 season:
| Rank | School (No. 1 votes) | W-L | Points |
| 1 | North Central (Ill.) (14) | 14-1 | 614 |
| 2 | Cortland (11) | 14-1 | 605 |
| 3 | UW-Whitewater | 11-2 | 528 |
| 4 | Wartburg | 13-1 | 522 |
| 5 | Mount Union | 11-1 | 496 |
| 6 | UW-La Crosse | 11-2 | 473 |
| 7 | Alma | 12-1 | 424 |
| 8 | Johns Hopkins | 12-1 | 393 |
| 9 | Wheaton (Ill.) | 10-2 | 372 |
| 10 | Randolph-Macon | 13-1 | 360 |
| 11 | Grove City | 11-1 | 353 |
| 12 | Susquehanna | 10-1 | 289 |
| 13 | Trinity (Texas) | 10-2 | 288 |
| 14 | St. John's | 8-2 | 284 |
| 15 | Aurora | 11-1 | 264 |
| 16 | Hardin-Simmons | 9-2 | 250 |
| 17 | UW-River Falls | 7-3 | 192 |
| 18 | Endicott | 9-2 | 184 |
| 19 | John Carroll | 8-2 | 132 |
| 20 | Ithaca | 9-3 | 131 |
| 21 | Muhlenberg | 10-1 | 127 |
| 22 | Carnegie Mellon | 10-1 | 125 |
| 23 | Linfield | 8-1 | 117 |
| 24 | Whitworth | 10-1 | 115 |
| 25 | Berry | 9-1 | 103 |
Others receiving votes: Mary Hardin-Baylor 102; Bethel 70; Union 59; UW-Platteville 39; UW-Oshkosh 36; Delaware Valley 32; DePauw 24; Coe 5; Chapman 4; Illinois College 4; Belhaven 3; Central 3; Case Western Reserve 1; Hope 1; Washington & Jefferson 1.
The D3football.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly. Points are awarded on a 25-24-23-22-etc. basis.