McDaniel Green Terror
Schedule
| Overall record: 9-2 - Conference: 5-1 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | vs. Bridgewater • | L, 23-20 | |
| 9/14 | at Susquehanna • | W, 27-7 | |
| 9/21 | vs. Gettysburg * • | W, 28-6 | |
| 9/28 | at Ursinus * • | W, 37-14 | |
| 10/5 | vs. Muhlenberg * • | W, 35-14 | |
| 10/19 | vs. Dickinson * • | W, 20-0 | |
| 10/26 | at Franklin and Marshall * • | W, 10-6 | |
| 11/2 | at William Paterson | W, 34-0 | |
| 11/9 | at Bethany • | W, 28-17 | |
| 11/16 | at Johns Hopkins * • | L, 27-7 | |
| 11/23 | vs. Moravian • | W, 21-7 | |
| Overall record: 9-2 - Conference: 5-1 All times Eastern (* Conference; • In-region) | |||
| 9/21 | vs. Gettysburg * • | W, 28-6 | |
| 9/28 | at Ursinus * • | W, 37-14 | |
| 10/5 | vs. Muhlenberg * • | W, 35-14 | |
| 10/19 | vs. Dickinson * • | W, 20-0 | |
| 10/26 | at Franklin and Marshall * • | W, 10-6 | |
| 11/16 | at Johns Hopkins * • | L, 27-7 | |
2002
| Schools | Conf | All |
|---|---|---|
| Muhlenberg | 5-1 | 10-2 |
| Johns Hopkins | 5-1 | 9-2 |
| McDaniel | 5-1 | 9-2 |
| Dickinson | 3-3 | 5-5 |
| Franklin and Marshall | 2-4 | 4-6 |
| Gettysburg | 1-5 | 4-6 |
| Ursinus | 0-6 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 1-9, 0-7 | CC |
| 2024 | 1-9, 0-6 | CC |
| 2023 | 0-10, 0-6 | CC |
| 2022 | 3-7, 3-6 | CC |
| 2021 | 2-8, 2-7 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 3-7, 2-7 | CC |
| 2018 | 3-7, 2-7 | CC |
| 2017 | 3-7, 2-7 | CC |
| 2016 | 3-7, 3-6 | CC |
| 2015 | 0-10, 0-9 | CC |
| 2014 | 1-9, 0-9 | CC |
| 2013 | 2-8, 2-7 | CC |
| 2012 | 0-10, 0-9 | CC |
| 2011 | 2-8, 2-7 | CC |
| 2010 | 5-5, 4-5 | CC |
| 2009 | 0-0, 0-0 | CC |
| 2008 | 0-0, 0-0 | CC |
| 2007 | 0-0, 0-0 | CC |
| 2006 | 4-6, 2-4 | CC |
| 2005 | 5-5, 2-4 | CC |
| 2004 | 6-4, 4-2 | CC |
| 2003 | 5-5, 4-2 | CC |
| 2002 | 9-2, 5-1 | CC |
| 2001 | 8-3, 5-1 | CC |
| 2000 | 10-1, 7-0 | CC |
| 1999 | 11-1, 7-0 | CC |
| 1998 | 9-1, 6-0 | CC |
Team Info
McDaniel
Green Terror
Coach: Tim Keating (Bethany '75)
Conference: CC
Enrollment: 1639
Location: Westminster, MD
Colors: Green, Gold
Stadium: Kenneth R. Gill Stadium (1434)
Surface: Turf