Kean Cougars
Schedule
| Overall record: 2-8 - Conference: 1-6 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | at Albright • | L, 30-14 | BX RC |
| 9/14 | vs. Mary Hardin-Baylor • | L, 34-7 | BX RC |
| 9/21 | at Endicott • | W, 24-17 | BX RC |
| 10/5 | at Cortland * • | L, 17-7 | BX RC |
| 10/11 | vs. TCNJ * • | L, 7-0 | BX RC |
| 10/19 | vs. William Paterson * • | L, 21-20 | BX RC |
| 10/26 | at Brockport * • | L, 17-7 | BX RC |
| 11/2 | vs. Morrisville State * • | W, 47-21 | BX RC |
| 11/9 | vs. Rowan * • | L, 7-6 | BX RC |
| 11/16 | at Montclair State * • | L, 21-14 | BX RC |
| Overall record: 2-8 - Conference: 1-6 All times Eastern (* Conference; • In-region) | |||
| 10/5 | at Cortland * • | L, 17-7 | BX RC |
| 10/11 | vs. TCNJ * • | L, 7-0 | BX RC |
| 10/19 | vs. William Paterson * • | L, 21-20 | BX RC |
| 10/26 | at Brockport * • | L, 17-7 | BX RC |
| 11/2 | vs. Morrisville State * • | W, 47-21 | BX RC |
| 11/9 | vs. Rowan * • | L, 7-6 | BX RC |
| 11/16 | at Montclair State * • | L, 21-14 | BX RC |
2013
| Schools | Conf | All |
|---|---|---|
| Rowan | 6-1 | 9-3 |
| Brockport | 6-1 | 8-3 |
| Cortland | 5-2 | 6-5 |
| TCNJ | 4-3 | 5-5 |
| Montclair State | 3-4 | 4-6 |
| Morrisville State | 2-5 | 3-7 |
| William Paterson | 1-6 | 3-7 |
| Kean | 1-6 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NJAC |
| 2025 | 3-7, 2-5 | NJAC |
| 2024 | 2-8, 2-4 | NJAC |
| 2023 | 0-10, 0-6 | NJAC |
| 2022 | 3-7, 2-4 | NJAC |
| 2021 | 4-5, 4-2 | NJAC |
| 2020 | 0-1, 0-1 | NJAC |
| 2019 | 3-7, 2-5 | NJAC |
| 2018 | 1-9, 1-8 | NJAC |
| 2017 | 4-6, 4-5 | NJAC |
| 2016 | 7-4, 5-4 | NJAC |
| 2015 | 8-3, 6-3 | NJAC |
| 2014 | 2-8, 2-5 | NJAC |
| 2013 | 2-8, 1-6 | NJAC |
| 2012 | 5-4, 5-2 | NJAC |
| 2011 | 10-2, 8-1 | NJAC |
| 2010 | 5-5, 5-4 | NJAC |
| 2009 | 0-0, 0-0 | NJAC |
| 2008 | 0-0, 0-0 | NJAC |
| 2007 | 0-0, 0-0 | NJAC |
| 2006 | 7-4, 4-3 | NJAC |
| 2005 | 4-6, 2-4 | NJAC |
| 2004 | 2-8, 1-5 | NJAC |
| 2003 | 1-9, 1-4 | NJAC |
| 2002 | 4-6, 2-4 | NJAC |
| 2001 | 2-7, 1-5 | NJAC |
| 2000 | 1-9, 0-6 | NJAC |
| 1999 | 0-9, 0-5 | NJAC |
| 1998 | 1-9, 1-4 | NJAC |
Team Info
Kean
Cougars
Coach: Dan Garrett (Montclair State '97)
Conference: NJAC
Enrollment: 9277
Location: Union, NJ
Colors: Blue, Silver
Stadium: Alumni (5000)
Surface: Turf