Juniata Eagles
Schedule
| Overall record: 1-9 - Conference: 1-8 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Washington and Jefferson • | L, 40-0 | BX |
| 9/10 | at Dickinson * • | L, 35-6 | BX RC |
| 9/17 | vs. Gettysburg * • | L, 58-27 | BX |
| 9/24 | at Franklin and Marshall * • | L, 40-14 | BX RC P |
| 10/1 | vs. Johns Hopkins * • | L, 34-0 | BX RC |
| 10/15 | at Ursinus * • | L, 21-7 | BX |
| 10/22 | vs. Muhlenberg * • | L, 28-3 | BX |
| 10/29 | at McDaniel * • | L, 23-19 | BX P |
| 11/5 | at Moravian * • | L, 28-7 | BX RC |
| 11/12 | vs. Susquehanna * • | W, 17-16 | BX P |
| Overall record: 1-9 - Conference: 1-8 All times Eastern (* Conference; • In-region) | |||
| 9/10 | at Dickinson * • | L, 35-6 | BX RC |
| 9/17 | vs. Gettysburg * • | L, 58-27 | BX |
| 9/24 | at Franklin and Marshall * • | L, 40-14 | BX RC P |
| 10/1 | vs. Johns Hopkins * • | L, 34-0 | BX RC |
| 10/15 | at Ursinus * • | L, 21-7 | BX |
| 10/22 | vs. Muhlenberg * • | L, 28-3 | BX |
| 10/29 | at McDaniel * • | L, 23-19 | BX P |
| 11/5 | at Moravian * • | L, 28-7 | BX RC |
| 11/12 | vs. Susquehanna * • | W, 17-16 | BX P |
2011
| Schools | Conf | All |
|---|---|---|
| Johns Hopkins | 9-0 | 10-1 |
| Muhlenberg | 7-2 | 7-3 |
| Gettysburg | 6-3 | 6-4 |
| Ursinus | 6-3 | 6-4 |
| Susquehanna | 5-4 | 6-4 |
| Dickinson | 4-5 | 4-6 |
| Franklin and Marshall | 3-6 | 3-7 |
| McDaniel | 2-7 | 2-8 |
| Moravian | 2-7 | 2-8 |
| Juniata | 1-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LAND |
| 2025 | 2-8, 0-6 | LAND |
| 2024 | 2-8, 1-5 | LAND |
| 2023 | 1-9, 0-6 | LAND |
| 2022 | 0-10, 0-9 | CC |
| 2021 | 1-9, 1-8 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 2-8, 2-7 | CC |
| 2018 | 0-10, 0-9 | CC |
| 2017 | 3-7, 2-7 | CC |
| 2016 | 4-6, 3-6 | CC |
| 2015 | 3-7, 2-7 | CC |
| 2014 | 5-5, 4-5 | CC |
| 2013 | 7-4, 6-3 | CC |
| 2012 | 3-7, 2-7 | CC |
| 2011 | 1-9, 1-8 | CC |
| 2010 | 0-10, 0-9 | CC |
| 2009 | 0-0, 0-0 | CC |
| 2008 | 0-0, 0-0 | CC |
| 2007 | 0-0, 0-0 | CC |
| 2006 | 2-8, 2-7 | MAC |
| 2005 | 0-10, 0-9 | MAC |
| 2004 | 1-9, 1-8 | MAC |
| 2003 | 3-7, 3-6 | MAC |
| 2002 | 5-5, 4-5 | MAC |
| 2001 | 5-5, 4-5 | MAC |
| 2000 | 1-9, 1-8 | MAC |
| 1999 | 6-4, 6-3 | MAC |
| 1998 | 5-5, 5-3 | MAC |
Team Info
Juniata
Eagles
Coach: Tim Launtz (Juniata '80)
Conference: CC
Enrollment: 1174
Location: Huntingdon, PA
Colors: Blue, Old Gold
Stadium: Goodman Field at Knox Stadium (3000)
Surface: Turf