Endicott Gulls
Schedule
| Overall record: 10-1 - Conference: 6-0 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at St. Lawrence • | W, 27-0 | BX |
| 9/9 | at WPI • | W, 24-0 | BX RC P |
| 9/17 | vs. TCNJ • | W, 28-7 | BX |
| 9/24 | vs. Norwich • | W, 26-13 | BX |
| 10/1 | vs. Husson * • | W, 20-0 | BX |
| 10/8 | vs. Nichols * • | W, 52-7 | BX |
| 10/22 | at University of New England * • | W, 43-0 | BX |
| 10/29 | at Curry * • | W, 48-7 | BX |
| 11/5 | vs. Salve Regina * • | W, 42-10 | BX |
| 11/12 | at Western New England * • | W, 26-21 | BX |
| 11/19 | vs. Springfield | L, 17-14 | BX RC |
| Overall record: 10-1 - Conference: 6-0 All times Eastern (* Conference; • In-region) | |||
| 10/1 | vs. Husson * • | W, 20-0 | BX |
| 10/8 | vs. Nichols * • | W, 52-7 | BX |
| 10/22 | at University of New England * • | W, 43-0 | BX |
| 10/29 | at Curry * • | W, 48-7 | BX |
| 11/5 | vs. Salve Regina * • | W, 42-10 | BX |
| 11/12 | at Western New England * • | W, 26-21 | BX |
2022
| Schools | Conf | All |
|---|---|---|
| Endicott | 6-0 | 10-1 |
| Husson | 4-2 | 5-6 |
| Salve Regina | 3-3 | 6-4 |
| University of New England | 3-3 | 5-5 |
| Western New England | 3-3 | 4-6 |
| Nichols | 1-5 | 4-6 |
| Curry | 1-5 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CNE |
| 2025 | 8-2, 7-0 | CNE |
| 2024 | 10-2, 5-0 | CNE |
| 2023 | 9-2, 5-0 | CCC |
| 2022 | 10-1, 6-0 | CCC |
| 2021 | 8-3, 5-1 | CCC |
| 2020 | 0-0, 0-0 | CCC |
| 2019 | 9-2, 6-1 | CCC |
| 2018 | 7-4, 5-1 | CCC |
| 2017 | 3-7, 2-3 | CCC |
| 2016 | 5-5, 5-2 | NEFC |
| 2015 | 5-5, 5-2 | NEFC |
| 2014 | 5-5, 4-3 | NEFC |
| 2013 | 8-3, 7-0 | NEFC |
| 2012 | 9-2, 6-1 | NEFC Boyd |
| 2011 | 10-1, 6-1 | NEFC Boyd |
| 2010 | 9-3, 6-1 | NEFC Boyd |
| 2009 | 0-0, 0-0 | NEFC Boyd |
| 2008 | 0-0, 0-0 | NEFC Boyd |
| 2007 | 0-0, 0-0 | NEFC Boyd |
| 2006 | 6-4, 5-2 | NEFC Boyd |
| 2005 | 7-3, 5-1 | NEFC Boyd |
| 2004 | 6-4, 5-1 | NEFC Boyd |
| 2003 | 4-5, 3-3 | NEFC Boyd |
Team Info
Endicott
Gulls
Coach: Paul McGonagle (Kentucky '99)
Conference: CCC
Enrollment: 3004
Location: Beverly, MA
Colors: Blue, Green
Stadium: Melissa Hempstead '69 Stadium (3000)
Surface: Turf