|
Marietta at Wilmington - , 11/01/2025 - 02:01 PM |
|
|
Marietta
44 |
Wilmington
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marietta (4-4, 3-4) | 13 | 17 | 0 | 14 | 44 |
| Wilmington (3-5, 1-5) | 0 | 14 | 0 | 0 | 14 |
| , | Townsend Field at Williams Stadium | |||||
| Prd | Time | Scoring Summary | Marietta - Wilmington |
|---|---|---|---|
| 1 | 08:40 | Marietta - Shotgun Lewis,Benny rush left for 11 yards gain to the WIL00 TOUCHDOWN, clock 08:40, 1ST DOWN. | 6 - 0 |
| 1 | 03:00 | Marietta - Hodges,Vante' rush middle for 2 yards gain to the WIL00 TOUCHDOWN, clock 03:00. (Kick). | 13 - 0 |
| 2 | 08:52 | Wilmington - Shotgun Ross,Isaac rush middle for 2 yards gain to the MAR00 TOUCHDOWN, clock 08:52. (Kick). | 13 - 7 |
| 2 | 05:35 | Marietta - Shotgun Lewis,Benny rush middle for 7 yards gain to the WIL00 TOUCHDOWN, clock 05:35, 1ST DOWN. (Kick). | 20 - 7 |
| 2 | 01:10 | Marietta - Shotgun Tenta,Joe pass complete deep right to Miller,Dalton caught at WIL00, for 20 yards to the WIL00 TOUCHDOWN, clock 01:10, 1ST DOWN. (Kick). | 27 - 7 |
| 2 | 00:56 | Wilmington - Shotgun Hodges,Vante' rush middle for 12 yards gain to the WIL00 TOUCHDOWN, clock 08:23, 1ST DOWN. (Kick). | 27 - 14 |
| 2 | 00:00 |
Marietta
-
Demuth,Nathaniel 26 yd field goal.
Drive: 10 plays, 64 yards in 00:50. |
30 - 14 |
| 4 | 08:23 | Marietta - Shotgun Ross,Isaac pass intercepted by McManaway,Brady at WIL42 McManaway,Brady return 42 yards to the WIL00 TOUCHDOWN, clock 07:36 PENALTY WIL Chop Block declined. (Kick). | 37 - 14 |
| 4 | 07:36 | Marietta - McManaway,Brady 42 yd interception return. (Kick). | 44 - 14 |
| Marietta | Statistics | Wilmington |
|---|---|---|
| 27 | FIRST DOWNS | 16 |
| 11 14 2 |
Passing Rushing Penalty |
8 5 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 488 | TOTAL OFFENSE | 244 |
| 75 6.5 |
Total Offensive Plays Average gain per play |
63 3.9 |
| 308 | NET YARDS PASSING | 181 |
| 20-31 9.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-35 5.2 3-17 2 |
| 180 | NET YARDS RUSHING | 63 |
| 44 4.1 |
Rushing Attempts Average gain per rush |
28 2.3 |
| 1-38 | PUNTS: Number-Yards | 3-103 |
| 38.0 | Average | 34.3 |
| 134 | TOTAL RETURN YARDS | 174 |
| 1-39 2-53 2-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 6-165 1-10 |
| 4-33 | PENALTIES: Number-Yards | 4-30 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-17 | SACKS: Number-Yards | 0-0 |
| 2-42 | INTERCEPTIONS: Number-Yards | 1-10 |
| 32:41 | TIME OF POSSESSION | 27:19 |
Marietta | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marietta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8X | Jonah Asebrook | 4 | 7 | 11 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1A | Harley Hopkins | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Brady McManaway | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 1-42 | 1 | 0 | 0 |
| 6X | Taison Starr | 4 | 1 | 5 | - | 1 - 5 | 0 | 1-0 | 1-0 | 1 | 0 | 0 |
| 4X | Drew Neal | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Blade Barclay | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Jaylen Tinsley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Harper Scott | 1 | 2 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Daniel Thimons | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0X | Isaiah McCartney | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | EJ Dawson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Chrys Taylor | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Zander Stroup | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Leo Grandizio | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Bryant Young | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Taahir Sabree | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Mason Vawter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Benny Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Zaiden Huck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | PJ Julious | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Isaiah Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Matthew Krutowskis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Anthony Karp | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Dalton Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Ray Kelley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Vante' Hodges | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | James Cornwell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Nathaniel Demuth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 36 | 66 | 3 - 17 | 5 - 23 | 1 | 1-0 | 2-42 | 6 | 0 | 0 | |
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Nathan Nemeth | 5 | 4 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Nick Bucksath | 2 | 6 | 8 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Gavan Hunter | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tyler Gregory | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Nick Morrow | 1 | 6 | 7 | - | 1.5 - 3 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 1Z | Ethan Williams | 3 | 3 | 6 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Jelani Hunter | 1 | 5 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Tristen Malone | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | Jordan Fitzpatrick | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Julien Zamor | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Brayden Seibert | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Samuel Brooks | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Zane Schneider | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jamaun Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Amare Middleton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ethan Hamm | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Will Evans | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Griffin Roell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Xander Witherspoon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Cody Workinger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Jalen Jordan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Xander Logan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | De'Anta Sanon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Isaac Ross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Camden Marx | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 46 | 78 | 0 - 0 | 4 - 16 | 1 | 1-0 | 1-10 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Townsend Field at Williams Stadium Attendance: 743 Weather: Sunny |
Referee: Fisher,Rich Umpire: Browning,Andrew Head Linesman: Knipper,Jordan Line Judge: Buckler,Bart Back Judge: Bradshaw,Tim Field Judge: Saintignon,Nathan Side Judge: Stout,Trent |