|
Wabash at Kenyon - , 10/18/2025 - 01:00 PM |
|
|
Wabash
46 |
Kenyon
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wabash (6-1, 4-1) | 23 | 2 | 14 | 7 | 46 |
| Kenyon (1-5, 1-3) | 6 | 0 | 6 | 0 | 12 |
| , | McBride Field | |||||
| Prd | Time | Scoring Summary | Wabash - Kenyon |
|---|---|---|---|
| 1 | 14:41 | Wabash - Shotgun Campbell,Brand pass complete deep right to Adams,Luke caught at KEN00, for 34 yards to the KEN00 TOUCHDOWN, clock 14:41, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 11:36 | Kenyon - No Huddle-Shotgun Morgan,Drew pass complete short middle to Gladden,Tyler caught at WAB00, for 14 yards to the WAB00 TOUCHDOWN, clock 11:36, 1ST DOWN. | 7 - 6 |
| 1 | 08:25 | Wabash - No Huddle-Shotgun Campbell,Brand rush middle for 5 yards gain to the KEN00 TOUCHDOWN, clock 08:25. (Kick). | 14 - 6 |
| 1 | 05:24 | Wabash - No Huddle-Shotgun Campbell,Brand rush middle for 21 yards gain to the KEN00 TOUCHDOWN, clock 05:24, 1ST DOWN. (Kick). | 21 - 6 |
| 1 | 01:04 | Wabash - Team safety | 23 - 6 |
| 2 | 09:37 | Wabash - Team safety | 25 - 6 |
| 3 | 12:59 | Wabash - Bell,Tyler punt 0 yards to the KEN34 blocked by Crouch,Tanner recovered by WAB Poriah,Samuel at KEN22 Poriah,Samuel return 22 yards to the KEN00 TOUCHDOWN, clock 12:59. (Kick). | 32 - 6 |
| 3 | 04:52 | Kenyon - No Huddle-Shotgun Dean,Ryan pass complete short right to Snell,Damian caught at WAB00, for 1 yard to the WAB00 TOUCHDOWN, clock 04:52. | 32 - 12 |
| 3 | 01:15 | Wabash - No Huddle-Shotgun Gilbert,Jackson pass complete deep right to Chase,Konner caught at KEN02, for 32 yards to the KEN00 TOUCHDOWN, clock 01:15, 1ST DOWN. (Kick). | 39 - 12 |
| 4 | 12:06 | Wabash - No Huddle-Shotgun Gilbert,Jackson pass complete deep right to Witte,Nick caught at KEN00, for 26 yards to the KEN00 TOUCHDOWN, clock 12:06, 1ST DOWN. (Kick). | 46 - 12 |
| Wabash | Statistics | Kenyon |
|---|---|---|
| 17 | FIRST DOWNS | 13 |
| 11 4 2 |
Passing Rushing Penalty |
5 6 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 325 | TOTAL OFFENSE | 173 |
| 62 5.2 |
Total Offensive Plays Average gain per play |
70 2.5 |
| 248 | NET YARDS PASSING | 86 |
| 15-30 8.3 6-42 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-30 2.9 5-30 1 |
| 77 | NET YARDS RUSHING | 87 |
| 32 2.4 |
Rushing Attempts Average gain per rush |
40 2.2 |
| 6-282 | PUNTS: Number-Yards | 10-354 |
| 47.0 | Average | 35.4 |
| 169 | TOTAL RETURN YARDS | 20 |
| 3-49 5-105 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 1-20 1-0 |
| 5-41 | PENALTIES: Number-Yards | 9-82 |
| 2 -1 | FUMBLES: Number-Lost | 3 -1 |
| 5-30 | SACKS: Number-Yards | 6-42 |
| 1-15 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:42 | TIME OF POSSESSION | 31:18 |
Wabash | Kenyon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wabash | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Gavin Ruppert | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | William Harris | 5 | 1 | 6 | - | 2 - 4 | 0 | 0-0 | 1-15 | 1 | 0 | 0 |
| 28 | Samuel Ringer | 4 | 1 | 5 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Gage Gulley | 4 | 0 | 4 | - | 2 - 3 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Brody Frey | 3 | 0 | 3 | 2 - 16 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jerry McBee | 2 | 1 | 3 | 1 - 1 | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 5X | Ryan Keating | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 6X | Mike Holsclaw | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Brock Robertson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Carac Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Xavier Brooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Will Freeman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Dakota Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Nick Page | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Wade McAllister | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Gabe Bragg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Ayden Salpietra | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Kareem Grey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Carson Foxen | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 54 | Aiden Beadles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Ethan Harcourt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6F | Messiah Belton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Camden Singer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Trevor Ings | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1X | Konner Chase | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Eli Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brody Rucker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brand Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Xavier Tyler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Cole Williams | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 42 | Tanner Crouch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 82 | Nick Witte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Samuel Poriah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 10 | 50 | 5 - 30 | 10 - 38 | 2 | 1-0 | 1-15 | 4 | 3 | 5 | |
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Dominic Simpson | 4 | 3 | 7 | 0.5 - 4 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jackson Belyn | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Benjamin Dutton | 3 | 2 | 5 | 1.5 - 12 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Matthew Ehrenreich | 2 | 2 | 4 | 1 - 8 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Andrew Pohlman | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 34 | Andrew Cooney | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Alex Knight | 3 | 1 | 4 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 28 | Michael Kerr | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Trey Blazevich | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Jared Hancock | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Sam Finnerty | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Hunter Fike | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jordon Benjamin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Richard Grooms | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | J'Sun Gardner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Sam Jones-Kokan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Nathaniel Correa | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Mike D'Eletto | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Will Ehrlich | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | Damian Snell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Tyler Gladden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Drew Morgan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Dylan Carlquist | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 16 | 56 | 6 - 42 | 9 - 48 | 1 | 1-0 | 1-0 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: , Stadium: McBride Field Attendance: 0 Weather: Sunny |
Referee: Ziemkiewicz,Troy Head Linesman: Troknya, Shawn Line Judge: Jackson,Caryn Back Judge: Hensel,Jacob Field Judge: Boehmer,Patrick Side Judge: Finlayson, Austin Center Judge: Soukup,Trenton |