|
Albright at Alvernia - Reading, Pa, Pennsylvania 10/11/2025 - 12:58 PM |
|
|
Albright
38 |
Alvernia
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albright (3-2, 2-2) | 14 | 10 | 0 | 14 | 38 |
| Alvernia (0-5, 0-4) | 0 | 7 | 7 | 0 | 14 |
| Reading, Pa, Pennsylvania | Alvernia Turf Field | |||||
| Prd | Time | Scoring Summary | Albright - Alvernia |
|---|---|---|---|
| 1 | 09:23 | Albright - No Huddle-Shotgun Roberts,Chase pass complete deep right to Stickler,Alden caught at Wolves00, for 24 yards to the Wolves00 TOUCHDOWN, clock 09:23, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 05:41 | Albright - No Huddle-Shotgun Rothberg,Logan pass complete deep right to Stickler,Alden caught at Wolves00, for 22 yards to the Wolves00 TOUCHDOWN, clock 05:41, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 14:53 | Albright - No Huddle-Shotgun Roberts,Chase pass complete short left to Rothberg,Logan caught at Wolves00, for 7 yards to the Wolves00 TOUCHDOWN, clock 14:53. (Kick). | 21 - 0 |
| 2 | 08:12 | Alvernia - No Huddle-Shotgun Viccharelli,Dante rush middle for 1 yard gain to the Lions00 TOUCHDOWN, clock 08:12. (Kick). | 21 - 7 |
| 2 | 00:28 |
Albright
-
Schaeffer,Colin 28 yd field goal.
Drive: 9 plays, 44 yards in 03:41. |
24 - 7 |
| 3 | 12:07 | Alvernia - No Huddle-Shotgun Timmons,JT pass complete short left to Manigo,Zacai caught at Lions05, for 15 yards to the Lions00 TOUCHDOWN, clock 12:07, 1ST DOWN. (Kick). | 24 - 14 |
| 4 | 12:09 | Albright - No Huddle-Shotgun Boston,John rush middle for 3 yards gain to the Wolves00 TOUCHDOWN, clock 12:09. (Kick). | 31 - 14 |
| 4 | 03:17 | Albright - No Huddle-Shotgun Roberts,Chase pass complete short right to Thelander,Erik caught at Wolves01, for 6 yards to the Wolves00 TOUCHDOWN, clock 03:17. (Kick). | 38 - 14 |
| Albright | Statistics | Alvernia |
|---|---|---|
| 24 | FIRST DOWNS | 9 |
| 8 13 3 |
Passing Rushing Penalty |
6 1 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 346 | TOTAL OFFENSE | 107 |
| 71 4.9 |
Total Offensive Plays Average gain per play |
45 2.4 |
| 161 | NET YARDS PASSING | 98 |
| 15-28 5.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23 4.3 4-29 1 |
| 185 | NET YARDS RUSHING | 9 |
| 43 4.3 |
Rushing Attempts Average gain per rush |
22 0.4 |
| 2-96 | PUNTS: Number-Yards | 5-156 |
| 48.0 | Average | 31.2 |
| 61 | TOTAL RETURN YARDS | 176 |
| 2-12 1-25 1-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 7-119 1-50 |
| 10-80 | PENALTIES: Number-Yards | 10-90 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 4-29 | SACKS: Number-Yards | 0-0 |
| 1-24 | INTERCEPTIONS: Number-Yards | 1-50 |
| 36:49 | TIME OF POSSESSION | 23:11 |
Albright | Alvernia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Albright | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Samuel Moratori | 2 | 5 | 7 | 1 - 2 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Darien Osmun | 1 | 3 | 4 | 1 - 9 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ian Adams | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Mamadou Koita | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Amon McLaughlin | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jacquez Parker-Cannon | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Mark Sooy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Evan Bryfogle | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jaylin Atkinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Gavin Gallo | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Daunte Morrison | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sebastian Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | James Evans | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Chase Roberts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Mark Lawrence | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | CJ Partridge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | 0 |
| 23 | Devin Gonzalez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Cameron Benjamin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Julius Townsel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Kraig Sullivan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jamall Charles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Alden Stickler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Logan Rothberg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | John Boston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Erik Thelander | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Colin Schaeffer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 20 | 47 | 4 - 29 | 7 - 39 | 0 | 0-0 | 1-24 | 0 | 0 | 0 | |
| # | Alvernia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Burrus,Ta'Jier | 5 | 3 | 8 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Anderson,Kashantis | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 11 | Piavis,McCabe | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Neals,Jyleen | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Keglovits,Jakob | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Medina,Christian | 3 | 2 | 5 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Hugee,Anthony | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | McFadden,Owen | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Young Garnett,Jyahdin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Furman,Nassire | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Young,Shawn | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 78 | Foster,Marvin | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Moore,RJ | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Totimeh,Kojo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 56 | Terrell,Michael | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Smith,Jayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Rebyak,Ethan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Thompson,Eli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Smith,Jaiden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Carter,Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Manigo,Zacai | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Smullen,Zakai | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Viccharelli,Dante | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Billings,Frank | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Thomas,Gage | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Blalock,Gary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-50 | 0 | 0 | 0 |
| TOTALS | 32 | 38 | 70 | 0 - 0 | 4 - 8 | 0 | 0-0 | 1-50 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Reading, Pa, Pennsylvania Stadium: Alvernia Turf Field Attendance: 1209 Weather: Rain Temperature: 68 |
Referee: LeCras,Tim Umpire: Lovenduski,Jonathan Head Linesman: Jones,Tyler Line Judge: Schultz,Eric Back Judge: Crawford,Ellis Field Judge: Taylor,James Side Judge: DelBiondo,David |