|
Guilford at Gallaudet - Washington, DC 10/4/2025 - 1:00 PM |
|
|
Guilford
55 |
Gallaudet
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (2-3, 1-2) | 7 | 27 | 7 | 14 | 55 |
| Gallaudet (1-3, 1-2) | 0 | 0 | 0 | 0 | 0 |
| Washington, DC | Hotchkiss Field | |||||
| Prd | Time | Scoring Summary | Guilford - Gallaudet |
|---|---|---|---|
| 1 | 00:07 | Guilford - Robles, Caleb rush for 3 yards to the GAL0, TOUCHDOWN, clock 00:07. (Frisbee, Asher kick is good). | 7 - 0 |
| 2 | 13:10 | Guilford - Robles, Caleb rush for 51 yards to the GAL0, 1ST DOWN GC, TOUCHDOWN, clock 13:10. (Frisbee, Asher kick is good). | 14 - 0 |
| 2 | 08:41 | Guilford - Robles, Caleb rush for 3 yards to the GAL0, TOUCHDOWN, clock 08:41. (Frisbee, Asher kick is good). | 21 - 0 |
| 2 | 05:51 | Guilford - Robles, Caleb rush for 9 yards to the GAL0, 1ST DOWN GC, TOUCHDOWN, clock 05:51. (Frisbee, Asher kick is good). | 28 - 0 |
| 2 | 01:30 | Guilford - Hyatt, Luke pass complete to DeHart, Parker for 50 yards to the GAL0, 1ST DOWN GC, TOUCHDOWN, clock 01:30. (2 pt conversion pass by Oakley, Zack failed). | 34 - 0 |
| 3 | 02:47 | Guilford - Campbell, Josh rush for 1 yard to the GAL0, TOUCHDOWN, clock 02:47. (Frisbee, Asher kick is good). | 41 - 0 |
| 4 | 14:54 | Guilford - Robles, Caleb pass complete to Campbell, Camer for 7 yards to the GAL0, TOUCHDOWN, clock 14:54. (Frisbee, Asher kick is good). | 48 - 0 |
| 4 | 07:58 | Guilford - Smith, Lucas rush for 1 yard to the GAL0, TOUCHDOWN, clock 07:58. (Frisbee, Asher kick is good). | 55 - 0 |
| Guilford | Statistics | Gallaudet |
|---|---|---|
| 26 | FIRST DOWNS | 11 |
| 12 13 1 |
Passing Rushing Penalty |
2 7 2 |
| 67% (12 of 18) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 558 | TOTAL OFFENSE | 130 |
| 85 6.6 |
Total Offensive Plays Average gain per play |
50 2.6 |
| 258 | NET YARDS PASSING | 59 |
| 23-31 8.3 2-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-19 3.1 8-32 2 |
| 300 | NET YARDS RUSHING | 71 |
| 54 5.6 |
Rushing Attempts Average gain per rush |
31 2.3 |
| 2-78 | PUNTS: Number-Yards | 6-205 |
| 39.0 | Average | 34.2 |
| 35 | TOTAL RETURN YARDS | 150 |
| 1-0 0 0 2-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-150 0 0 |
| 9-110 | PENALTIES: Number-Yards | 6-36 |
| 0 -0 | FUMBLES: Number-Lost | 4 -1 |
| 8-32 | SACKS: Number-Yards | 2-5 |
| 2-35 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:12 | TIME OF POSSESSION | 24:48 |
Guilford | Gallaudet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Travis Burton | 3 | 9 | 12 | 3.5 - 16 | 4.5 - 17 | - | - | 1 | 1 | ||
| 9 | Nick Iannone | 7 | 3 | 10 | 2.5 - 13 | 3.5 - 14 | - | - | 1 | |||
| 38 | Aden Reece | 3 | 3 | 6 | 1 - 1 | 1 - 1 | 1-4 | - | ||||
| 44 | Zy'Quan Williams | 1 | 5 | 6 | 0.5 - 1 | 2 - 6 | - | - | 1 | |||
| 3 | Ben Finkelstein | 2 | 3 | 5 | - | - | - | - | ||||
| 52 | C.j. Shepherd | 1 | 2 | 3 | - | - | - | - | 2 | |||
| 2 | Avery Lilly | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Jonathan Brown | 1 | 1 | 2 | - | - | - | 2-35 | 3 | |||
| 17 | Avery Garner | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Brogan Hill | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Dallas Bailey | 0 | 2 | 2 | 0.5 - 1 | 1 - 1 | - | - | ||||
| 6 | Jaylen Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jordan Payne | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Chase Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Omar Garvin | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Kobe McMillan | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jaiden Clinton | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Kayden Gaddist | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Johnny Peake | - | - | - | - | 1 | ||||||
| 0 | Tristan Bailey | - | - | - | - | 2 | ||||||
| TOTALS | 25 | 34 | 59 | 8 - 32 | 12 - 39 | 1-4 | 2-35 | 6 | 6 | |||
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Dawson Ethington | 6 | 8 | 14 | - | 0.5 - 1 | - | - | ||||
| 6 | Jacob Hundley | 6 | 3 | 9 | - | - | - | - | ||||
| 10 | Carter Johnson | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 32 | Jaykuss Figueroa | 5 | 4 | 9 | - | - | - | - | ||||
| 2 | Zefan Nathanson | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 5 | Trevin Adams | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 21 | Taran Johnson | 1 | 5 | 6 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 33 | Alen Rubinshteyn | 0 | 6 | 6 | 1 - 3 | 1.5 - 5 | - | - | ||||
| 29 | Roud Valcin | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Joshua Saaty | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 23 | Darico Castillo | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Andrae Green | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 25 | B. Heffelfinger | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Jaylen Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Tyler McCallum | 0 | 2 | 2 | - | - | - | - | ||||
| 68 | Marcus Banks | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 79 | Andrew Suarez | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 28 | Kaden Adams | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 43 | Nathan Sheppeck | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Kelvin Benjamin | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jeffery Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Deven Thornton | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 45 | 54 | 99 | 2 - 5 | 8 - 18 | - | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Washington, DC Stadium: Hotchkiss Field Attendance: 347 Weather: Sunny, warm Temperature: 81 Wind: 2 MPH SE |
Referee: Kevin Salminen Umpire: Warren Smith Head Linesman: John Reitelbach Line Judge: Konner Stine Back Judge: James Anderson Field Judge: Drew Myers Side Judge: Mac. Henderson |