|
Hanover at Rose-Hulman - Terre Haute, Indiana 10/04/2025 - 02:02 PM |
|
|
Hanover
44 |
Rose-Hulman
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hanover (2-2, 1-0) | 20 | 17 | 0 | 7 | 44 |
| Rose-Hulman (0-4, 0-1) | 3 | 0 | 7 | 0 | 10 |
| Terre Haute, Indiana | Cook Stadium at Phil Brown Field | |||||
| Prd | Time | Scoring Summary | Hanover - Rose-Hulman |
|---|---|---|---|
| 1 | 11:01 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete deep middle to Shelby,Curbrian caught at RHIT00, for 29 yards to the RHIT00 TOUCHDOWN, clock 11:01, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 07:30 | Hanover - No Huddle-Shotgun Dunning,Don rush middle for 6 yards gain to the RHIT00 TOUCHDOWN, clock 07:30, 1ST DOWN. | 13 - 0 |
| 1 | 05:00 | Hanover - No Huddle-Shotgun Roudebush,Eian rush left for 11 yards gain to the RHIT00 TOUCHDOWN, clock 05:00, 1ST DOWN. (Kick). | 20 - 0 |
| 1 | 01:32 |
Rose-Hulman
-
Saguto,Trevor 28 yd field goal.
Drive: 4 plays, 3 yards in 01:20. |
20 - 3 |
| 2 | 12:39 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete short middle to Johnson,Scotty caught at RHIT00, for 2 yards to the RHIT00 TOUCHDOWN, clock 12:39. (Kick). | 27 - 3 |
| 2 | 03:00 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete short middle to French,Ethan caught at RHIT00, for 6 yards to the RHIT00 TOUCHDOWN, clock 03:00, 1ST DOWN. (Kick). | 34 - 3 |
| 2 | 00:33 |
Hanover
-
Hearne,Clint 45 yd field goal.
Drive: 6 plays, 26 yards in 00:42. |
37 - 3 |
| 3 | 03:42 | Rose-Hulman - No Huddle-Shotgun Smith,Jay rush middle for 1 yard gain to the HAN00 TOUCHDOWN, clock 03:42. (Kick). | 37 - 10 |
| 4 | 09:40 | Hanover - No Huddle-Shotgun Dunning,Don rush middle for 1 yard gain to the RHIT00 TOUCHDOWN, clock 09:40. (Kick). | 44 - 10 |
| Hanover | Statistics | Rose-Hulman |
|---|---|---|
| 23 | FIRST DOWNS | 10 |
| 14 7 2 |
Passing Rushing Penalty |
4 4 2 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 439 | TOTAL OFFENSE | 151 |
| 70 6.3 |
Total Offensive Plays Average gain per play |
58 2.6 |
| 259 | NET YARDS PASSING | 80 |
| 28-32 8.1 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32 2.5 1-7 1 |
| 180 | NET YARDS RUSHING | 71 |
| 38 4.7 |
Rushing Attempts Average gain per rush |
26 2.7 |
| 2-67 | PUNTS: Number-Yards | 5-192 |
| 33.5 | Average | 38.4 |
| 47 | TOTAL RETURN YARDS | 197 |
| 1-4 3-33 1-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-34 8-163 0-0 |
| 6-37 | PENALTIES: Number-Yards | 6-48 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 1-9 |
| 1-10 | INTERCEPTIONS: Number-Yards | 0-0 |
| 36:20 | TIME OF POSSESSION | 23:40 |
Hanover | Rose-Hulman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hanover | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Ashton Schuetter | 3 | 6 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Brian Wall | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | George Marten | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Kasey Hospelhorn | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jett Massey | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2A | Cole Shively | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Kane Powell-Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Joey McElroy Jr. | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Garron Jenkins | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Aidan Jochem | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Keelan Dyson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Colton Roth | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8A | Elijah Theobald | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Trenten Cail | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Keetan Burcham-Jones | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Hosia Smith | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jack Pennington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Cannon Brunes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Axel Conover | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | Jason Gyebi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3I | Blaine Ison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Reed Hellmann | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Cipher Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ben Lafferty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | Tre Bell | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1A | Saadiq Pasha | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 6 | Clint Hearne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Curbrian Shelby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Eian Roudebush | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Scotty Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Don Dunning | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Ethan French | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Brandon Ellison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 33 | 34 | 67 | 1 - 7 | 3 - 9 | 0 | 0-0 | 1-10 | 1 | 1 | 5 | |
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Marshall Koch | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Antonio Barnes | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Austin Hastings | 4 | 2 | 6 | - | - 0 | 2 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Rudy Griffing | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Stephon Pugh | 1 | 4 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 22 | Wyatt Bell | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 42 | Evan Gass | 2 | 3 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Brock Behrend | 0 | 5 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Joseph Coveliers | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Gabe Adams | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | William Fleck | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Augustus Shryock | 2 | 2 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Fields | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Joseph Alexion | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Anthony Mauro | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Caleb Lehman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jaxon Naviaux | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Benjamin Coons | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Austin Porter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Drew Dalton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Grant Cochonour | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Hunter Kauffman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ezekiel Omole | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jay Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tristan Stephens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 86 | Trevor Saguto | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 52 | 82 | 1 - 9 | 4 - 17 | 2 | 2-0 | 0-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Terre Haute, Indiana Stadium: Cook Stadium at Phil Brown Field Attendance: 5236 Weather: Sunny |
Referee: Fisher,Scott Head Linesman: Crawford,Caleb Line Judge: Thomas,Andrew Back Judge: Rudd,Justin Field Judge: Logsdoa,Jeffery Side Judge: Kaylor,Brice Center Judge: Patterson,Jon Paul |