Juniata at TCNJ - Ewing, New Jersey
09/27/2025 - 03:00 PM
Juniata
0
TCNJ
35
Scoring 1 2 3 4 Final
Juniata (2-2, 0-0) 0 0 0 0 0
TCNJ (3-0, 0-0) 14 14 0 7 35
Ewing, New Jersey | Lions Stadium
Prd Time Scoring Summary Juniata - TCNJ
1 09:27 TCNJ - No Huddle-Shotgun Visaggio,Joe rush middle for 3 yards gain to the JUN00 TOUCHDOWN, clock 09:27. (Kick). 0 - 7
1 00:41 TCNJ - No Huddle-Shotgun Visaggio,Joe rush middle for 3 yards gain to the JUN00 TOUCHDOWN, clock 00:41. (Kick). 0 - 14
2 07:03 TCNJ - No Huddle-Shotgun Morrell,Jordan rush left for 1 yard gain to the JUN00 TOUCHDOWN, clock 07:03. (Kick). 0 - 21
2 00:30 TCNJ - No Huddle-Shotgun Licari,Dean rush left for 5 yards gain to the JUN00 TOUCHDOWN, clock 00:30. (Kick). 0 - 28
4 12:14 TCNJ - No Huddle-Shotgun Dille,Alex rush left for 5 yards gain to the JUN00 TOUCHDOWN, clock 12:14. (Kick). 0 - 35
JuniataStatisticsTCNJ
15 FIRST DOWNS 25
9
5
1
Passing
Rushing
Penalty
4
21
0
56% (10 of 18) THIRD DOWN EFFICIENCY 67% (8 of 12)
0% (0 of 1) FOURTH DOWN EFFICIENCY 50% (1 of 2)
222 TOTAL OFFENSE 399
67
3.3
Total Offensive Plays
Average gain per play
70
5.7
147 NET YARDS PASSING 99
17-31
4.7
2-10
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
4-6
16.5
1-6
1
75 NET YARDS RUSHING 300
36
2.1
Rushing Attempts
Average gain per rush
64
4.7
5-166 PUNTS: Number-Yards 2-82
33.2 Average 41.0
18 TOTAL RETURN YARDS 62
1-0
1-18
1-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
2-7
1-44
1-11
5-25 PENALTIES: Number-Yards 4-41
1 -1 FUMBLES: Number-Lost 2 -0
1-6 SACKS: Number-Yards 2-10
1-0 INTERCEPTIONS: Number-Yards 1-11
25:09 TIME OF POSSESSION 34:51

Juniata

TCNJ

Passing C-A YDS LG TD INT
Ethan Eisenberg 16-28 130 16 0 1
Isaiah Randall 1-2 17 17 0 0
Axel Ramos 0-1 0 0 0 0
Passing C-A YDS LG TD INT
Kyle Vellis 2-3 62 33 0 0
Dean Licari 2-3 37 22 0 1
Rushing ATT YDS AVG LG TD
Ivan Foreman 10 35 3.5 8 0
Alex Eaton 8 29 3.6 14 0
Ethan Eisenberg 10 8 0.8 5 0
Jendy Cuello 4 5 1.3 5 0
Isaiah Randall 2 0 0.0 4 0
Daniel Smith 2 -2 -1.0 0 0
Rushing ATT YDS AVG LG TD
Jordan Morrell 14 89 6.4 17 1
Andrew Spano 14 67 4.8 16 0
Joe Visaggio 14 54 3.9 11 2
Jaiden Johnson 4 39 9.8 15 0
Alex Dille 4 25 6.3 10 1
Dengler,Luke 2 12 6.0 8 0
Brendan Catalano 1 10 10.0 10 0
Dean Licari 1 5 5.0 5 1
Ryan Mendes 1 5 5.0 5 0
Patrick Obrey 2 4 2.0 4 0
Choback,Alex 1 3 3.0 3 0
Isaiah Harrison 2 2 1.0 2 0
Cevetillo,Michael 1 -4 -4.0 0 0
Kyle Vellis 2 -5 -2.5 1 0
TEAM 1 -6 -6.0 0 0
Receiving NO YDS AVG LG TD
JJ Asante 5 58 11.6 17 0
Brysen Delaney 5 52 10.4 16 0
Jordan Horm 3 23 7.7 14 0
Drew Gibney 1 5 5.0 5 0
Tait Adams 1 4 4.0 4 0
Talan Middleton 1 4 4.0 4 0
Ivan Foreman 1 1 1.0 1 0
Charles Landis 0 0 0 0
Receiving NO YDS AVG LG TD
Mikael Simon 1 33 33.0 33 0
Strachan,Michael 1 29 29.0 29 0
Alex Dille 1 22 22.0 22 0
Ryan Gill 1 15 15.0 15 0
Cammarata,Bryce 0 0 0 0
DiPietro,Max 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Alex Mullin 0/1 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Tim Willever 0/0 0 5/5 5
Punting NO YDS AVG LG TB IN 20
Wyatt Buell 5 166 33.2 44 0 2
Punting NO YDS AVG LG TB IN 20
Jake Ware 2 82 41.0 42 0 0
Kickoffs NO YDS AVG TB OB
Carter Sauer 1 55 55.0 0 0
Kickoffs NO YDS AVG TB OB
Jake Ware 5 290 58.0 1 0
Tim Willever 1 62 62.0 0 0
Kickoff Returns NO YDS AVG LG TD
Damiyr Martinez 1 18 18.0 18 0
Kickoff Returns NO YDS AVG LG TD
Albert D'Alessandro III 1 44 44.0 44 0
Punt Returns NO YDS AVG LG TD
Ethan Shank 1 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Alex Dille 1 4 4.0 4 0
Cevetillo,Michael 1 3 3.0 3 0
Interception Returns NO YDS AVG LG TD
Tucker Lowery 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Christian Bennett 1 11 11.0 11 0
Fumbles NO LOST
Ethan Eisenberg 1 1
Fumbles NO LOST
Alex Dille 1 0
Jordan Morrell 1 0
Clifford Dirkes 0 0
Defensive Statistics
# Juniata Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
6 Ethan Shank 4 11 15 - - 0 0 0-0 0-0 0 0 0
4 Dillon Wakefield 4 4 8 - 0.5 - 0 0 0-0 0-0 0 0 0
11 Estuardo Salguero 3 5 8 - - 0 1 0-0 0-0 0 0 0
98 Alessandro Mannino 2 6 8 - 1.5 - 1 0 0-0 0-0 0 0 0
46 Robert Strayer 2 5 7 - 0.5 - 1 0 0-0 0-0 0 0 0
10 Caleb Hicks 1 5 6 - - 0 0 0-0 0-0 0 0 0
26 Stephen Griffin 2 4 6 - - 0 0 0-0 0-0 0 0 0
8D Conner McCracken 1 4 5 - - 0 0 0-0 0-0 0 0 0
41 Aaron Rothermel 0 5 5 - - 0 0 0-0 0-0 0 0 0
1 Tucker Lowery 2 2 4 - - 0 1 0-0 1-0 0 0 0
2 Riley Clevenger 0 3 3 - 1 - 3 0 0-0 0-0 0 0 0
34 Jacob Callis 0 3 3 - 0.5 - 2 0 0-0 0-0 0 0 0
44 Ian Bennett 0 3 3 - - 0 0 0-0 0-0 0 0 0
51 Ben Davenport 0 3 3 - - 0 0 0-0 0-0 0 0 0
92 Sam Gunning 1 2 3 1 - 6 1 - 6 0 0-0 0-0 0 0 0
5 Cole Claycomb 1 1 2 - - 0 0 0-0 0-0 0 0 0
24 Chidiire Nwokwu 0 2 2 - - 0 0 0-0 0-0 0 0 0
45 Nick Johnson 0 2 2 - - 0 0 0-0 0-0 0 0 0
0D Samuel Jean Baptiste 0 1 1 - - 0 0 0-0 0-0 0 0 0
3O JJ Asante 1 0 1 - - 0 0 0-0 0-0 0 0 0
3 Guy R Bernadin III 0 1 1 - - 0 0 0-0 0-0 0 0 0
7 Max Locke 1 0 1 - - 0 0 0-0 0-0 0 0 0
12 Damiyr Martinez 0 1 1 - - 0 0 0-0 0-0 0 0 0
27 Ethan Schroeder 1 0 1 - - 0 0 0-0 0-0 0 0 0
9G Mikayle Woodland 0 1 1 - - 0 0 0-0 0-0 0 0 0
43 Jamari Ewart 1 0 1 - - 0 0 0-0 0-0 0 0 0
58 Kelvyn Cordero 0 1 1 - - 0 0 0-0 0-0 0 0 0
77 Carter Sauer 1 0 1 - - 0 0 0-0 0-0 0 0 0
95 Reece Replogle 0 1 1 - - 0 0 0-0 0-0 0 0 0
8 Ethan Eisenberg 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 28 76 104 1 - 6 5 - 13 2 0-0 1-0 0 0 0
# TCNJ Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
44 Bill Westerby 1 7 8 - - 0 0 0-0 0-0 0 0 0
46 Dave Giulian 5 3 8 - - 0 0 0-0 0-0 0 0 0
6D Albert D'Alessandro III 2 4 6 - - 0 0 0-0 0-0 0 0 0
5A Jack Young 3 2 5 - - 0 0 0-0 0-0 0 0 0
32 Dingle,CJ 1 4 5 - 0.5 - 1 0 0-0 0-0 0 0 0
69 Clifford Dirkes 1 4 5 - 1.5 - 2 0 1-0 0-0 0 0 0
1 Jameson Sessa 0 4 4 - - 0 0 0-0 0-0 0 0 1
8D Christian Bennett 3 1 4 - 1 - 2 1 0-0 1-11 0 0 1
52 Justin Gooden 0 4 4 - 0.5 - 0 0 0-0 0-0 0 0 0
2A Van Cleef,Tyler 1 2 3 - - 0 0 0-0 0-0 1 0 0
6A Gavin Drown 2 1 3 - - 0 0 0-0 0-0 0 0 0
22 Nick Surdo 1 2 3 1 - 4 1 - 4 0 0-0 0-0 0 0 0
0D Norway,Clark 1 1 2 - - 0 0 0-0 0-0 0 0 0
2D Walsh,Shane 0 2 2 - 1 - 0 0 0-0 0-0 0 0 0
7D Justin Kurc 1 1 2 - - 0 0 0-0 0-0 0 0 0
27 Remy Feniello 1 1 2 1 - 6 1 - 6 0 0-0 0-0 0 0 0
49 Croutch,Noah 1 1 2 - - 0 0 0-0 0-0 1 0 0
51 Darian Ghahary 2 0 2 - 1 - 2 0 0-0 0-0 0 0 0
7A Chimmy Ozokpor 1 0 1 - 1 - 2 0 0-0 0-0 0 0 0
26 Corey Baglivo 1 0 1 - - 0 0 0-0 0-0 1 0 0
54 Dylan Patscher 0 1 1 - - 0 0 0-0 0-0 0 0 0
58 Mueller,Sam 0 1 1 - 0.5 - 1 0 0-0 0-0 0 0 0
9 Dean Licari 0 0 0 - - 0 0 0-0 0-0 0 0 0
15 Alex Dille 0 0 0 - - 0 0 0-0 0-0 0 0 0
20 Gallagher,Sean 0 0 0 - - 0 0 0-0 0-0 1 0 0
24 Jordan Morrell 0 0 0 - - 0 0 0-0 0-0 0 0 0
25 Sam Kuhns 0 0 0 - - 0 0 0-0 0-0 0 1 0
34 Joe Visaggio 0 0 0 - - 0 0 0-0 0-0 0 0 0
97 Tim Willever 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 28 46 74 2 - 10 9 - 20 1 1-0 1-11 4 1 2
Other Information
Location: Ewing, New Jersey
Stadium: Lions Stadium
Attendance: 1300
Weather: Cloudy
Temperature: 79
Referee: Keller,Steven
Umpire: Kostich,Theodore
Head Linesman: Kefalas,Douglas
Line Judge: Bell,Michael
Back Judge: Zhitomirskiy,Ilya
Field Judge: Griffin,Kyle
Side Judge: Handy,Brandon