|
Washington U. at Carroll - , 09/20/2025 - 12:59 PM |
|
|
Washington U.
41 |
Carroll
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington U. (2-0, 1-0) | 20 | 7 | 7 | 7 | 41 |
| Carroll (0-2, 0-1) | 16 | 10 | 3 | 0 | 29 |
| , | Schneider Stadium | |||||
| Prd | Time | Scoring Summary | Washington U. - Carroll |
|---|---|---|---|
| 1 | 14:05 | Washington U. - (14:20) Shotgun Moore,Levi pass complete short left to Bomar,Drew caught at WSH35, for 65 yards to the CAR00 TOUCHDOWN, clock 14:05, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 11:36 | Carroll - Shotgun Coleman,Mikey rush middle for 17 yards gain to the WSH00 TOUCHDOWN, clock 11:36, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 02:15 | Carroll - Shotgun Coleman,Mikey rush middle for 1 yard gain to the WSH00 TOUCHDOWN, clock 02:15. (Kick). | 7 - 14 |
| 1 | 01:59 | Washington U. - Shotgun Ware,Fred rush middle for 2 yards gain to the CAR00 TOUCHDOWN, clock 00:54. (Kick). | 14 - 14 |
| 1 | 00:54 | Washington U. - Shotgun Crouch,Carson rush right for 3 yards gain to the WSH00 TOUCHDOWN, clock 04:41, 1ST DOWN. (Kick). | 20 - 14 |
| 1 | 00:54 | Carroll - Emanuel,Drake 0 yd extra point return. | 20 - 16 |
| 2 | 11:41 |
Carroll
-
Swink,Matthew 28 yd field goal.
Drive: 9 plays, 57 yards in 04:05. |
20 - 19 |
| 2 | 04:41 | Carroll - No Huddle-Shotgun Moore,Levi pass complete short left to Bomar,Drew caught at CAR07, for 7 yards to the CAR00 TOUCHDOWN, clock 00:03. (Kick). | 20 - 26 |
| 2 | 00:03 | Washington U. - No Huddle-Shotgun Moore,Levi pass complete short right to Carter,Makael caught at CAR14, for 14 yards to the CAR00 TOUCHDOWN, clock 03:35, 1ST DOWN. (Kick). | 27 - 26 |
| 3 | 08:11 |
Carroll
-
Swink,Matthew 35 yd field goal.
Drive: 17 plays, 57 yards in 06:49. |
27 - 29 |
| 3 | 03:35 | Washington U. - No Huddle-Shotgun Moore,Levi pass complete short right to Blumenthal,Lucas caught at CAR07, for 7 yards to the CAR00 TOUCHDOWN, clock 07:33. (Kick). | 34 - 29 |
| 4 | 07:33 |
Washington U.
-
Blumenthal,Lucas 7 yd pass from Moore,Levi.
(Kick).
Drive: 4 plays, 50 yards in 01:26. |
41 - 29 |
| Washington U. | Statistics | Carroll |
|---|---|---|
| 18 | FIRST DOWNS | 23 |
| 9 9 0 |
Passing Rushing Penalty |
10 12 1 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 50% (9 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 391 | TOTAL OFFENSE | 361 |
| 63 6.2 |
Total Offensive Plays Average gain per play |
76 4.8 |
| 234 | NET YARDS PASSING | 203 |
| 17-31 7.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37 5.5 0-0 0 |
| 157 | NET YARDS RUSHING | 158 |
| 32 4.9 |
Rushing Attempts Average gain per rush |
39 4.1 |
| 3-122 | PUNTS: Number-Yards | 4-128 |
| 40.7 | Average | 32.0 |
| 172 | TOTAL RETURN YARDS | 145 |
| 2-8 5-164 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-35 6-110 0-0 |
| 2-25 | PENALTIES: Number-Yards | 3-24 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:04 | TIME OF POSSESSION | 35:56 |
Washington U. | Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Washington U. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Joy Chane | 6 | 5 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Ryan Schmadtke | 1 | 9 | 10 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brady Willmer | 4 | 5 | 9 | - | 2.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Caiden Hill | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Spencer Snipe | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kellen Fraile | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Ethan Venable | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | TJ Houston | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Aidan Hughes | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Bre Kersemeier | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Gyv Mendenhall | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Henry Murr | 2 | 1 | 3 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 0 | Sal Dessalines | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 53 | Max Draheim | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Xan Georgoulis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Avery Lazard | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | DJ Montgomery | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Joseph Norris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Nathan Bluhm | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Trent Carrier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Karste Cornell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Everett Cui | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Y | Nico Gomez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Cosmo Guion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Kollin Kolb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Matias Adrogue | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Luc Blumenthal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Drew Bomar | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Makael Carter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Fred Ware | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Pete West | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 39 | 44 | 83 | 0 - 0 | 6 - 11 | 0 | 1-0 | 0-0 | 4 | 0 | 1 | |
| # | Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Drake Emanuel | 9 | 2 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 39 | Braedon Curtin | 5 | 3 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 48 | Evan Griffiths | 5 | 0 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jordan Pfeiffer | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 5E | Dezmend Esquivel | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 44 | Reid Foster | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Amarrion Bridges | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Anthony Pickens | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Jakai Witt | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Aidan Peters | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4K | Kaneta,Kaiwalya | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Michael Hankinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8H | Hayden Hartman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Mychale Gary | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Carlos Cadet | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Luke Brosig | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Clayton Huber | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 9A | Brayden Albee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Mychale Gary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Mikey Coleman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Carson Crouch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | August Johansen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Matthew Swink | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 14 | 51 | 0 - 0 | 3 - 8 | 0 | 0-0 | 0-0 | 7 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Schneider Stadium Attendance: 2131 Weather: Sunny |
Referee: Ligocki,Benjamin Umpire: McDonald,Cole Head Linesman: Jahnke,Kyle Line Judge: Diplaris,Vince Back Judge: Schramm,Aaron Field Judge: Nault,Matthew Side Judge: Neibauer,Gary |