|
Wayland Baptist at Howard Payne - , 09/20/2025 - 11:03 AM |
|
|
Wayland Baptist
21 |
Howard Payne
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wayland Baptist (1-0, 0-0) | 7 | 7 | 7 | 0 | 21 |
| Howard Payne (2-1, 0-0) | 3 | 0 | 7 | 8 | 18 |
| , | Gordon Wood Stadium | |||||
| Prd | Time | Scoring Summary | Wayland Baptist - Howard Payne |
|---|---|---|---|
| 1 | 10:46 | Wayland Baptist - No Huddle-Shotgun Ford,Damon rush left for 8 yards gain to the HPU00 TOUCHDOWN, clock 10:46. (Kick). | 7 - 0 |
| 1 | 04:53 |
Howard Payne
-
Gomez,Osvaldo 23 yd field goal.
Drive: 10 plays, 65 yards in 05:45. |
7 - 3 |
| 2 | 13:39 | Wayland Baptist - No Huddle-Shotgun Curtis,Kameron pass complete short middle to Wright,Marcus caught at HPU15, for 14 yards to the HPU00 TOUCHDOWN, clock 13:39, 1ST DOWN. (Kick). | 14 - 3 |
| 3 | 07:27 | Wayland Baptist - No Huddle-Shotgun Horace,Keamodre rush middle for 18 yards gain to the HPU00 TOUCHDOWN, clock 07:27, 1ST DOWN. (Kick). | 21 - 3 |
| 3 | 02:25 | Howard Payne - No Huddle-Shotgun Paulette,Kahliq pass complete short right to Myers,Ellis caught at WBU06, for 12 yards to the WBU00 TOUCHDOWN, clock 02:25, 1ST DOWN. (Kick). | 21 - 10 |
| 4 | 03:59 | Howard Payne - No Huddle-Shotgun Ngene,Blessing rush middle for 6 yards gain to the WBU00 TOUCHDOWN, clock 03:59. (Pass). | 21 - 18 |
| Wayland Baptist | Statistics | Howard Payne |
|---|---|---|
| 18 | FIRST DOWNS | 13 |
| 6 8 4 |
Passing Rushing Penalty |
11 2 0 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 10% (1 of 10) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 226 | TOTAL OFFENSE | 318 |
| 72 3.1 |
Total Offensive Plays Average gain per play |
54 5.9 |
| 108 | NET YARDS PASSING | 232 |
| 16-29 3.7 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-30 7.7 1-5 1 |
| 118 | NET YARDS RUSHING | 86 |
| 43 2.7 |
Rushing Attempts Average gain per rush |
24 3.6 |
| 6-164 | PUNTS: Number-Yards | 5-147 |
| 27.3 | Average | 29.4 |
| 40 | TOTAL RETURN YARDS | 46 |
| 1-3 3-35 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-46 0-0 |
| 4-30 | PENALTIES: Number-Yards | 14-129 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-5 | SACKS: Number-Yards | 1-6 |
| 1-2 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:57 | TIME OF POSSESSION | 29:03 |
Wayland Baptist | Howard Payne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wayland Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Bell,Charles | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Brooks,Isaiah | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Henry,Donovan | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | 0 |
| 3 | Curtis,Kameron | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Rayson,Princeton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Goins,Nicholas | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Justice,Ty | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Hollings,Tivrell | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Arnot,Jackson | 2 | 0 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Morgan,Tyrone | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Bush,Chamarion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Blackwood,Zaylin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Bacon,Denzel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Canavan,Evan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Esquivel,Brayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Rhoder,Bryan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Davis,Brennen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Plazek,Maddox | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Balderas,Sebastian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ford,Damon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Wright,Marcus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Anderson,Oscar | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Horace,Keamodre | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Welch,Brayden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 22 | 47 | 1 - 5 | 4 - 12 | 0 | 0-0 | 1-2 | 1 | 0 | 0 | |
| # | Howard Payne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | KD Bookman | 5 | 3 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Campbell,Ryan | 5 | 3 | 8 | - | 3 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Justin Kay | 4 | 3 | 7 | - | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Cade Rochinski | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cameron Hall | 4 | 1 | 5 | 1 - 6 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Parker,Hezekiah | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3Z | Griffith,Justin | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Sellers,Jayden | 1 | 3 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Kadarius Carr | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Michael Brown | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Parker,Jerwayne | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Holt,Xander | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Elizalde,Bryan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Barrera,Candelario | 1 | 0 | 1 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Barabas,Gavin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Tate,Kaleb | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Chance Hehman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Blevins,Jayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Crawford,Kaleb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | McDonald,Isaiah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Derrick Lewis | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Nuamah,Chris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Paulette,Kahliq | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Blessing (Bill) Ngene | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Gomez,Osvaldo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Myers,Ellis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jamel Toney-Black | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 30 | 69 | 1 - 6 | 13 - 36 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Gordon Wood Stadium Attendance: 0 Weather: Sunny |
Referee: Greer,Joe |