|
Loras at Dubuque - Dubuque, Iowa 09/20/2025 - 12:58 PM |
|
|
Loras
27 |
Dubuque
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Loras (0-3, 0-1) | 14 | 3 | 3 | 7 | 27 |
| Dubuque (1-2, 1-0) | 7 | 20 | 7 | 0 | 34 |
| Dubuque, Iowa | Chalmers Field | |||||
| Prd | Time | Scoring Summary | Loras - Dubuque |
|---|---|---|---|
| 1 | 14:04 | Loras - No Huddle-Shotgun Rhomberg,Joey pass intercepted by Johnson,Braxten at DBQ25 Johnson,Braxten return 25 yards to the DBQ00 TOUCHDOWN, clock 14:04. (Kick). | 7 - 0 |
| 1 | 08:31 | Loras - No Huddle-Shotgun Helminiak,Joey pass complete deep left to McWilliams,Sai caught at DBQ00, for 31 yards to the DBQ00 TOUCHDOWN, clock 08:31, 1ST DOWN, PENALTY DBQ Pass Interference declined. (Kick). | 14 - 0 |
| 1 | 07:19 | Dubuque - No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Heffron,Blake caught at LORAS30, for 48 yards to the LORAS00 TOUCHDOWN, clock 07:19, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 14:55 | Dubuque - No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Saint-Hilaire,Dereck-Earl caught at LORAS00, for 10 yards to the LORAS00 TOUCHDOWN, clock 14:55, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 08:17 | Dubuque - No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Heffron,Blake caught at LORAS00, for 11 yards to the LORAS00 TOUCHDOWN, clock 08:17, 1ST DOWN. | 14 - 20 |
| 2 | 00:17 | Dubuque - No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Heffron,Blake caught at LORAS00, for 6 yards to the LORAS00 TOUCHDOWN, clock 00:17 PENALTY DBQ UNS: Unsportsmanlike Conduct (Heffron,Blake) 15 yards from LORAS00 to LORAS03. (Kick). | 14 - 27 |
| 2 | 00:00 |
Loras
-
Konig,Aiden 30 yd field goal.
Drive: 4 plays, 30 yards in 00:17. |
17 - 27 |
| 3 | 10:20 |
Loras
-
Konig,Aiden 19 yd field goal.
Drive: 11 plays, 62 yards in 04:35. |
20 - 27 |
| 3 | 06:20 | Dubuque - No Huddle-Shotgun Rhomberg,Joey pass complete deep left to Saint-Hilaire,Dereck-Earl caught at LORAS05, for 36 yards to the LORAS00 TOUCHDOWN, clock 06:20, 1ST DOWN. (Kick). | 20 - 34 |
| 4 | 12:33 | Loras - No Huddle-Shotgun Helminiak,Joey pass complete short right to McWilliams,Sai caught at DBQ00, for 19 yards to the DBQ00 TOUCHDOWN, clock 12:33, 1ST DOWN. (Kick). | 27 - 34 |
| Loras | Statistics | Dubuque |
|---|---|---|
| 26 | FIRST DOWNS | 20 |
| 16 1 9 |
Passing Rushing Penalty |
12 7 1 |
| 48% (10 of 21) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 271 | TOTAL OFFENSE | 444 |
| 83 3.3 |
Total Offensive Plays Average gain per play |
66 6.7 |
| 254 | NET YARDS PASSING | 328 |
| 26-52 4.9 4-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-36 9.1 0-0 3 |
| 17 | NET YARDS RUSHING | 116 |
| 31 0.5 |
Rushing Attempts Average gain per rush |
30 3.9 |
| 4-151 | PUNTS: Number-Yards | 4-128 |
| 37.8 | Average | 32.0 |
| 144 | TOTAL RETURN YARDS | 91 |
| 2-13 3-84 3-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-49 1-41 |
| 4-35 | PENALTIES: Number-Yards | 13-146 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 4-26 |
| 3-47 | INTERCEPTIONS: Number-Yards | 1-41 |
| 33:06 | TIME OF POSSESSION | 26:54 |
Loras | Dubuque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Loras | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Speltz,Will | 4 | 5 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9 | Flynn,Cormaic | 4 | 4 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 11 | Hendricks,Micah | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Irving,Jonah | 4 | 2 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Ivers,Henry | 2 | 4 | 6 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jemilo,Niko | 1 | 5 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Terlap,Max | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Johnson,Braxten | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 3-47 | 1 | 0 | 0 |
| 10 | Glover Jr.,Brandon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 58 | Rodriguez,Brian | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Diers,Drew | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Harbaugh,Oakley | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Helm,Lance | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Rompot,Klayton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | McWilliams,Sai | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Randl,Drew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Pettenon,Dominic | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Helminiak,Joey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Konig,Aiden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 42 | 68 | 0 - 0 | 6 - 12 | 0 | 0-0 | 3-47 | 4 | 0 | 3 | |
| # | Dubuque | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2C | Tristen Villanueva | 7 | 5 | 12 | - | 1.5 - 6 | 0 | 0-0 | 1-41 | 1 | 0 | 0 |
| 14 | Davien Flentroy | 3 | 6 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Caden Stimmel | 4 | 4 | 8 | 1 - 4 | 1.5 - 5 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7A | Parker Navitsky | 2 | 5 | 7 | 2 - 15 | 2.5 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Alex Rashid | 3 | 2 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Etwood Williams | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 17 | Sam Young | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Nick Thalacker | 1 | 3 | 4 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Christopher Hicks-Davenport | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Rodney McDonald | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 9A | Joziah Perez | 0 | 3 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Elijah Diblich | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 11 | Mike Westbrooks | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 42 | Ben Egan | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ty Cochran | 1 | 1 | 2 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Dre Jarvis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Blake Heffron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Jeremiah Speer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jay Lightle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Rachon Ferguson-Lewis | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Landen Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Dereck-Earl Saint-Hilaire | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Pato Marvite | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 42 | 78 | 4 - 26 | 13 - 56 | 1 | 0-0 | 1-41 | 11 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Stadium: Chalmers Field Attendance: 3450 Weather: Cloudy Temperature: 73 Wind: SW 7mph |
Referee: Zahnle,Scott Umpire: Velky,Tom Head Linesman: Conover,Devin Line Judge: Swan,Rick Back Judge: Smith,Brandon Field Judge: Prouty,James |