|
Morrisville State at Union - Schenectady, New York 09/20/2025 - 01:16 PM |
|
|
Morrisville State
7 |
Union
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morrisville State (0-3, 0-0) | 0 | 7 | 0 | 0 | 7 |
| Union (1-2, 0-0) | 7 | 7 | 3 | 14 | 31 |
| Schenectady, New York | Frank Bailey Field | |||||
| Prd | Time | Scoring Summary | Morrisville State - Union |
|---|---|---|---|
| 1 | 05:48 | Union - Shotgun Flanagan,Patch rush middle for 3 yards gain to the SUNYM00 TOUCHDOWN, clock 05:48. (Kick). | 0 - 7 |
| 2 | 06:43 | Union - Shotgun Flanagan,Patch rush middle for 10 yards gain to the SUNYM00 TOUCHDOWN, clock 06:43, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 00:25 | Morrisville State - Shotgun Watson,Logan pass complete deep middle to Gaines,Xavier caught at Union09, for 35 yards to the Union00 TOUCHDOWN, clock 00:25, 1ST DOWN. (Kick). | 7 - 14 |
| 3 | 05:47 |
Union
-
Pileggi,Francesco 23 yd field goal.
Drive: 15 plays, 42 yards in 07:39. |
7 - 17 |
| 4 | 11:07 | Union - Shotgun Flanagan,Patch pass complete deep left to Rivera,Gil caught at SUNYM15, for 46 yards to the SUNYM00 TOUCHDOWN, clock 11:07, 1ST DOWN. (Kick). | 7 - 24 |
| 4 | 05:40 | Union - Shotgun Flanagan,Patch pass complete deep left to Curran,Joe caught at SUNYM00, for 24 yards to the SUNYM00 TOUCHDOWN, clock 05:40, 1ST DOWN. (Kick). | 7 - 31 |
| Morrisville State | Statistics | Union |
|---|---|---|
| 13 | FIRST DOWNS | 24 |
| 7 4 2 |
Passing Rushing Penalty |
5 17 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 174 | TOTAL OFFENSE | 435 |
| 57 3.1 |
Total Offensive Plays Average gain per play |
78 5.6 |
| 137 | NET YARDS PASSING | 143 |
| 16-28 4.9 2-23 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24 6.0 0-0 1 |
| 37 | NET YARDS RUSHING | 292 |
| 29 1.3 |
Rushing Attempts Average gain per rush |
54 5.4 |
| 7-272 | PUNTS: Number-Yards | 4-123 |
| 38.9 | Average | 30.8 |
| 76 | TOTAL RETURN YARDS | 107 |
| 0-0 5-76 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-30 2-44 2-33 |
| 5-65 | PENALTIES: Number-Yards | 8-75 |
| 2 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 2-23 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-33 |
| 20:34 | TIME OF POSSESSION | 39:26 |
Morrisville State | Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morrisville State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Camerin Camacho | 7 | 5 | 12 | - | 2.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dillon English | 5 | 4 | 9 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Elijah Rawleigh | 4 | 2 | 6 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | DeSean Bruce | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Eric Sparkman | 4 | 1 | 5 | - | - 0 | 0 | 1-9 | 1-0 | 0 | 0 | 0 |
| 20 | Scotty Howard | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Xavier Augustin | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Tyree Middlebrooks | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jayden Bautista | 5 | 0 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Corey Everett | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kadofi Abbott | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jonathan Anacreon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kahlil Terry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jr. Elix perez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Thomas Woolard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Nick Gause | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Anthony Sciallo | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ja'Mar Harvey | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 12 | Xavier Gaines | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Aaron Greaves | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Ryan Fish | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 26 | 71 | 0 - 0 | 7 - 15 | 0 | 2-9 | 1-0 | 3 | 0 | 1 | |
| # | Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Lucas Coleman | 5 | 3 | 8 | 1 - 13 | 2 - 30 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Dominic Mazzuca | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jordan Black | 3 | 2 | 5 | - | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Daniel O'Leary | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Peter Nizolek | 2 | 2 | 4 | 1 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | John Droggitis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 20 | Ryan Grenier | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2A | Dwayne Hinds | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Nate Crozier | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Logan Miller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Charlie Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0A | Matt Mitchell | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1A | Nico Savini | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Terrence Hanratty | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Luke Paskewitz | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jah'Cire Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Tyler Robbins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Bobby Starratt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Aldrich Boakye | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Aj Mihalak | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Michael Barnes-Pace | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Gil Rivera | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Patch Flanagan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Alex Carucci | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 6 | Joe Curran | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | David Seiche | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-33 | 0 | 0 | 0 |
| 80 | Francesco Pileggi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 20 | 53 | 2 - 23 | 8 - 59 | 0 | 0-0 | 2-33 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Schenectady, New York Stadium: Frank Bailey Field Attendance: 1388 Weather: Sunny Temperature: 69 |
Referee: Finn,Brian Umpire: Ferguson,Vittorio Head Linesman: Kuhl,David Line Judge: Campbell,Steve Back Judge: Rozelle,Larry Field Judge: Lednard,Bryan Side Judge: Savage,George |