|
McMurry at Hardin-Simmons - Abilene, Texas 09/13/2025 - 06:00 PM |
|
|
McMurry
19 |
Hardin-Simmons
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMurry (0-2, 0-0) | 3 | 3 | 7 | 6 | 19 |
| Hardin-Simmons (2-0, 0-0) | 14 | 10 | 0 | 0 | 24 |
| Abilene, Texas | Shelton Stadium | |||||
| Prd | Time | Scoring Summary | McMurry - Hardin-Simmons |
|---|---|---|---|
| 1 | 06:23 |
McMurry
-
Rodriguez,Jax 42 yd field goal.
Drive: 13 plays, 63 yards in 07:01. |
3 - 0 |
| 1 | 02:39 | Hardin-Simmons - (02:43) No Huddle-Shotgun Brown,Kyle pass complete short right to Douglas,Wes caught at MCM00, for 8 yards to the MCM00 TOUCHDOWN, clock 02:39. (Kick). | 3 - 7 |
| 1 | 01:09 | Hardin-Simmons - (01:09) No Huddle-Shotgun Hoel,Jess pass intercepted by Akinbisola,Mike at MCM15 Akinbisola,Mike return 15 yards to the MCM00 TOUCHDOWN, clock 01:09. (Kick). | 3 - 14 |
| 2 | 09:41 | Hardin-Simmons - (09:40) No Huddle Thompson,Ty rush middle for 1 yard gain to the MCM00 TOUCHDOWN, clock 09:41. (Kick). | 3 - 21 |
| 2 | 04:37 |
Hardin-Simmons
-
Altamirano,Pedro 19 yd field goal.
Drive: 7 plays, 31 yards in 02:56. |
3 - 24 |
| 2 | 00:25 |
McMurry
-
Rodriguez,Jax 44 yd field goal.
Drive: 13 plays, 49 yards in 04:12. |
6 - 24 |
| 3 | 02:31 | McMurry - (02:31) No Huddle-Shotgun Hullaby,Nyles rush middle for 2 yards gain to the HSU00 TOUCHDOWN, clock 02:31. (Kick). | 13 - 24 |
| 4 | 13:46 | McMurry - (13:52) No Huddle-Shotgun Plake,Dylan pass complete deep right to Williams,Xavier caught at HSU10, for 54 yards to the HSU00 TOUCHDOWN, clock 13:46, 1ST DOWN. | 19 - 24 |
| McMurry | Statistics | Hardin-Simmons |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 12 5 4 |
Passing Rushing Penalty |
10 6 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 302 | TOTAL OFFENSE | 340 |
| 70 4.3 |
Total Offensive Plays Average gain per play |
63 5.4 |
| 251 | NET YARDS PASSING | 228 |
| 23-40 6.3 3-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27 8.4 2-11 1 |
| 51 | NET YARDS RUSHING | 112 |
| 30 1.7 |
Rushing Attempts Average gain per rush |
36 3.1 |
| 3-107 | PUNTS: Number-Yards | 4-151 |
| 35.7 | Average | 37.8 |
| 39 | TOTAL RETURN YARDS | 82 |
| 3-15 1-24 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-52 2-30 |
| 9-73 | PENALTIES: Number-Yards | 12-109 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 3-28 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-30 |
| 32:07 | TIME OF POSSESSION | 27:53 |
McMurry | Hardin-Simmons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McMurry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | ZACH MITCHELL | 4 | 8 | 12 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1D | DYLON DAVIS | 6 | 2 | 8 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Y0 | Riha,Cole | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| Y3 | BRYCE NEVES | 1 | 6 | 7 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0D | TEDRICK WILLIAMS | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 95 | TY WILLIAMS | 1 | 3 | 4 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Kidd,CJ | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | COOPER BARNARD | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | KIMANI SMITH | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9D | RAYMOND STANLEY | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X1 | West,Dude | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | JACKSON HARRIS | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | RYLAND HURST | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | KARMELUS CARD | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X2 | Tonche,Eric | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X3 | Rodriguez,Xavier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | SYION ALLEN | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| X5 | Allen,Syion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | JACKSON STROUD | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | JACKSON PRENG | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | McAlister,Payton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | JA'HATTEN EDWARDS | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 99 | DORIAN LEBLANC | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | XAVIER WILLIAMS | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | NYLES HULLABY | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | JAX RODRIGUEZ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 44 | 70 | 2 - 11 | 7 - 17 | 0 | 0-0 | 1-0 | 7 | 0 | 2 | |
| # | Hardin-Simmons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Harrison Foster | 2 | 14 | 16 | - | 2 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Kaiden Roden | 3 | 6 | 9 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Mike Akinbisola | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 1-15 | 2 | 0 | 0 |
| 95 | Mark Champion | 3 | 4 | 7 | 1 - 5 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Keyon House | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 34 | Lucas Ragsdale | 0 | 6 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Kade Sink | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Brandt Patek | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Brody McClure | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Matt Pascuzzi | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Hayden Hays | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Larry Smith-Bell | 1 | 2 | 3 | 1 - 13 | 2 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | C. Sampson-Stuckey | 1 | 2 | 3 | 1 - 10 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Zavyn Jenkins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Bruin Wright | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Micah Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Collin Hill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Tray Ervin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 49 | Chris Woodley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Pedro Altamirano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Wes Douglas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ty Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 56 | 83 | 3 - 28 | 11 - 43 | 0 | 0-0 | 2-30 | 5 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Abilene, Texas Stadium: Shelton Stadium Attendance: 3328 Weather: Sunny Temperature: 91 Wind: SE 13mph |
Referee: Smith,Royce Umpire: Johnson,Bernard Head Linesman: Bussing,Connor Back Judge: Thomas,Carson Field Judge: Johnson,Eric Side Judge: Osborne,James Center Judge: Gray,Garret |