|
Ohio Wesleyan at Otterbein - Westerville, Ohio 09/06/2025 - 12:00 PM |
|
|
Ohio Wesleyan
65 |
Otterbein
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Wesleyan (1-0, 0-0) | 21 | 16 | 14 | 14 | 65 |
| Otterbein (0-1, 0-0) | 0 | 14 | 7 | 7 | 28 |
| Westerville, Ohio | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Wesleyan - Otterbein |
|---|---|---|---|
| 1 | 14:23 | Ohio Wesleyan - No Huddle-Shotgun Jackson,C.J. pass complete short right to Schroeder,Quin caught at OTT00, for 15 yards to the OTT00 TOUCHDOWN, clock 14:23, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 11:48 | Ohio Wesleyan - No Huddle-Shotgun Jackson,C.J. pass complete deep left to Hines Jr.,Bryan caught at OTT04, for 38 yards to the OTT00 TOUCHDOWN, clock 11:48, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 02:35 | Ohio Wesleyan - No Huddle-Shotgun Jackson,C.J. pass complete deep middle to Pillarelli,Reddik caught at OTT35, for 66 yards to the OTT00 TOUCHDOWN, clock 02:35, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 13:26 | Ohio Wesleyan - No Huddle-Shotgun Jackson,C.J. pass complete short left to Hines Jr.,Bryan caught at OTT00, for 10 yards to the OTT00 TOUCHDOWN, clock 13:26, 1ST DOWN, PENALTY OTT Offside declined. | 27 - 0 |
| 2 | 06:48 | Otterbein - No Huddle-Shotgun Montgomery,Troy rush middle for 1 yard gain to the OWU00 TOUCHDOWN, clock 06:48, 1ST DOWN. (Kick). | 27 - 7 |
| 2 | 02:58 |
Ohio Wesleyan
-
Elliot,Ryan 21 yd field goal.
Drive: 10 plays, 77 yards in 03:44. |
30 - 7 |
| 2 | 01:17 | Otterbein - No Huddle-Shotgun Bayles,Brayden pass complete deep right to Walker,Jayson caught at OWU07, for 48 yards to the OWU00 TOUCHDOWN, clock 01:17, 1ST DOWN. (Kick). | 30 - 14 |
| 2 | 00:25 | Ohio Wesleyan - No Huddle-Shotgun Jackson,C.J. pass complete short right to Sanders,Mysaun caught at OTT06, for 9 yards to the OTT00 TOUCHDOWN, clock 00:25. (Kick). | 37 - 14 |
| 3 | 11:21 | Ohio Wesleyan - No Huddle-Shotgun Jackson,C.J. pass complete short left to Pillarelli,Reddik caught at OTT10, for 16 yards to the OTT00 TOUCHDOWN, clock 11:21, 1ST DOWN. (Kick). | 44 - 14 |
| 3 | 07:30 | Ohio Wesleyan - No Huddle-Shotgun Jackson,C.J. rush right for 8 yards gain to the OTT00 TOUCHDOWN, clock 07:30. (Kick). | 51 - 14 |
| 3 | 04:36 | Otterbein - No Huddle-Shotgun Bayles,Brayden rush middle for 7 yards gain to the OWU00 TOUCHDOWN, clock 04:36. (Kick). | 51 - 21 |
| 4 | 14:56 | Otterbein - No Huddle-Shotgun Montgomery,Troy rush middle for 1 yard gain to the OWU00 TOUCHDOWN, clock 14:56. (Kick). | 51 - 28 |
| 4 | 12:40 | Ohio Wesleyan - No Huddle-Shotgun Lee,Chanden pass complete short right to Hines Jr.,Bryan caught at OTT37, for 37 yards to the OTT00 TOUCHDOWN, clock 12:40, 1ST DOWN. (Kick). | 58 - 28 |
| 4 | 01:48 | Ohio Wesleyan - No Huddle-Shotgun Haley,Devon rush middle for 8 yards gain to the OTT00 TOUCHDOWN, clock 01:48. (Kick). | 65 - 28 |
| Ohio Wesleyan | Statistics | Otterbein |
|---|---|---|
| 29 | FIRST DOWNS | 13 |
| 14 12 3 |
Passing Rushing Penalty |
4 9 0 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 665 | TOTAL OFFENSE | 311 |
| 67 9.9 |
Total Offensive Plays Average gain per play |
62 5 |
| 385 | NET YARDS PASSING | 183 |
| 18-26 14.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20 9.2 0-0 0 |
| 280 | NET YARDS RUSHING | 128 |
| 41 6.8 |
Rushing Attempts Average gain per rush |
42 3.0 |
| 1--16 | PUNTS: Number-Yards | 5-174 |
| -16.0 | Average | 34.8 |
| 48 | TOTAL RETURN YARDS | 223 |
| 1-7 4-41 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 9-223 1-0 |
| 2-25 | PENALTIES: Number-Yards | 3-21 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:27 | TIME OF POSSESSION | 32:33 |
Ohio Wesleyan | Otterbein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Ya’Va Harris | 7 | 1 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Jake Smothers | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Chris Burns | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Brayden Hatcher | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Lane Howard | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Collin Wehner | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Connor Stephens | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Kevin King | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | John Banks | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Joseph Seney | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | A.J. Hanslik | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Ryan Keaton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3F | Jacob Slyh | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Carson Rust | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 33 | Grant Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jack Novak | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Lucas Ward | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Miguel Rodriguez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Connor Asbury | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Vince Eadicicco | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | John Metheny | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | C.J. Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jackson,C.J. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Abram Beer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Reddik Pillarelli | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Bryan Hines | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Devon Haley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Mysaun Sanders | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ryan Elliot | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 50 | 10 | 60 | 0 - 0 | 2 - 6 | 0 | 0-0 | 0-0 | 2 | 0 | 2 | |
| # | Otterbein | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Damar Anderson | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Ahmed Al Ani | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Imani,Ausar | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Carter Sleet | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Emmanuel Watson | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Turtle Haney | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Omarion Ford | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Zach Nelson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1D | Qa'id Wilson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Austin Burchinal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7X | Cullen Dent | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Zane Duning | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tre Jack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Eliyah Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jeremiah Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Braylon Balandra | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Brayden Bayles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Troy Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jayson Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 10 | 52 | 0 - 0 | 2 - 3 | 0 | 0-0 | 1-0 | 1 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Westerville, Ohio Stadium: Memorial Stadium Attendance: 689 Weather: Cloudy Temperature: 64 |
Referee: Abbott,Stephen Umpire: Dana,Jonathan Head Linesman: Mynansky,Jeff Line Judge: Brooks,Jack Back Judge: Furey,Drake Field Judge: Davis,Jarrode Side Judge: Strain,Brandon |