|
John Carroll at Waynesburg - Waynesburg, Pennsylvania 09/06/2025 - 01:00 PM |
|
|
John Carroll
48 |
Waynesburg
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| John Carroll (1-0, 0-0) | 13 | 25 | 7 | 3 | 48 |
| Waynesburg (0-1, 0-0) | 0 | 0 | 7 | 7 | 14 |
| Waynesburg, Pennsylvania | John F. Wiley Stadium | |||||
| Prd | Time | Scoring Summary | John Carroll - Waynesburg |
|---|---|---|---|
| 1 | 09:51 | John Carroll - Shotgun Semptimphelter,Nick pass complete short right to Rawls,Kenneth caught at WAY02, for 2 yards to the WAY00 TOUCHDOWN, clock 09:51. | 6 - 0 |
| 1 | 00:58 | John Carroll - Shotgun Moten,Keller rush right for 8 yards gain to the WAY00 TOUCHDOWN, clock 00:58. (Kick). | 13 - 0 |
| 2 | 10:51 | John Carroll - Shotgun Semptimphelter,Nick pass complete short right to Rawls,Kenneth caught at WAY05, for 4 yards to the WAY00 TOUCHDOWN, clock 10:51. (Kick). | 20 - 0 |
| 2 | 09:06 | John Carroll - Team safety | 22 - 0 |
| 2 | 04:54 | John Carroll - Shotgun Moten,Keller rush right for 6 yards gain to the WAY00 TOUCHDOWN, clock 04:54. (Kick). | 29 - 0 |
| 2 | 02:49 | John Carroll - Team safety | 31 - 0 |
| 2 | 00:45 | John Carroll - Shotgun Montgomery,Tyren rush left for 23 yards gain to the WAY00 TOUCHDOWN, clock 00:45, 1ST DOWN. (Kick). | 38 - 0 |
| 3 | 09:56 | Waynesburg - Shotgun Burke III,Thomas pass complete deep left to Richmond,Tyler caught at JCU32, for 61 yards to the JCU00 TOUCHDOWN, clock 09:56, 1ST DOWN. (Kick). | 38 - 7 |
| 3 | 04:23 | John Carroll - Shotgun Newsom,Quincy rush middle for 1 yard gain to the WAY00 TOUCHDOWN, clock 04:23 PENALTY WAY Illegal Substitution declined. (Kick). | 45 - 7 |
| 4 | 11:32 |
John Carroll
-
Schuler,Colin 20 yd field goal.
Drive: 6 plays, 18 yards in 04:04. |
48 - 7 |
| 4 | 05:49 | Waynesburg - Shotgun Stewart,Mutwali rush middle for 2 yards gain to the JCU00 TOUCHDOWN, clock 05:49. (Kick). | 48 - 14 |
| John Carroll | Statistics | Waynesburg |
|---|---|---|
| 24 | FIRST DOWNS | 10 |
| 14 10 0 |
Passing Rushing Penalty |
7 1 2 |
| 75% (6 of 8) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 480 | TOTAL OFFENSE | 150 |
| 61 7.9 |
Total Offensive Plays Average gain per play |
50 3 |
| 324 | NET YARDS PASSING | 160 |
| 29-30 10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27 5.9 3-15 1 |
| 156 | NET YARDS RUSHING | -10 |
| 31 5.0 |
Rushing Attempts Average gain per rush |
23 -0.4 |
| 1-45 | PUNTS: Number-Yards | 4-122 |
| 45.0 | Average | 30.5 |
| 98 | TOTAL RETURN YARDS | 84 |
| 3-17 5-81 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-84 0-0 |
| 7-70 | PENALTIES: Number-Yards | 7-55 |
| 5 -2 | FUMBLES: Number-Lost | 1 -0 |
| 3-15 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:02 | TIME OF POSSESSION | 25:58 |
John Carroll | Waynesburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | John Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Rus,Mason | 4 | 4 | 8 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Chris Golson | 4 | 0 | 4 | 1 - 8 | 2 - 13 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Blasini,Gino | 2 | 2 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Thimons,Joe | 3 | 1 | 4 | 1 - 1 | 3 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Lamar Thomas | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Grobolsek,Kenny | 0 | 3 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Germano,JP | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | LaCarte,Adam | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Bova,Joe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Kanotz,Hunter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Day,Ben | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0R | Quimba,Javi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Travers,Ivory | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 1 | Crasi,Dylan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tyren Montgomery | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Czerwien,Cameran | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Hufnagel,Jacob | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Beiersdorf,Michael | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Niederst,Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Bates,Will | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Nemo Jenkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Kilmak,Cohen | 1 | 0 | 1 | - | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | Johnson,Jaylen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Frombach,Moose | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tommy Wasinski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jones,Josh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6Q | Moten,Keller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kenneth Rawls | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Nick Semptimphelter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Caviness,Miles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Newsom,Quincy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Schuler,Colin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 26 | 50 | 3 - 15 | 10 - 44 | 0 | 0-0 | 1-0 | 5 | 0 | 0 | |
| # | Waynesburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | John Stewart | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Joanes Polynice | 4 | 6 | 10 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kevin Willis | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Marcus Crum | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ewing Jamison | 2 | 3 | 5 | - | 2 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Dacious Passmore | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Payton Molter | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Isshak Adam | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 1A | Precious Jinyemiema | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Avery Pannell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Robert Taylor | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8Z | Keith Wright | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Jayeola Afinni | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marcus Mitchell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Mutwali Stewart | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Connor Luckock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Kamari Davis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Carson Shriver | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tyler Richmond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Landon Cawley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Dailon Curry | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5X | Tyler Curry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Andrew Vessels | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Samir Grayson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Alexander Paulsen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Sebastian Ross | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Drew Pinkerton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 46 | 80 | 0 - 0 | 2 - 5 | 2 | 2-0 | 0-0 | 0 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Waynesburg, Pennsylvania Stadium: John F. Wiley Stadium Attendance: 1584 Weather: Sunny |
Referee: Glass,Christopher Umpire: Brown,Brent Head Linesman: Goicochea,Joe Line Judge: Stoddard,Dennis Back Judge: Ahmed,Kassim Field Judge: Jackson,Ron Side Judge: Hutton,Michael |