|
University of New England at Husson - Bangor, Maine 11/16/2024 - 12:59 PM |
|
|
University of New England
25 |
Husson
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| University of New England (4-6, 2-3 CNE) | 7 | 6 | 0 | 12 | 25 |
| Husson (6-4, 3-2 CNE) | 7 | 0 | 7 | 0 | 14 |
| Bangor, Maine | Dr. John W. Winkin Sports Complex | |||||
| Prd | Time | Scoring Summary | University of New England - Husson |
|---|---|---|---|
| 1 | 11:22 | Husson - Shotgun Clark,Max pass complete short right to Wilson,Dom caught at UNE00, for 15 yards to the UNE00 TOUCHDOWN, clock 11:22, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 09:22 | University of New England - Shotgun Henault,Jarrett pass complete short left to Rivers,Jakob caught at HUS00, for 14 yards to the HUS00 TOUCHDOWN, clock 09:22, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 13:00 |
University of New England
-
Niland,Jack 31 yd field goal.
Drive: 8 plays, 37 yards in 04:05. |
10 - 7 |
| 2 | 02:59 |
University of New England
-
Niland,Jack 21 yd field goal.
Drive: 13 plays, 52 yards in 08:19. |
13 - 7 |
| 3 | 02:23 | Husson - Shotgun Hunter,Lavar rush middle for 2 yards gain to the UNE00 TOUCHDOWN, clock 02:23. (Kick). | 13 - 14 |
| 4 | 13:38 | University of New England - Shotgun Jones,Damien rush middle for 1 yard gain to the HUS00 TOUCHDOWN, clock 13:38. | 19 - 14 |
| 4 | 02:10 | University of New England - Shotgun Lang,Chris rush middle for 14 yards gain to the HUS00 TOUCHDOWN, clock 02:10, 1ST DOWN. | 25 - 14 |
| University of New England | Statistics | Husson |
|---|---|---|
| 19 | FIRST DOWNS | 12 |
| 9 10 0 |
Passing Rushing Penalty |
7 1 4 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 335 | TOTAL OFFENSE | 171 |
| 71 4.7 |
Total Offensive Plays Average gain per play |
52 3.3 |
| 183 | NET YARDS PASSING | 125 |
| 21-28 6.5 3-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29 4.3 1-7 2 |
| 152 | NET YARDS RUSHING | 46 |
| 43 3.5 |
Rushing Attempts Average gain per rush |
23 2.0 |
| 3-95 | PUNTS: Number-Yards | 6-236 |
| 31.7 | Average | 39.3 |
| 109 | TOTAL RETURN YARDS | 166 |
| 2-23 3-86 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-16 6-150 1-0 |
| 6-70 | PENALTIES: Number-Yards | 6-50 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-7 | SACKS: Number-Yards | 3-18 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 36:54 | TIME OF POSSESSION | 23:06 |
University of New England | Husson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | University of New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Tyron Gomes | 1 | 9 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Nate Reid | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 29 | Oscar Clark | 3 | 2 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Teighan Jeremy | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Evan Hazard | 1 | 3 | 4 | 0.5 - 4 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Jeff Wyskiewicz | 0 | 4 | 4 | 0.5 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Anthony Cristoforo | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Bryant Scali | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3P | Jayden Prophete | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 52 | Bobby Cielakie | 0 | 3 | 3 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Aidan Blood | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Chris Winslow | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Parker Skelton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9R | Steven Rosario | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Ty LeBlond | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Aaron Hayes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nick Yohn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | John Germano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Isaiah Mojica | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 24 | Nathan Delgado | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Hayden Henriksen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Tajardo France | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Brady Feola | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Ryan Schino | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Levens Louis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Spencer LaBrecque | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jakob Rivers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Damien Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Chris Lang | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jack Niland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 15 | 54 | 69 | 1 - 7 | 6 - 14 | 0 | 0-0 | 2-0 | 4 | 0 | 1 | |
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Brayden Trombly | 3 | 9 | 12 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 34 | Ricky Hendrix | 4 | 7 | 11 | 1 - 6 | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | CJ Nicely | 2 | 7 | 9 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Bryce Bussell | 3 | 5 | 8 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ethan Turgeon | 2 | 4 | 6 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | DJ Wilson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Jahmye Tyson | 1 | 5 | 6 | 1 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Tyler Armeen | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Ryan Banister | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Walker Lenz | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 49 | Evan Bourget | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Isaac Bergeron | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Bode DayCoombs | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kane Smith | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | DJ Palmy | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jeremiah Paul | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Myles Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | David Madrid | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Toby Jakubowski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Cason Markevich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dom Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Max Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Lavar Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 62 | 90 | 3 - 18 | 9 - 30 | 0 | 0-0 | 1-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Bangor, Maine Stadium: Dr. John W. Winkin Sports Complex Attendance: 1800 Weather: Cloudy Temperature: 47 Wind: NW 9mph |
Referee: LaFountain,Mark Umpire: Labrie,Dan Head Linesman: Petit,Raymond Line Judge: Moylan,Daniel Back Judge: Flagg,Keith Field Judge: Frederick,Brock Side Judge: Start,William |