|
Coe at Dubuque - Dubuque, Iowa 11/04/2023 - 12:59 PM |
|
|
Coe
23 |
Dubuque
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Coe (8-1, 6-1) | 7 | 3 | 0 | 7 | 6 | 23 |
| Dubuque (4-5, 4-3) | 3 | 0 | 7 | 7 | 3 | 20 |
| Dubuque, Iowa | Chalmers Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at UD 35 | University of Dubuque wins toss and defers; COE will receive; UD will defend South end-zone. |
| 1st and 10 at UD 35 | Start of 1st quarter, clock 15:00. |
| Smith,Liam kickoff 61 yards to the COE04 Senters,Jeron return 24 yards to the COE28 (Egan,Ben). | |
| Coe at 14:54 | |
|---|---|
| 1st and 10 at COE28 | Coe drive start at 14:54. |
| 1st and 10 at COE28 | Shotgun Maske,Carter pass incomplete short right to Zeck,Cooper. |
| 2nd and 10 at COE28 | Shotgun Maske,Carter pass complete short right to Bruce,Zamari for 5 yards to the COE33 (Rashid,Alex). |
| 3rd and 5 at COE33 | Shotgun Maske,Carter pass incomplete short middle to Senters,Jeron. |
| 4th and 5 at COE33 | Bradley,Luke punt 46 yards to the DBQ21 Preston,Hunter return 0 yards to the DBQ21 (Shaw,Jack). |
| 3 plays, 5 yards, 00:46 elapsed | |
| Dubuque at 14:08 | |
| 1st and 10 at UD 21 | University of Dubuque drive start at 14:08. |
| 1st and 10 at UD 21 | Shotgun Moore,K.C. pass incomplete short left to Brice,Za'Cameron. |
| 2nd and 10 at UD 21 | Shotgun Moore,K.C. sacked for loss of 11 yards to the DBQ10 (Oostendorp,Jay). |
| 3rd and 21 at UD 10 | Shotgun Moore,K.C. pass complete short left to Brice,Za'Cameron for 5 yards to the DBQ15 (Adelsberger,Ben). |
| 4th and 16 at UD 15 | Halla,Conner punt 39 yards to the COE46 Senters,Jeron return for loss of 1 yard to the COE45 (Egan,Ben; Rashid,Alex). |
| 3 plays, -6 yards, 01:30 elapsed | |
| Coe at 12:38 | |
| 1st and 10 at COE45 | Coe drive start at 12:38. |
| 1st and 10 at COE45 | Shotgun Seidel,Ray rush middle for 6 yards gain to the DBQ49 (Wood,Dalton; Stuver,Chase). |
| 2nd and 4 at UD 49 | Shotgun Maske,Carter pass complete short left to Saric,Amel for 11 yards to the DBQ38 (Stuver,Chase), 1ST DOWN. |
| 1st and 10 at UD 38 | Shotgun Seidel,Ray rush middle for 2 yards gain to the DBQ36 (Perez,Joziah; Dean,CJ). |
| 2nd and 8 at UD 36 | Shotgun Maske,Carter pass complete deep right to Bruce,Zamari for 36 yards to the DBQ00 TOUCHDOWN, clock 11:25, 1ST DOWN. |
| Cook,Owen kick attempt good (H: Saric,Amel, LS: Cummins,Stone). | |
| Coe 7, Dubuque 0 | |
| 4 plays, 55 yards, 01:13 elapsed | |
| Arrambide,Roy kickoff 56 yards to the DBQ09 Preston,Hunter return 24 yards to the DBQ33 (Dengler,Talen; Pica,Sam). | |
| Dubuque at 11:18 | |
| 1st and 10 at UD 33 | University of Dubuque drive start at 11:18. |
| 1st and 10 at UD 33 | Shotgun Armstead,Lovell rush middle for 7 yards gain to the DBQ40 (Shaw,Jack). |
| 2nd and 3 at UD 40 | Shotgun Moore,K.C. pass complete short left to Brice,Za'Cameron for 18 yards to the COE42, out of bounds at COE42, 1ST DOWN. |
| 1st and 10 at COE42 | Shotgun Moore,Devin rush middle for 5 yards gain to the COE37 (Adelsberger,Ben; Ridenour,Ben). |
| 2nd and 5 at COE37 | Shotgun Moore,K.C. pass complete short right to Jenkins,Jamari for 4 yards to the COE33 (Shaw,Jack). |
| 3rd and 1 at COE33 | Shotgun Moore,K.C. pass incomplete short middle to Butts Jr.,Torre broken up by Shaw,Jack. |
| 4th and 1 at COE33 | Shotgun Navitsky,Parker rush middle for 2 yards gain to the COE31 (Shaw,Jack; Aucutt,Bridger), 1ST DOWN. |
| 1st and 10 at COE31 | Shotgun Moore,Devin rush left for 5 yards gain to the COE26 (Eckardt,Mitchell). |
| 2nd and 5 at COE26 | Shotgun Moore,K.C. rush left for 11 yards gain to the COE15 (Adelsberger,Ben), 1ST DOWN. |
| 1st and 10 at COE15 | Shotgun Moore,K.C. pass complete short left to Jenkins,Jamari for 8 yards to the COE07 (Aucutt,Bridger). |
| 2nd and 2 at COE7 | Shotgun Moore,K.C. pass complete short left to Jenkins,Jamari for 7 yards to the COE00 fumbled by Jenkins,Jamari at COE00 forced by Aucutt,Bridger, Touchback. |
| 10 plays, 67 yards, 04:39 elapsed | |
| Coe at 06:39 | |
| 1st and 10 at COE20 | Coe drive start at 06:39. |
| 1st and 10 at COE20 | Shotgun Maske,Carter pass complete short left to Shepardson,Dominic for 2 yards to the COE22 (Wood,Dalton; Rashid,Alex). |
| 2nd and 8 at COE22 | Shotgun Barnes,Trenton rush middle for 3 yards gain to the COE25 (Miller,Jalin). |
| 3rd and 5 at COE25 | Shotgun Maske,Carter sacked for loss of 0 yards to the COE25 (Dunlap,Keion). |
| 4th and 5 at COE25 | Bradley,Luke punt 31 yards to the DBQ44 PENALTY DBQ Holding (Gary,Quintrell) 10 yards from DBQ44 to DBQ34. |
| 4th and 5 at COE25 | UD ball on UD 34. |
| 3 plays, 15 yards, 01:43 elapsed | |
| Dubuque at 04:56 | |
| 1st and 10 at UD 34 | University of Dubuque drive start at 04:56. |
| 1st and 10 at UD 34 | Shotgun Moore,Devin rush middle for 6 yards gain to the DBQ40 (Cummins,Stone). |
| 2nd and 4 at UD 40 | Shotgun Armstead,Lovell rush right for 5 yards gain to the DBQ45 (Kruse,Chase), 1ST DOWN. |
| 1st and 10 at UD 45 | Shotgun Moore,K.C. pass complete short right to Butts Jr.,Torre for 19 yards to the COE36 (Aucutt,Bridger), 1ST DOWN. |
| 1st and 10 at COE36 | Shotgun Moore,K.C. pass complete short left to Preston,Hunter for 2 yards to the COE34 (Saunders,Darrius; Linnear,Ladainian). |
| 2nd and 8 at COE34 | Shotgun Moore,K.C. pass complete short middle to Jenkins,Jamari for 21 yards to the COE13 (Shaw,Jack), 1ST DOWN. |
| 1st and 10 at COE13 | Shotgun Moore,K.C. pass incomplete short left to Jenkins,Jamari broken up by Aucutt,Bridger. |
| 2nd and 10 at COE13 | Shotgun Armstead,Lovell rush middle for 4 yards gain to the COE09 (Oostendorp,Jay; Ridenour,Ben). |
| 3rd and 6 at COE9 | Shotgun Moore,K.C. pass incomplete short right to Brice,Za'Cameron. |
| 4th and 6 at COE9 | Halla,Conner field goal attempt from 25 yards GOOD (H: Preston,Hunter, LS: House,Logan), clock 01:16. |
| Coe 7, Dubuque 3 | |
| 9 plays, 57 yards, 03:40 elapsed | |
| Smith,Liam kickoff 54 yards to the COE11 Senters,Jeron return 21 yards to the COE32 (Flentroy,Davien; James,KeiJhuan). | |
| Coe at 01:10 | |
| 1st and 10 at COE32 | Coe drive start at 01:10. |
| 1st and 10 at COE32 | Shotgun Maske,Carter pass incomplete deep right to Bruce,Zamari. |
| 2nd and 10 at COE32 | Shotgun Brecht,Jacob rush middle for 2 yards gain to the COE34 (Navitsky,Parker; Stuver,Chase). |
| 3rd and 8 at COE34 | Shotgun Maske,Carter sacked for loss of 3 yards to the COE31 (Darkwa,Jesse, Rashid,Ben). |
| back to top | |
2nd
| |
| 4th and 11 at COE31 | Start of 2nd quarter, clock 15:00. |
| 4th and 11 at COE31 | Bradley,Luke punt 42 yards to the DBQ27. |
| 3 plays, -1 yards, 01:19 elapsed | |
| Dubuque at 14:51 | |
| 1st and 10 at UD 27 | University of Dubuque drive start at 14:51. |
| 1st and 10 at UD 27 | Shotgun Moore,K.C. pass complete short right to Butts Jr.,Torre for 10 yards to the DBQ37 (Shaw,Jack), 1ST DOWN. |
| 1st and 10 at UD 37 | Shotgun Moore,K.C. rush middle for 1 yard gain to the DBQ38 (Aitchison,Alex). |
| 2nd and 9 at UD 38 | PENALTY DBQ False Start (Armstead,Lovell) 5 yards from DBQ38 to DBQ33. NO PLAY. |
| 2nd and 14 at UD 33 | Shotgun Moore,K.C. pass complete short right to Armstead,Lovell for 7 yards to the DBQ40 (Adelsberger,Ben; Aucutt,Bridger). |
| 3rd and 7 at UD 40 | Shotgun Moore,K.C. sacked for loss of 5 yards to the DBQ35 (Helmkamp,Mitchel, Tedrow,Brant). |
| 4th and 12 at UD 35 | Halla,Conner punt 41 yards to the COE24 Senters,Jeron return 7 yards to the COE31 (House,Logan; Rashid,Alex). |
| 4 plays, 8 yards, 02:36 elapsed | |
| Coe at 12:15 | |
| 1st and 10 at COE31 | Coe drive start at 12:15. |
| 1st and 10 at COE31 | Shotgun Seidel,Ray rush middle for 6 yards gain to the COE37 (Thompson,Donnie; Wilson,Aiden). |
| 2nd and 4 at COE37 | Shotgun Mata,Caden pass complete short left to Shepardson,Dominic for 4 yards to the COE41 (Howell,Kobe), 1ST DOWN. |
| 1st and 10 at COE41 | Shotgun Seidel,Ray rush middle for 4 yards gain to the COE45 (Wilson,Aiden; Hertzfeldt,Garrett). |
| 2nd and 6 at COE45 | Shotgun Mata,Caden pass complete short left to Huerta,Slade for 7 yards to the DBQ48 (Dean,CJ), 1ST DOWN. |
| 1st and 10 at UD 48 | Shotgun Mata,Caden pass complete short right to Shepardson,Dominic for 9 yards to the DBQ39 (Hertzfeldt,Garrett). |
| 2nd and 1 at UD 39 | Shotgun Mata,Caden sacked for loss of 1 yard to the DBQ40 (Hertzfeldt,Garrett). |
| 3rd and 2 at UD 40 | Shotgun Mata,Caden pass incomplete deep middle to Shepardson,Dominic. |
| 4th and 2 at UD 40 | Shotgun Barnes,Trenton rush middle for 6 yards gain to the DBQ34 (Wilson,Jerome), 1ST DOWN. |
| 1st and 10 at UD 34 | Shotgun Mata,Caden pass intercepted by Gary,Quintrell at DBQ34 Gary,Quintrell return 6 yards to the DBQ40 (Barnes,Trenton). |
| 9 plays, 35 yards, 04:11 elapsed | |
| Dubuque at 08:04 | |
| 1st and 10 at UD 40 | University of Dubuque drive start at 08:04. |
| 1st and 10 at UD 40 | Shotgun Moore,Devin rush right for 5 yards gain to the DBQ45 (Saunders,Darrius). |
| 2nd and 5 at UD 45 | Shotgun Moore,Devin rush left for 7 yards gain to the COE48 (Adelsberger,Ben; Aucutt,Bridger) PENALTY DBQ Holding (Brice,Za'Cameron) 6 yards from DBQ45 to DBQ39. NO PLAY. |
| 2nd and 11 at UD 39 | Shotgun Moore,K.C. pass incomplete short right to Jenkins,Jamari. |
| 3rd and 11 at UD 39 | Shotgun Moore,K.C. pass complete short middle to Preston,Hunter for 16 yards to the COE45 (Aucutt,Bridger), 1ST DOWN. |
| 1st and 10 at COE45 | Shotgun Moore,Devin rush middle for 3 yards gain to the COE42 (Adelsberger,Ben; Tedrow,Brant). |
| 2nd and 7 at COE42 | Shotgun Moore,Devin rush middle for 2 yards gain to the COE40 (Adelsberger,Ben). |
| 3rd and 5 at COE40 | Shotgun Moore,Devin rush middle for 3 yards gain to the COE37 (Adelsberger,Ben). |
| 4th and 2 at COE37 | Halla,Conner punt 37 yards to the COE00, Touchback. |
| 6 plays, 23 yards, 03:28 elapsed | |
| Coe at 04:36 | |
| 1st and 10 at COE20 | Coe drive start at 04:36. |
| 1st and 10 at COE20 | Shotgun Maske,Carter pass incomplete short left to Saric,Amel PENALTY COE Ineligible Downfield on Pass (Theirault,Noah) 5 yards from COE20 to COE15. NO PLAY. |
| 1st and 15 at COE15 | Shotgun Maske,Carter rush middle for 1 yard gain to the COE16 (Wood,Brock; Darkwa,Jesse). |
| 2nd and 14 at COE16 | Shotgun Maske,Carter pass complete short right to Saric,Amel for 16 yards to the COE32 (Rashid,Alex; Bell,De'Vaughn), 1ST DOWN. |
| 1st and 10 at COE32 | Shotgun Seidel,Ray rush middle for 2 yards gain to the COE34 (Dunlap,Keion; Stuver,Chase). |
| 2nd and 8 at COE34 | Shotgun Maske,Carter pass complete short middle to Bruce,Zamari for 16 yards to the COE50 (Rashid,Alex), 1ST DOWN. |
| 1st and 10 at COE50 | Shotgun Barnes,Trenton rush middle for 2 yards gain to the DBQ48 (Stuver,Chase; Thompson,Donnie). |
| 2nd and 8 at UD 48 | Shotgun Maske,Carter pass complete short left to Saric,Amel for 7 yards to the DBQ41 (Bell,De'Vaughn; Miller,Jalin). |
| 3rd and 1 at UD 41 | Shotgun Maske,Carter rush middle for 11 yards gain to the DBQ30 (Wood,Dalton; Hertzfeldt,Garrett), 1ST DOWN. |
| 1st and 10 at UD 30 | Shotgun Barnes,Trenton rush middle for 1 yard gain to the DBQ29 (Carter,Brock; Wood,Brock). |
| 2nd and 9 at UD 29 | Timeout Coe, clock 00:49. |
| 2nd and 9 at UD 29 | Shotgun Mata,Caden sacked for loss of 2 yards to the DBQ31 (Perez,Joziah). |
| 3rd and 11 at UD 31 | Timeout Coe, clock 00:37. |
| 3rd and 11 at UD 31 | Shotgun Maske,Carter pass complete short middle to Shepardson,Dominic for 24 yards to the DBQ07 (Rashid,Alex), 1ST DOWN. |
| 1st and 7 at UD 7 | PENALTY COE False Start (Mattran,Nicholas) 5 yards from DBQ07 to DBQ12. NO PLAY. |
| 1st and 12 at UD 12 | Timeout Coe, clock 00:28. |
| 1st and 12 at UD 12 | Shotgun Maske,Carter pass complete short right to Shepardson,Dominic for 5 yards to the DBQ07, End Of Play. |
| 2nd and 7 at UD 7 | Maske,Carter pass incomplete, Spike. |
| 3rd and 7 at UD 7 | Timeout University of Dubuque, clock 00:09. |
| 3rd and 7 at UD 7 | Maske,Carter pass incomplete short right to Bruce,Zamari broken up by Rashid,Alex PENALTY DBQ Pass Interference (Rashid,Alex) 5 yards from DBQ07 to DBQ02, 1ST DOWN. NO PLAY. |
| 1st and 2 at UD 2 | Maske,Carter pass incomplete short right to Bruce,Zamari broken up by Rashid,Alex. |
| 2nd and 2 at UD 2 | Cook,Owen field goal attempt from 20 yards GOOD (H: Saric,Amel, LS: Cummins,Stone), clock 00:00. |
| 1st and 10 at COE35 | End of game, clock 00:00. |
| Coe 10, Dubuque 3 | |
| 14 plays, 78 yards, 04:36 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at COE35 | UD will receive; COE will defend North end-zone. |
| 1st and 10 at COE35 | Start of 3rd quarter, clock 15:00. |
| Arrambide,Roy kickoff 57 yards to the DBQ08 Preston,Hunter return 15 yards to the DBQ23 (Pica,Sam). | |
| Dubuque at 14:55 | |
| 1st and 10 at UD 23 | University of Dubuque drive start at 14:55. |
| 1st and 10 at UD 23 | Shotgun Moore,K.C. pass incomplete short left to Jenkins,Jamari broken up by Shaw,Jack. |
| 2nd and 10 at UD 23 | Shotgun Moore,K.C. pass complete short middle to Preston,Hunter for 14 yards to the DBQ37 (Aucutt,Bridger), 1ST DOWN. |
| 1st and 10 at UD 37 | Shotgun Armstead,Lovell rush middle for 3 yards gain to the DBQ40 (Eckardt,Mitchell; Lenz,Barron). |
| 2nd and 7 at UD 40 | Shotgun Moore,K.C. pass complete short left to Brice,Za'Cameron for 1 yard loss to the DBQ39 (Kruse,Chase). |
| 3rd and 8 at UD 39 | Shotgun Moore,K.C. pass incomplete short middle to Preston,Hunter. |
| 4th and 8 at UD 39 | Halla,Conner punt 36 yards to the COE25 Senters,Jeron return 7 yards to the COE32 (Flentroy,Davien). |
| 5 plays, 16 yards, 02:08 elapsed | |
| Coe at 12:47 | |
| 1st and 10 at COE32 | Coe drive start at 12:47. |
| 1st and 10 at COE32 | Shotgun Maske,Carter pass complete short right to Shepardson,Dominic for 10 yards to the COE42 (Wood,Dalton), 1ST DOWN. |
| 1st and 10 at COE42 | Shotgun Seidel,Ray rush middle for 4 yards gain to the COE46 (Hertzfeldt,Garrett). |
| 2nd and 6 at COE46 | Shotgun Seidel,Ray rush middle for 2 yards gain to the COE48 (Dunlap,Keion). |
| 3rd and 4 at COE48 | Shotgun Maske,Carter pass complete short right to Shepardson,Dominic for 5 yards to the DBQ47 (Williams,Channing), 1ST DOWN. |
| 1st and 10 at UD 47 | Shotgun Maske,Carter pass incomplete deep middle to Zeck,Cooper. |
| 2nd and 10 at UD 47 | Shotgun Seidel,Ray rush middle for 0 yards to the DBQ47 (Rashid,Ben; Darkwa,Jesse). |
| 3rd and 10 at UD 47 | Shotgun Maske,Carter pass incomplete short right to Bruce,Zamari. |
| 4th and 10 at UD 47 | Bradley,Luke punt 44 yards to the DBQ03. |
| 7 plays, 21 yards, 02:53 elapsed | |
| Dubuque at 09:54 | |
| 1st and 10 at UD 3 | University of Dubuque drive start at 09:54. |
| 1st and 10 at UD 3 | Shotgun Armstead,Lovell rush middle for 2 yards loss to the DBQ01 (Saunders,Darrius). |
| 2nd and 12 at UD 1 | Shotgun Armstead,Lovell rush middle for 0 yards to the DBQ01 (Lyons,Brady) PENALTY DBQ UNS: Unsportsmanlike Conduct (Scates,Malik). |
| 3rd and 12 at UD 1 | Shotgun Armstead,Lovell rush middle for 4 yards gain to the DBQ05 (Tedrow,Brant; Helmkamp,Mitchel). |
| 4th and 8 at UD 5 | Halla,Conner punt 40 yards to the DBQ45 Senters,Jeron return 6 yards to the DBQ39 (Flentroy,Davien; Rashid,Alex). |
| 3 plays, 2 yards, 01:50 elapsed | |
| Coe at 08:04 | |
| 1st and 10 at UD 39 | Coe drive start at 08:04. |
| 1st and 10 at UD 39 | Shotgun Seidel,Ray rush middle for 4 yards gain to the DBQ35 (Creighton,Dalton; Dean,CJ). |
| 2nd and 6 at UD 35 | Shotgun Maske,Carter rush middle for 1 yard gain to the DBQ34 fumbled by Maske,Carter at DBQ34 recovered by COE Maske,Carter at DBQ34, End Of Play. |
| 3rd and 5 at UD 34 | Shotgun Seidel,Ray rush middle for 3 yards gain to the DBQ31 (Creighton,Dalton; Stuver,Chase). |
| 4th and 2 at UD 31 | Shotgun Mata,Caden rush middle for 1 yard gain to the DBQ30 (Williams,Channing; Creighton,Dalton). |
| 4 plays, 9 yards, 02:01 elapsed | |
| Dubuque at 06:03 | |
| 1st and 10 at UD 30 | University of Dubuque drive start at 06:03. |
| 1st and 10 at UD 30 | Shotgun Moore,K.C. pass incomplete deep middle to Butts Jr.,Torre. |
| 2nd and 10 at UD 30 | Shotgun Moore,K.C. pass complete short middle to Butts Jr.,Torre for 5 yards to the DBQ35 (Ridenour,Ben). |
| 3rd and 5 at UD 35 | Shotgun Moore,K.C. pass intercepted by Shaw,Jack at COE48 Shaw,Jack return 25 yards to the DBQ27 (Preston,Hunter). |
| 3 plays, 5 yards, 01:02 elapsed | |
| Coe at 05:01 | |
| 1st and 10 at UD 27 | Coe drive start at 05:01. |
| 1st and 10 at UD 27 | Shotgun Brecht,Jacob rush middle for 8 yards gain to the DBQ19 (Hertzfeldt,Garrett). |
| 2nd and 2 at UD 19 | Shotgun Seidel,Ray rush middle for 5 yards gain to the DBQ14 (Carter,Brock; Gary,Quintrell), 1ST DOWN. |
| 1st and 10 at UD 14 | Shotgun Seidel,Ray rush middle for 0 yards to the DBQ14 (Thompson,Donnie; Rashid,Ben). |
| 2nd and 10 at UD 14 | Shotgun Seidel,Ray rush middle for 2 yards gain to the DBQ12 (Thompson,Donnie; Dunlap,Keion). |
| 3rd and 8 at UD 12 | Shotgun Maske,Carter pass incomplete short right to Bruce,Zamari. |
| 4th and 8 at UD 12 | Cook,Owen field goal attempt from 29 yards NO GOOD (H: Saric,Amel, LS: Cummins,Stone), clock 02:44, End Of Play. |
| 6 plays, 15 yards, 02:17 elapsed | |
| Dubuque at 02:44 | |
| 1st and 10 at UD 20 | University of Dubuque drive start at 02:44. |
| 1st and 10 at UD 20 | Shotgun Moore,K.C. pass complete short right to Jenkins,Jamari for 10 yards to the DBQ30 (Aucutt,Bridger), 1ST DOWN. |
| 1st and 10 at UD 30 | Shotgun Moore,K.C. pass complete short left to Preston,Hunter for 0 yards to the DBQ30 (Kruse,Chase). |
| 2nd and 10 at UD 30 | Shotgun Moore,K.C. pass complete short left to Brice,Za'Cameron for 70 yards to the COE00 TOUCHDOWN, clock 01:30, 1ST DOWN. |
| Halla,Conner kick attempt good (H: Preston,Hunter, LS: House,Logan) PENALTY COE Offside declined. | |
| Coe 10, Dubuque 10 | |
| 3 plays, 80 yards, 01:14 elapsed | |
| 1st and 10 at UD 35 | Smith,Liam kickoff 60 yards to the COE05 Senters,Jeron return 13 yards to the COE18 (Flentroy,Davien) PENALTY COE Holding (Barnes,Trenton) 9 yards from COE18 to COE09. |
| 1st and 10 at UD 35 | COE ball on COE9. |
| Coe at 01:25 | |
| 1st and 10 at COE9 | Coe drive start at 01:25. |
| 1st and 10 at COE9 | Shotgun Maske,Carter pass incomplete deep right to Bruce,Zamari broken up by Rashid,Alex. |
| 2nd and 10 at COE9 | Shotgun Maske,Carter pass complete short left to Saric,Amel for 11 yards to the COE20 (Bell,De'Vaughn; Williams,Channing), 1ST DOWN. |
| 1st and 10 at COE20 | Shotgun Maske,Carter pass incomplete short right to Bruce,Zamari. |
| 2nd and 10 at COE20 | Shotgun Brecht,Jacob rush middle for 1 yard gain to the COE21 (Rashid,Ben). |
| 3rd and 9 at COE21 | Shotgun Maske,Carter sacked for loss of 14 yards to the COE07 (Rashid,Ben, Perez,Joziah). |
| back to top | |
4th
| |
| 4th and 23 at COE7 | Start of 4th quarter, clock 15:00. |
| 4th and 23 at COE7 | Bradley,Luke punt 46 yards to the DBQ47 Preston,Hunter return 9 yards to the COE44 (Eckardt,Mitchell). |
| 5 plays, -2 yards, 01:35 elapsed | |
| Dubuque at 14:50 | |
| 1st and 10 at COE44 | University of Dubuque drive start at 14:50. |
| 1st and 10 at COE44 | Shotgun Moore,Devin rush right for 3 yards gain to the COE41 (Aitchison,Alex). |
| 2nd and 7 at COE41 | Shotgun Moore,K.C. pass complete short right to Brice,Za'Cameron for 41 yards to the COE00 TOUCHDOWN, clock 14:02, 1ST DOWN. |
| Halla,Conner kick attempt good (H: Preston,Hunter, LS: House,Logan). | |
| Coe 10, Dubuque 17 | |
| 2 plays, 44 yards, 00:48 elapsed | |
| Smith,Liam kickoff 54 yards to the COE11 Senters,Jeron return 15 yards to the COE26 (Howell,Kobe; Sheston,Joe). | |
| Coe at 13:55 | |
| 1st and 10 at COE26 | Coe drive start at 13:55. |
| 1st and 10 at COE26 | Shotgun Maske,Carter pass incomplete short left to Barnes,Trenton. |
| 2nd and 10 at COE26 | Shotgun Barnes,Trenton rush middle for 2 yards gain to the COE28 (Hertzfeldt,Garrett; Vibral,Sam). |
| 3rd and 8 at COE28 | Shotgun Maske,Carter rush middle for 6 yards gain to the COE34 (Hertzfeldt,Garrett). |
| 4th and 2 at COE34 | Bradley,Luke punt 44 yards to the DBQ22 fair catch by Preston,Hunter at DBQ22. |
| 3 plays, 8 yards, 01:23 elapsed | |
| Dubuque at 12:32 | |
| 1st and 10 at UD 22 | University of Dubuque drive start at 12:32. |
| 1st and 10 at UD 22 | Shotgun Moore,Devin rush middle for 5 yards gain to the DBQ27 (Eckardt,Mitchell; Ridenour,Ben). |
| 2nd and 5 at UD 27 | Shotgun Moore,K.C. pass incomplete short left to Beneke,Nathan broken up by Eckardt,Mitchell. |
| 3rd and 5 at UD 27 | Shotgun Moore,K.C. pass incomplete short middle to Butts Jr.,Torre. |
| 4th and 5 at UD 27 | Halla,Conner punt 35 yards to the COE38. |
| 3 plays, 5 yards, 00:54 elapsed | |
| Coe at 11:38 | |
| 1st and 10 at COE38 | Coe drive start at 11:38. |
| 1st and 10 at COE38 | Shotgun Maske,Carter rush left for 7 yards gain to the COE45, out of bounds at COE45. |
| 2nd and 3 at COE45 | Shotgun Maske,Carter pass complete short left to Seidel,Ray for 3 yards to the COE48 (Gary,Quintrell), 1ST DOWN. |
| 1st and 10 at COE48 | Shotgun Maske,Carter pass incomplete short right to Shepardson,Dominic broken up by Rashid,Alex. |
| 2nd and 10 at COE48 | Shotgun Seidel,Ray rush middle for 1 yard gain to the COE49 (Thompson,Donnie). |
| 3rd and 9 at COE49 | Shotgun Maske,Carter pass incomplete deep right to Bruce,Zamari. |
| 4th and 9 at COE49 | Bradley,Luke punt 38 yards to the DBQ13 fair catch by Preston,Hunter at DBQ13. |
| 5 plays, 11 yards, 01:31 elapsed | |
| Dubuque at 10:07 | |
| 1st and 10 at UD 13 | University of Dubuque drive start at 10:07. |
| 1st and 10 at UD 13 | Shotgun Moore,Devin rush middle for 2 yards gain to the DBQ15 (Aitchison,Alex; Adelsberger,Ben). |
| 2nd and 8 at UD 15 | Shotgun Moore,Devin rush left for 1 yard loss to the DBQ14 (Ridenour,Ben; Adelsberger,Ben). |
| 3rd and 9 at UD 14 | Shotgun Moore,K.C. pass incomplete short middle to Jenkins,Jamari QB hurried by Helmkamp,Mitchel. |
| 4th and 9 at UD 14 | Halla,Conner punt 31 yards to the DBQ45. |
| 3 plays, 1 yards, 01:37 elapsed | |
| Coe at 08:30 | |
| 1st and 10 at UD 45 | Coe drive start at 08:30. |
| 1st and 10 at UD 45 | Shotgun Maske,Carter pass incomplete deep right to Bruce,Zamari. |
| 2nd and 10 at UD 45 | Shotgun Seidel,Ray rush middle for 9 yards gain to the DBQ36 (Dean,CJ). |
| 3rd and 1 at UD 36 | Shotgun Seidel,Ray rush middle for 0 yards to the DBQ36 (Dean,CJ). |
| 4th and 1 at UD 36 | Shotgun Seidel,Ray rush middle for 2 yards gain to the DBQ34 (Williams,Channing; Dunlap,Keion), 1ST DOWN. |
| 1st and 10 at UD 34 | Shotgun Maske,Carter pass complete short right to Zeck,Cooper for 2 yards to the DBQ32 (Bell,De'Vaughn). |
| 2nd and 8 at UD 32 | Shotgun Maske,Carter rush left for 6 yards gain to the DBQ26 (Hertzfeldt,Garrett; Bell,De'Vaughn). |
| 3rd and 2 at UD 26 | Shotgun Barnes,Trenton rush middle for 11 yards gain to the DBQ15 (Rashid,Alex), 1ST DOWN. |
| 1st and 10 at UD 15 | Shotgun Barnes,Trenton rush middle for 3 yards gain to the DBQ12 (Hertzfeldt,Garrett). |
| 2nd and 7 at UD 12 | Shotgun Maske,Carter pass incomplete short left to Shepardson,Dominic. |
| 3rd and 7 at UD 12 | Shotgun Barnes,Trenton rush middle for 9 yards gain to the DBQ03 (Dean,CJ; Wood,Dalton), 1ST DOWN. |
| 1st and 3 at UD 3 | Shotgun Maske,Carter pass incomplete short right to Zeck,Cooper broken up by Carter,Brock QB hurried by Williams,Channing. |
| 2nd and 3 at UD 3 | Shotgun Barnes,Trenton rush left for 0 yards to the DBQ03, out of bounds at DBQ03 PENALTY DBQ Offside 2 yards from DBQ03 to DBQ01. |
| 3rd and 1 at UD 1 | Shotgun Barnes,Trenton rush middle for 1 yard gain to the DBQ00 TOUCHDOWN, clock 04:31. |
| Cook,Owen kick attempt good (H: Saric,Amel, LS: Cummins,Stone). | |
| Coe 17, Dubuque 17 | |
| 13 plays, 45 yards, 03:59 elapsed | |
| Arrambide,Roy kickoff 59 yards to the DBQ06 fair catch by Preston,Hunter at DBQ06. | |
| Dubuque at 04:31 | |
| 1st and 10 at UD 25 | University of Dubuque drive start at 04:31. |
| 1st and 10 at UD 25 | Shotgun Moore,K.C. pass incomplete short left to Jenkins,Jamari broken up by Linnear,Ladainian. |
| 2nd and 10 at UD 25 | Shotgun Moore,K.C. sacked for loss of 2 yards to the DBQ23 (Tedrow,Brant, Aitchison,Alex). |
| 3rd and 12 at UD 23 | Shotgun Moore,K.C. pass incomplete deep left to Brice,Za'Cameron. |
| 4th and 12 at UD 23 | Halla,Conner punt 41 yards to the COE36 Senters,Jeron return 2 yards to the COE38 (Flentroy,Davien; Wood,Dalton). |
| 3 plays, -2 yards, 01:07 elapsed | |
| Coe at 03:24 | |
| 1st and 10 at COE38 | Coe drive start at 03:24. |
