|
Stevenson at Delaware Valley - Doylestown, Pennsylvania 10/28/2023 - 11:59 AM |
|
|
Stevenson
14 |
Delaware Valley
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stevenson (6-2, 5-2) | 0 | 7 | 0 | 7 | 14 |
| Delaware Valley (7-1, 7-0) | 7 | 7 | 0 | 7 | 21 |
| Doylestown, Pennsylvania | James Work Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Stevenson - Delaware Valley |
|---|---|---|---|
| 1 | 14:13 | Delaware Valley - Shotgun Barrios IV,Louie pass complete short middle to Avdijaj,Luan for 68 yards to the STEVEN00 TOUCHDOWN, clock 14:13, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 11:45 | Stevenson - No Huddle-Shotgun Clouser,Louis rush right for 10 yards gain to the DelVal00 TOUCHDOWN, clock 11:45, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 06:46 | Delaware Valley - Arcaroli,Nick pass complete short right to Barrios IV,Louie for 3 yards to the STEVEN00 TOUCHDOWN, clock 06:46, 1ST DOWN. (Kick). | 7 - 14 |
| 4 | 01:06 | Stevenson - (01:11) No Huddle-Shotgun Wilson,Nyaire pass complete short middle to Smitson,Kevin for 7 yards to the DelVal00 TOUCHDOWN, clock 01:06. (Kick). | 14 - 14 |
| 4 | 00:49 | Delaware Valley - No Huddle-Shotgun Barrios IV,Louie pass complete deep middle to Avdijaj,Luan for 71 yards to the STEVEN00 TOUCHDOWN, clock 00:49, 1ST DOWN. (Kick). | 14 - 21 |
| Stevenson | Statistics | Delaware Valley |
|---|---|---|
| 20 | FIRST DOWNS | 15 |
| 10 8 2 |
Passing Rushing Penalty |
9 6 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 276 | TOTAL OFFENSE | 408 |
| 78 3.5 |
Total Offensive Plays Average gain per play |
59 6.9 |
| 235 | NET YARDS PASSING | 261 |
| 22-40 5.9 5-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26 10.0 1-4 1 |
| 41 | NET YARDS RUSHING | 147 |
| 38 1.1 |
Rushing Attempts Average gain per rush |
33 4.5 |
| 6-197 | PUNTS: Number-Yards | 5-145 |
| 32.8 | Average | 29.0 |
| 88 | TOTAL RETURN YARDS | 42 |
| 0-0 4-88 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 1-24 0-0 |
| 6-37 | PENALTIES: Number-Yards | 9-84 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 1-4 | SACKS: Number-Yards | 5-21 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:28 | TIME OF POSSESSION | 28:32 |
Stevenson | Delaware Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Just Rutkowski | 6 | 1 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5C | Clarenc Travis | 5 | 1 | 6 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Marvin Manassa | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8O | Dillon Johnson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5J | Daniel Johnson | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Anthony Jones-Pentz | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | John Finch | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Charles Baytoff | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Vict Shields | 2 | 1 | 3 | 0.5 - 2 | 1.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 14 | Jaih Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jacob Lembo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Tylor Achoroyne | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Chris Fisher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brody Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Makai Greer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 3O | Louis Clouser | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Smitson,Kevin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 10 | 46 | 1 - 4 | 4 - 8 | 1 | 1-0 | 1-0 | 3 | 1 | 2 | |
| # | Delaware Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Jacquez Mabin | 6 | 5 | 11 | 2 - 7 | 4.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nick Chapman | 7 | 1 | 8 | 1 - 7 | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 2 | Ahmad Jones | 6 | 1 | 7 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 24 | Micah Bootman | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Ant Puntolillo | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dasean Jackson | 1 | 5 | 6 | 0.5 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Shaun Balkcom | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Notti Jones | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Dame Smith | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Darius Nichols | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cj Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | James Mahana | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Imani Bell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Seba Montlouis | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Rafael Torres | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Nick Choi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Jon-Ma Foreman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Caden Yonish | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brandon Perot | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jack Fallon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Lou Barrios iv | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Mike Bartley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Patric Bilello | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Luan Avdijaj | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | John Mahana | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 26 | 71 | 5 - 21 | 12 - 35 | 0 | 1-0 | 0-0 | 7 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Doylestown, Pennsylvania Stadium: James Work Memorial Stadium Attendance: 1650 Weather: Sunny Temperature: 74 |
Referee: Carlen,Lance Umpire: Peterson,David Head Linesman: Lample,Andrew Line Judge: Morlan,Jason Back Judge: Wilder,Jeffery Field Judge: Brewbaker,Jimmy Side Judge: Gemmill,Shane |