|
Brockport at Morrisville State - Morrisville, New York 10/21/2023 - 12:59 PM |
|
|
Brockport
49 |
Morrisville State
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brockport (6-1, 3-0) | 7 | 21 | 14 | 7 | 49 |
| Morrisville State (2-6, 0-4) | 0 | 0 | 0 | 0 | 0 |
| Morrisville, New York | Drake Field | |||||
| Prd | Time | Scoring Summary | Brockport - Morrisville State |
|---|---|---|---|
| 1 | 02:35 | Brockport - No Huddle-Shotgun Gocella,Ben pass complete short right to Goddard,Myles for 11 yards to the MORR00 TOUCHDOWN, clock 02:35, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 11:59 | Brockport - No Huddle-Shotgun Gocella,Ben pass complete short left to Altenburger,James for 14 yards to the MORR00 TOUCHDOWN, clock 11:59, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 07:25 | Brockport - No Huddle-Shotgun Gocella,Ben pass complete short left to Law,Rashad for 10 yards to the MORR00 TOUCHDOWN, clock 07:25, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 02:29 | Brockport - No Huddle-Shotgun Simmons,Isaiah rush right for 2 yards gain to the MORR00 TOUCHDOWN, clock 02:29. (Kick). | 28 - 0 |
| 3 | 08:32 | Brockport - No Huddle-Shotgun McGuire,Chris rush middle for 8 yards gain to the MORR00 TOUCHDOWN, clock 08:32. (Kick). | 35 - 0 |
| 3 | 03:12 | Brockport - No Huddle-Shotgun McGuire,Chris rush middle for 3 yards gain to the MORR00 TOUCHDOWN, clock 03:12. (Kick). | 42 - 0 |
| 4 | 09:29 | Brockport - No Huddle-Shotgun Mesh,Cameron rush right for 7 yards gain to the MORR00 TOUCHDOWN, clock 09:29. (Kick). | 49 - 0 |
| Brockport | Statistics | Morrisville State |
|---|---|---|
| 26 | FIRST DOWNS | 4 |
| 5 21 0 |
Passing Rushing Penalty |
0 1 3 |
| 86% (12 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 410 | TOTAL OFFENSE | 45 |
| 70 5.9 |
Total Offensive Plays Average gain per play |
33 1.4 |
| 81 | NET YARDS PASSING | 15 |
| 7-10 8.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-8 1.9 4-24 0 |
| 329 | NET YARDS RUSHING | 30 |
| 60 5.5 |
Rushing Attempts Average gain per rush |
25 1.2 |
| 1-60 | PUNTS: Number-Yards | 8-298 |
| 60.0 | Average | 37.3 |
| 69 | TOTAL RETURN YARDS | 74 |
| 3-57 1-12 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-74 0-0 |
| 4-45 | PENALTIES: Number-Yards | 3-16 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-24 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 38:21 | TIME OF POSSESSION | 21:39 |
Brockport | Morrisville State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Brockport | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Kyle Haettich | 1 | 4 | 5 | 0.5 - 1 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Mike Talbert Jr. | 2 | 3 | 5 | 1 - 8 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Raylens Boutin | 3 | 1 | 4 | 1.5 - 11 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ben Robinson | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Ryan Culhane | 2 | 1 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jayson Thomas | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Joseph Rodda | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Malik Kelly | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Dan Ewald | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Andre Marianetti | 1 | 1 | 2 | - | 1.5 - 4 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5D | Isaiah Weathers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Dylan Mann | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Dawin Fanor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Cameron Mesh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kris Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Vincent Daviero | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Darius Cervi | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Alan Ramirez-Jimenez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Isaiah Simmons | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Rashad Law | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Chris McGuire | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Nate Wigent | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | James Altenburger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Myles Goddard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 20 | 42 | 4 - 24 | 8 - 36 | 1 | 1-0 | 0-0 | 1 | 0 | 1 | |
| # | Morrisville State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Omar Jarvis | 8 | 5 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Evan Salvaggio | 5 | 8 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Darrius Fulton | 4 | 5 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Barrett Masi | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Eric Sparkman | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Scott Howard | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Chad McBurnie | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Justin Anderson | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | James Harris | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | David Kelley | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Victor Gamarra | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jacob Fritz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Brad Burke | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Nazir John | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Anai Brake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jarrell Chaney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Elijah Rawleigh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Dillon English | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jason Richardson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Eric Peterson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Christ Camille | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Sean Perrin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 44 | 82 | 0 - 0 | 3 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Morrisville, New York Stadium: Drake Field Attendance: 363 Weather: Sunny Wind: NW 9mph |
Referee: Tyson,Darin Umpire: Van Nort,Brandon Head Linesman: Daeffler,Lance Line Judge: Mercia,Trent Back Judge: Brown,Calvin Field Judge: Salamone,James Side Judge: Creps,Ryan |