|
UW-River Falls at UW-Eau Claire - Eau Claire, Wisconsin 10/07/2023 - 01:10 PM |
|
|
UW-River Falls
49 |
UW-Eau Claire
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-River Falls (5-0, 2-0) | 14 | 14 | 14 | 7 | 49 |
| UW-Eau Claire (2-3, 1-1) | 7 | 0 | 0 | 0 | 7 |
| Eau Claire, Wisconsin | Carson Park | |||||
| Prd | Time | Scoring Summary | UW-River Falls - UW-Eau Claire |
|---|---|---|---|
| 1 | 12:26 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete short right to McKnight,Brody for 6 yards to the UWEC00 TOUCHDOWN, clock 12:26 PENALTY UWEC Roughing The Passer (Underwood,Brady) 15 yards from UWEC00 to UWEC03, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 04:36 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb rush middle for 1 yard gain to the UWEC00 TOUCHDOWN, clock 04:36. (Kick). | 14 - 0 |
| 1 | 02:08 | UW-Eau Claire - Shotgun Roubidoux,Harry pass complete short middle to Stans,Nolan for 13 yards to the UWRF00 TOUCHDOWN, clock 02:08, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 08:16 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete short right to Oeun,Tim for 8 yards to the UWEC00 TOUCHDOWN, clock 08:16. (Kick). | 21 - 7 |
| 2 | 04:19 | UW-River Falls - Roubidoux,Harry pass intercepted by Schmidt,Cade at UWRF47 Schmidt,Cade return 53 yards to the UWEC00 TOUCHDOWN, clock 04:19. (Kick). | 28 - 7 |
| 3 | 08:18 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Reissmann,Jager for 27 yards to the UWEC00 TOUCHDOWN, clock 08:18, 1ST DOWN. (Kick). | 35 - 7 |
| 3 | 02:14 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete short right to Hilton,Jake for 7 yards to the UWEC00 TOUCHDOWN, clock 02:14, 1ST DOWN. (Kick). | 42 - 7 |
| 4 | 10:40 | UW-River Falls - No Huddle-Shotgun Fitzgerald,Cade rush right for 13 yards gain to the UWEC00 TOUCHDOWN, clock 10:40, 1ST DOWN. (Kick). | 49 - 7 |
| UW-River Falls | Statistics | UW-Eau Claire |
|---|---|---|
| 34 | FIRST DOWNS | 18 |
| 15 17 2 |
Passing Rushing Penalty |
10 6 2 |
| 59% (10 of 17) | THIRD DOWN EFFICIENCY | 35% (7 of 20) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 514 | TOTAL OFFENSE | 243 |
| 95 5.4 |
Total Offensive Plays Average gain per play |
76 3.2 |
| 316 | NET YARDS PASSING | 160 |
| 30-41 7.7 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-45 3.6 2-17 2 |
| 198 | NET YARDS RUSHING | 83 |
| 54 3.7 |
Rushing Attempts Average gain per rush |
31 2.7 |
| 4-148 | PUNTS: Number-Yards | 7-212 |
| 37.0 | Average | 30.3 |
| 105 | TOTAL RETURN YARDS | 104 |
| 2-14 2-38 2-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-104 0-0 |
| 9-58 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-17 | SACKS: Number-Yards | 2-14 |
| 2-53 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:30 | TIME OF POSSESSION | 29:30 |
UW-River Falls | UW-Eau Claire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-River Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Andrew Schumacher | 3 | 3 | 6 | 1 - 16 | 1 - 16 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 40 | Gage Timm | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Drew Hahn | 1 | 5 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Conrad Gingg | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Cade Schmidt | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-53 | 0 | 0 | 0 |
| 19 | Dylan Brown | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 52 | Jake McCortney | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 37 | Brayden Wolf | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5 | Aaron Borgerding | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 22 | Michael Brown | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Riley Ashburn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jake Halsey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jaden Kolker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jack Olson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Ben Wesolowski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Michae Krueger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Biwer,Austin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Luke Speer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Isaiah Karels | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Evan Oehlke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Carson Steen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Allen Torian | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Carter Quam | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | John Klefstad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jage Reissmann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cad Fitzgerald | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Kaleb Blaha | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jake Hilton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Tim Oeun | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Justi Scheberl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Brody McKnight | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 24 | 61 | 2 - 17 | 4 - 21 | 0 | 0-0 | 2-53 | 9 | 0 | 2 | |
| # | UW-Eau Claire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Kuechle,Ryan | 10 | 6 | 16 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kanellakis,Gyanni | 6 | 6 | 12 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Nephew,Noah | 5 | 4 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Erikson,Peyton | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Underwood,Brady | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Enright,Liam | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Banks,Marcus | 2 | 2 | 4 | - | 0.5 - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 31 | Tonsager,Caden | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Hoffner,Brady | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Feavel,Caleb | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Johnson,Malik | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Carmichael,Jake | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Wolterstorff,JP | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cochnauer,Jake | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Wesloh,Landon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Runstrom,Isaac | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Porebski,Ryan | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Meyers,Cole | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Antoine,David | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Anderson,Myles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Richards,Michael | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Goodman,Hayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Wink,Tysen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Hendrickson,Cole | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kroymann,Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Zeuli,Dan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ivan Ruble | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Stans,Nolan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 54 | 38 | 92 | 2 - 14 | 5 - 19 | 1 | 1-0 | 0-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Eau Claire, Wisconsin Stadium: Carson Park Attendance: 3650 Weather: Cloudy Temperature: 49 |
Referee: Dodsen,Jon Umpire: Gustafson,Mike Head Linesman: Schemetzler,Ted Line Judge: Liddell,Steve Back Judge: Oehldrich,Gary Field Judge: Frewerd,Josh Side Judge: Ver Straate,Terry |