|
Wabash at DePauw - Greencastle, Indiana 11/12/2022 - 01:07 PM |
|
|
Wabash
14 |
DePauw
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wabash (7-3, 6-2) | 0 | 0 | 7 | 7 | 14 |
| DePauw (9-1, 7-1) | 7 | 14 | 14 | 14 | 49 |
| Greencastle, Indiana | Blackstock Stadium and Nick Mourouzis Field | |||||
| Prd | Time | Scoring Summary | Wabash - DePauw |
|---|---|---|---|
| 1 | 10:14 | DePauw - No Huddle-Shotgun Baumgartner,Gus rush middle for 2 yards gain to the WAB00 TOUCHDOWN, clock 10:14. (Kick). | 0 - 7 |
| 2 | 10:17 | DePauw - No Huddle-Shotgun Renie,Wally pass complete deep right to Shaw,Trey for 23 yards to the WAB00 TOUCHDOWN, clock 10:17, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 02:58 | DePauw - No Huddle-Shotgun Renie,Wally pass complete short right to Quigley,Gabe for 7 yards to the WAB00 TOUCHDOWN, clock 02:58. (Kick). | 0 - 21 |
| 3 | 13:19 | DePauw - No Huddle-Shotgun Thompson,Liam pass intercepted by Comer,Jake at DPU46 broken up by Young,Dane Comer,Jake return 54 yards to the WAB00 TOUCHDOWN, clock 13:19. (Kick). | 0 - 28 |
| 3 | 09:38 | Wabash - No Huddle-Shotgun Thompson,Liam pass complete short left to Skeens,Heisman for 2 yards to the DPU00 TOUCHDOWN, clock 09:38. (Kick). | 7 - 28 |
| 3 | 03:03 | DePauw - No Huddle-Shotgun Thompson,Liam pass intercepted by Gude,Brevon at DPU25 Gude,Brevon return 75 yards to the WAB00 TOUCHDOWN, clock 03:03. (Kick). | 7 - 35 |
| 4 | 12:35 | DePauw - No Huddle-Shotgun Renie,Wally pass complete deep middle to Smith,Jaylon for 24 yards to the WAB00 TOUCHDOWN, clock 12:35, 1ST DOWN. (Kick). | 7 - 42 |
| 4 | 07:52 | DePauw - No Huddle-Shotgun Renie,Wally pass complete deep right to Shaw,Trey for 40 yards to the WAB00 TOUCHDOWN, clock 07:52, 1ST DOWN. (Kick). | 7 - 49 |
| 4 | 02:30 | Wabash - No Huddle-Shotgun Thompson,Liam pass complete short left to Stoller,Penn for 4 yards to the DPU00 TOUCHDOWN, clock 02:30. (Kick). | 14 - 49 |
| Wabash | Statistics | DePauw |
|---|---|---|
| 23 | FIRST DOWNS | 22 |
| 14 8 1 |
Passing Rushing Penalty |
5 15 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 337 | TOTAL OFFENSE | 372 |
| 82 4.1 |
Total Offensive Plays Average gain per play |
64 5.8 |
| 235 | NET YARDS PASSING | 149 |
| 24-41 5.7 6-30 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19 7.8 0-0 1 |
| 102 | NET YARDS RUSHING | 223 |
| 41 2.5 |
Rushing Attempts Average gain per rush |
45 5.0 |
| 5-159 | PUNTS: Number-Yards | 3-133 |
| 31.8 | Average | 44.3 |
| 27 | TOTAL RETURN YARDS | 147 |
| 0-0 2-27 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-18 2-129 |
| 3-32 | PENALTIES: Number-Yards | 4-32 |
| 6 -1 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 6-29 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-129 |
| 30:34 | TIME OF POSSESSION | 29:26 |
Wabash | DePauw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wabash | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Gavin Ruppert | 5 | 5 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Joe Rios | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Giovonni Zappala | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 43 | Owen Volk | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Ben Netting | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jake Pasch | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jose Franco | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jamari Washington | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Will Olive | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Steven Thomas | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Vaughn Taylor | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Cade Lansdell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Avery Epstein | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Aidan Walker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Cooper Jarvis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Heisman Skeens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Brigham Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Penn Stoller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 24 | 63 | 0 - 0 | 2 - 4 | 1 | 0-0 | 1-0 | 0 | 0 | 0 | |
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Matthew Coons | 6 | 4 | 10 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8Z | Luke Marsh | 3 | 6 | 9 | - | - 0 | 0 | 1-7 | 0-0 | 1 | 0 | 0 |
| 9 | Jonathan Bruder | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Jake Comer | 3 | 4 | 7 | - | 1 - 5 | 1 | 0-0 | 1-54 | 0 | 0 | 1 |
| 43 | Brevon Gude | 2 | 5 | 7 | 1 - 10 | 1 - 10 | 1 | 0-0 | 1-75 | 0 | 0 | 0 |
| 52 | Ethan Lowry | 5 | 2 | 7 | 2 - 10 | 3 - 39 | 2 | 0-0 | 0-0 | 1 | 0 | 1 |
| 57 | David Guhl | 5 | 1 | 6 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Tommy Ryan | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Nolan Tully | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Joey Roland | 3 | 2 | 5 | 1 - 0 | 1 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Ben Burger | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Cortez Stoudemire | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Dane Young | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3Z | Andrew Word | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ben Freel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Owen Rossell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Liam Wright | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Marcus Childs | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Trey Shaw | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Joseph Sullivan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Gabe Quigley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jaylon Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Gus Baumgartner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 40 | 82 | 6 - 29 | 9 - 64 | 5 | 1-7 | 2-129 | 6 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Blackstock Stadium and Nick Mourouzis Field Attendance: 7988 Weather: Snow Temperature: 28 Wind: W 10mph |
Referee: Harding,Jamie Umpire: Troknya,Shawn Head Linesman: Pickarski,Michael Line Judge: Thompson,Bruce Back Judge: Freeman,Lonnie Field Judge: Dyke,Tim Side Judge: Abbott,Stephen |