|
TCNJ at William Paterson - Wayne, 10/29/2022 - 12:59 PM |
|
|
TCNJ
33 |
William Paterson
2 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TCNJ (3-4, 2-2) | 16 | 14 | 3 | 0 | 33 |
| William Paterson (4-5, 1-4) | 2 | 0 | 0 | 0 | 2 |
| Wayne, | Wightman Stadium | |||||
| Prd | Time | Scoring Summary | TCNJ - William Paterson |
|---|---|---|---|
| 1 | 07:56 |
TCNJ
-
Wortman,Bobby 36 yd field goal.
Drive: 7 plays, 37 yards in 03:11. |
3 - 0 |
| 1 | 03:53 | TCNJ - No Huddle-Shotgun McKinney,Ryan rush middle for 3 yards gain to the WP00 TOUCHDOWN, clock 03:53, 1ST DOWN. (Kick). | 10 - 0 |
| 1 | 02:41 | TCNJ - No Huddle-Shotgun Condemi,Simon pass intercepted by Flaherty,Logan at WP37 Flaherty,Logan return 37 yards to the WP00 TOUCHDOWN, clock 02:41. (Kick). | 16 - 0 |
| 1 | 02:41 | William Paterson - Blount,Devyn 98 yd extra point return. | 16 - 2 |
| 2 | 08:53 | TCNJ - No Huddle-Shotgun Jasinski,Malin pass complete short left to Burke,Thomas for 7 yards to the WP00 TOUCHDOWN, clock 08:53. (Kick). | 23 - 2 |
| 2 | 00:52 | TCNJ - No Huddle-Shotgun Bopp,Trevor pass complete short middle to Jasinski,Malin for 9 yards to the WP00 TOUCHDOWN, clock 00:52, 1ST DOWN. (Kick). | 30 - 2 |
| 3 | 05:25 |
TCNJ
-
Wortman,Bobby 27 yd field goal.
Drive: 8 plays, 39 yards in 03:05. |
33 - 2 |
| TCNJ | Statistics | William Paterson |
|---|---|---|
| 19 | FIRST DOWNS | 0 |
| 7 9 3 |
Passing Rushing Penalty |
0 0 0 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 0% (0 of 12) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 364 | TOTAL OFFENSE | 65 |
| 76 4.8 |
Total Offensive Plays Average gain per play |
41 1.6 |
| 169 | NET YARDS PASSING | 13 |
| 17-26 6.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-17 0.8 1-6 2 |
| 195 | NET YARDS RUSHING | 52 |
| 50 3.9 |
Rushing Attempts Average gain per rush |
24 2.2 |
| 4-146 | PUNTS: Number-Yards | 10-361 |
| 36.5 | Average | 36.1 |
| 70 | TOTAL RETURN YARDS | 71 |
| 0-0 1-33 2-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-71 0-0 |
| 4-30 | PENALTIES: Number-Yards | 10-97 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-6 | SACKS: Number-Yards | 0-0 |
| 2-37 | INTERCEPTIONS: Number-Yards | 0-0 |
| 36:03 | TIME OF POSSESSION | 23:57 |
TCNJ | William Paterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | TCNJ | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Cole Groschel | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Chris McCormack | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Patrick Frawley | 3 | 1 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Sal Tardogno | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Justin Dailey | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Jacob Maurice | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Matt Kuntz | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Dominick Nocero | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Logan Flaherty | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 1-37 | 0 | 0 | 0 |
| 52 | Steven Rodriguez | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ryan McGuire | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Nick Celli | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | AJ Tolmachewich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tj Sheehan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Ryan McKinney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Steven Cassidy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 30 | Tyler Rummel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Shane Kelly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 64 | Dylan Patscher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Malin Jasinski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Thomas Burke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Bobby Wortman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 40 | 1 - 6 | 3 - 10 | 0 | 0-0 | 2-37 | 1 | 0 | 0 | |
| # | William Paterson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Rj Massey | 10 | 5 | 15 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Devyn Blount | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 38 | Alajuwon Bell | 5 | 4 | 9 | - | 2.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Samod Wingo | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Tahir Taylor | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Matt Gore | 1 | 3 | 4 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nazier Wright | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 27 | Tyrell Wigfall | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Nasir Adams | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Key'Ma Coleman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Daniel Torchio | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Ricardo Colon | 2 | 0 | 2 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jamar Cuffee | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Jojo Kirby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | James Nevels | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Jymirr Harvey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Rojas-Herrera | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 28 | 74 | 0 - 0 | 8 - 17 | 0 | 0-0 | 0-0 | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Wayne, Stadium: Wightman Stadium Attendance: 1522 Weather: Sunny Temperature: 50 Wind: NE 2mph |
Referee: NA,NA Umpire: NA,NA Head Linesman: NA,NA Line Judge: NA,NA Back Judge: NA,NA Field Judge: NA,NA Side Judge: NA,NA Center Judge: NA,NA |