|
Alvernia at Widener - Chester, Pennsylvania 10/15/2022 - 01:05 PM |
|
|
Alvernia
19 |
Widener
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alvernia (2-4, 1-3) | 0 | 13 | 6 | 0 | 19 |
| Widener (1-5, 0-4) | 0 | 0 | 9 | 7 | 16 |
| Chester, Pennsylvania | Leslie C. Quick Stadium | |||||
| Prd | Time | Scoring Summary | Alvernia - Widener |
|---|---|---|---|
| 2 | 02:39 | Alvernia - Lee,EJ rush left for 19 yards gain to the WIDU00 TOUCHDOWN, clock 02:39, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 01:31 | Alvernia - Shotgun Mowrey,Kevin pass intercepted by Kauffman,Marc at WIDU20 Kauffman,Marc return 20 yards to the WIDU00 TOUCHDOWN, clock 01:31. | 13 - 0 |
| 3 | 11:48 | Widener - Shotgun Chaplin,Jeff pass complete deep middle to Livingston,Cole for 29 yards to the ALVERN00 TOUCHDOWN, clock 11:48, 1ST DOWN. (Kick). | 13 - 7 |
| 3 | 06:51 | Alvernia - Shotgun McMorris,Monte pass complete deep right to Scurlock,Neeko for 39 yards to the WIDU00 TOUCHDOWN, clock 06:51, 1ST DOWN. (Kick). | 19 - 7 |
| 3 | 06:51 | Widener - Taylor,Marcus 81 yd extra point return. | 19 - 9 |
| 4 | 12:10 | Widener - Shotgun Chaplin,Jeff pass complete deep left to Hostetter,Isaac for 24 yards to the ALVERN00 TOUCHDOWN, clock 12:10, 1ST DOWN. (Kick). | 19 - 16 |
| Alvernia | Statistics | Widener |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 6 7 2 |
Passing Rushing Penalty |
10 10 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 270 | TOTAL OFFENSE | 297 |
| 56 4.8 |
Total Offensive Plays Average gain per play |
66 4.5 |
| 173 | NET YARDS PASSING | 169 |
| 12-22 7.9 4-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26 6.5 4-35 3 |
| 97 | NET YARDS RUSHING | 128 |
| 34 2.9 |
Rushing Attempts Average gain per rush |
40 3.2 |
| 6-157 | PUNTS: Number-Yards | 2-59 |
| 26.2 | Average | 29.5 |
| 93 | TOTAL RETURN YARDS | 55 |
| 0-0 3-46 3-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-55 0-0 |
| 7-55 | PENALTIES: Number-Yards | 4-30 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 4-37 | SACKS: Number-Yards | 4-30 |
| 3-47 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:19 | TIME OF POSSESSION | 32:41 |
Alvernia | Widener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Alvernia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Sayles,Jeromy | 3 | 5 | 8 | 1 - 12 | 1 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kauffman,Marc | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 2-47 | 0 | 0 | 0 |
| 33 | Gale,Taron | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 1-0 | 0 | 0 | 0 |
| 48 | Jean-Baptiste,Delva | 1 | 6 | 7 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Lazar,Antonio | 2 | 4 | 6 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ammarell,Luke | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Mayhood,Justin | 4 | 1 | 5 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jackson,Jakeem | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Fleming,Jamel | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Luisa,Andrew | 1 | 3 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 36 | Lawton,Christian | 2 | 1 | 3 | 0.5 - 4 | 1.5 - 6 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 91 | Piavis,McCabe | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Savarese,Pasquale | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Conrad,Brett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Gawrys,Brandon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Scurlock,Neeko | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Lee,EJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 34 | 67 | 4 - 37 | 8 - 46 | 2 | 2-0 | 3-47 | 2 | 0 | 0 | |
| # | Widener | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kevin Davis | 6 | 1 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Dan Ficca | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Michael Schoenleber | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Terence Thompson | 3 | 2 | 5 | 0.5 - 3 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Dom D'Alessio | 3 | 1 | 4 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 2 | 0 |
| 21 | Marcus Taylor | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Matt Okuniewski | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jacob Kopelman | 2 | 1 | 3 | 1 - 6 | 1.5 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Demitrius Hansen | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Colin Murt | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Willy Molina | 1 | 2 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Daniel Darden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Salekri Sayeh | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Fuiton Jeune | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jeff Chaplin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Adam Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Sean Reynolds | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 54 | Amirh Pittman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jack Lyons | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Isaac Hostetter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Cole Livingston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Ryan Pattison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 22 | 56 | 4 - 30 | 9 - 43 | 1 | 0-0 | 0-0 | 0 | 3 | 0 | |
| Other Information | |
|---|---|
|
Location: Chester, Pennsylvania Stadium: Leslie C. Quick Stadium Attendance: 3879 Weather: Sunny |
Referee: Jackson,Gilbert Umpire: Patterson,Kyle Head Linesman: Green,Derek Back Judge: Graham,Bryan Field Judge: Kituskie,Tom Side Judge: Zuccaro,Troy |