|
UW-Stout at Gustavus Adolphus - Saint Peter, Minnesota 09/17/2022 - 01:00 PM |
|
|
UW-Stout
28 |
Gustavus Adolphus
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stout (1-1, 0-0) | 6 | 7 | 7 | 8 | 28 |
| Gustavus Adolphus (1-1, 0-0) | 12 | 7 | 6 | 0 | 25 |
| Saint Peter, Minnesota | Hollingsworth Field | |||||
| Prd | Time | Scoring Summary | UW-Stout - Gustavus Adolphus |
|---|---|---|---|
| 1 | 12:21 | Gustavus Adolphus - No Huddle-Shotgun Rennie,Daniel pass complete deep middle to Sindelir,Ethan for 20 yards to the UWS00 TOUCHDOWN, clock 12:21, 1ST DOWN. | 0 - 6 |
| 1 | 04:45 | Gustavus Adolphus - No Huddle-Shotgun Rennie,Daniel pass complete deep middle to Breitbach,Jake for 80 yards to the UWS00 TOUCHDOWN, clock 04:45, 1ST DOWN. | 0 - 12 |
| 1 | 03:10 | UW-Stout - No Huddle-Shotgun Borgerding,Sean pass complete deep right to Hamer,Levy for 25 yards to the GAC00 TOUCHDOWN, clock 03:10, 1ST DOWN. | 6 - 12 |
| 2 | 09:25 | Gustavus Adolphus - No Huddle-Shotgun Rennie,Daniel pass complete deep middle to Thelen,Dalton for 76 yards to the UWS00 TOUCHDOWN, clock 09:25, 1ST DOWN. (Kick). | 6 - 19 |
| 2 | 00:04 | UW-Stout - No Huddle-Shotgun Borgerding,Sean pass complete deep right to Cox,Arthur for 17 yards to the GAC00 TOUCHDOWN, clock 00:04, 1ST DOWN. (Kick). | 13 - 19 |
| 3 | 07:05 | Gustavus Adolphus - No Huddle-Shotgun Rennie,Daniel rush left for 6 yards gain to the UWS00 TOUCHDOWN, clock 07:05. | 13 - 25 |
| 3 | 02:53 | UW-Stout - No Huddle-Shotgun Borgerding,Sean pass complete deep left to Hamer,Levy for 63 yards to the GAC00 TOUCHDOWN, clock 02:53, 1ST DOWN. (Kick). | 20 - 25 |
| 4 | 00:15 | UW-Stout - No Huddle-Shotgun Borgerding,Sean pass complete deep to Hamer,Levy for 62 yards to the GAC00 TOUCHDOWN, clock 00:15, 1ST DOWN. (Pass). | 28 - 25 |
| UW-Stout | Statistics | Gustavus Adolphus |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 8 4 1 |
Passing Rushing Penalty |
15 4 0 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 410 | TOTAL OFFENSE | 530 |
| 60 6.8 |
Total Offensive Plays Average gain per play |
72 7.4 |
| 299 | NET YARDS PASSING | 467 |
| 16-38 7.9 2-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-34 13.7 4-50 2 |
| 111 | NET YARDS RUSHING | 63 |
| 22 5.0 |
Rushing Attempts Average gain per rush |
38 1.7 |
| 8-322 | PUNTS: Number-Yards | 7-238 |
| 40.3 | Average | 34.0 |
| 112 | TOTAL RETURN YARDS | 61 |
| 2-28 3-76 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-60 1-1 |
| 5-40 | PENALTIES: Number-Yards | 5-62 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-50 | SACKS: Number-Yards | 2-5 |
| 2-8 | INTERCEPTIONS: Number-Yards | 1-1 |
| 23:13 | TIME OF POSSESSION | 36:47 |
UW-Stout | Gustavus Adolphus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Stout | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Mack Klafter | 5 | 5 | 10 | 1 - 6 | 4.5 - 18 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Cannon Griner | 8 | 2 | 10 | - | - 0 | 1 | 0-0 | 1-8 | 0 | 0 | 0 |
| 22 | Nick Arguedas | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Nate Rewald | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Gervase Thompson | 3 | 3 | 6 | 1 - 18 | 1.5 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5P | Mason Priebe | 4 | 1 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Andrew Thompson | 3 | 2 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Scott Gustafson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Carter Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 17 | Carson Strong | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Wyatt Beyerl | 3 | 0 | 3 | 1 - 19 | 1 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Dylan Larrabee | 2 | 0 | 2 | 1 - 7 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ethan Olson | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jonny Schmitt | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Elton Myhre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Noah Jungwirth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Zach Dewhurst | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Quinton Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Drew Hollister | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Levy Hamer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Arthur Cox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Luke Cool | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Nathan Williamson | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 1 | 0 |
| 83 | Will Knutson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 30 | 75 | 4 - 50 | 13 - 70 | 2 | 1-0 | 2-8 | 0 | 1 | 0 | |
| # | Gustavus Adolphus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Carson Dekam | 4 | 4 | 8 | - | 2.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Zachary Jakes | 2 | 4 | 6 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Nicolas Negron | 2 | 2 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Graham Nistler | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Isaac Erickson-Thoemke | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Isaak Knutson | 2 | 1 | 3 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ezekiel Sundberg | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 1-1 | 1 | 0 | 0 |
| 3D | Isaiah Chambers | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Andrey Denson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 57 | Braden Black | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 69 | Jack Swanson | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Trajan Kaeppe | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 0 | Matthew Kipper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Quintin Morris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Barry Richards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Charlie Barnick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | William Hawkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Dylan Larson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Javier Gratacos | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Ethan Sindelir | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Jake Breitbach | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Daniel Rennie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Dalton Thelen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Dmitry McDougle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 20 | 48 | 2 - 5 | 10 - 24 | 0 | 0-0 | 1-1 | 5 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Saint Peter, Minnesota Stadium: Hollingsworth Field Attendance: 1897 Weather: Sunny Temperature: 78 Wind: S 10mph |
Referee: Thurow,Josh Umpire: Schmidt,Jeron Head Linesman: Schiller,Thomas Line Judge: Cameron,John Back Judge: Gillund,Tom Field Judge: Dunn,Dylan Side Judge: Hasse,Tyler |