|
Illinois Wesleyan at Wheaton (Ill.) - Wheaton, Illinois 09/17/2022 - 05:59 PM |
|
|
Illinois Wesleyan
7 |
Wheaton (Ill.)
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Illinois Wesleyan (1-1, 0-1) | 0 | 7 | 0 | 0 | 7 |
| Wheaton (Ill.) (1-1, 1-0) | 21 | 21 | 0 | 0 | 42 |
| Wheaton, Illinois | McCully Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WHE35 | Wheaton (IL) wins toss and defers; IWU will receive; WHE will defend East end-zone. |
| 1st and 10 at WHE35 | Start of 1st quarter, clock 15:00. |
| Mary,Caleb kickoff 57 yards to the IWU08 Kee,Myles return 15 yards to the IWU23 (Smith,Max; Campbell,Clay). | |
| Illinois Wesleyan at 14:54 | |
|---|---|
| 1st and 10 at IWU23 | Ill. Wesleyan drive start at 14:54. |
| 1st and 10 at IWU23 | No Huddle-Shotgun Saxe,Ryan pass incomplete short right to Woodson,Melchizedek broken up by Cannon,Virgil. |
| 2nd and 10 at IWU23 | No Huddle-Shotgun Saxe,Ryan pass complete short middle to Woodson,Melchizedek for 2 yards to the IWU25 (Watson,Stephen). |
| 3rd and 8 at IWU25 | No Huddle-Shotgun Saxe,Ryan pass incomplete short right to Graham,Kevin. |
| 4th and 8 at IWU25 | Rukujzo,Jonathan punt 39 yards to the WHTN36 Stout,McNeill return 12 yards to the WHTN48 (Zunkel,Paul). |
| 3 plays, 2 yards, 01:03 elapsed | |
| Wheaton (Ill.) at 13:51 | |
| 1st and 10 at WHE48 | Wheaton (IL) drive start at 13:51. |
| 1st and 10 at WHE48 | No Huddle-Shotgun Bowers,Will pass complete short right to Gautier,Tyler for 1 yard to the WHTN49 (Woodson,Melchizedek). |
| 2nd and 9 at WHE49 | No Huddle-Shotgun Bowers,Will rush middle for 51 yards gain to the IWU00 TOUCHDOWN, clock 13:13, 1ST DOWN. |
| Mary,Caleb kick attempt good (H: Spisz,Evan, LS: Eggleston,Will). | |
| Illinois Wesleyan 0, Wheaton (Ill.) 7 | |
| 2 plays, 52 yards, 00:38 elapsed | |
| Mary,Caleb kickoff 59 yards to the IWU06 Albin,Seth return 11 yards to the IWU17 (Shaffer,Jalen). | |
| Illinois Wesleyan at 13:07 | |
| 1st and 10 at IWU17 | Ill. Wesleyan drive start at 13:07. |
| 1st and 10 at IWU17 | No Huddle-Shotgun Saxe,Ryan rush right for 1 yard loss to the IWU16 (Shaffer,Jalen). |
| 2nd and 11 at IWU16 | No Huddle-Shotgun Saxe,Ryan sacked for loss of 10 yards to the IWU06 (Cannon,Virgil). |
| 3rd and 21 at IWU6 | No Huddle-Shotgun Saxe,Ryan pass complete short left to Albin,Seth for 1 yard loss to the IWU05 (Reeves,Clayton). |
| 4th and 22 at IWU5 | Rukujzo,Jonathan punt 34 yards to the IWU39 fair catch by Stout,McNeill at IWU39. |
| 3 plays, -12 yards, 02:02 elapsed | |
| Wheaton (Ill.) at 11:05 | |
| 1st and 10 at IWU39 | Wheaton (IL) drive start at 11:05. |
| 1st and 10 at IWU39 | No Huddle-Shotgun Weeks,Giovanni rush middle for 7 yards gain to the IWU32 (Roti,Frank; Klein,Joshua). |
| 2nd and 3 at IWU32 | No Huddle-Shotgun Bowers,Will pass complete short right to Tucker,Matthew for 9 yards to the IWU23 (Capecci,Jimmy; Schott,Sam), 1ST DOWN. |
| 1st and 10 at IWU23 | No Huddle-Shotgun Weeks,Giovanni rush middle for 8 yards gain to the IWU15 (Wachal Jr.,Anthony). |
| 2nd and 2 at IWU15 | PENALTY IWU Offside (McNees,Zach) 5 yards from IWU15 to IWU10, 1ST DOWN. NO PLAY. |
| 1st and 10 at IWU10 | No Huddle-Shotgun Bowers,Will pass incomplete short left to Tucker,Matthew. |
| 2nd and 10 at IWU10 | No Huddle-Shotgun Weeks,Giovanni rush middle for 7 yards gain to the IWU03 (Benjamin,Artist; Klein,Joshua). |
| 3rd and 3 at IWU3 | No Huddle-Shotgun Bowers,Will pass complete short right to Juska,Ben for 3 yards to the IWU00 TOUCHDOWN, clock 08:45, 1ST DOWN. |
| Mary,Caleb kick attempt good (H: Spisz,Evan, LS: Eggleston,Will). | |
| Illinois Wesleyan 0, Wheaton (Ill.) 14 | |
| 6 plays, 39 yards, 02:20 elapsed | |
| Mary,Caleb kickoff 55 yards to the IWU10 Kee,Myles return 13 yards to the IWU23 (Shaffer,Jalen). | |
| Illinois Wesleyan at 08:40 | |
| 1st and 10 at IWU23 | Ill. Wesleyan drive start at 08:40. |
| 1st and 10 at IWU23 | No Huddle-Shotgun Saxe,Ryan sacked for loss of 4 yards to the IWU19 (Ferlita,Jaden). |
| 2nd and 14 at IWU19 | No Huddle-Shotgun Saxe,Ryan pass complete deep middle to Kee,Myles for 31 yards to the IWU50 (Wilson,Max), 1ST DOWN. |
| 1st and 10 at WHE50 | No Huddle-Shotgun Albin,Seth rush middle for 1 yard loss to the IWU49 (Ferlita,Jaden). |
| 2nd and 11 at IWU49 | No Huddle-Shotgun Saxe,Ryan pass incomplete short right to Kee,Myles. |
| 3rd and 11 at IWU49 | No Huddle-Shotgun Saxe,Ryan pass incomplete short middle to Graham,Kevin. |
| 4th and 11 at IWU49 | Rukujzo,Jonathan punt 29 yards to the WHTN22 Stout,McNeill return 3 yards to the WHTN25 (Murphy,Conor) PENALTY WHTN Illegal Block in Back 9 yards from WHTN19 to WHTN10. |
| 4th and 11 at IWU49 | WHE ball on WHE10. |
| 5 plays, 35 yards, 02:18 elapsed | |
| Wheaton (Ill.) at 06:22 | |
| 1st and 10 at WHE10 | Wheaton (IL) drive start at 06:22. |
| 1st and 10 at WHE10 | No Huddle-Shotgun Weeks,Giovanni rush middle for 5 yards gain to the WHTN15 (Baer,Joel). |
| 2nd and 5 at WHE15 | No Huddle-Shotgun Bowers,Will pass complete short right to Gautier,Tyler for 10 yards to the WHTN25 (Schott,Sam; Capecci,Jimmy), 1ST DOWN. |
| 1st and 10 at WHE25 | No Huddle-Shotgun Bowers,Will pass complete short left to Gautier,Tyler for 10 yards to the WHTN35 (Capecci,Jimmy), 1ST DOWN. |
| 1st and 10 at WHE35 | No Huddle-Shotgun Bowers,Will pass complete deep left to Weeks,Giovanni for 65 yards to the IWU00 TOUCHDOWN, clock 04:47, 1ST DOWN. |
| Mary,Caleb kick attempt good (H: Spisz,Evan, LS: Eggleston,Will). | |
| Illinois Wesleyan 0, Wheaton (Ill.) 21 | |
| 4 plays, 90 yards, 01:35 elapsed | |
| Mary,Caleb kickoff 61 yards to the IWU04 Kee,Myles return 17 yards to the IWU21 (Eggleston,Will). | |
| Illinois Wesleyan at 04:39 | |
| 1st and 10 at IWU21 | Ill. Wesleyan drive start at 04:39. |
| 1st and 10 at IWU21 | No Huddle-Shotgun Saxe,Ryan pass complete deep left to Kee,Myles for 11 yards to the IWU32 (Bell,Sam), out of bounds, 1ST DOWN. |
| 1st and 10 at IWU32 | No Huddle-Shotgun Saxe,Ryan rush left for 3 yards gain to the IWU35 (Reeves,Clayton). |
| 2nd and 7 at IWU35 | No Huddle-Shotgun Saxe,Ryan pass complete deep right to Hamilton,Charlie for 12 yards to the IWU47 (Shaffer,Jalen), 1ST DOWN. |
| 1st and 10 at IWU47 | No Huddle-Shotgun Saxe,Ryan pass complete short right to Young,Matt for 8 yards to the WHTN45 (Wilson,Max). |
| 2nd and 2 at WHE45 | No Huddle-Shotgun Saxe,Ryan pass incomplete short middle to Hamilton,Charlie PENALTY WHTN Pass Interference (Schwartz,Riley) 13 yards from WHTN45 to WHTN32, 1ST DOWN. NO PLAY. |
| 1st and 10 at WHE32 | No Huddle-Shotgun Saxe,Ryan pass incomplete short middle to Hamilton,Charlie broken up by Schwartz,Riley. |
| 2nd and 10 at WHE32 | No Huddle-Shotgun Saxe,Ryan rush middle for 4 yards loss to the WHTN36 fumbled by Saxe,Ryan at WHTN37 recovered by IWU Saxe,Ryan at WHTN36, End Of Play. |
| 3rd and 14 at WHE36 | Timeout Ill. Wesleyan, clock 01:29. |
| 3rd and 14 at WHE36 | No Huddle-Shotgun Saxe,Ryan sacked for loss of 10 yards to the WHTN46 (Ferlita,Jaden), fumble by Saxe,Ryan recovered by IWU Sweeney,Connor at WHTN46, End Of Play. |
| 4th and 24 at WHE46 | Rukujzo,Jonathan punt 40 yards to the WHTN06, out of bounds at WHTN06. |
| 7 plays, 33 yards, 03:57 elapsed | |
| Wheaton (Ill.) at 00:42 | |
| 1st and 10 at WHE6 | Wheaton (IL) drive start at 00:42. |
| 1st and 10 at WHE6 | No Huddle-Shotgun Bowers,Will pass incomplete short middle to Bonga,Ben. |
| 2nd and 10 at WHE6 | No Huddle-Shotgun Tucker,Jeremiah pass incomplete short right to Weeks,Giovanni. |
| 3rd and 10 at WHE6 | No Huddle-Shotgun Bowers,Will pass complete deep right to Tucker,Matthew for 25 yards to the WHTN31 (Schott,Sam), 1ST DOWN. |
| 1st and 10 at WHE31 | No Huddle-Shotgun Bowers,Will pass complete short left to Gautier,Tyler for 9 yards to the WHTN40 (Schott,Sam). |
| back to top | |
2nd
| |
| 2nd and 1 at WHE40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at WHE40 | No Huddle-Shotgun Bowers,Will sacked for loss of 5 yards to the WHTN35 (Klein,Joshua). |
| 3rd and 6 at WHE35 | No Huddle-Shotgun Bowers,Will pass complete short middle to Tucker,Matthew for 7 yards to the WHTN42 (Roti,Frank), 1ST DOWN. |
| 1st and 10 at WHE42 | No Huddle-Shotgun Weeks,Giovanni rush middle for 3 yards gain to the WHTN45 (Chavez,Fernando; Wachal Jr.,Anthony). |
| 2nd and 7 at WHE45 | No Huddle-Shotgun Bowers,Will pass complete short right to Bonga,Ben for 5 yards to the WHTN50 (Roti,Frank). |
| 3rd and 2 at WHE50 | No Huddle-Shotgun Bowers,Will pass complete short right to Stout,McNeill for 2 yards to the IWU48, End Of Play, 1ST DOWN. |
| 1st and 10 at IWU48 | No Huddle-Shotgun Carter,Kyle rush middle for 5 yards gain to the IWU43 (Klein,Joshua). |
| 2nd and 5 at IWU43 | No Huddle-Shotgun Bowers,Will pass complete deep right to Juska,Ben for 43 yards to the IWU00 TOUCHDOWN, clock 11:59, 1ST DOWN. |
| Mary,Caleb kick attempt good (H: Spisz,Evan, LS: Eggleston,Will). | |
| Illinois Wesleyan 0, Wheaton (Ill.) 28 | |
| 11 plays, 94 yards, 03:43 elapsed | |
| Mary,Caleb kickoff 55 yards to the IWU10 Albin,Seth return 17 yards to the IWU27 (Watson,Jadin), out of bounds. | |
| Illinois Wesleyan at 11:52 | |
| 1st and 10 at IWU27 | Ill. Wesleyan drive start at 11:52. |
| 1st and 10 at IWU27 | No Huddle-Shotgun Saxe,Ryan pass complete short middle to Young,Matt for 6 yards to the IWU33 (Watson,Stephen). |
| 2nd and 4 at IWU33 | No Huddle-Shotgun Saxe,Ryan pass incomplete short left to Hamilton,Charlie broken up by Bell,Sam. |
| 3rd and 4 at IWU33 | Timeout Wheaton (IL), clock 11:28. |
| 3rd and 4 at IWU33 | No Huddle-Shotgun Saxe,Ryan pass complete deep middle to Kee,Myles for 11 yards to the IWU44 (Anthony,Brayden), 1ST DOWN. |
| 1st and 10 at IWU44 | No Huddle-Shotgun Kroemer,Ian rush left for 6 yards gain to the IWU50 (Kuhn,Caleb) PENALTY IWU Illegal Block in Back (Kee,Myles) 10 yards from IWU44 to IWU34. NO PLAY. |
| 1st and 20 at IWU34 | No Huddle-Shotgun Saxe,Ryan pass complete short middle to Hamilton,Charlie for 5 yards to the IWU39 (Bell,Sam). |
| 2nd and 15 at IWU39 | No Huddle-Shotgun Saxe,Ryan pass complete deep right to Kee,Myles for 15 yards to the WHTN46 (Schwartz,Riley), 1ST DOWN. |
| 1st and 10 at WHE46 | No Huddle-Shotgun Saxe,Ryan rush right for 1 yard loss to the WHTN47 (Skakavac,Dimitrie). |
| 2nd and 11 at WHE47 | No Huddle-Shotgun Saxe,Ryan pass complete deep middle to Kee,Myles for 17 yards to the WHTN30 (Watson,Stephen), 1ST DOWN. |
| 1st and 10 at WHE30 | No Huddle-Shotgun Kroemer,Ian rush right for 3 yards gain to the WHTN27 (Shaffer,Jalen). |
| 2nd and 7 at WHE27 | No Huddle-Shotgun Saxe,Ryan pass complete deep middle to Hamilton,Charlie for 27 yards to the WHTN00 TOUCHDOWN, clock 08:32, 1ST DOWN. |
| Stange,Andrew kick attempt good (H: Saxe,Ryan, LS: Cloutier,Christian). | |
| Illinois Wesleyan 7, Wheaton (Ill.) 28 | |
| 9 plays, 73 yards, 03:20 elapsed | |
| Stange,Andrew kickoff 58 yards to the WHTN07 Allen,Jack return 25 yards to the WHTN32 (Wingerter,Zach). | |
| Wheaton (Ill.) at 08:25 | |
| 1st and 10 at WHE32 | Wheaton (IL) drive start at 08:25. |
| 1st and 10 at WHE32 | No Huddle-Shotgun Bowers,Will sacked for loss of 6 yards to the WHTN26 (Murphy,Conor). |
| 2nd and 16 at WHE26 | No Huddle-Shotgun Weeks,Giovanni rush left for 4 yards gain to the WHTN30 (Capecci,Jimmy; Chavez,Fernando), out of bounds. |
| 3rd and 12 at WHE30 | Timeout Wheaton (IL), clock 07:17. |
| 3rd and 12 at WHE30 | No Huddle-Shotgun Bowers,Will pass complete short right to Tucker,Matthew for 9 yards to the WHTN39 (Wachal Jr.,Anthony; Hlavacek,Josh). |
| 4th and 3 at WHE39 | Spisz,Evan punt 43 yards to the IWU18 fair catch by Matos,Mark at IWU18. |
| 3 plays, 7 yards, 01:53 elapsed | |
| Illinois Wesleyan at 06:32 | |
| 1st and 10 at IWU18 | Ill. Wesleyan drive start at 06:32. |
| 1st and 10 at IWU18 | No Huddle-Shotgun Albin,Seth rush middle for 1 yard gain to the IWU19 (Skakavac,Dimitrie; Shaffer,Jalen). |
| 2nd and 9 at IWU19 | No Huddle-Shotgun Saxe,Ryan pass complete short left to Hamilton,Charlie for 8 yards to the IWU27 (Wilson,Max), out of bounds. |
| 3rd and 1 at IWU27 | No Huddle-Shotgun Saxe,Ryan pass incomplete short middle to Albin,Seth broken up by Shaffer,Jalen. |
| 4th and 1 at IWU27 | Rukujzo,Jonathan punt 37 yards to the WHTN36. |
| 3 plays, 9 yards, 00:58 elapsed | |
| Wheaton (Ill.) at 05:34 | |
| 1st and 10 at WHE36 | Wheaton (IL) drive start at 05:34. |
| 1st and 10 at WHE36 | No Huddle-Shotgun Weeks,Giovanni rush middle for 3 yards gain to the WHTN39 (Baer,Joel). |
| 2nd and 7 at WHE39 | No Huddle-Shotgun Bowers,Will pass incomplete short middle to Gautier,Tyler broken up by Capecci,Jimmy. |
| 3rd and 7 at WHE39 | PENALTY WHTN False Start (Gautier,Tyler) 5 yards from WHTN39 to WHTN34. NO PLAY. |
| 3rd and 12 at WHE34 | No Huddle-Shotgun Bowers,Will pass complete deep middle to Stout,McNeill for 24 yards to the IWU42 (Capecci,Jimmy; Wachal Jr.,Anthony), out of bounds, 1ST DOWN. |
| 1st and 10 at IWU42 | No Huddle-Shotgun Bowers,Will pass complete deep middle to Weeks,Giovanni for 32 yards to the IWU10 (Benjamin,Artist), 1ST DOWN. |
| 1st and 10 at IWU10 | No Huddle-Shotgun Carter,Kyle rush middle for 9 yards gain to the IWU01 (Wachal Jr.,Anthony). |
| 2nd and 1 at IWU1 | No Huddle-Shotgun Carter,Kyle rush middle for 1 yard gain to the IWU00 TOUCHDOWN, clock 03:22, 1ST DOWN. |
| Mary,Caleb kick attempt good (H: Spisz,Evan, LS: Eggleston,Will). | |
| Illinois Wesleyan 7, Wheaton (Ill.) 35 | |
| 6 plays, 64 yards, 02:12 elapsed | |
| Mary,Caleb kickoff 62 yards to the IWU03 fair catch by Albin,Seth at IWU03. | |
| Illinois Wesleyan at 03:22 | |
| 1st and 10 at IWU25 | Ill. Wesleyan drive start at 03:22. |
| 1st and 10 at IWU25 | No Huddle-Shotgun Albin,Seth rush middle for 0 yards to the IWU25 (Ferlita,Jaden). |
| 2nd and 10 at IWU25 | No Huddle-Shotgun Saxe,Ryan rush middle for 1 yard gain to the IWU26 (Anthony,Brayden). |
| 3rd and 9 at IWU26 | No Huddle-Shotgun Saxe,Ryan sacked for loss of 8 yards to the IWU18 (Shaffer,Jalen), fumble by Saxe,Ryan recovered by WHTN Anthony,Brayden at IWU18, End Of Play. |
| 3 plays, -7 yards, 00:54 elapsed | |
| Wheaton (Ill.) at 02:28 | |
| 1st and 10 at IWU18 | Wheaton (IL) drive start at 02:28. |
| 1st and 10 at IWU18 | No Huddle-Shotgun Bowers,Will pass complete deep left to Weeks,Giovanni for 18 yards to the IWU00 TOUCHDOWN, clock 02:17, 1ST DOWN. |
| Mary,Caleb kick attempt good (H: Spisz,Evan, LS: Eggleston,Will). | |
| Illinois Wesleyan 7, Wheaton (Ill.) 42 | |
| 1 plays, 18 yards, 00:11 elapsed | |
| Mary,Caleb kickoff 53 yards to the IWU12 Albin,Seth return 18 yards to the IWU30 (Smith,Max). | |
| Illinois Wesleyan at 02:11 | |
| 1st and 10 at IWU30 | Ill. Wesleyan drive start at 02:11. |
| 1st and 10 at IWU30 | No Huddle-Shotgun Albin,Seth rush left for 10 yards gain to the IWU40 (Schwartz,Riley), 1ST DOWN. |
| 1st and 10 at IWU40 | No Huddle-Shotgun Saxe,Ryan rush left for 6 yards gain to the IWU46 (Watson,Stephen). |
| 2nd and 4 at IWU46 | No Huddle-Shotgun Albin,Seth rush middle for 6 yards gain to the WHTN48 (Anthony,Brayden), 1ST DOWN. |
| 1st and 10 at WHE48 | No Huddle-Shotgun Saxe,Ryan pass complete short right to Kee,Myles for 5 yards to the WHTN43 (Shaffer,Jalen). |
| 2nd and 5 at WHE43 | No Huddle-Shotgun Saxe,Ryan pass incomplete short left to Kee,Myles. |
| 3rd and 5 at WHE43 | No Huddle-Shotgun Saxe,Ryan pass intercepted by Bell,Sam at WHTN15 Bell,Sam return 31 yards to the WHTN46 (Saxe,Ryan) PENALTY WHTN Personal Foul 15 yards from WHTN46 to WHTN31. |
| 3rd and 5 at WHE43 | WHE ball on WHE31. |
| 6 plays, 27 yards, 01:59 elapsed | |
| Wheaton (Ill.) at 00:12 | |
| 1st and 10 at WHE31 | Wheaton (IL) drive start at 00:12. |
| 1st and 10 at WHE31 | Kneel down by Wheaton (IL) at WHTN30 for loss of 1 yards. |
| 2nd and 11 at WHE30 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:12 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at IWU35 | WHE will receive; IWU will defend East end-zone. |
| 1st and 10 at IWU35 | Start of 3rd quarter, clock 15:00. |
| Stange,Andrew kickoff 65 yards to the WHTN00, Touchback. | |
| Wheaton (Ill.) at 15:00 | |
| 1st and 10 at WHE25 | Wheaton (IL) drive start at 15:00. |
| 1st and 10 at WHE25 | No Huddle-Shotgun Weeks,Giovanni rush right for 4 yards gain to the WHTN29 (Wachal Jr.,Anthony). |
| 2nd and 6 at WHE29 | No Huddle-Shotgun Bowers,Will pass complete short left to Bonga,Ben for 7 yards to the WHTN36 (Roti,Frank), 1ST DOWN. |
| 1st and 10 at WHE36 | No Huddle-Shotgun Bowers,Will pass complete short right to Bonga,Ben for 6 yards to the WHTN42 fumbled by Bonga,Ben at WHTN42 forced by Capecci,Jimmy recovered by IWU Hlavacek,Josh at WHTN42 Hlavacek,Josh return 5 yards to the WHTN37, End Of Play. |
| 3 plays, 17 yards, 01:02 elapsed | |
| Illinois Wesleyan at 13:58 | |
| 1st and 10 at WHE37 | Ill. Wesleyan drive start at 13:58. |
| 1st and 10 at WHE37 | No Huddle-Shotgun Saxe,Ryan pass complete deep left to Hamilton,Charlie for 27 yards to the WHTN10 (Wilson,Max), 1ST DOWN. |
| 1st and 10 at WHE10 | No Huddle-Shotgun Gerberding,Payton pass intercepted by Schwartz,Riley at WHTN03, End Of Play. |
| 2 plays, 27 yards, 00:09 elapsed | |
| Wheaton (Ill.) at 13:49 | |
| 1st and 10 at WHE3 | Wheaton (IL) drive start at 13:49. |
| 1st and 10 at WHE3 | No Huddle-Shotgun Bowers,Will rush middle for 1 yard gain to the WHTN04 (Ill. Wesleyan). |
| 2nd and 9 at WHE4 | No Huddle-Shotgun Bowers,Will pass complete short right to Tucker,Matthew for 6 yards to the WHTN10 (Klein,Joshua). |
| 3rd and 3 at WHE10 | No Huddle-Shotgun Bowers,Will pass incomplete short right to Bonga,Ben PENALTY IWU Offside declined IWU Pass Interference (Benjamin,Artist) 15 yards from WHTN10 to WHTN25, 1ST DOWN. NO PLAY. |
| 1st and 10 at WHE25 | No Huddle-Shotgun Bowers,Will pass complete short left to Tucker,Matthew for 5 yards to the WHTN30 (Roti,Frank). |
| 2nd and 5 at WHE30 | No Huddle-Shotgun Weeks,Giovanni rush middle for 3 yards gain to the WHTN33 (Murphy,Conor). |
| 3rd and 2 at WHE33 | No Huddle-Shotgun Bowers,Will pass complete deep right to Tucker,Matthew for 14 yards to the WHTN47 (Schott,Sam), 1ST DOWN. |
| 1st and 10 at WHE47 | No Huddle-Shotgun Bowers,Will pass incomplete short left to Gautier,Tyler. |
| 2nd and 10 at WHE47 | No Huddle-Shotgun Bowers,Will pass complete deep middle to Bonga,Ben for 19 yards to the IWU34 (Benjamin,Artist), 1ST DOWN. |
| 1st and 10 at IWU34 | No Huddle-Shotgun Bowers,Will pass complete short middle to Tucker,Matthew for 4 yards to the IWU30 (Klein,Joshua). |
| 2nd and 6 at IWU30 | No Huddle-Shotgun Bowers,Will pass complete deep middle to Gautier,Tyler for 17 yards to the IWU13 (Wachal Jr.,Anthony) PENALTY WHTN Ineligible Downfield on Pass (Wall,Graham) 5 yards from IWU30 to IWU35. NO PLAY. |
| 2nd and 11 at IWU35 | PENALTY WHTN Delay Of Game 5 yards from IWU35 to IWU40. NO PLAY. |
| 2nd and 16 at IWU40 | Timeout Wheaton (IL), clock 08:56. |
| 2nd and 16 at IWU40 | No Huddle-Shotgun Bowers,Will pass incomplete short middle to Bonga,Ben broken up by Benjamin,Artist. |
| 3rd and 16 at IWU40 | No Huddle-Shotgun Bowers,Will pass incomplete short right to Bonga,Ben. |
| 4th and 16 at IWU40 | Spisz,Evan punt 15 yards to the IWU25, out of bounds at IWU25. |
| 10 plays, 57 yards, 05:13 elapsed | |
| Illinois Wesleyan at 08:36 | |
| 1st and 10 at IWU25 | Ill. Wesleyan drive start at 08:36. |
| 1st and 10 at IWU25 | No Huddle-Shotgun Saxe,Ryan pass complete short middle to Hamilton,Charlie for 9 yards to the IWU34 (Cannon,Virgil). |
| 2nd and 1 at IWU34 | No Huddle-Shotgun Saxe,Ryan pass complete deep right to Kee,Myles for 18 yards to the WHTN48 (Bonacquisti,Christian), 1ST DOWN. |
| 1st and 10 at WHE48 | No Huddle-Shotgun Woodson,Melchizedek rush left for 3 yards gain to the WHTN45 (Shaffer,Jalen; Cannon,Virgil). |
| 2nd and 7 at WHE45 | No Huddle-Shotgun Albin,Seth rush middle for 1 yard loss to the WHTN46 (Kuhn,Caleb). |
| 3rd and 8 at WHE46 | No Huddle-Shotgun Saxe,Ryan pass incomplete short left to Hamilton,Charlie QB hurried by Shaffer,Jalen and Skakavac,Dimitrie. |
| 4th and 8 at WHE46 | Rukujzo,Jonathan punt 35 yards to the WHTN11 fair catch by Bell,Sam at WHTN11. |
| 5 plays, 29 yards, 02:52 elapsed | |
| Wheaton (Ill.) at 05:44 | |
| 1st and 10 at WHE11 | Wheaton (IL) drive start at 05:44. |
| 1st and 10 at WHE11 | No Huddle-Shotgun Weeks,Giovanni rush left for 5 yards gain to the WHTN16 (Wachal Jr.,Anthony). |
| 2nd and 5 at WHE16 | No Huddle-Shotgun Weeks,Giovanni rush middle for 1 yard gain to the WHTN17 (Baer,Joel). |
| 3rd and 4 at WHE17 | No Huddle-Shotgun Weeks,Giovanni rush right for 4 yards loss to the WHTN13 (Roti,Frank). |
| 4th and 8 at WHE13 | Spisz,Evan punt 47 yards to the IWU40. |
| 3 plays, 2 yards, 02:08 elapsed | |
| Illinois Wesleyan at 03:36 | |
| 1st and 10 at IWU40 | Ill. Wesleyan drive start at 03:36. |
| 1st and 10 at IWU40 | No Huddle-Shotgun Saxe,Ryan pass complete short right to Hamilton,Charlie for 5 yards to the IWU45 (Campbell,Clay). |
| 2nd and 5 at IWU45 | No Huddle-Shotgun Saxe,Ryan pass complete short middle to Kee,Myles for 4 yards to the IWU49 (Reeves,Clayton). |
| 3rd and 1 at IWU49 | No Huddle-Shotgun Saxe,Ryan rush left for 4 yards gain to the WHTN47 (Reeves,Clayton), 1ST DOWN. |
| 1st and 10 at WHE47 | No Huddle-Shotgun Saxe,Ryan pass incomplete short middle to Gerberding,Payton. |
| 2nd and 10 at WHE47 | No Huddle-Shotgun Woodson,Melchizedek rush right for 5 yards gain to the WHTN42 (Anthony,Brayden). |
| 3rd and 5 at WHE42 | No Huddle-Shotgun Saxe,Ryan pass complete short middle to Kee,Myles for 8 yards to the WHTN34 (Bell,Sam), 1ST DOWN. |
| 1st and 10 at WHE34 | No Huddle-Shotgun Saxe,Ryan pass incomplete short middle to Hamilton,Charlie QB hurried by Reeves,Clayton. |
| 2nd and 10 at WHE34 | No Huddle-Shotgun Saxe,Ryan pass complete short left to Woodson,Melchizedek for 0 yards to the WHTN34 (Shaffer,Jalen). |
| back to top | |
4th
| |
| 3rd and 10 at WHE34 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at WHE34 | No Huddle-Shotgun Saxe,Ryan rush left for 18 yards gain to the WHTN16, out of bounds at WHTN16, 1ST DOWN. |
| 1st and 10 at WHE16 | No Huddle-Shotgun Saxe,Ryan pass complete deep middle to Milan,Matthew for 11 yards to the WHTN05 (Watson,Stephen; Reeves,Clayton), 1ST DOWN. |
| 1st and 5 at WHE5 | No Huddle-Shotgun Saxe,Ryan rush left for 0 yards to the WHTN05 (Reeves,Clayton; Kuhn,Caleb). |
| 2nd and 5 at WHE5 | No Huddle-Shotgun Saxe,Ryan rush right for 6 yards loss to the WHTN11 fumbled by Saxe,Ryan at WHTN10 recovered by IWU Saxe,Ryan at WHTN11, End Of Play. |
| 3rd and 11 at WHE11 | PENALTY IWU Delay Of Game 5 yards from WHTN11 to WHTN16. NO PLAY. |
| 3rd and 16 at WHE16 | No Huddle-Shotgun Woodson,Melchizedek rush left for 5 yards gain to the WHTN11 (Reeves,Clayton). |
| 4th and 11 at WHE11 | No Huddle-Shotgun Saxe,Ryan pass complete short left to Woodson,Melchizedek for 3 yards loss to the WHTN14 (Watson,Stephen). |
| 14 plays, 46 yards, 07:15 elapsed | |
| Wheaton (Ill.) at 11:21 | |
| 1st and 10 at WHE14 | Wheaton (IL) drive start at 11:21. |
| 1st and 10 at WHE14 | No Huddle-Shotgun Weeks,Giovanni rush middle for 3 yards loss to the WHTN11 (McNees,Zach). |
| 2nd and 13 at WHE11 | No Huddle-Shotgun Tucker,Jeremiah rush left for 0 yards to the WHTN11 (Roti,Frank). |
| 3rd and 13 at WHE11 | No Huddle-Shotgun Tucker,Jeremiah pass complete short middle to Weeks,Giovanni for 2 yards loss to the WHTN09 (Wachal Jr.,Anthony). |
| 4th and 15 at WHE9 | Spisz,Evan punt 26 yards to the WHTN35, out of bounds at WHTN35. |
| 3 plays, -5 yards, 02:02 elapsed | |
| Illinois Wesleyan at 09:19 | |
| 1st and 10 at WHE35 | Ill. Wesleyan drive start at 09:19. |
| 1st and 10 at WHE35 | No Huddle-Shotgun Albin,Seth rush middle for 0 yards to the WHTN35 (Kuhn,Caleb). |
| 2nd and 10 at WHE35 | No Huddle-Shotgun Kee,Myles rush right for 3 yards gain to the WHTN32 (Reeves,Clayton). |
