|
DePauw at Hiram - Hiram, Ohio 09/17/2022 - 12:02 PM |
|
|
DePauw
44 |
Hiram
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DePauw (3-0, 1-0) | 14 | 17 | 10 | 3 | 44 |
| Hiram (0-3, 0-2) | 0 | 0 | 0 | 0 | 0 |
| Hiram, Ohio | Charles A. Henry Field at Malmisur Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at Hir35 | DePauw wins toss and will receive; Hir will defend North end-zone. |
| 1st and 10 at Hir35 | Start of 1st quarter, clock 15:00. |
| Miller,Chris kickoff 65 yards to the DeP00 Sheehan,Danny return 37 yards to the DeP37 (Revis,Tonvanta). | |
| DePauw at 14:51 | |
|---|---|
| 1st and 10 at DeP37 | DePauw drive start at 14:51. |
| 1st and 10 at DeP37 | No Huddle-Shotgun Renie,Wally pass complete short right to Shaw,Trey for 6 yards to the DeP43 (Revis,Tonvanta). |
| 2nd and 4 at DeP43 | No Huddle-Shotgun Renie,Wally pass complete deep left to Baumgartner,Gus for 12 yards to the Hir45 (Wilson Jr.,Gregory), 1ST DOWN. |
| 1st and 10 at Hir45 | No Huddle-Shotgun Renie,Wally pass complete deep left to Veith,Trent for 28 yards to the Hir17 (Revis,Tonvanta), 1ST DOWN. |
| 1st and 10 at Hir17 | No Huddle-Shotgun Renie,Wally pass complete short left to Smith,Jaylon for 5 yards to the Hir12 (Allison,Terry; Baliker,Dylan). |
| 2nd and 5 at Hir12 | No Huddle-Shotgun Renie,Wally pass complete deep right to Shaw,Trey for 12 yards to the Hir00 TOUCHDOWN, clock 12:59, 1ST DOWN. |
| Sullivan,Joseph kick attempt good (H: Wissel,Mac, LS: McCahill,Nathan). | |
| DePauw 7, Hiram 0 | |
| 5 plays, 63 yards, 01:52 elapsed | |
| Drake,Jack kickoff 60 yards to the Hir05, out of bounds at Hir05. | |
| 1st and 10 at DeP35 | Hir ball on Hir35. |
| Hiram at 12:59 | |
| 1st and 10 at Hir35 | Hiram drive start at 12:59. |
| 1st and 10 at Hir35 | No Huddle-Shotgun Reyero,Xavier pass complete deep left to Green,Jarius for 13 yards to the Hir48 (Young,Dane), 1ST DOWN. |
| 1st and 10 at Hir48 | No Huddle-Shotgun Reyero,Xavier pass complete short left to Green,Jarius for 1 yard to the Hir49 (Roland,Joey). |
| 2nd and 9 at Hir49 | No Huddle-Shotgun Reyero,Xavier pass incomplete short left to Green,Jarius broken up by Bruder,Jonathan. |
| 3rd and 9 at Hir49 | No Huddle-Shotgun Reyero,Xavier pass incomplete short right to Mollohan,Trystan. |
| 4th and 9 at Hir49 | No Huddle Hiram rush middle for 8 yards loss to the Hir41, End Of Play. |
| 5 plays, 6 yards, 01:02 elapsed | |
| DePauw at 11:57 | |
| 1st and 10 at Hir41 | DePauw drive start at 11:57. |
| 1st and 10 at Hir41 | No Huddle-Shotgun Renie,Wally rush middle for 2 yards gain to the Hir39, End Of Play. |
| 2nd and 8 at Hir39 | No Huddle-Shotgun Renie,Wally pass complete deep middle to Quigley,Gabe for 16 yards to the Hir23 (Baliker,Dylan), 1ST DOWN. |
| 1st and 10 at Hir23 | No Huddle-Shotgun Renie,Wally pass complete short left to Valentine,Devon for 7 yards to the Hir16 (Shannon,Zachary). |
| 2nd and 3 at Hir16 | No Huddle-Shotgun Baumgartner,Gus rush right for 4 yards gain to the Hir12 (Glass,Jalen), 1ST DOWN. |
| 1st and 10 at Hir12 | No Huddle-Shotgun Baumgartner,Gus rush middle for 7 yards gain to the Hir05 (Baliker,Dylan). |
| 2nd and 3 at Hir5 | No Huddle-Shotgun Baumgartner,Gus rush middle for 3 yards gain to the Hir02 (Allison,Terry; Baliker,Dylan), 1ST DOWN. |
| 1st and 2 at Hir2 | No Huddle-Shotgun Moore,Drew rush middle for 2 yards gain to the Hir00 TOUCHDOWN, clock 08:48. |
| Sullivan,Joseph kick attempt good (H: Wissel,Mac, LS: McCahill,Nathan). | |
| DePauw 14, Hiram 0 | |
| 7 plays, 41 yards, 03:09 elapsed | |
| Drake,Jack kickoff 65 yards to the Hir00, Touchback. | |
| Hiram at 08:48 | |
| 1st and 10 at Hir25 | Hiram drive start at 08:48. |
| 1st and 10 at Hir25 | No Huddle-Shotgun Reyero,Xavier pass complete short right to Davis-Hereford,Raequan for 8 yards to the Hir33 (Bruder,Jonathan; Lowry,Ethan). |
| 2nd and 2 at Hir33 | No Huddle-Shotgun Venters,Donte rush middle for 0 yards to the Hir33 (Bruder,Jonathan; Lowry,Ethan). |
| 3rd and 2 at Hir33 | No Huddle-Shotgun Reyero,Xavier rush left for 6 yards gain to the Hir39 (Bruder,Jonathan), 1ST DOWN. |
| 1st and 10 at Hir39 | No Huddle-Shotgun Reyero,Xavier pass complete short middle to Yarbrough,Moe for 7 yards to the Hir46 (Ryan,Tommy; Bruder,Jonathan). |
| 2nd and 3 at Hir46 | No Huddle-Shotgun Reyero,Xavier pass complete short left to Yarbrough,Moe for 8 yards to the DeP46 (Comer,Jake), 1ST DOWN. |
| 1st and 10 at DeP46 | No Huddle-Shotgun Reyero,Xavier pass complete short right to Davis-Hereford,Raequan for 9 yards to the DeP37 (Ryan,Tommy). |
| 2nd and 1 at DeP37 | No Huddle-Shotgun Reyero,Xavier pass complete short left to Davis-Hereford,Raequan for 3 yards to the DeP34 (Comer,Jake; Ryan,Tommy), 1ST DOWN. |
| 1st and 10 at DeP34 | No Huddle-Shotgun Reyero,Xavier pass complete short right to Yarbrough,Moe for 3 yards loss to the DeP37 (Comer,Jake; Guhl,David). |
| 2nd and 13 at DeP37 | No Huddle-Shotgun Venters,Donte rush middle for 0 yards to the DeP37 (Guhl,David; Lowry,Ethan). |
| 3rd and 13 at DeP37 | No Huddle-Shotgun Reyero,Xavier sacked for loss of 13 yards to the DeP50 (Roland,Joey). |
| 4th and 26 at DeP50 | Murry,Noah punt 50 yards to the DeP00, Touchback. |
| 10 plays, 25 yards, 04:40 elapsed | |
| DePauw at 04:08 | |
| 1st and 10 at DeP20 | DePauw drive start at 04:08. |
| 1st and 10 at DeP20 | No Huddle-Shotgun Smith,Jaylon rush right for 26 yards gain to the DeP46 (Revis,Tonvanta; Baliker,Dylan), 1ST DOWN. |
| 1st and 10 at DeP46 | No Huddle-Shotgun Renie,Wally pass complete short left to Smith,Jaylon for 3 yards to the DeP49 (Scott,Kade), out of bounds. |
| 2nd and 7 at DeP49 | No Huddle-Shotgun Renie,Wally pass complete deep right to Shaw,Trey for 13 yards to the Hir38 (Scott,Kade), 1ST DOWN. |
| 1st and 10 at Hir38 | No Huddle-Shotgun Renie,Wally pass complete short left to Veith,Trent for 8 yards to the Hir30 (Baliker,Dylan). |
| 2nd and 2 at Hir30 | No Huddle-Shotgun Renie,Wally pass incomplete short left to Smith,Jaylon. |
| 3rd and 2 at Hir30 | No Huddle-Shotgun Moore,Drew rush right for 4 yards gain to the Hir26 (Shannon,Zachary; Pedro,Alfred), 1ST DOWN. |
| 1st and 10 at Hir26 | No Huddle-Shotgun Baumgartner,Gus rush middle for 7 yards gain to the Hir19 (Baliker,Dylan; Brown,Princeton). |
| 2nd and 3 at Hir19 | No Huddle-Shotgun Baumgartner,Gus rush middle for 6 yards gain to the Hir13 (Shannon,Zachary), 1ST DOWN. |
| 1st and 10 at Hir13 | No Huddle-Shotgun Renie,Wally pass complete short right to Shaw,Trey for 0 yards to the Hir13 (Revis,Tonvanta; Nation,Malakai). |
| back to top | |
2nd
| |
| 2nd and 10 at Hir13 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at Hir13 | No Huddle-Shotgun Renie,Wally pass complete short left to Baumgartner,Gus for 3 yards to the Hir10 (Scott,Kade; Cruser,Gavin). |
| 3rd and 7 at Hir10 | No Huddle-Shotgun Renie,Wally pass incomplete short right to Shaw,Trey broken up by Scott,Kade. |
| 4th and 7 at Hir10 | Sullivan,Joseph field goal attempt from 27 yards GOOD (H: Woodard,Trent, LS: McCahill,Nathan), clock 14:08. |
| DePauw 17, Hiram 0 | |
| 12 plays, 70 yards, 05:00 elapsed | |
| Drake,Jack kickoff 65 yards to the Hir00, Touchback. | |
| Hiram at 14:08 | |
| 1st and 10 at Hir25 | Hiram drive start at 14:08. |
| 1st and 10 at Hir25 | No Huddle-Shotgun Reyero,Xavier sacked for loss of 11 yards to the Hir14 (Seibal,Dominic). |
| 2nd and 21 at Hir14 | No Huddle-Shotgun Reyero,Xavier sacked for loss of 8 yards to the Hir06 (Seibal,Dominic, Bruder,Jonathan). |
| 3rd and 29 at Hir6 | No Huddle-Shotgun Reyero,Xavier pass incomplete short middle to Green,Jarius. |
| 4th and 29 at Hir6 | Murry,Noah punt 25 yards to the Hir31. |
| 3 plays, -19 yards, 01:11 elapsed | |
| DePauw at 12:57 | |
| 1st and 10 at Hir31 | DePauw drive start at 12:57. |
| 1st and 10 at Hir31 | No Huddle-Shotgun Renie,Wally pass complete short right to Shaw,Trey for 6 yards to the Hir25 (Jimenez,Ricardo). |
| 2nd and 4 at Hir25 | No Huddle-Shotgun Baumgartner,Gus rush middle for 7 yards gain to the Hir18 (Baliker,Dylan; Sieracki,Joseph), 1ST DOWN. |
| 1st and 10 at Hir18 | No Huddle-Shotgun Renie,Wally pass complete short left to Quigley,Gabe for 4 yards to the Hir14 (Lucas,Brandon). |
| 2nd and 6 at Hir14 | No Huddle-Shotgun Baumgartner,Gus rush middle for 14 yards gain to the Hir00 TOUCHDOWN, clock 11:14, 1ST DOWN. |
| Sullivan,Joseph kick attempt good (H: McCahill,Nathan, LS: Wissel,Mac). | |
| DePauw 24, Hiram 0 | |
| 4 plays, 31 yards, 01:43 elapsed | |
| Drake,Jack kickoff 65 yards to the Hir00, Touchback. | |
| Hiram at 11:14 | |
| 1st and 10 at Hir25 | Hiram drive start at 11:14. |
| 1st and 10 at Hir25 | No Huddle-Shotgun Reyero,Xavier pass incomplete short middle to Davis-Hereford,Raequan. |
| 2nd and 10 at Hir25 | No Huddle-Shotgun Reyero,Xavier pass complete short left to Yarbrough,Moe for 4 yards to the Hir29 (Comer,Jake). |
| 3rd and 6 at Hir29 | No Huddle-Shotgun Reyero,Xavier pass complete short right to Davis-Hereford,Raequan for 2 yards to the Hir31 (Stoudemire,Cortez). |
| 4th and 4 at Hir31 | Murry,Noah punt 39 yards to the DeP30 Veith,Trent return 4 yards to the DeP34 (Brown,Princeton; Townsend,Joseph). |
| 3 plays, 6 yards, 01:06 elapsed | |
| DePauw at 10:08 | |
| 1st and 10 at DeP34 | DePauw drive start at 10:08. |
| 1st and 10 at DeP34 | No Huddle-Shotgun Renie,Wally pass incomplete short middle to Smith,Jaylon. |
| 2nd and 10 at DeP34 | No Huddle-Shotgun Smith,Jaylon rush right for 4 yards gain to the DeP38 (Glass,Jalen; Shannon,Zachary). |
| 3rd and 6 at DeP38 | No Huddle-Shotgun Renie,Wally pass complete short left to Veith,Trent for 8 yards to the DeP46 (Nation,Malakai; Shannon,Zachary), 1ST DOWN. |
| 1st and 10 at DeP46 | No Huddle-Shotgun Moore,Drew rush middle for 10 yards gain to the Hir44 (Nation,Malakai), 1ST DOWN. |
| 1st and 10 at Hir44 | No Huddle-Shotgun Renie,Wally pass complete deep left to Smith,Jaylon for 11 yards to the Hir33 (Revis,Tonvanta), 1ST DOWN. |
| 1st and 10 at Hir33 | No Huddle-Shotgun Renie,Wally rush middle for 4 yards gain to the Hir29, End Of Play. |
| 2nd and 6 at Hir29 | No Huddle-Shotgun Moore,Drew rush middle for 3 yards gain to the Hir26 (Allison,Terry). |
| 3rd and 3 at Hir26 | No Huddle-Shotgun Renie,Wally pass complete short right to Shaw,Trey for 7 yards to the Hir19 (Jimenez,Ricardo; Revis,Tonvanta), 1ST DOWN. |
| 1st and 10 at Hir19 | No Huddle-Shotgun Moore,Drew rush left for 16 yards gain (9) to the Hir03 (Brown,Princeton) PENALTY DeP Holding (Smith,Jaylon) 10 yards from Hir10 to Hir20. |
| 1st and 11 at Hir20 | No Huddle-Shotgun Sheehan,Danny rush left for 7 yards gain to the Hir13 (Townsend,Jadan). |
| 2nd and 4 at Hir13 | No Huddle-Shotgun Sheehan,Danny rush right for 13 yards gain to the Hir00 TOUCHDOWN, clock 04:22, 1ST DOWN. |
| Sullivan,Joseph kick attempt good (H: McCahill,Nathan, LS: Wissel,Mac). | |
| DePauw 31, Hiram 0 | |
| 11 plays, 66 yards, 05:46 elapsed | |
| Drake,Jack kickoff 65 yards to the Hir00, Touchback. | |
| Hiram at 04:22 | |
| 1st and 10 at Hir25 | Hiram drive start at 04:22. |
| 1st and 10 at Hir25 | No Huddle-Shotgun Reyero,Xavier pass complete short left to Davis-Hereford,Raequan for 7 yards to the Hir32 (Ryan,Tommy). |
| 2nd and 3 at Hir32 | No Huddle-Shotgun Rogers,Malcolm rush left for 2 yards gain to the Hir34 (Gude,Brevon). |
| 3rd and 1 at Hir34 | No Huddle-Shotgun Rogers,Malcolm rush middle for 3 yards gain to the Hir37 (Marsh,Luke), 1ST DOWN. |
| 1st and 10 at Hir37 | No Huddle-Shotgun Reyero,Xavier sacked for loss of 1 yard to the Hir36 (Burger,Ben). |
| 2nd and 11 at Hir36 | No Huddle-Shotgun Rogers,Malcolm rush right for 1 yard gain to the Hir37 (Young,Dane). |
| 3rd and 10 at Hir37 | No Huddle-Shotgun Reyero,Xavier pass complete short right to Green,Jarius for 10 yards to the Hir47, out of bounds at Hir47 PENALTY Hir Holding 10 yards from Hir37 to Hir27. NO PLAY. |
| 3rd and 20 at Hir27 | No Huddle-Shotgun Reyero,Xavier pass complete short left to Hall,Joseph for 9 yards to the Hir36 (Rossell,Owen; Seibal,Dominic). |
| 4th and 11 at Hir36 | Murry,Noah punt 39 yards to the DeP25 Veith,Trent return 3 yards to the DeP28, End Of Play. |
| 6 plays, 11 yards, 03:14 elapsed | |
| DePauw at 01:08 | |
| 1st and 10 at DeP28 | DePauw drive start at 01:08. |
| 1st and 10 at DeP28 | No Huddle-Shotgun Renie,Wally pass complete short right to Smith,Jaylon for 4 yards to the DeP32 (Revis,Tonvanta). |
| 2nd and 6 at DeP32 | No Huddle-Shotgun Renie,Wally pass complete short right to Veith,Trent for 9 yards to the DeP41 (Sieracki,Joseph; Jimenez,Ricardo), 1ST DOWN. |
| 1st and 10 at DeP41 | No Huddle-Shotgun Renie,Wally pass incomplete short right QB hurried by Pedro,Alfred PENALTY DeP Intentional Grounding (Renie,Wally). |
| 2nd and 15 at DeP36 | Timeout DePauw, clock 00:27. |
| 2nd and 15 at DeP36 | No Huddle-Shotgun Schubert,Chandler rush middle for 3 yards gain to the DeP39 (Glass,Jalen; Shannon,Zachary). |
| 3rd and 12 at DeP39 | End of game, clock 00:00. |
| 4 plays, 11 yards, 01:08 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at DeP35 | Hir will receive; DeP will defend South end-zone. |
| 1st and 10 at DeP35 | Start of 3rd quarter, clock 15:00. |
| Drake,Jack kickoff 65 yards to the Hir00 Yarbrough,Moe return 12 yards to the Hir13 fumbled by Yarbrough,Moe at Hir13 forced by Wright,Liam recovered by DeP Wright,Liam at Hir12 Wright,Liam return 0 yards to the Hir12 (Swanson,Michael). | |
| DePauw at 14:46 | |
| 1st and 10 at Hir12 | DePauw drive start at 14:46. |
| 1st and 10 at Hir12 | No Huddle-Shotgun Renie,Wally pass incomplete short left to Smith,Jaylon broken up by Jimenez,Ricardo. |
| 2nd and 10 at Hir12 | No Huddle-Shotgun Baumgartner,Gus rush middle for 7 yards gain to the Hir05 (Baliker,Dylan; Glass,Jalen). |
| 3rd and 3 at Hir5 | No Huddle-Shotgun Baumgartner,Gus rush left for 4 yards gain (-2) to the Hir01 (Shannon,Zachary; Cruser,Gavin) PENALTY DeP Holding (Smith,Jaylon) 12 yards from Hir05 to Hir17. |
| 3rd and 15 at Hir17 | No Huddle-Shotgun Renie,Wally pass incomplete short right QB hurried by Brown,Princeton and Glass,Jalen. |
| 4th and 15 at Hir17 | Sullivan,Joseph field goal attempt from 35 yards GOOD (H: Wissel,Mac, LS: McCahill,Nathan), clock 13:14. |
| DePauw 34, Hiram 0 | |
| 5 plays, -7 yards, 01:32 elapsed | |
| Drake,Jack kickoff 65 yards to the Hir00, Touchback. | |
| Hiram at 13:14 | |
| 1st and 10 at Hir25 | Hiram drive start at 13:14. |
| 1st and 10 at Hir25 | No Huddle-Shotgun Reyero,Xavier pass complete short left to Green,Jarius for 5 yards to the Hir30 (Tully,Nolan), out of bounds. |
| 2nd and 5 at Hir30 | No Huddle-Shotgun Hoskins,Gabriel rush middle for 11 yards gain to the Hir41 (Comer,Jake), 1ST DOWN. |
| 1st and 10 at Hir41 | No Huddle-Shotgun Hoskins,Gabriel rush middle for 6 yards gain to the Hir47 (Bruder,Jonathan). |
| 2nd and 4 at Hir47 | No Huddle-Shotgun Reyero,Xavier pass complete short right to Davis-Hereford,Raequan for 6 yards to the DeP47 (Ryan,Tommy), 1ST DOWN. |
| 1st and 10 at DeP47 | No Huddle-Shotgun Reyero,Xavier pass incomplete short left to Green,Jarius. |
| 2nd and 10 at DeP47 | No Huddle-Shotgun Reyero,Xavier pass complete short left to Davis-Hereford,Raequan for 4 yards to the DeP43 (Comer,Jake). |
| 3rd and 6 at DeP43 | No Huddle-Shotgun Reyero,Xavier sacked for loss of 2 yards to the DeP45 (Guhl,David). |
| 4th and 8 at DeP45 | No Huddle-Shotgun Reyero,Xavier sacked for loss of 10 yards to the Hir45 (Guhl,David). |
| 8 plays, 20 yards, 02:47 elapsed | |
| DePauw at 10:27 | |
| 1st and 10 at Hir45 | DePauw drive start at 10:27. |
| 1st and 10 at Hir45 | No Huddle-Shotgun Renie,Wally pass complete deep right to Quigley,Gabe for 18 yards to the Hir27 (Jimenez,Ricardo), out of bounds, 1ST DOWN. |
| 1st and 10 at Hir27 | No Huddle-Shotgun Sheehan,Danny rush left for 3 yards gain to the Hir24 (Estrada,Juan). |
| 2nd and 7 at Hir24 | No Huddle-Shotgun Renie,Wally pass complete deep left to Smith,Jaylon for 13 yards to the Hir11 (Baliker,Dylan), 1ST DOWN. |
| 1st and 10 at Hir11 | No Huddle-Shotgun Renie,Wally pass complete short left to Quigley,Gabe for 4 yards to the Hir07 (Revis,Tonvanta; Allison,Terry). |
| 2nd and 6 at Hir7 | No Huddle-Shotgun Baumgartner,Gus rush middle for 6 yards gain to the Hir01 (Revis,Tonvanta), 1ST DOWN. |
| 1st and 1 at Hir1 | No Huddle-Shotgun Baumgartner,Gus rush middle for 1 yard gain to the Hir00 TOUCHDOWN, clock 07:15. |
| Sullivan,Joseph kick attempt good (H: McCahill,Nathan, LS: Wissel,Mac). | |
| DePauw 41, Hiram 0 | |
| 6 plays, 45 yards, 03:12 elapsed | |
| Drake,Jack kickoff 65 yards to the Hir00, Touchback. | |
| Hiram at 07:15 | |
| 1st and 10 at Hir25 | Hiram drive start at 07:15. |
| 1st and 10 at Hir25 | No Huddle-Shotgun Venters,Donte rush left for 5 yards gain to the Hir30 (Ryan,Tommy). |
| 2nd and 5 at Hir30 | No Huddle-Shotgun Venters,Donte rush middle for 2 yards gain to the Hir32 (Bruder,Jonathan). |
| 3rd and 3 at Hir32 | No Huddle-Shotgun Reyero,Xavier pass complete short right to Yarbrough,Moe for 2 yards to the Hir34 QB hurried by Finney,Nick (Seibal,Dominic). |
| 4th and 1 at Hir34 | Murry,Noah punt 39 yards to the DeP27 fair catch by Veith,Trent at DeP27. |
| 3 plays, 9 yards, 01:41 elapsed | |
| DePauw at 05:34 | |
| 1st and 10 at DeP27 | DePauw drive start at 05:34. |
| 1st and 10 at DeP27 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Ballentine,Robby for 8 yards to the DeP35 (Revis,Tonvanta) PENALTY Hir UNR: Unnecessary Roughness 15 yards from DeP35 to DeP50, 1ST DOWN. |
| 1st and 10 at DeP50 | No Huddle-Shotgun McCahill,Nathan sacked for loss of 9 yards to the DeP41 (Shackelford,Floyd). |
| 2nd and 19 at DeP41 | No Huddle-Shotgun Schubert,Chandler rush middle for 2 yards gain to the DeP43 (Hiram). |
| 3rd and 17 at DeP43 | No Huddle-Shotgun McCahill,Nathan rush right for 5 yards loss to the DeP38 (Brown,Princeton) PENALTY Hir UNS: Unsportsmanlike Conduct (Brown,Princeton) 15 yards from DeP38 to Hir47, 1ST DOWN. |
| 1st and 10 at Hir47 | No Huddle-Shotgun Baker,Aidan rush middle for 4 yards gain to the Hir43 (Qasim,Umar). |
| 2nd and 6 at Hir43 | No Huddle-Shotgun Baker,Aidan rush middle for 2 yards gain to the Hir41 (Shackelford,Floyd). |
| 3rd and 4 at Hir41 | No Huddle-Shotgun McCahill,Nathan pass complete deep middle to Sheehan,Danny for 22 yards to the Hir19 (Allison,Terry), 1ST DOWN. |
| 1st and 10 at Hir19 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Corbett,Jackson for 10 yards to the Hir09 (Scott,Kade), 1ST DOWN. |
| 1st and 9 at Hir9 | No Huddle-Shotgun McCahill,Nathan rush middle for 2 yards gain to the Hir07 (Brown,Princeton; Glass,Jalen). |
| 2nd and 7 at Hir7 | No Huddle-Shotgun Whitehead,Caden rush middle for 0 yards to the Hir07 (Cruser,Gavin). |
| back to top | |
4th
| |
| 3rd and 7 at Hir7 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at Hir7 | No Huddle-Shotgun McCahill,Nathan pass complete short left to Ballentine,Robby for 4 yards to the Hir03 (Allison,Terry). |
| 4th and 3 at Hir3 | Sullivan,Joseph field goal attempt from 20 yards GOOD (H: McCahill,Nathan, LS: Wissel,Mac), clock 14:12. |
| DePauw 44, Hiram 0 | |
| 12 plays, 70 yards, 06:22 elapsed | |
| Drake,Jack kickoff 64 yards to the Hir01 Marmash,Tucker return 34 yards to the Hir35 (Word,Andrew). | |
| Hiram at 14:00 | |
| 1st and 10 at Hir35 | Hiram drive start at 14:00. |
| 1st and 10 at Hir35 | No Huddle-Shotgun Tejada,Sean pass incomplete short right. |
| 2nd and 10 at Hir35 | No Huddle-Shotgun Tejada,Sean pass complete short right to Yarbrough,Moe for 3 yards to the Hir38 (Marsh,Luke). |
| 3rd and 7 at Hir38 | No Huddle-Shotgun Tejada,Sean pass incomplete short right to Davis-Hereford,Raequan broken up by Freel,Ben. |
| 4th and 7 at Hir38 | Murry,Noah punt 36 yards to the DeP26, out of bounds at DeP26. |
| 3 plays, 3 yards, 01:01 elapsed | |
| DePauw at 12:59 | |
| 1st and 10 at DeP26 | DePauw drive start at 12:59. |
| 1st and 10 at DeP26 | No Huddle-Shotgun McCahill,Nathan rush middle for 5 yards gain to the DeP31 (Shannon,Zachary; Glass,Jalen). |
| 2nd and 5 at DeP31 | No Huddle-Shotgun Renie,Wally rush middle for 3 yards loss to the DeP28 fumbled by Renie,Wally at DeP28 recovered by DeP Renie,Wally at DeP28, End Of Play. |
| 3rd and 8 at DeP28 | No Huddle-Shotgun McCahill,Nathan pass complete deep left to Ballentine,Robby for 12 yards to the DeP40 (Shannon,Zachary), 1ST DOWN. |
| 1st and 10 at DeP40 | No Huddle-Shotgun Baker,Aidan rush middle for 1 yard gain to the DeP41 (Sims,Drake). |
| 2nd and 9 at DeP41 | No Huddle-Shotgun McCahill,Nathan pass complete short left to Ballentine,Robby for 10 yards to the Hir49 (Jimenez,Ricardo), 1ST DOWN. |
| 1st and 10 at Hir49 | No Huddle-Shotgun McCahill,Nathan sacked for loss of 8 yards to the DeP43 (Shackelford,Floyd). |
| 2nd and 18 at DeP43 | No Huddle-Shotgun McCahill,Nathan rush left for 7 yards loss to the DeP36 (Hiram). |
| 3rd and 25 at DeP36 | No Huddle-Shotgun Whitehead,Caden rush middle for 3 yards gain to the DeP39 (Tarary,Kole). |
| 4th and 22 at DeP39 | Drake,Jack punt 32 yards to the Hir29. |
| 8 plays, 13 yards, 04:44 elapsed | |
| Hiram at 08:15 | |
| 1st and 10 at Hir29 | Hiram drive start at 08:15. |
| 1st and 10 at Hir29 | No Huddle-Shotgun Brazzell,Gavin rush middle for 3 yards gain to the Hir32 (Wright,Liam; Cooke,Will). |
| 2nd and 7 at Hir32 | No Huddle-Shotgun Tejada,Sean pass complete deep left to Davis-Hereford,Raequan for 15 yards to the Hir47, out of bounds at Hir47, 1ST DOWN. |
| 1st and 10 at Hir47 | No Huddle-Shotgun Tejada,Sean rush right for 0 yards to the Hir47 (Freel,Ben). |
| 2nd and 10 at Hir47 | No Huddle-Shotgun Tejada,Sean pass complete short left to Davis-Hereford,Raequan for 2 yards to the Hir49 (Wright,Liam). |
| 3rd and 8 at Hir49 | No Huddle-Shotgun Brazzell,Gavin rush middle for 1 yard gain to the Hir50 (Wright,Liam). |
| 4th and 7 at Hir50 | No Huddle-Shotgun Tejada,Sean pass complete deep right to Mollohan,Trystan for 29 yards to the DeP21 (Freel,Ben) PENALTY Hir Holding 10 yards from Hir50 to Hir40. NO PLAY. |
| 4th and 17 at Hir40 | Murry,Noah punt 44 yards to the DeP16 Veith,Trent return for loss of 12 yards to the DeP16 fumbled by Veith,Trent at DeP16 recovered by DeP Veith,Trent at DeP04 (Allison,Terry). |
| 5 plays, 11 yards, 03:00 elapsed | |
| DePauw at 05:15 | |
| 1st and 10 at DeP10 | DePauw drive start at 05:15. |
| 1st and 10 at DeP10 | No Huddle-Shotgun Whitehead,Caden rush left for 9 yards gain to the DeP19 (Townsend,Jadan). |
| 2nd and 1 at DeP19 | No Huddle-Shotgun McCahill,Nathan pass complete deep right to Whitehead,Caden for 13 yards to the DeP32 (Brown,Princeton), 1ST DOWN. |
| 1st and 10 at DeP32 | No Huddle-Shotgun Schubert,Chandler rush middle for 1 yard loss to the DeP31 (Revis,Tonvanta; Cruser,Gavin). |
| 2nd and 11 at DeP31 | No Huddle-Shotgun Schubert,Chandler rush left for 2 yards loss to the DeP29 (Cruser,Gavin). |
| 3rd and 13 at DeP29 | No Huddle-Shotgun McCahill,Nathan pass complete short right to Sheehan,Danny for 8 yards to the DeP37 (Estrada,Juan; Glass,Jalen). |
| 4th and 5 at DeP37 | Drake,Jack punt 63 yards to the Hir00, Touchback PENALTY DeP False Start 5 yards from Hir20 to Hir25. |
| 4th and 5 at DeP37 | Hir ball on Hir25. |
| 5 plays, 22 yards, 04:00 elapsed | |
| Hiram at 01:15 | |
| 1st and 10 at Hir25 | Hiram drive start at 01:15. |
| 1st and 10 at Hir25 | No Huddle-Shotgun Tejada,Sean pass complete deep middle to Sessi,Anthony for 15 yards to the Hir40, End Of Play, 1ST DOWN. |
| 1st and 10 at Hir40 | No Huddle-Shotgun Tejada,Sean sacked for loss of 6 yards to the Hir34 (Jackson,Tanner). |
| 2nd and 16 at Hir34 | No Huddle-Shotgun Tejada,Sean pass complete deep middle to Davis-Hereford,Raequan for 20 yards to the DeP46 (Kneisley,Jack; Duah,Emmanuel) PENALTY Hir Holding 10 yards from Hir34 to Hir24. NO PLAY. |
| 2nd and 26 at Hir24 | No Huddle-Shotgun Tejada,Sean pass complete deep left to Davis-Hereford,Raequan for 14 yards to the Hir38, out of bounds at Hir38. |
| 3rd and 12 at Hir38 | No Huddle-Shotgun Tejada,Sean pass complete deep middle to Francis,Kai for 13 yards to the DeP49 (Cooke,Will; Rossell,Owen), 1ST DOWN. |
| 1st and 10 at DeP49 | End of game, clock 00:00. |
| 4 plays, 26 yards, 01:15 elapsed | |
| back to top | |