|
Kenyon at Ohio Wesleyan - Delaware, Ohio, USA 11/6/2021 - 1 p.m. |
|
|
Kenyon
17 |
Ohio Wesleyan
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kenyon (2-7) | 0 | 3 | 7 | 7 | 17 |
| Ohio Wesleyan (7-2) | 24 | 21 | 7 | 0 | 52 |
| Delaware, Ohio, USA | Selby | |||||
| Prd | Time | Scoring Summary | Kenyon - Ohio Wesleyan |
|---|---|---|---|
| 1 | 11:30 |
Ohio Wesleyan
-
Gabe Philhower 39 yd field goal.
Drive: 8 plays, 38 yards in 3:30. |
0 - 3 |
| 1 | 08:34 | Ohio Wesleyan - Trey Dixon rush for 1 yard to the KENF00, TOUCHDOWN, clock 08:34. (Gabe Philhower kick is good). | 0 - 10 |
| 1 | 06:11 | Ohio Wesleyan - Zane Ries pass complete to J.T. Dozier for 9 yards to the KENF00, TOUCHDOWN, clock 06:11. (Gabe Philhower kick is good). | 0 - 17 |
| 1 | 03:24 | Ohio Wesleyan - Jakii Alston rush for 4 yards to the KENF00, TOUCHDOWN, clock 03:24. (Gabe Philhower kick is good). | 0 - 24 |
| 2 | 13:09 |
Kenyon
-
Rocco Danese 32 yd field goal.
Drive: 11 plays, 63 yards in 5:08. |
3 - 24 |
| 2 | 12:57 | Ohio Wesleyan - Zane Ries pass complete to Kofi Ansah-Tutu for 15 yards to the KENF00, TOUCHDOWN, clock 10:32. (Gabe Philhower kick is good). | 3 - 31 |
| 2 | 10:32 | Ohio Wesleyan - Zane Ries pass complete to Kofi Ansah-Tutu for 38 yards to the KENF00, TOUCHDOWN, clock 05:40. (Gabe Philhower kick is good). | 3 - 38 |
| 2 | 05:40 | Ohio Wesleyan - A.J. Allen pass complete to Justin Bosch for 5 yards to the OWU00, TOUCHDOWN, clock 04:57. (Gabe Philhower kick is good). | 3 - 45 |
| 3 | 04:57 | Kenyon - Trey Dixon rush for 2 yards to the KENF00, TOUCHDOWN, clock 01:37. (Rocco Danese kick is good). | 10 - 45 |
| 3 | 01:37 | Ohio Wesleyan - A.J. Allen pass complete to Andrew Schnarre for 8 yards to the OWU00, TOUCHDOWN, clock 06:34. (Gabe Philhower kick is good). | 10 - 52 |
| 4 | 06:34 |
Kenyon
-
Andrew Schnarre 8 yd pass from A.J. Allen.
(Rocco Danese kick
is good).
Drive: 9 plays, 70 yards in 4:09. |
17 - 52 |
| Kenyon | Statistics | Ohio Wesleyan |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 10 6 3 |
Passing Rushing Penalty |
8 9 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 302 | TOTAL OFFENSE | 416 |
| 71 4.3 |
Total Offensive Plays Average gain per play |
52 8.0 |
| 218 | NET YARDS PASSING | 235 |
| 20-38 5.7 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-20 11.8 1-7 0 |
| 84 | NET YARDS RUSHING | 181 |
| 33 2.5 |
Rushing Attempts Average gain per rush |
32 5.7 |
| 5-199 | PUNTS: Number-Yards | 1-44 |
| 39.8 | Average | 44.0 |
| 70 | TOTAL RETURN YARDS | 186 |
| 0 0 7-70 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-43 4-143 0 0 |
| 1-5 | PENALTIES: Number-Yards | 8-63 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:13 | TIME OF POSSESSION | 24:47 |
Kenyon | Ohio Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Noah Chase | 3 | 6 | 9 | - | 1 - 1 | - | - | ||||
| 32 | Darryl Shands | 3 | 5 | 8 | - | 0.5 - 2 | - | - | ||||
| 6 | Mychael Leno | 3 | 4 | 7 | - | - | - | - | ||||
| 36 | Jason Kessler | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 4 | Niall Regan | 2 | 3 | 5 | - | - | - | - | ||||
| 28 | Will Stetson | 2 | 3 | 5 | - | - | - | - | ||||
| 45 | Tom Zaleski | 3 | 2 | 5 | - | - | - | - | ||||
| 16 | Will Munro | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Cole Garrison | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Andy Canonico | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Jack Provenza | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Jimi Bello | 2 | 0 | 2 | 1 - 7 | 2 - 8 | - | - | ||||
| 54 | Andy Melian | 2 | 0 | 2 | - | 2 - 7 | - | - | ||||
| 9 | Nathan Fanta | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Joseph Gorte | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Nathan Junk | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Sean Goodman | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jasper Whitney | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 33 | 32 | 65 | 1 - 7 | 7 - 21 | 0-0 | - | |||||
| # | Ohio Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Owen Albers | 4 | 11 | 15 | - | 0.5 - 3 | - | - | 1 | |||
| 4 | Shane Quin | 1 | 8 | 9 | - | 0.5 - 2 | - | - | ||||
| 12 | Braydon Chitty | 2 | 6 | 8 | - | - | - | - | ||||
| 38 | K.d. Melton | 4 | 3 | 7 | - | 1.5 - 17 | - | - | ||||
| 42 | Cody Streit | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 2 | Trevar Meese | 2 | 3 | 5 | - | - | - | - | ||||
| 7 | Jake Delcampo | 0 | 5 | 5 | - | - | - | - | ||||
| 55 | Marquel Henry | 0 | 5 | 5 | - | 1 - 3 | - | - | ||||
| 53 | Riley Louck | 1 | 3 | 4 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 72 | Travis Sanders | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 3 | Cam Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Drew Thornton | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Bo Buttermore | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Sam Heyer | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Tyler Neal | 1 | 1 | 2 | - | - | - | - | ||||
| 2C | Zay Radcliff | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jacob Neumeyer | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ian Riddle | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Haji Sidibe | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Sammy Stoner | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Cam Cutrone | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Terrell Burton | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Marquise Downing | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 87 | Tyler Yanka | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 64 | 89 | 1 - 5 | 6 - 32 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Delaware, Ohio, USA Stadium: Selby Attendance: 1750 Weather: sunny & clear Temperature: 45 F Wind: 6 SSE |
Referee: Pete Hampton Umpire: Scott Duncan Head Linesman: Trey Green Line Judge: Jason Edler Back Judge: Randy Roseberry Field Judge: Trent Stout Side Judge: Ryan George |