|
WPI at MIT - Cambridge, Mass. 11/2/2019 - 12:00 pm |
|
|
WPI
22 |
MIT
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| WPI (7-1) | 3 | 6 | 7 | 6 | 0 | 22 |
| MIT (5-2) | 0 | 9 | 7 | 6 | 6 | 28 |
| Cambridge, Mass. | Steinbrenner Stadium | ||||||
WPI | |
| Offense | |
|---|---|
| RB | Ethan Bae |
| QB | Julian Nyland |
| WR | Clark Ewen |
| FB | Phillip Durgin |
| C | Vince Lucca |
| LG | Peter Rakauskas |
| LT | Isaac Patry |
| RG | Jordan Hartley |
| RT | Sullivan Boyd |
| WR | Brendan Chipman |
| WR | Nic Rossi |
| Defense | |
| SS | Sam Casey |
| OLB | Zack Ahrens |
| CB | Adam Klosner |
| CB | Aaron Whitehouse |
| FS | Steve Mey |
| MLB | Nick Ostrowski |
| MLB | Carter McLellan |
| OLB | Brent Whitlock |
| DE | Mike McGoff |
| NG | Lou Duh |
| DE | Tommy Feraco |
MIT | |
| Offense | |
|---|---|
| WR | Keithen Shepard |
| QB | Chris Mauck |
| WR | Mason DuMez |
| WR | Dennis Gastel |
| RB | Ashton Robinson |
| TE | William Woltmann |
| RG | Grant Bordelon |
| LG | Nathan Basinger |
| RT | Cale Gregory |
| C | Peyton Greve |
| LT | Ryan Nall |
| Defense | |
| CB | Sean Kent |
| OLB | Sam Cantrell |
| S | Will Exson |
| CB | Ty Allen |
| S | Adam Zimmermann |
| DE | Ben Bennington |
| ILB | Paul Calvetti |
| OLB | AJ Iversen |
| ILB | Ben Delhees |
| DT | Sam Gozelski |
| N | CJ Reilly |