|
UW-La Crosse at UW-Platteville - Platteville, Wis. 10/5/2019 - 3:30 PM |
|
|
UW-La Crosse
20 |
UW-Platteville
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-La Crosse (2-2, 0) | 7 | 13 | 0 | 0 | 20 |
| UW-Platteville (4-0, 1) | 0 | 14 | 17 | 7 | 38 |
| Platteville, Wis. | Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | UW-La Crosse - UW-Platteville |
|---|---|---|---|
| 1 | 02:26 | UW-La Crosse - Evan Lewandowsk pass complete to Joey Stutzman for 12 yards to the UWP00, TOUCHDOWN, clock 02:26. (Ryan Beirne kick is good). | 7 - 0 |
| 2 | 13:05 | UW-Platteville - Colin Schuetz pass complete to Bo Babich for 35 yards to the UWL00, TOUCHDOWN, clock 13:05. (Andrew Schweige kick is good). | 7 - 7 |
| 2 | 12:49 | UW-La Crosse - Evan Lewandowsk pass complete to Cameron Sorenso for 46 yards to the UWP00, TOUCHDOWN, clock 12:49. (Ryan Beirne kick failed). | 13 - 7 |
| 2 | 06:23 | UW-La Crosse - Evan Lewandowsk rush for 6 yards to the UWP00, TOUCHDOWN, clock 06:23. (Ryan Beirne kick is good). | 20 - 7 |
| 2 | 04:48 | UW-Platteville - Colin Schuetz pass complete to Tyler Knigge for 15 yards to the UWL00, TOUCHDOWN, clock 04:48. (Andrew Schweige kick is good). | 20 - 14 |
| 3 | 14:41 | UW-Platteville - Colin Schuetz pass complete to Donald Allender for 90 yards to the UWL00, TOUCHDOWN, clock 14:41. (Andrew Schweige kick is good). | 20 - 21 |
| 3 | 13:07 | UW-Platteville - Evan Lewandowsk pass intercepted by Walter Ollie at the UWL39, Walter Ollie return 39 yards to the UWL00, TOUCHDOWN, clock 13:07. (Andrew Schweige kick is good). | 20 - 28 |
| 3 | 00:15 |
UW-Platteville
-
Andrew Schweige 33 yd field goal.
Drive: 7 plays, 29 yards in 3:38. |
20 - 31 |
| 4 | 11:07 | UW-Platteville - Wyatt Thompson rush for 50 yards to the UWL00, TOUCHDOWN, clock 11:07. (Andrew Schweige kick is good). | 20 - 38 |
| UW-La Crosse | Statistics | UW-Platteville |
|---|---|---|
| 24 | FIRST DOWNS | 15 |
| 12 6 6 |
Passing Rushing Penalty |
12 2 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 355 | TOTAL OFFENSE | 379 |
| 76 4.7 |
Total Offensive Plays Average gain per play |
59 6.4 |
| 258 | NET YARDS PASSING | 321 |
| 18-41 6.3 4-29 6 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-39 8.2 3-17 0 |
| 97 | NET YARDS RUSHING | 58 |
| 35 2.8 |
Rushing Attempts Average gain per rush |
20 2.9 |
| 4-165 | PUNTS: Number-Yards | 8-309 |
| 41.3 | Average | 38.6 |
| 208 | TOTAL RETURN YARDS | 164 |
| 4-45 7-163 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-39 3-47 6-78 |
| 8-70 | PENALTIES: Number-Yards | 10-100 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-17 | SACKS: Number-Yards | 4-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 6-78 |
| 34:09 | TIME OF POSSESSION | 25:51 |
UW-La Crosse | UW-Platteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-La Crosse | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Zach Pierce | 5 | 2 | 7 | - | - | - | - | ||||
| 26 | Noah Schober | 3 | 2 | 5 | - | - | - | - | ||||
| 31 | Max Brower | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 46 | Ryan Flathers | 5 | 0 | 5 | 2 - 8 | 2 - 8 | 1 | - | - | |||
| 4 | Rusty Murphy | 2 | 2 | 4 | - | - | 1-0 | - | 1 | |||
| 32 | Nathan Clark | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 59 | Joey Bolda | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 41 | Peter Kissling | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Anthony Schumann | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 97 | Zak Baudry | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 8 | Evan Lewandowski | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Elijah Alt | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Cole Spieker | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Max Duchow | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Brad Tobin | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jake Simuncak | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Arick Gleissner | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Aj Spychala | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Matthew Reinfeldt | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 84 | Zach McManus | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Josiah Goerlitz | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 93 | Chase Summerfield | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Zach Abitz | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Josh Dorschner | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 38 | 14 | 52 | 3 - 17 | 6 - 23 | 1 | 1-0 | - | 6 | |||
| # | UW-Platteville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Tyler Reinhardt | 10 | 1 | 11 | 1 - 4 | 2 - 13 | - | 1-3 | ||||
| 21 | Luke Johnson | 7 | 2 | 9 | - | - | - | 2--7 | 1 | |||
| 1D | Josh Wiseman | 1 | 5 | 6 | - | - | - | 1-43 | ||||
| 90 | Jackson McMahan | 6 | 0 | 6 | 1 - 7 | 2 - 9 | 1 | - | - | |||
| 29 | Jordan Zilbar | 2 | 3 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 42 | Antonio-Jose Ramos | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Walter Ollie | 2 | 2 | 4 | - | - | - | 1-39 | 2 | 1 | ||
| 5D | Eric Siedenburg | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 30 | Travis Hofslien | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 40 | Nate Yencer | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Travis Klassy | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 37 | Jason Withrow | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 3 | Drew Hoff | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jared Scheberl | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Austin Guy | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Cole Whalen | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jack Golnick | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Bryce Arneson | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Jacob Remsza | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 20 | 65 | 4 - 29 | 8 - 42 | 1 | 0-0 | 6-78 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Platteville, Wis. Stadium: Pioneer Stadium Attendance: 972 Weather: Rain Temperature: 52 Wind: SE 15MPH |
Referee: Heath Powell Umpire: Robert Hemauer Head Linesman: David Hoeffert Line Judge: Thad Hilliard Back Judge: James Peltier Field Judge: Michael Smith Side Judge: Keith Nault Scorekeeper: Lindsay Dietmei |