|
Kenyon at DePauw - Greencastle, Indiana 11/3/2018 - 1 pm |
|
|
Kenyon
6 |
DePauw
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kenyon (0-9) | 0 | 0 | 6 | 0 | 6 |
| DePauw (4-5) | 10 | 14 | 14 | 0 | 38 |
| Greencastle, Indiana | Blackstock | |||||
| Prd | Time | Scoring Summary | Kenyon - DePauw |
|---|---|---|---|
| 1 | 09:33 |
DePauw
-
Jake Tanner 20 yd field goal.
Drive: 14 plays, 62 yards in 5:27. |
0 - 3 |
| 1 | 06:14 | DePauw - Chase Andries pass complete to Andy Hunt for 28 yards to the KENF00, TOUCHDOWN, clock 06:14. (Jake Tanner kick is good). | 0 - 10 |
| 2 | 14:00 | DePauw - Chase Andries pass complete to Will Harris for 38 yards to the KENF00, TOUCHDOWN, clock 14:00. (Jake Tanner kick is good). | 0 - 17 |
| 2 | 06:59 | DePauw - Matt Labus pass complete to Jacks. Hamersly for 39 yards to the KENF00, TOUCHDOWN, clock 06:59. (Jake Tanner kick is good). | 0 - 24 |
| 3 | 11:59 | DePauw - Chase Andries pass complete to Andy Hunt for 6 yards to the KENF00, TOUCHDOWN, clock 11:59. (Jake Tanner kick is good). | 0 - 31 |
| 3 | 08:57 | DePauw - James Deaton rush for 3 yards to the KENF00, TOUCHDOWN, clock 08:57. (Jake Tanner kick is good). | 0 - 38 |
| 3 | 03:08 | Kenyon - Thomas Merkle pass complete to Ian Robertson for 48 yards to the DPU00, TOUCHDOWN, clock 03:08. (Ryan Cooper kick failed). | 6 - 38 |
| Kenyon | Statistics | DePauw |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 12 1 1 |
Passing Rushing Penalty |
11 8 2 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 293 | TOTAL OFFENSE | 438 |
| 70 4.2 |
Total Offensive Plays Average gain per play |
67 6.5 |
| 288 | NET YARDS PASSING | 315 |
| 28-46 6.3 5-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-35 9.0 1-8 0 |
| 5 | NET YARDS RUSHING | 123 |
| 24 0.2 |
Rushing Attempts Average gain per rush |
32 3.8 |
| 8-262 | PUNTS: Number-Yards | 4-172 |
| 32.8 | Average | 43.0 |
| 52 | TOTAL RETURN YARDS | 40 |
| 0 0 3-52 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 1-18 1-19 |
| 8-55 | PENALTIES: Number-Yards | 3-31 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 5-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 30:51 | TIME OF POSSESSION | 29:09 |
Kenyon | DePauw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Sam Dickey | 6 | 4 | 10 | 1 - 8 | 2 - 9 | - | - | ||||
| 25 | Niall Regan | 3 | 6 | 9 | - | - | - | - | ||||
| 21 | Josh Abrams | 6 | 2 | 8 | - | - | - | - | ||||
| 45 | Tom Zaleski | 7 | 1 | 8 | - | 1 - 2 | - | - | 1 | 2 | ||
| 32 | Michael Picone | 4 | 3 | 7 | - | 1.5 - 3 | - | - | 1 | 1 | ||
| 14 | Justus Brown | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 2 | D.j. Manley | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 35 | Hayden Gaus | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Trevor Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Zav Chisholm Hensley | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 1 | Taaj Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Mamadou Fofana | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Chris Nehasil | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Adam Pollock | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jack Sherritt | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Andrew Zaiser | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Isaiah Mann | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 24 | 63 | 1 - 8 | 6 - 18 | 0-0 | - | 3 | 4 | |||
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Hunter Sego | 6 | 1 | 7 | - | 0.5 - 1 | - | - | ||||
| 29 | Nathan Seifert | 6 | 1 | 7 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 11 | Harry Bell | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 19 | Brooks Hepp | 4 | 0 | 4 | - | - | - | - | ||||
| 4E | Keivan Rahimi | 2 | 1 | 3 | 1 - 3 | 2 - 5 | - | - | 1 | |||
| 12 | Jalen Friendly | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Matt Crupi | 3 | 0 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 39 | Jacob Howdeshell | 2 | 1 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 43 | Brody Gude | 3 | 0 | 3 | - | - | - | 1-19 | 1 | |||
| 98 | Nate Orrison | 2 | 1 | 3 | 0.5 - 0 | 1.5 - 3 | - | - | 3 | |||
| 9 | Cade Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Evens Cribs | 1 | 1 | 2 | - | - | - | - | ||||
| 70 | Ashaun Miller | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 2E | Tristan Hofmeister | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Connor Perkins | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Noah Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | John Halloran | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 30 | Dylan Hyatt | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Conner Voorhis | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Brad Myers | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Joe Zanca | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 67 | Noah Boyd | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| TOTALS | 44 | 12 | 56 | 5 - 20 | 10 - 35 | 0-0 | 1-19 | 1 | 6 | |||
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Blackstock Attendance: 600 Weather: Mostly sunny Temperature: 56 Wind: SE 10-15 |
Referee: Rich Fisher Umpire: Andrew Browning Head Linesman: Daniel Palmer Line Judge: Frank Bullock Back Judge: Russell Newsom Field Judge: Rodney Smith Side Judge: Robert McDonald |