|
Whitworth at Whittier - Whittier, Calif. 9/10/2016 - 11:00am |
|
|
Whitworth
60 |
Whittier
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Whitworth (1-1) | 22 | 21 | 0 | 17 | 60 |
| Whittier (0-1) | 0 | 0 | 0 | 0 | 0 |
| Whittier, Calif. | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WHTW35 | Whitworth wins toss, elects to receive |
| 1st and 10 at WHTW35 | WCFB ball on WCFB35. |
| Eric Voss kickoff 59 yards to the WHTW06, Pride, Jordan return 19 yards to the WHTW25 (Miguel Redmond). | |
| Whitworth at 15:00 | |
|---|---|
| 1st and 10 at WHTW25 | Whitworth drive start at 15:00. |
| 1st and 10 at WHTW25 | Kolste, Ian at QB for Whitworth. |
| 1st and 10 at WHTW25 | Kolste, Ian pass complete to DeGaetano, Duke for 5 yards to the WHTW30, out-of-bounds (Cale Quistgard). |
| 2nd and 5 at WHTW30 | Kolste, Ian rush for 4 yards to the WHTW34, out-of-bounds (Cale Quistgard). |
| 3rd and 1 at WHTW34 | DeGaetano, Duke rush for 66 yards to the WCFB00, TOUCHDOWN, clock 14:10. |
| Reiley, Rehn kick attempt good. | |
| Whitworth 7, Whittier 0 | |
| 3 plays, 75 yards, 00:50 elapsed | |
| Parker, Vernon kickoff 64 yards to the WCFB01, Brandon Wolford return 17 yards to the WCFB18 (Wong, Kale). | |
| Whittier at 14:03 | |
| 1st and 10 at WCFB18 | Whittier drive start at 14:03. |
| 1st and 10 at WCFB18 | Matthew Valenci at QB for Whittier. |
| 1st and 10 at WCFB18 | Joey Willm rush for 2 yards to the WCFB20 (Shaw, Mac). |
| 2nd and 8 at WCFB20 | Matthew Valenci pass complete to Joey Willm for 3 yards to the WCFB23 (Kulp, Patch; Ramos, Riley). |
| 3rd and 5 at WCFB23 | Matthew Valenci pass incomplete to Bryson Sanders. |
| 4th and 5 at WCFB23 | Eric Voss punt 43 yards to the WHTW34, McKay, Garrett return 7 yards to the WHTW41 (Cale Quistgard). |
| 3 plays, 5 yards, 01:42 elapsed | |
| Whitworth at 12:21 | |
| 1st and 10 at WHTW41 | Whitworth drive start at 12:21. |
| 1st and 10 at WHTW41 | Kolste, Ian pass complete to Naccarato,Chase for 7 yards to the WHTW48, out-of-bounds (Andrew Rosales). |
| 2nd and 3 at WHTW48 | Kolste, Ian pass complete to Kiourkas, Nick for 8 yards to the WCFB44 (Nicholas Markar; Austin Brasher). |
| 1st and 10 at WCFB44 | Kolste, Ian pass incomplete to Thomas, Kevin. |
| 2nd and 10 at WCFB44 | Kolste, Ian pass complete to Naccarato,Chase for 5 yards to the WCFB39 (Samson Goriola). |
| 3rd and 5 at WCFB39 | Kolste, Ian pass incomplete to Thomas, Kevin. |
| 4th and 5 at WCFB39 | Kolste, Ian sacked for loss of 8 yards to the WCFB47 (Austin Brasher; Lorenzo Mena). |
| 6 plays, 12 yards, 01:18 elapsed | |
| Whittier at 11:03 | |
| 1st and 10 at WCFB47 | Whittier drive start at 11:03. |
| 1st and 10 at WCFB47 | Joey Willm rush for loss of 1 yard to the WCFB46 (Roelofs, Taylor; Stevenson,Tevyn). |
| 2nd and 11 at WCFB46 | Matthew Valenci pass incomplete to Brandon Wolford. |
| 3rd and 11 at WCFB46 | Matthew Valenci pass incomplete to Nick Krska (Stockdale, Ben), QB hurry by Powe, Aaron. |
| 4th and 11 at WCFB46 | PENALTY WHTW substitution infraction 5 yards to the WHTW49. |
| 4th and 6 at WHTW49 | Eric Voss punt 39 yards to the WHTW10, fair catch by McKay, Garrett. |
| 3 plays, 4 yards, 01:28 elapsed | |
| Whitworth at 09:35 | |
| 1st and 10 at WHTW10 | Whitworth drive start at 09:35. |
| 1st and 10 at WHTW10 | Naccarato,Chase rush for loss of 2 yards to the WHTW08 (Joe Castanos). |
| 2nd and 12 at WHTW08 | Kolste, Ian pass complete to Naccarato,Chase for 17 yards to the WHTW25 (Cale Quistgard; Tim Hillman). |
| 1st and 10 at WHTW25 | DeGaetano, Duke rush for 6 yards to the WHTW31 (Aaron Vansant). |
| 2nd and 4 at WHTW31 | Kolste, Ian pass incomplete to Thomas, Kevin. |
| 3rd and 4 at WHTW31 | Kolste, Ian pass complete to Thomas, Kevin for 20 yards to the WCFB49 (Isaiah Guerrero). |
| 1st and 10 at WCFB49 | Kolste, Ian pass complete to DeGaetano, Duke for 2 yards to the WCFB47 (Cale Quistgard; Gregorio Verdug). |
| 2nd and 8 at WCFB47 | Kolste, Ian pass complete to Thomas, Kevin for 44 yards to the WCFB03 (Cale Quistgard). |
| 1st and Goal at WCFB03 | DeGaetano, Duke rush for 3 yards to the WCFB00, TOUCHDOWN, clock 07:32. |
| Koski, Jonah rush attempt good. | |
| Whitworth 15, Whittier 0 | |
| 8 plays, 90 yards, 02:03 elapsed | |
| Parker, Vernon kickoff 65 yards to the WCFB00, Brian Phelan return 22 yards to the WCFB22 (Wong, Kale; Tangeman, C.). | |
| Whittier at 07:21 | |
| 1st and 10 at WCFB22 | Whittier drive start at 07:21. |
| 1st and 10 at WCFB22 | Miguel Redmond rush for 11 yards to the WCFB33 (McDonnell,Dalin; Stockdale, Ben). |
| 1st and 10 at WCFB33 | Miguel Redmond rush for 3 yards to the WCFB36 (Tangeman, C.; Powe, Aaron). |
| 2nd and 7 at WCFB36 | Miguel Redmond rush for 2 yards to the WCFB38 (Kulp, Patch; Stevenson,Tevyn). |
| 3rd and 5 at WCFB38 | Matthew Valenci pass intercepted by Stockdale, Ben at the WCFB49, Stockdale, Ben return 0 yards to the WCFB49. |
| 4 plays, 16 yards, 02:12 elapsed | |
| Whitworth at 05:09 | |
| 1st and 10 at WCFB49 | Whitworth drive start at 05:09. |
| 1st and 10 at WCFB49 | Kolste, Ian pass complete to Moser, Brett for 7 yards to the WCFB42, out-of-bounds (Gregorio Verdug). |
| 2nd and 3 at WCFB42 | Kolste, Ian pass incomplete to Naccarato,Chase. |
| 3rd and 3 at WCFB42 | PENALTY WCFB offside defense 5 yards to the WCFB37. |
| 1st and 10 at WCFB37 | Kolste, Ian pass complete to Forrest, C. for 11 yards to the WCFB26 (Samson Goriola). |
| 1st and 10 at WCFB26 | Hare, Griffin rush for 24 yards to the WCFB02 (Gregorio Verdug; Andrew Rosales). |
| 1st and Goal at WCFB02 | Hare, Griffin rush for loss of 1 yard to the WCFB03 (Joe Castanos). |
| 2nd and Goal at WCFB03 | Hare, Griffin rush for 2 yards to the WCFB01 (Joe Castanos; Gregorio Verdug). |
| 3rd and Goal at WCFB01 | Hare, Griffin rush for 1 yard to the WCFB00, TOUCHDOWN, clock 03:30. |
| Reiley, Rehn kick attempt good. | |
| Whitworth 22, Whittier 0 | |
| 7 plays, 49 yards, 01:39 elapsed | |
| Parker, Vernon kickoff 55 yards to the WCFB10, Brian Phelan return 23 yards to the WCFB33 (Mathena, Caleb). | |
| Whittier at 03:24 | |
| 1st and 10 at WCFB33 | Whittier drive start at 03:24. |
| 1st and 10 at WCFB33 | Joey Willm rush for 3 yards to the WCFB36 (Peterson, Luke; Glidewell, T.). |
| 2nd and 7 at WCFB36 | Matthew Valenci pass incomplete to Brandon Wolford. |
| 3rd and 7 at WCFB36 | Matthew Valenci pass complete to Bryson Sanders for 8 yards to the WCFB44, out-of-bounds. |
| 1st and 10 at WCFB44 | Miguel Redmond rush for loss of 1 yard to the WCFB43 (Shaw, Mac; Portillo,Daniel). |
| 2nd and 11 at WCFB43 | Matthew Valenci pass complete to Joey Willm for 9 yards to the WHTW48 (McDonnell,Dalin; Portillo,Daniel). |
| 3rd and 2 at WHTW48 | Joey Willm rush for 1 yard to the WHTW47 (Ramos, Riley; Kulp, Patch). |
| 4th and 1 at WHTW47 | PENALTY WCFB delay of game 5 yards to the WCFB48. |
| back to top | |
2nd
| |
| 4th and 6 at WCFB48 | Start of 2nd quarter, clock 15:00. |
| 4th and 6 at WCFB48 | Eric Voss punt 37 yards to the WHTW15, downed. |
| 6 plays, 15 yards, 03:35 elapsed | |
| Whitworth at 14:49 | |
| 1st and 10 at WHTW15 | Whitworth drive start at 14:49. |
| 1st and 10 at WHTW15 | Kolste, Ian pass complete to Kiourkas, Nick for 19 yards to the WHTW34, fumble by Kiourkas, Nick recovered by WCFB Gregorio Verdug at 50 yardline, fumble forced by Andrew Rosales, Gregorio Verdug for 4 yards to the WHTW46 (Naccarato,Chase). |
| 1 plays, 35 yards, 00:14 elapsed | |
| Whittier at 14:35 | |
| 1st and 10 at WHTW46 | Whittier drive start at 14:35, WCFB ball on WCFB46. |
| 1st and 10 at WCFB46 | Miguel Redmond rush for 4 yards to the 50 yardline, fumble by Miguel Redmond recovered by WHTW Peterson, Luke at WHTW49. |
| 1 plays, 5 yards, 00:03 elapsed | |
| Whitworth at 14:32 | |
| 1st and 10 at WHTW49 | Whitworth drive start at 14:32. |
| 1st and 10 at WHTW49 | Kolste, Ian pass incomplete to Naccarato,Chase. |
| 2nd and 10 at WHTW49 | Jun, Jonathan rush for 3 yards to the WCFB48 (Lorenzo Mena; Rico Duenas). |
| 3rd and 7 at WCFB48 | Kolste, Ian rush for 6 yards to the WCFB42 (Gregorio Verdug). |
| 4th and 1 at WCFB42 | DeGaetano, Duke rush for 4 yards to the WCFB38 (Gregorio Verdug; Aaron Vansant). |
| 1st and 10 at WCFB38 | Kolste, Ian pass complete to Kiourkas, Nick for 25 yards to the WCFB13 (Michael Pirnik). |
| 1st and 10 at WCFB13 | DeGaetano, Duke rush for 13 yards to the WCFB00, TOUCHDOWN, clock 12:27. |
| Reiley, Rehn kick attempt good. | |
| Whitworth 29, Whittier 0 | |
| 6 plays, 51 yards, 02:05 elapsed | |
| Parker, Vernon kickoff 65 yards to the WCFB00, touchback. | |
| Whittier at 12:27 | |
| 1st and 10 at WCFB25 | Whittier drive start at 12:27. |
| 1st and 10 at WCFB25 | Matthew Valenci pass complete to Joey Willm for 25 yards to the 50 yardline (Tangeman, C.; Pulawa, Shai). |
| 1st and 10 at WCFB50 | Matthew Valenci pass complete to Brandon Wolford for 4 yards to the WHTW46 (McDonnell,Dalin; Benson, LJ). |
| 2nd and 6 at WHTW46 | Matthew Valenci pass incomplete to Bryson Sanders. |
| 3rd and 6 at WHTW46 | Matthew Valenci pass complete to Nick Krska for 29 yards to the WHTW17, out-of-bounds (Benson, LJ). |
| 1st and 10 at WHTW17 | Brandon Wolford rush for 6 yards to the WHTW11 (Tangeman, C.). |
| 2nd and 4 at WHTW11 | Joey Willm rush for 5 yards to the WHTW06 (Portillo,Daniel). |
| 1st and Goal at WHTW06 | Matthew Valenci rush for 3 yards to the WHTW03 (Peterson, Luke; Tangeman, C.). |
| 2nd and Goal at WHTW03 | Joey Willm rush for 2 yards to the WHTW01 (Tangeman, C.; Portillo,Daniel). |
| 3rd and Goal at WHTW01 | Joey Willm rush for no gain to the WHTW01 (Kulp, Patch; Peterson, Luke). |
| 4th and Goal at WHTW01 | Miguel Redmond rush for no gain to the WHTW01 (McDonnell,Dalin). |
| 10 plays, 74 yards, 05:12 elapsed | |
| Whitworth at 07:15 | |
| 1st and 10 at WHTW01 | Whitworth drive start at 07:15. |
| 1st and 10 at WHTW01 | Kolste, Ian pass complete to Takaki, Chase for 92 yards to the WCFB07 (Tim Hillman). |
| 1st and Goal at WCFB07 | Hare, Griffin rush for no gain to the WCFB07 (Tim Hillman; Austin Brasher). |
| 2nd and Goal at WCFB07 | Kolste, Ian pass incomplete to Takaki, Chase. |
| 3rd and Goal at WCFB07 | Kolste, Ian pass complete to McKeown,Michael for 7 yards to the WCFB00, TOUCHDOWN, clock 06:17. |
| Reiley, Rehn kick attempt good. | |
| Whitworth 36, Whittier 0 | |
| 4 plays, 99 yards, 00:58 elapsed | |
| Parker, Vernon kickoff 65 yards to the WCFB00, touchback. | |
| Whittier at 06:17 | |
| 1st and 10 at WCFB25 | Whittier drive start at 06:17. |
| 1st and 10 at WCFB25 | Joey Willm rush for 2 yards to the WCFB27 (McDonnell,Dalin). |
| 2nd and 8 at WCFB27 | Matthew Valenci pass complete to Brandon Wolford for 3 yards to the WCFB30 (Peterson, Luke). |
| 3rd and 5 at WCFB30 | Matthew Valenci pass incomplete to Nick Krska, PENALTY WHTW unsportmanlike conduct (Pulawa, Shai) 15 yards to the WCFB45, NO PLAY. |
| 1st and 10 at WCFB45 | 10 disqualified from game for targeting |
| 1st and 10 at WCFB45 | Joey Willm rush for 5 yards to the 50 yardline (Kulp, Patch; Peterson, Luke). |
| 2nd and 5 at WCFB50 | Joey Willm rush for loss of 2 yards to the WCFB48 (Wagner, Neil; Shaw, Mac). |
| 3rd and 7 at WCFB48 | Matthew Valenci pass incomplete to Nick Krska. |
| 4th and 7 at WCFB48 | TEAM punt loss of 13 yards to the WCFB35 (blocked by Wong, Kale), Stockdale, Ben for 2 yards to the WCFB36 (Gilbert Hernand). |
| 5 plays, 23 yards, 03:01 elapsed | |
| Whitworth at 03:16 | |
| 1st and 10 at WCFB36 | Whitworth drive start at 03:16, WHTW ball on WCFB36. |
| 1st and 10 at WCFB36 | Jun, Jonathan rush for 6 yards to the WCFB30. |
| 2nd and 4 at WCFB30 | Kolste, Ian pass complete to McKay, Garrett for 2 yards to the WCFB28 (Michael Pirnik; Samson Goriola). |
| 3rd and 2 at WCFB28 | Kolste, Ian pass incomplete. |
| 4th and 2 at WCFB28 | Jun, Jonathan rush for 7 yards to the WCFB21 (Gregorio Verdug). |
| 1st and 10 at WCFB21 | Kolste, Ian pass complete to Naccarato,Chase for 12 yards to the WCFB09 (Gregorio Verdug; Andrew Rosales). |
| 1st and Goal at WCFB09 | Kolste, Ian pass incomplete to Thomas, Kevin (Cale Quistgard). |
| 2nd and Goal at WCFB09 | Jun, Jonathan rush for loss of 2 yards to the WCFB11 (Gregorio Verdug). |
| 3rd and Goal at WCFB11 | Timeout Whitworth, clock 00:56. |
| 3rd and Goal at WCFB11 | Kolste, Ian pass complete to Kiourkas, Nick for 11 yards to the WCFB00, TOUCHDOWN, clock 00:50. |
| Reiley, Rehn kick attempt good. | |
| Whitworth 43, Whittier 0 | |
| 8 plays, 36 yards, 02:26 elapsed | |
| Parker, Vernon kickoff 65 yards to the WCFB00, Brandon Wolford return 20 yards to the WCFB20 (Wong, Kale; Pride, Jordan). | |
| Whittier at 00:44 | |
| 1st and 10 at WCFB20 | Whittier drive start at 00:44. |
| 1st and 10 at WCFB20 | Joey Willm rush for 2 yards to the WCFB22 (Glidewell, T.). |
| 1 plays, 2 yards, 00:44 elapsed | |
| 2nd and 8 at WCFB22 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at WCFB22 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at WCFB22 | WHTW ball on WHTW35. |
| Parker, Vernon kickoff 63 yards to the WCFB02, Brian Phelan return 31 yards to the WCFB33, out-of-bounds (Benson, LJ; McKeown,Michael). | |
| Whittier at 14:54 | |
| 1st and 10 at WCFB33 | Whittier drive start at 14:54. |
| 1st and 10 at WCFB33 | 1st and 10. |
| 1st and 10 at WCFB33 | Drew Lewis rush for 3 yards to the WCFB36 (Tangeman, C.). |
| 2nd and 7 at WCFB36 | Michael Campbel pass complete to Drew Lewis for 8 yards to the WCFB44, out-of-bounds (Tangeman, C.). |
| 1st and 10 at WCFB44 | Drew Lewis rush for 4 yards to the WCFB48 (Shaw, Mac; Tangeman, C.). |
| 2nd and 6 at WCFB48 | Michael Campbel rush for loss of 8 yards to the WCFB40, fumble by Michael Campbel recovered by WCFB Drew Lewis at WCFB37. |
| 3rd and 17 at WCFB37 | Michael Campbel pass complete to Nick Krska for 4 yards to the WCFB41, out-of-bounds (Ramos, Riley). |
| 4th and 13 at WCFB41 | Eric Voss punt 33 yards to the WHTW26, McKay, Garrett return 34 yards to the WCFB40 (Nicholas Markar; Eric Voss). |
| 5 plays, 8 yards, 02:55 elapsed | |
| Whitworth at 11:59 | |
| 1st and 10 at WCFB40 | Whitworth drive start at 11:59. |
| 1st and 10 at WCFB40 | Hare, Griffin rush for 3 yards to the WCFB37 (Gregorio Verdug; Joe Castanos). |
| 2nd and 7 at WCFB37 | Kolste, Ian pass complete to Naccarato,Chase for loss of 4 yards to the WCFB41, fumble by Naccarato,Chase recovered by WHTW Naccarato,Chase at WCFB37, fumble forced by Austin Brasher, PENALTY WHTW holding 16 yards to the WHTW47, NO PLAY. |
| 2nd and 23 at WHTW47 | Kolste, Ian pass incomplete to Kanamu, Garette, dropped pass. |
| 3rd and 23 at WHTW47 | PENALTY WHTW holding declined. |
| 3rd and 23 at WHTW47 | Kolste, Ian pass complete to Hare, Griffin for 19 yards to the WCFB34 (Samson Goriola; Michael Pirnik). |
| 4th and 4 at WCFB34 | Reiley, Rehn field goal attempt from 51 MISSED - wide left, spot at WCFB34, clock 10:35. |
| 4 plays, 10 yards, 01:24 elapsed | |
| Whittier at 10:35 | |
| 1st and 10 at WCFB34 | Whittier drive start at 10:35. |
| 1st and 10 at WCFB34 | Drew Lewis rush for 9 yards to the WCFB43 (Stevenson,Tevyn). |
| 2nd and 1 at WCFB43 | Drew Lewis rush for 9 yards to the WHTW48 (Mathena, Caleb). |
| 1st and 10 at WHTW48 | Miguel Redmond rush for loss of 1 yard to the WHTW49 (Pride, Jordan; Wagner, Neil). |
| 2nd and 11 at WHTW49 | Matthew Valenci pass incomplete to Nick Krska (Wong, Kale). |
| 3rd and 11 at WHTW49 | Matthew Valenci pass complete to Benton Bray for 13 yards to the WHTW36 (Lee, Brian). |
| 1st and 10 at WHTW36 | Miguel Redmond rush for 1 yard to the WHTW35 (Wong, Kale). |
| 2nd and 9 at WHTW35 | Matthew Valenci pass complete to Bryson Sanders for 15 yards to the WHTW20 (Cole, Ryan; Ramos, Riley). |
| 1st and 10 at WHTW20 | Matthew Valenci pass incomplete to Steven Short. |
| 2nd and 10 at WHTW20 | PENALTY WCFB false start 5 yards to the WHTW25. |
| 2nd and 15 at WHTW25 | Miguel Redmond rush for 5 yards to the WHTW20 (Lee, Brian; Solomon, P-Jay). |
| 3rd and 10 at WHTW20 | Matthew Valenci pass incomplete to Steven Short, QB hurry by Shaw, Mac. |
| 4th and 10 at WHTW20 | Eric Voss field goal attempt from 37 BLOCKED, recovered by WHTW TEAM, spot at WHTW00, clock 06:00 (blocked by Shaw, Mac), touchback, TEAM for no gain to the WHTW20. |
| 11 plays, 46 yards, 04:35 elapsed | |
| Whitworth at 06:00 | |
| 1st and 10 at WHTW20 | Hare, Griffin rush for 4 yards to the WHTW24 (Nicholas Markar). |
| 2nd and 6 at WHTW24 | Hare, Griffin rush for 3 yards to the WHTW27 (Gregorio Verdug). |
| 3rd and 3 at WHTW27 | Koski, Jonah pass complete to Hare, Griffin for no gain to the WHTW27 (Cale Quistgard; Gregorio Verdug). |
| 4th and 3 at WHTW27 | Reiley, Rehn punt 37 yards to the WCFB36, fair catch by Brian Phelan. |
| 3 plays, 7 yards, 01:48 elapsed | |
| Whittier at 04:12 | |
| 1st and 10 at WCFB36 | Whittier drive start at 04:12. |
| 1st and 10 at WCFB36 | Miguel Redmond rush for 9 yards to the WCFB45 (Cole, Ryan; Stockdale, Ben). |
| 2nd and 1 at WCFB45 | Drew Lewis rush for 8 yards to the WHTW47 (Cole, Ryan; Wong, Kale). |
| 1st and 10 at WHTW47 | Miguel Redmond rush for 3 yards to the WHTW44 (Glidewell, T.). |
| 2nd and 7 at WHTW44 | Matthew Valenci pass incomplete to Nick Krska (Wong, Kale). |
| 3rd and 7 at WHTW44 | Matthew Valenci pass incomplete to Lucas Leppke, dropped pass. |
| 4th and 7 at WHTW44 | Eric Voss punt 14 yards to the WHTW30, downed (blocked by Wong, Kale). |
| 5 plays, 20 yards, 02:27 elapsed | |
| Whitworth at 01:45 | |
| 1st and 10 at WHTW30 | Whitworth drive start at 01:45. |
| 1st and 10 at WHTW30 | Koski, Jonah pass complete to Elms, Mason for 9 yards to the WHTW39, out-of-bounds (Michael Pirnik). |
| 2nd and 1 at WHTW39 | Jun, Jonathan rush for 11 yards to the 50 yardline (Nicholas Markar; Michael Pirnik). |
| 1st and 10 at WHTW50 | Koski, Jonah pass complete to Hand, Cody for 15 yards to the WCFB35 (Isaiah Guerrero; Richard Watkins). |
| 1st and 10 at WCFB35 | Elms, Mason rush for no gain to the WCFB35 (Kevin Hedlund; Joe Castanos). |
| back to top | |
4th
| |
| 2nd and 10 at WCFB35 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at WCFB35 | Koski, Jonah pass complete to Elms, Mason for 30 yards to the WCFB05. |
| 1st and Goal at WCFB05 | Jun, Jonathan rush for 2 yards to the WCFB03. |
| 2nd and Goal at WCFB03 | Jun, Jonathan rush for no gain to the WCFB03 (Austin Brasher). |
| 3rd and Goal at WCFB03 | Koski, Jonah pass complete to Elms, Mason for 3 yards to the WCFB00, TOUCHDOWN, clock 13:47. |
| Reiley, Rehn kick attempt good. | |
| Whitworth 50, Whittier 0 | |
| 8 plays, 70 yards, 02:58 elapsed | |
| Parker, Vernon kickoff 59 yards to the WCFB06, Tomo Pollard return 12 yards to the WCFB18, PENALTY WCFB holding 9 yards to the WCFB09, 1st and 10, WCFB ball on WCFB09. | |
| Whittier at 13:36 | |
| 1st and 10 at WCFB09 | Whittier drive start at 13:36. |
| 1st and 10 at WCFB09 | Drew Lewis rush for 1 yard to the WCFB10 (Lee, Brian; Cole, Ryan). |
| 2nd and 9 at WCFB10 | Matthew Valenci pass incomplete to Bryson Sanders. |
| 3rd and 9 at WCFB10 | Matthew Valenci rush for 5 yards to the WCFB15, out-of-bounds (Benton, Brad). |
| 4th and 4 at WCFB15 | Eric Voss punt 46 yards to the WHTW39, Moser, Brett return 31 yards to the WCFB30 (Nicholas Markar). |
| 3 plays, 6 yards, 01:35 elapsed | |
| Whitworth at 12:01 | |
| 1st and 10 at WCFB30 | Whitworth drive start at 12:01. |
| 1st and 10 at WCFB30 | Koski, Jonah pass complete to Elms, Mason for 7 yards to the WCFB23 (Cale Quistgard). |
| 2nd and 3 at WCFB23 | Bond, Casey rush for 2 yards to the WCFB21 (Joe Castanos). |
| 3rd and 1 at WCFB21 | Bond, Casey rush for 2 yards to the WCFB19 (Gregorio Verdug). |
| 1st and 10 at WCFB19 | Bond, Casey rush for 1 yard to the WCFB18 (Michael Pirnik). |
| 2nd and 9 at WCFB18 | Koski, Jonah pass complete to Elms, Mason for 18 yards to the WCFB00, TOUCHDOWN, clock 09:56. |
| Parker, Vernon kick attempt good. | |
| Whitworth 57, Whittier 0 | |
| 5 plays, 30 yards, 02:05 elapsed | |
| Parker, Vernon kickoff 45 yards to the WCFB20, out-of-bounds, WCFB ball on WCFB35. | |
| Whittier at 09:56 | |
| 1st and 10 at WCFB35 | Whittier drive start at 09:56. |
| 1st and 10 at WCFB35 | Matthew Valenci pass incomplete to Bryson Sanders (Pride, Jordan). |
| 2nd and 10 at WCFB35 | Drew Lewis rush for 11 yards to the WCFB46 (Pride, Jordan). |
| 1st and 10 at WCFB46 | Matthew Valenci pass incomplete to Brandon Wolford, QB hurry by Cole, Ryan. |
| 2nd and 10 at WCFB46 | Drew Lewis rush for 4 yards to the 50 yardline (Lee, Brian). |
| 3rd and 6 at WCFB50 | Matthew Valenci pass complete to Drew Lewis for loss of 3 yards to the WCFB47 (Wilburg, Chad; Lee, Brian). |
| 4th and 9 at WCFB47 | Eric Voss punt 33 yards to the WHTW20, Moser, Brett return 20 yards to the WHTW40 (Gregorio Verdug). |
| 5 plays, 12 yards, 02:26 elapsed | |
| Whitworth at 07:30 | |
| 1st and 10 at WHTW40 | Whitworth drive start at 07:30. |
| 1st and 10 at WHTW40 | Jun, Jonathan rush for 2 yards to the WHTW42 (Gregorio Verdug; Kevin Hedlund). |
| 2nd and 8 at WHTW42 | Jun, Jonathan rush for 10 yards to the WCFB48 (Michael Pirnik). |
| 1st and 10 at WCFB48 | Jun, Jonathan rush for 5 yards to the WCFB43 (Nicholas Markar; Isaiah Guerrero). |
| 2nd and 5 at WCFB43 | Jun, Jonathan rush for 8 yards to the WCFB35 (Nicholas Markar; Michael Pirnik). |
| 1st and 10 at WCFB35 | Jun, Jonathan rush for no gain to the WCFB35 (Gregorio Verdug). |
| 2nd and 10 at WCFB35 | Jun, Jonathan rush for no gain to the WCFB35 (Michael Pirnik; Michael Hedlund). |
| 3rd and 10 at WCFB35 | Koski, Jonah rush for 9 yards to the WCFB26 (Nicholas Markar; Richard Watkins). |
| 4th and 1 at WCFB26 | Parker, Vernon field goal attempt from 44 GOOD, clock 01:28. |
| Whitworth 60, Whittier 0 | |
| 8 plays, 34 yards, 06:02 elapsed | |
| Parker, Vernon kickoff 41 yards to the WCFB24, Michael Pirnik return 9 yards to the WCFB33 (Bond, Casey; Ramos, Riley). | |
| Whittier at 01:22 | |
| 1st and 10 at WCFB33 | Whittier drive start at 01:22. |
| 1st and 10 at WCFB33 | Drew Lewis rush for 2 yards to the WCFB35 (Wilburg, Chad). |
| 2nd and 8 at WCFB35 | Tomo Pollard rush for 4 yards to the WCFB39 (Powe, Aaron). |
| 3rd and 4 at WCFB39 | Tomo Pollard rush for 7 yards to the WCFB46 (Wilburg, Chad). |
| 3 plays, 13 yards, 01:22 elapsed | |
| 1st and 10 at WCFB46 | End of game, clock 00:00. |
| back to top | |