|
Hiram at Denison - Granville, Ohio 10/10/2015 - 7:00 pm |
|
|
Hiram
6 |
Denison
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hiram (0-5, 0-4) | 6 | 0 | 0 | 0 | 6 |
| Denison (5-0, 4-0) | 0 | 0 | 14 | 3 | 17 |
| Granville, Ohio | Deeds-Piper Stadium | |||||
| Prd | Time | Scoring Summary | Hiram - Denison |
|---|---|---|---|
| 1 | 03:11 | Hiram - D. Robinson rush for 20 yards to the DEN0, 1ST DOWN HIRF, TOUCHDOWN, clock 03:11. (2 pt conversion rush by B. Lewis failed). | 6 - 0 |
| 3 | 14:19 | Denison - Canaan Gebele pass complete to Dushawn Brown for 42 yards to the HIRF0, 1ST DOWN DEN, TOUCHDOWN, clock 14:19. (Conor Dunn kick is good). | 6 - 7 |
| 3 | 02:10 | Denison - Canaan Gebele rush for 6 yards to the HIRF0, 1ST DOWN DEN, TOUCHDOWN, clock 02:10. (Conor Dunn kick is good). | 6 - 14 |
| 4 | 11:45 |
Denison
-
Conor Dunn 22 yd field goal.
Drive: 7 plays, 40 yards in 3:03. |
6 - 17 |
| Hiram | Statistics | Denison |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 8 7 0 |
Passing Rushing Penalty |
9 10 0 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 245 | TOTAL OFFENSE | 327 |
| 64 3.8 |
Total Offensive Plays Average gain per play |
64 5.1 |
| 91 | NET YARDS PASSING | 198 |
| 9-23 4.0 1-12 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-26 7.6 4-25 0 |
| 154 | NET YARDS RUSHING | 129 |
| 41 3.8 |
Rushing Attempts Average gain per rush |
38 3.4 |
| 3-92 | PUNTS: Number-Yards | 5-174 |
| 30.7 | Average | 34.8 |
| 143 | TOTAL RETURN YARDS | 48 |
| 4-52 4-91 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-45 3-3 |
| 3-15 | PENALTIES: Number-Yards | 2-25 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-25 | SACKS: Number-Yards | 1-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-3 |
| 27:03 | TIME OF POSSESSION | 32:57 |
Hiram | Denison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hiram | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Kyle Burchett | 5 | 9 | 14 | 1 - 9 | 1 - 9 | - | - | ||||
| 4A | D.D. Fleetion | 5 | 5 | 10 | - | 1 - 3 | - | - | ||||
| 43 | Jacob Dengg | 3 | 6 | 9 | - | 1 - 1 | - | - | ||||
| 6 | Ronnie Jones | 3 | 5 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Dan Hernandez | 1 | 7 | 8 | - | 1 - 1 | - | - | ||||
| 40 | Zach Bennett | 5 | 2 | 7 | 1 - 5 | 2 - 7 | - | - | ||||
| 7 | Tevin Weaver | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 92 | Triston LaChapelle | 3 | 2 | 5 | 1 - 4 | 1.5 - 5 | - | - | ||||
| 95 | Zayd Mabin | 3 | 2 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 8 | Ross Anderson | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Andrew Torres | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1 | Broderick Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Nate Eaton | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jordan Primus | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Christopher Hillier | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | JaByron Webb | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dillon Walsh | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Anthony Pesce | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Timothy Hinton-McCoy | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 50 | 84 | 4 - 25 | 9 - 34 | - | - | 3 | ||||
| # | Denison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Brice Winans | 5 | 9 | 14 | - | - | - | - | ||||
| 12 | Zach Pewitt | 3 | 7 | 10 | - | - | - | - | ||||
| 35 | Anthony Sernus | 2 | 8 | 10 | - | - | - | - | 1 | 1 | ||
| 24 | Lucas Romick | 3 | 5 | 8 | - | 1.5 - 5 | - | - | ||||
| 10 | Andrew Baird | 2 | 5 | 7 | - | - | - | 1-0 | ||||
| 36 | Alex Raynor | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 31 | Joel Lohoua | 2 | 2 | 4 | - | - | - | 1-3 | 2 | |||
| 51 | Zach Neufeld | 2 | 2 | 4 | 1 - 12 | 2.5 - 15 | - | - | 1 | |||
| 73 | Cameron Kahl | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 99 | Lars Soderberg | 0 | 4 | 4 | - | - | - | - | ||||
| 95 | David Heyer | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Alex Willingham | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | David Weimar | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Ryan Zinkula | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 5 | Zak Baker | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Ashton Millet | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Ryan McKeown | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 56 | 82 | 1 - 12 | 4 - 20 | - | 3-3 | 4 | 3 | |||
| Other Information | |
|---|---|
|
Location: Granville, Ohio Stadium: Deeds-Piper Stadium Attendance: 1822 Weather: Crisp and Clear Temperature: 59 deg Wind: none |
Referee: Travis Snyder Umpire: Kevin Jackson Head Linesman: Jeffrey Csank Line Judge: Kevin Szink Back Judge: David Buchanan Field Judge: Justin McCulla Side Judge: Bob Sutyak |