|
Stevenson at Widener - Chester, Pa. 11/1/2014 - 1:00 PM |
|
|
Stevenson
23 |
Widener
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Stevenson (5-3, 4-3) | 0 | 13 | 3 | 7 | 23 |
| Widener (8-0, 7-0) | 2 | 17 | 9 | 6 | 34 |
| Chester, Pa. | Leslie C. Quick Jr. | |||||
| Prd | Time | Scoring Summary | Stevenson - Widener |
|---|---|---|---|
| 1 | 12:11 | Widener - Team safety | 0 - 2 |
| 2 | 09:48 | Widener - Anthony Davis pass complete to M. Hicks-Taylor for 13 yards to the STE0, 1ST DOWN WID, TOUCHDOWN, clock 09:48. (Ryan O'Hara kick is good). | 0 - 9 |
| 2 | 09:34 | Stevenson - Anthony Reid pass intercepted by Ameer Sorrell at the WID31, Ameer Sorrell return 69 yards to the STE0, TOUCHDOWN, clock 03:06. (Tim Sternfeld kick is good). | 7 - 9 |
| 2 | 04:50 |
Widener
-
Ryan O'Hara 27 yd field goal.
Drive: 13 plays, 66 yards in 4:44. |
7 - 12 |
| 2 | 03:06 | Widener - Jeff Farrah pass complete to Anthony Reid for 7 yards to the WID0, TOUCHDOWN, clock 00:15. (Ryan O'Hara kick is good). | 7 - 19 |
| 2 | 00:15 | Stevenson - T. Morrison rush for 7 yards to the STE0, 1ST DOWN WID, TOUCHDOWN, clock 10:41. (Tim Sternfeld kick failed). | 13 - 19 |
| 3 | 11:37 |
Stevenson
-
Tim Sternfeld 21 yd field goal.
Drive: 4 plays, 3 yards in 1:29. |
16 - 19 |
| 3 | 10:41 | Widener - Dan Williams pass complete to Devonte Williams for 11 yards to the WID0, TOUCHDOWN, clock 09:32. (Ryan O'Hara kick is good). | 16 - 26 |
| 3 | 07:39 | Widener - Team safety | 16 - 28 |
| 4 | 09:32 | Stevenson - T. Morrison rush for 4 yards to the STE0, TOUCHDOWN, clock 03:35. (Tim Sternfeld kick is good). | 23 - 28 |
| 4 | 03:35 |
Widener
-
T. Morrison 4 yd run.
(Ryan O'Hara kick
failed).
Drive: 5 plays, 36 yards in 2:00. |
23 - 34 |
| Stevenson | Statistics | Widener |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 10 2 5 |
Passing Rushing Penalty |
8 13 0 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 216 | TOTAL OFFENSE | 426 |
| 76 2.8 |
Total Offensive Plays Average gain per play |
74 5.8 |
| 229 | NET YARDS PASSING | 211 |
| 21-46 5.0 7-35 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29 7.3 1-6 1 |
| -13 | NET YARDS RUSHING | 215 |
| 30 -0.4 |
Rushing Attempts Average gain per rush |
45 4.8 |
| 7-221 | PUNTS: Number-Yards | 6-174 |
| 31.6 | Average | 29.0 |
| 183 | TOTAL RETURN YARDS | 159 |
| 1-0 6-183 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--8 7-94 3-73 |
| 11-81 | PENALTIES: Number-Yards | 15-121 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-6 | SACKS: Number-Yards | 7-35 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-73 |
| 32:15 | TIME OF POSSESSION | 27:45 |
Stevenson | Widener | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Stevenson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Tim Campbell | 7 | 4 | 11 | - | - | - | - | ||||
| 22 | Cory Pietrzyk | 8 | 0 | 8 | - | - | 1-0 | - | 1 | |||
| 7 | Austin Tennesse | 6 | 1 | 7 | - | - | - | - | ||||
| 9 | Razonte Dunn | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Rasheed Lashley | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 37 | Shane Clough | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 23 | Caleb Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 43 | Scott Lange | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 52 | Donnell Brown | 2 | 2 | 4 | - | - | - | - | ||||
| 3D | Charles Brown | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 99 | Tyler Krug | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Chris Coffie | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 16 | Antonio Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Trevon Wilks | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Tevin Isley | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Dondre' Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Billy Lewis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Moses Anoh | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 30 | Jaron Cody | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Brady Kempa | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 56 | 18 | 74 | 1 - 6 | 4 - 11 | 2 | 2-0 | 1-0 | 3 | |||
| # | Widener | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Kevin Burns | 6 | 5 | 11 | 2 - 7 | 3 - 13 | - | - | ||||
| 52 | Brandon Jones | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 1 | Brandon Harper | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 57 | Tyler Glover | 4 | 1 | 5 | 2.5 - 16 | 3.5 - 19 | - | - | ||||
| 95 | John Dibiase | 4 | 1 | 5 | 2 - 10 | 4.5 - 17 | - | - | ||||
| 6 | Stacey Sunnerville | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 8 | Shakore Philip | 2 | 2 | 4 | - | 2 - 9 | - | - | ||||
| 13 | Ameer Sorrell | 4 | 0 | 4 | - | - | - | 1-69 | 1 | |||
| 4 | Jamal Goodman | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Sean Titus | 2 | 0 | 2 | - | - | - | 2-4 | 1 | |||
| 12 | Tyrone Bundy | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Drew Jemison | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 38 | Devin Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Steve Gozur | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 43 | Jacob Behornar | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Emmanuel Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Alex Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 21 | Ka'Shawn Garnes | - | - | 1-0 | - | |||||||
| TOTALS | 43 | 14 | 57 | 7 - 35 | 16 - 63 | 1 | 1-0 | 3-73 | 5 | |||
| Other Information | |
|---|---|
|
Location: Chester, Pa. Stadium: Leslie C. Quick Jr. Attendance: 1655 Weather: Rain Temperature: 50 deg Wind: 20 mph |
|