|
Wisconsin Lutheran at Benedictine - Lisle, Ill. 10/26/2013 - 1:00 pm |
|
|
Wisconsin Lutheran
28 |
Benedictine
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Wisconsin Lutheran (2-5) | 6 | 14 | 0 | 8 | 0 | 28 |
| Benedictine (5-2) | 0 | 0 | 14 | 14 | 6 | 34 |
| Lisle, Ill. | The Sports Complex | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at WLC35 | Benedictine won the toss and defers to the 2nd; WLC will receive |
| 1st and 10 at WLC35 | BENU ball on BENU35. |
| Dunlop, Kevin kickoff 41 yards to the WLC24, out-of-bounds, WLC ball on WLC35. | |
| Wisconsin Lutheran at 15:00 | |
|---|---|
| 1st and 10 at WLC35 | Dyrssen, Drew pass incomplete to Wolf, Caleb (Nichols, Rodney). |
| 2nd and 10 at WLC35 | Dyrssen, Drew pass complete to Sherwood, Nick for 4 yards to the WLC39, out-of-bounds (Altieri, Trent). |
| 3rd and 6 at WLC39 | Dyrssen, Drew pass complete to Skarban, Mitch for 12 yards to the BENU49. |
| 1st and 10 at BENU49 | Tucker, Donavin rush for 3 yards to the BENU46 (Paaloalo, Niko; Dickert, Joe). |
| 2nd and 7 at BENU46 | Tucker, Donavin rush for 3 yards to the BENU43 (Dickert, Joe; Sakal, Jake). |
| 3rd and 4 at BENU43 | Dyrssen, Drew pass incomplete to Skarban, Mitch, PENALTY WLC illegal shift declined. |
| 3rd and 4 at BENU43 | Grams, Matt punt 43 yards to the BENU00, touchback. |
| 6 plays, 22 yards, 02:21 elapsed | |
| Benedictine at 12:39 | |
| 1st and 10 at BENU20 | Benedictine drive start at 12:39. |
| 1st and 10 at BENU20 | McNulty, M. rush for 3 yards to the BENU23, out-of-bounds (Reznack, Josh). |
| 2nd and 7 at BENU23 | Monaco, Artie rush for loss of 3 yards to the BENU20 (Petrovic, Nick). |
| 3rd and 10 at BENU20 | Schultz, Cyle pass incomplete to Anders, Blake. |
| 4th and 10 at BENU20 | Bain, R.J. punt 36 yards to the WLC44, fair catch by Gordy, Matt. |
| 3 plays, 0 yards, 01:21 elapsed | |
| Wisconsin Lutheran at 11:18 | |
| 1st and 10 at WLC44 | Wisconsin Lutheran drive start at 11:18. |
| 1st and 10 at WLC44 | Dyrssen, Drew pass complete to DeNoyer, Andy for 5 yards to the WLC49 (Davis, Alex). |
| 2nd and 5 at WLC49 | Reeves, Mike rush for 4 yards to the BENU47 (Rose, Dylan; Lecas, Jarrett). |
| 3rd and 1 at BENU47 | Reeves, Mike rush for 2 yards to the BENU45 (Davis, Alex; Altieri, Trent). |
| 1st and 10 at BENU45 | Dyrssen, Drew pass incomplete to Wilson, Davonte. |
| 2nd and 10 at BENU45 | Dyrssen, Drew pass complete to DeNoyer, Andy for 9 yards to the BENU36, out-of-bounds (Lecas, Jarrett). |
| 3rd and 1 at BENU36 | Reeves, Mike rush for 2 yards to the BENU34 (Dickert, Joe; Rose, Dylan). |
| 1st and 10 at BENU34 | Dyrssen, Drew pass complete to Wilson, Davonte for 9 yards to the BENU25 (Rose, Dylan). |
| 2nd and 1 at BENU25 | Dyrssen, Drew rush for 11 yards to the BENU14 (Altieri, Trent; Erkins, Louis), PENALTY WLC holding 21 yards to the BENU35, NO PLAY. |
| 1st and 10 at BENU35 | Reeves, Mike rush for 9 yards to the BENU26 (Rose, Dylan; Rosemann, Kris). |
| 2nd and 1 at BENU26 | Reeves, Mike rush for 26 yards to the BENU00, TOUCHDOWN, clock 07:33. |
| Wisconsin Lutheran 6, Benedictine 0 | |
| Grams, Matt kick attempt failed. | |
| 9 plays, 56 yards, 03:45 elapsed | |
| Grams, Matt kickoff 67 yards to the BENU03, Monaco, Artie return 18 yards to the BENU21 (Hopkins, Brian; Gouin, Jake). | |
| Benedictine at 07:33 | |
| 1st and 10 at BENU21 | Benedictine drive start at 07:33. |
| 1st and 10 at BENU21 | McNulty, M. rush for 1 yard to the BENU22 (Ronacher, Mitch; Zeitler, Eric). |
| 2nd and 9 at BENU22 | Schultz, Cyle pass complete to Anders, Blake for 22 yards to the BENU44 (Ronacher, Mitch). |
| 1st and 10 at BENU44 | McNulty, M. rush for 2 yards to the BENU46 (Zeitler, Eric). |
| 2nd and 8 at BENU46 | McNulty, M. rush for loss of 2 yards to the BENU44 (Heimbruch, J.). |
| 3rd and 10 at BENU44 | Schultz, Cyle pass complete to Anders, Blake for 16 yards to the WLC40, out-of-bounds (Eland, Dakota). |
| 1st and 10 at WLC40 | Schultz, Cyle pass complete to Simms, Greg for 5 yards to the WLC35 (Dunham, Sam). |
| 2nd and 5 at WLC35 | Schultz, Cyle pass incomplete to German, Greg. |
| 3rd and 5 at WLC35 | McNulty, M. rush for 7 yards to the WLC28 (Dunham, Sam). |
| 1st and 10 at WLC28 | McNulty, M. rush for 8 yards to the WLC20, out-of-bounds (Reznack, Josh). |
| 2nd and 2 at WLC20 | McNulty, M. rush for no gain to the WLC20 (Heimbruch, J.; Behnke, Tanner). |
| 3rd and 2 at WLC20 | McNulty, M. rush for 1 yard to the WLC19 (D'Angelo, James; Sebald, Luke). |
| 4th and 1 at WLC19 | Simms, Greg rush for no gain to the WLC19 (Heimbruch, J.; Detert, Brady). |
| 12 plays, 60 yards, 05:42 elapsed | |
| Wisconsin Lutheran at 01:51 | |
| 1st and 10 at WLC19 | Wisconsin Lutheran drive start at 01:51. |
| 1st and 10 at WLC19 | Tucker, Donavin rush for 3 yards to the WLC22 (Sakal, Jake; Dickert, Joe). |
| 2nd and 7 at WLC22 | Dyrssen, Drew rush for 6 yards to the WLC28 (Lecas, Jarrett). |
| 3rd and 1 at WLC28 | Reeves, Mike rush for 3 yards to the WLC31 (Altieri, Trent; Dickert, Joe). |
| 1st and 10 at WLC31 | Dyrssen, Drew pass complete to Skarban, Mitch for 14 yards to the WLC45 (Lecas, Jarrett), PENALTY WLC illegal block 10 yards to the WLC35. |
| 1st and 6 at WLC35 | 1st and 6. |
| back to top | |
2nd
| |
| 1st and 10 at WLC35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WLC35 | Dyrssen, Drew pass incomplete to DeNoyer, Andy (Nichols, Rodney). |
| 2nd and 10 at WLC35 | Dyrssen, Drew pass complete to DeNoyer, Andy for 14 yards to the WLC49 (Lecas, Jarrett). |
| 1st and 10 at WLC49 | Reeves, Mike rush for 5 yards to the BENU46 (Lecas, Jarrett; Rosemann, Kris). |
| 2nd and 5 at BENU46 | Dyrssen, Drew rush for 16 yards to the BENU30, out-of-bounds (Lecas, Jarrett), PENALTY WLC holding 10 yards to the BENU40. |
| 1st and 10 at BENU40 | 1st and 10. |
| 1st and 10 at BENU40 | Reeves, Mike rush for 9 yards to the BENU31 (Lecas, Jarrett; Davis, Alex). |
| 2nd and 1 at BENU31 | Dyrssen, Drew pass complete to Skarban, Mitch for 5 yards to the BENU26 (Lecas, Jarrett). |
| 1st and 10 at BENU26 | Dyrssen, Drew pass complete to Skarban, Mitch for 4 yards to the BENU22, out-of-bounds (Rose, Dylan). |
| 2nd and 6 at BENU22 | Tucker, Donavin rush for loss of 1 yard to the BENU23 (Davis, Alex; Paaloalo, Niko). |
| 3rd and 7 at BENU23 | Tucker, Donavin rush for no gain to the BENU23 (Sakal, Jake; Rose, Dylan). |
| 4th and 7 at BENU23 | Dyrssen, Drew sacked for loss of 6 yards to the BENU29 (Paaloalo, Niko). |
| 14 plays, 52 yards, 06:03 elapsed | |
| Benedictine at 10:48 | |
| 1st and 10 at BENU29 | Benedictine drive start at 10:48. |
| 1st and 10 at BENU29 | Schultz, Cyle pass complete to Anders, Blake for 44 yards to the WLC27 (Zeitler, Eric). |
| 1st and 10 at WLC27 | McNulty, M. rush for no gain to the WLC27 (Sebald, Luke; Petrovic, Nick). |
| 2nd and 10 at WLC27 | Schultz, Cyle sacked for loss of 4 yards to the WLC31 (Sebald, Luke). |
| 3rd and 14 at WLC31 | Schultz, Cyle pass incomplete to Kanehl, Colin. |
| 4th and 14 at WLC31 | Schultz, Cyle sacked for loss of 22 yards to the BENU47 (Heimbruch, J.). |
| 5 plays, 18 yards, 01:51 elapsed | |
| Wisconsin Lutheran at 08:57 | |
| 1st and 10 at BENU47 | Wisconsin Lutheran drive start at 08:57. |
| 1st and 10 at BENU47 | Reeves, Mike rush for 1 yard to the BENU46, fumble forced by Altieri, Trent, fumble by Reeves, Mike recovered by WLC Reeves, Mike at BENU46. |
| 2nd and 9 at BENU46 | Dyrssen, Drew pass complete to Wolf, Caleb for 16 yards to the BENU30 (Erkins, Louis; Paaloalo, Niko). |
| 1st and 10 at BENU30 | Dyrssen, Drew pass incomplete to Wolf, Caleb (Herron, Stefan). |
| 2nd and 10 at BENU30 | Reeves, Mike rush for 20 yards to the BENU10 (Rosemann, Kris; Erkins, Louis). |
| 1st and Goal at BENU10 | Reeves, Mike rush for 4 yards to the BENU06 (Rose, Dylan; Davis, Alex). |
| 2nd and Goal at BENU06 | Timeout Wisconsin Lutheran, clock 06:28. |
| 1st and Goal at BENU06 | Dyrssen, Drew rush for loss of 2 yards to the BENU08 (Rose, Dylan). |
| 2nd and Goal at BENU08 | Dyrssen, Drew pass complete to Campbell, Eli for 8 yards to the BENU00, TOUCHDOWN, clock 05:38. |
| Grams, Matt kick attempt good. | |
| Wisconsin Lutheran 13, Benedictine 0 | |
| 7 plays, 47 yards, 03:19 elapsed | |
| Grams, Matt kickoff 63 yards to the BENU07, Monaco, Artie return 28 yards to the BENU35 (Hopkins, Brian). | |
| Benedictine at 05:38 | |
| 1st and 10 at BENU35 | Benedictine drive start at 05:38. |
| 1st and 10 at BENU35 | McNulty, M. rush for 2 yards to the BENU37 (Heimbruch, J.). |
| 2nd and 8 at BENU37 | Monaco, Artie rush for loss of 1 yard to the BENU36 (Sebald, Luke; Detert, Brady). |
| 3rd and 9 at BENU36 | Schultz, Cyle pass incomplete to Anders, Blake (Ronacher, Mitch). |
| 4th and 9 at BENU36 | Bain, R.J. punt 31 yards to the WLC33, downed. |
| 3 plays, 1 yards, 01:47 elapsed | |
| Wisconsin Lutheran at 03:51 | |
| 1st and 10 at WLC33 | Wisconsin Lutheran drive start at 03:51. |
| 1st and 10 at WLC33 | Tucker, Donavin rush for 4 yards to the WLC37 (Rosemann, Kris; Dickert, Joe). |
| 2nd and 6 at WLC37 | Dyrssen, Drew pass complete to Campbell, Eli for 5 yards to the WLC42, out-of-bounds (Nichols, Rodney), PENALTY WLC holding 10 yards to the WLC32. |
| 2nd and 11 at WLC32 | 2nd and 11. |
| 1st and 10 at WLC32 | Dyrssen, Drew pass complete to Wilson, Davonte for 5 yards to the WLC37 (Rosemann, Kris; Paaloalo, Niko). |
| 2nd and 5 at WLC37 | Dyrssen, Drew pass complete to DeNoyer, Andy for 8 yards to the WLC45 (Santostasi, S.). |
| 1st and 10 at WLC45 | Dyrssen, Drew pass complete to Skarban, Mitch for 11 yards to the BENU44 (Nichols, Rodney). |
| 1st and 10 at BENU44 | Dyrssen, Drew pass complete to Wilson, Davonte for 8 yards to the BENU36 (Herron, Stefan). |
| 2nd and 2 at BENU36 | Dyrssen, Drew pass complete to Gordy, Matt for 9 yards to the BENU27 (Altieri, Trent; Lecas, Jarrett). |
| 1st and 10 at BENU27 | Dyrssen, Drew pass incomplete to DeNoyer, Andy, PENALTY WLC ineligible downfield on pass declined. |
| 1st and 10 at BENU27 | Dyrssen, Drew pass complete to Campbell, Eli for 18 yards to the BENU09 (Rose, Dylan; Dottellis, Nick). |
| 1st and Goal at BENU09 | Timeout Wisconsin Lutheran, clock 00:43. |
| 1st and Goal at BENU09 | Dyrssen, Drew pass incomplete to Skarban, Mitch. |
| 2nd and Goal at BENU09 | Tucker, Donavin rush for 2 yards to the BENU07 (Forster, Adam; Paaloalo, Niko). |
| 3rd and Goal at BENU07 | Timeout Wisconsin Lutheran, clock 00:10. |
| 1st and Goal at BENU07 | Dyrssen, Drew pass complete to Morgan, Teontae for 7 yards to the BENU00, TOUCHDOWN, clock 00:07. |
| Grams, Matt kick attempt good. | |
| Wisconsin Lutheran 20, Benedictine 0 | |
| 12 plays, 67 yards, 03:44 elapsed | |
| Grams, Matt kickoff 66 yards to the BENU04, Monaco, Artie return 17 yards to the BENU21 (Vanidestine, D.; Hopkins, Brian). | |
| Benedictine at 00:07 | |
| 1st and 10 at BENU21 | Benedictine drive start at 00:07. |
| 1st and 10 at BENU21 | TEAM rush for loss of 1 yard to the BENU20. |
| 2nd and 11 at BENU20 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at BENU20 | Start of 3rd quarter, clock 15:00, WLC ball on WLC35. |
| 1 plays, -1 yards, 00:07 elapsed | |
| Grams, Matt kickoff 65 yards to the BENU00, touchback. | |
| Benedictine at 15:00 | |
| 1st and 10 at BENU25 | Benedictine drive start at 15:00. |
| 1st and 10 at BENU25 | Schultz, Cyle pass incomplete to Kanehl, Colin. |
| 2nd and 10 at BENU25 | Schultz, Cyle pass incomplete to Seibert, Max. |
| 3rd and 10 at BENU25 | Schultz, Cyle pass complete to McNulty, M. for loss of 5 yards to the BENU20 (Heimbruch, J.). |
| 4th and 15 at BENU20 | Bain, R.J. punt 33 yards to the WLC47, Gordy, Matt return 0 yards to the WLC47, fumble by Gordy, Matt recovered by BENU Santostasi, S. at WLC43. |
| 3 plays, -5 yards, 00:55 elapsed | |
| Benedictine at 14:05 | |
| 1st and 10 at WLC43 | Benedictine drive start at 14:05. |
| 1st and 10 at WLC43 | Schultz, Cyle pass complete to Monaco, Artie for 3 yards to the WLC40 (Ronacher, Mitch). |
| 2nd and 7 at WLC40 | McNulty, M. rush for 1 yard to the WLC39 (Heimbruch, J.). |
| 3rd and 6 at WLC39 | Schultz, Cyle pass complete to Kanehl, Colin for 9 yards to the WLC30, out-of-bounds (Belsky, Richard). |
| 1st and 10 at WLC30 | PENALTY WLC personal foul 15 yards to the WLC15. |
| 1st and 10 at WLC15 | Schultz, Cyle pass complete to Kanehl, Colin for 4 yards to the WLC11 (Behnke, Tanner; Dunham, Sam). |
| 2nd and 6 at WLC11 | Schultz, Cyle pass complete to Seibert, Max for 3 yards to the WLC08 (Behnke, Tanner; Engels, Jake). |
| 3rd and Goal at WLC08 | Schultz, Cyle pass complete to German, Greg for 7 yards to the WLC01 (Dunham, Sam). |
| 1st and Goal at WLC01 | Monaco, Artie rush for 1 yard to the WLC00, TOUCHDOWN, clock 11:02. |
| Dixon, Billy kick attempt good. | |
| Wisconsin Lutheran 20, Benedictine 7 | |
| 7 plays, 43 yards, 03:03 elapsed | |
| Dixon, Billy kickoff 58 yards to the WLC12, Tucker, Donavin return 13 yards to the WLC25, out-of-bounds (Forster, Adam), PENALTY WLC illegal block 10 yards to the WLC15, 1st and 10, WLC ball on WLC15. | |
| 0 plays, -4 yards, 00:00 elapsed | |
| Wisconsin Lutheran at 11:02 | |
| 1st and 10 at WLC15 | Wisconsin Lutheran drive start at 11:02. |
| 1st and 10 at WLC15 | Dyrssen, Drew pass complete to Sherwood, Nick for loss of 1 yard to the WLC14 (Rose, Dylan). |
| 2nd and 11 at WLC14 | Dyrssen, Drew pass incomplete to Sherwood, Nick (Lecas, Jarrett). |
| 3rd and 11 at WLC14 | Timeout Benedictine, clock 10:12. |
| 1st and 10 at WLC14 | Dyrssen, Drew rush for 7 yards to the WLC21 (Dickert, Joe; Rose, Dylan). |
| 2nd and 3 at WLC21 | Grams, Matt punt no gain to the WLC21 (blocked by Walzak, Trevor), Bretous, Alex for 21 yards to the WLC00, TOUCHDOWN, clock 09:29. |
| Wisconsin Lutheran 20, Benedictine 14 | |
| Benedictine at 09:29 | |
| Dixon, Billy kick attempt good. | |
| Wisconsin Lutheran 20, Benedictine 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Dixon, Billy kickoff 69 yards to the WLC01, Tucker, Donavin return 11 yards to the WLC12 (Rose, Dylan; Bittner, Maison). | |
| 3 plays, 6 yards, 01:33 elapsed | |
| Wisconsin Lutheran at 09:29 | |
| 1st and 10 at WLC12 | Wisconsin Lutheran drive start at 09:29. |
| 1st and 10 at WLC12 | Reeves, Mike rush for 1 yard to the WLC13 (Erkins, Louis; Sakal, Jake). |
| 2nd and 9 at WLC13 | Dyrssen, Drew rush for no gain to the WLC13 (Paaloalo, Niko; Davis, Alex). |
| 3rd and 9 at WLC13 | Dyrssen, Drew pass incomplete to Wilson, Davonte. |
| 4th and 9 at WLC13 | Grams, Matt punt 40 yards to the BENU47, Monaco, Artie return 6 yards to the WLC47 (Hopkins, Brian). |
| Benedictine at 07:50 | |
| 1st and 10 at WLC47 | Benedictine drive start at 07:50. |
| 1st and 10 at WLC47 | Schultz, Cyle pass complete to Valas, Jake for 10 yards to the WLC37 (Vanidestine, D.). |
| 1st and 10 at WLC37 | Monaco, Artie rush for loss of 2 yards to the WLC39. |
| 2nd and 12 at WLC39 | Schultz, Cyle pass incomplete to German, Greg. |
| 3rd and 12 at WLC39 | Schultz, Cyle pass incomplete to Kanehl, Colin. |
| 4th and 12 at WLC39 | Bain, R.J. punt 38 yards to the WLC01, downed. |
| 3 plays, 1 yards, 01:39 elapsed | |
| Wisconsin Lutheran at 06:24 | |
| 1st and 10 at WLC01 | Wisconsin Lutheran drive start at 06:24. |
| 1st and 10 at WLC01 | Dyrssen, Drew pass complete to Skarban, Mitch for 33 yards to the WLC34 (Herron, Stefan; Rosemann, Kris). |
| 1st and 10 at WLC34 | Tucker, Donavin rush for loss of 1 yard to the WLC33 (Davis, Alex). |
| 2nd and 11 at WLC33 | Dyrssen, Drew pass incomplete to Gordy, Matt. |
| 3rd and 11 at WLC33 | Dyrssen, Drew pass complete to Gordy, Matt for 18 yards to the BENU49 (Lecas, Jarrett). |
| 1st and 10 at BENU49 | Rodriguez, A. rush for loss of 4 yards to the WLC47 (Paaloalo, Niko). |
| 2nd and 14 at WLC47 | Rodriguez, A. pass complete to Campbell, Eli for 4 yards to the BENU49 (Dickert, Joe). |
| 3rd and 10 at BENU49 | Dyrssen, Drew rush for 9 yards to the BENU40. |
| 4th and 1 at BENU40 | Grams, Matt punt 40 yards to the BENU00, touchback. |
| 4 plays, 8 yards, 01:26 elapsed | |
| Benedictine at 02:35 | |
| 1st and 10 at BENU20 | Benedictine drive start at 02:35. |
| 1st and 10 at BENU20 | Schultz, Cyle pass complete to Kanehl, Colin for 8 yards to the BENU28, out-of-bounds (Rabe, Jordan), PENALTY BENU holding 10 yards to the BENU18. |
| 1st and 12 at BENU18 | 1st and 12. |
| 1st and 10 at BENU18 | Schultz, Cyle pass complete to Valas, Jake for 3 yards to the BENU21 (Ronacher, Mitch). |
| 2nd and 7 at BENU21 | Schultz, Cyle pass incomplete to Seibert, Max (Heimbruch, J.). |
| 3rd and 7 at BENU21 | Schultz, Cyle pass incomplete to German, Greg. |
| 4th and 7 at BENU21 | Bain, R.J. punt 51 yards to the WLC28, downed. |
| 7 plays, 59 yards, 03:49 elapsed | |
| Wisconsin Lutheran at 01:09 | |
| 1st and 10 at WLC28 | Wisconsin Lutheran drive start at 01:09. |
| 1st and 10 at WLC28 | Dyrssen, Drew sacked for loss of 6 yards to the WLC22 (Sakal, Jake). |
| 2nd and 16 at WLC22 | Dyrssen, Drew pass incomplete to Campbell, Eli (Lecas, Jarrett). |
| 3rd and 16 at WLC22 | Dyrssen, Drew pass incomplete to DeNoyer, Andy. |
| 4th and 16 at WLC22 | Grams, Matt punt 43 yards to the BENU35, Monaco, Artie return 3 yards to the BENU38 (Flegel, Andrew), PENALTY BENU illegal block 10 yards to the BENU28, 1st and 10, BENU ball on BENU28. |
| 4 plays, 1 yards, 01:26 elapsed | |
| Benedictine at 00:06 | |
| 1st and 10 at BENU28 | Benedictine drive start at 00:06. |
| 1st and 10 at BENU28 | Schultz, Cyle pass incomplete to Kanehl, Colin. |
| 2nd and 10 at BENU28 | Schultz, Cyle pass complete to Kanehl, Colin for 2 yards to the BENU30 (Reznack, Josh; Vanidestine, D.). |
| back to top | |
4th
| |
| 3rd and 8 at BENU30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BENU30 | Schultz, Cyle pass complete to Anders, Blake for 35 yards to the WLC35, out-of-bounds (Rabe, Jordan; Dunham, Sam). |
| 1st and 10 at WLC35 | Monaco, Artie rush for loss of 2 yards to the WLC37 (Sebald, Luke). |
| 2nd and 12 at WLC37 | Schultz, Cyle rush for 2 yards to the WLC35, out-of-bounds (Zeitler, Eric; Heimbruch, J.). |
| 3rd and 10 at WLC35 | Schultz, Cyle pass incomplete to German, Greg. |
| 4th and 10 at WLC35 | Bain, R.J. punt 24 yards to the WLC11, fair catch by Gordy, Matt. |
| 3 plays, -6 yards, 01:03 elapsed | |
| Wisconsin Lutheran at 13:25 | |
| 1st and 10 at WLC11 | Wisconsin Lutheran drive start at 13:25. |
| 1st and 10 at WLC11 | Rodriguez, A. rush for loss of 6 yards to the WLC05, fumble by Rodriguez, A. recovered by BENU Dickert, Joe at WLC00, TOUCHDOWN, clock 13:20. |
| Wisconsin Lutheran 28, Benedictine 21 | |
| 6 plays, 37 yards, 01:41 elapsed | |
| Benedictine at 13:20 | |
| Dixon, Billy kick attempt good. | |
| Wisconsin Lutheran 28, Benedictine 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Dixon, Billy kickoff 55 yards to the WLC15, Tucker, Donavin return 37 yards to the BENU48, out-of-bounds (Bittner, Maison; Forster, Adam). | |
| 1 plays, -11 yards, 00:05 elapsed | |
| Wisconsin Lutheran at 13:20 | |
| 1st and 10 at BENU48 | Wisconsin Lutheran drive start at 13:20. |
| 1st and 10 at BENU48 | Reeves, Mike rush for 13 yards to the BENU35 (Lecas, Jarrett; Erkins, Louis). |
| 1st and 10 at BENU35 | Sherwood, Nick rush for loss of 2 yards to the BENU37 (Dickert, Joe; Altieri, Trent). |
| 2nd and 12 at BENU37 | Dyrssen, Drew pass complete to Campbell, Eli for 30 yards to the BENU07 (Lecas, Jarrett). |
| 1st and Goal at BENU07 | Reeves, Mike rush for 7 yards to the BENU00, TOUCHDOWN, clock 11:24, PENALTY WLC illegal formation 9 yards to the BENU12, NO PLAY. |
| 1st and 10 at BENU12 | Reeves, Mike rush for 12 yards to the BENU00, TOUCHDOWN, clock 11:20. |
| Dyrssen, Drew pass attempt to Skarban, Mitch good. | |
| Wisconsin Lutheran 28, Benedictine 34 | |
| 4 plays, 48 yards, 02:00 elapsed | |
| Grams, Matt kickoff 58 yards to the BENU12, Mitchell, A. return 9 yards to the BENU21 (Engels, Jake; Vanidestine, D.). | |
| Benedictine at 11:20 | |
| 1st and 10 at BENU21 | Benedictine drive start at 11:20. |
| 1st and 10 at BENU21 | Schultz, Cyle pass incomplete to Kanehl, Colin. |
| 2nd and 10 at BENU21 | Schultz, Cyle pass incomplete to Anders, Blake. |
| 3rd and 10 at BENU21 | Schultz, Cyle pass incomplete to Seibert, Max, dropped pass (Allister, Aaron). |
| 4th and 10 at BENU21 | Bain, R.J. punt 38 yards to the WLC41, fair catch by Gordy, Matt. |
| Wisconsin Lutheran at 10:51 | |
| 1st and 10 at WLC41 | Wisconsin Lutheran drive start at 10:51. |
| 1st and 10 at WLC41 | Dyrssen, Drew pass incomplete to Sherwood, Nick, dropped pass. |
| 2nd and 10 at WLC41 | Reeves, Mike rush for 1 yard to the WLC42 (Rose, Dylan; Davis, Alex). |
| 3rd and 9 at WLC42 | Dyrssen, Drew pass incomplete to Skarban, Mitch. |
| 4th and 9 at WLC42 | Grams, Matt punt 39 yards to the BENU19, downed. |
| 3 plays, 0 yards, 00:29 elapsed | |
| Benedictine at 09:45 | |
| 1st and 10 at BENU19 | Benedictine drive start at 09:45. |
| 1st and 10 at BENU19 | Monaco, Artie rush for 1 yard to the BENU20 (Detert, Brady; Behnke, Tanner). |
| 2nd and 9 at BENU20 | Schultz, Cyle pass complete to Valas, Jake for 5 yards to the BENU25 (Behnke, Tanner). |
| 3rd and 4 at BENU25 | Schultz, Cyle pass complete to Anders, Blake for 75 yards to the WLC00, TOUCHDOWN, clock 08:08. |
| Dixon, Billy kick attempt good. | |
| Wisconsin Lutheran , Benedictine | |
| 3 plays, 81 yards, 01:37 elapsed | |
| Dixon, Billy kickoff 54 yards to the WLC16, Gordy, Matt return 19 yards to the WLC35 (McKechnie, M.; Forster, Adam). | |
| 3 plays, 1 yards, 01:06 elapsed | |
| Wisconsin Lutheran at 08:08 | |
| 1st and 10 at WLC35 | Wisconsin Lutheran drive start at 08:08. |
| 1st and 10 at WLC35 | Dyrssen, Drew rush for 11 yards to the WLC46 (Lecas, Jarrett). |
| 1st and 10 at WLC46 | Tucker, Donavin rush for 5 yards to the BENU49 (Dickert, Joe). |
| 2nd and 5 at BENU49 | Tucker, Donavin rush for loss of 1 yard to the 50 yardline (Rose, Dylan). |
| 3rd and 6 at WLC50 | Dyrssen, Drew pass incomplete to DeNoyer, Andy (Santostasi, S.). |
| 4th and 6 at WLC50 | Grams, Matt punt 33 yards to the BENU17, fair catch by Monaco, Artie. |
| Benedictine at 06:30 | |
| 1st and 10 at BENU17 | Benedictine drive start at 06:30. |
| 1st and 10 at BENU17 | Monaco, Artie rush for loss of 3 yards to the BENU14 (Sebald, Luke; Vanidestine, D.). |
| 2nd and 13 at BENU14 | Schultz, Cyle pass complete to Monaco, Artie for 5 yards to the BENU19, out-of-bounds (Heimbruch, J.). |
| 3rd and 8 at BENU19 | Schultz, Cyle pass incomplete to Valas, Jake. |
| 4th and 8 at BENU19 | Bain, R.J. punt 43 yards to the WLC38, Gordy, Matt return 4 yards to the WLC42 (Santostasi, S.). |
| 4 plays, 15 yards, 01:38 elapsed | |
| Wisconsin Lutheran at 05:02 | |
| 1st and 10 at WLC42 | Wisconsin Lutheran drive start at 05:02. |
| 1st and 10 at WLC42 | Reeves, Mike rush for 3 yards to the WLC45 (Davis, Alex; Rosemann, Kris). |
| 2nd and 7 at WLC45 | Reeves, Mike rush for 6 yards to the BENU49 (Rosemann, Kris; Rose, Dylan). |
| 3rd and 1 at BENU49 | Reeves, Mike rush for 2 yards to the BENU47 (Rose, Dylan; Paaloalo, Niko). |
| 1st and 10 at BENU47 | Reeves, Mike rush for 5 yards to the BENU42 (Erkins, Louis; Davis, Alex). |
| 2nd and 5 at BENU42 | Tucker, Donavin rush for 2 yards to the BENU40 (Sakal, Jake). |
| 3rd and 3 at BENU40 | Reeves, Mike rush for 1 yard to the BENU39 (Paaloalo, Niko; Davis, Alex). |
| 4th and 2 at BENU39 | Timeout Wisconsin Lutheran, clock 01:27. |
| 1st and 10 at BENU39 | PENALTY BENU 12 men on the field 5 yards to the BENU34. |
| 1st and 10 at BENU34 | Dyrssen, Drew pass complete to Wolf, Caleb for 9 yards to the BENU25 (Herron, Stefan; Dottellis, Nick). |
| 2nd and 1 at BENU25 | Reeves, Mike rush for 3 yards to the BENU22 (Dickert, Joe; Altieri, Trent). |
| 1st and 10 at BENU22 | Dyrssen, Drew pass intercepted by Lecas, Jarrett at the BENU04, Lecas, Jarrett return 0 yards to the BENU04. |
| 3 plays, 2 yards, 01:28 elapsed | |
| Wisconsin Lutheran at 00:43 | |
| 1st and 10 at BENU04 | Benedictine drive start at 00:43. |
| 1st and 10 at BENU04 | Monaco, Artie rush for 12 yards to the BENU16, fumble forced by Ronacher, Mitch, fumble by Monaco, Artie recovered by BENU TEAM at BENU16. |
| 1st and 10 at BENU16 | Monaco, Artie rush for 5 yards to the BENU21 (Heimbruch, J.; Engels, Jake). |
| 2nd and 5 at BENU21 | End of game, clock 00:00. |
| 1st and 10 at BENU21 | Wisconsin Lutheran wins the toss and plays defense; BenU with ball 1st |
| back to top | |
OT
| |
| 12 plays, 0 yards, 00:43 elapsed | |
