|
Anderson at Grove City - Grove City, Pa. 9/8/2012 - 1:30 pm |
|
|
Anderson
10 |
Grove City
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (0-2) | 0 | 10 | 0 | 0 | 10 |
| Grove City (1-1) | 7 | 20 | 6 | 14 | 47 |
| Grove City, Pa. | Robert E Thorn Field | |||||
| Prd | Time | Scoring Summary | Anderson - Grove City |
|---|---|---|---|
| 1 | 05:20 |
Grove City
-
Shane Kaclik 6 yd run.
(Dane Mossgrove kick
is good).
Drive: 15 plays, 66 yards in 6:28. |
0 - 7 |
| 2 | 14:55 |
Anderson
-
Green, Kyle 20 yd field goal.
Drive: 14 plays, 65 yards in 5:19. |
3 - 7 |
| 2 | 11:01 |
Grove City
-
Tony Britt 15 yd pass from Brian Pell.
(Dane Mossgrove kick
is good).
Drive: 9 plays, 80 yards in 3:54. |
3 - 14 |
| 2 | 04:57 |
Grove City
-
Ethan Albinger 5 yd pass from Brian Pell.
(Dane Mossgrove kick
failed).
Drive: 11 plays, 69 yards in 4:39. |
3 - 20 |
| 2 | 04:34 |
Anderson
-
Spann, Marcus 39 yd run.
(Green, Kyle kick
is good).
Drive: 2 plays, 39 yards in 0:12. |
10 - 20 |
| 2 | 00:06 |
Grove City
-
Shane Kaclik 1 yd run.
(Dane Mossgrove kick
is good).
Drive: 9 plays, 76 yards in 1:06. |
10 - 27 |
| 3 | 05:56 |
Grove City
-
Brian Pell 1 yd run.
(Dane Mossgrove kick
failed).
Drive: 14 plays, 63 yards in 6:19. |
10 - 33 |
| 4 | 07:11 |
Grove City
-
Shane Kaclik 1 yd run.
(Kurt Devlin kick
is good).
Drive: 13 plays, 57 yards in 4:59. |
10 - 40 |
| 4 | 01:51 | Grove City - Brandon Miller 25 yd interception return. (Kurt Devlin kick is good). | 10 - 47 |
| Anderson | Statistics | Grove City |
|---|---|---|
| 12 | FIRST DOWNS | 32 |
| 7 4 1 |
Passing Rushing Penalty |
11 18 3 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 151 | NET YARDS PASSING | 160 |
| 15-27 5.6 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29 5.5 0-0 1 |
| 114 | NET YARDS RUSHING | 291 |
| 32 3.6 |
Rushing Attempts Average gain per rush |
61 4.8 |
| 4-124 | PUNTS: Number-Yards | 2-82 |
| 31.0 | Average | 41.0 |
| 157 | TOTAL RETURN YARDS | 77 |
| 2-7 8-151 1--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 2-42 2-26 |
| 6-53 | PENALTIES: Number-Yards | 6-50 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-11 |
| 1--1 | INTERCEPTIONS: Number-Yards | 2-26 |
| 23:10 | TIME OF POSSESSION | 36:50 |
Anderson | Grove City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Tyler Ganus | 8 | 6 | 14 | - | 0.5 - 1 | 1 | - | - | 1 | ||
| 34 | Ben Southards | 8 | 6 | 14 | - | - | - | - | 2 | |||
| 8 | Mitch Tuttle | 7 | 4 | 11 | - | - | - | - | 1 | |||
| 44 | Josh Compton | 5 | 1 | 6 | - | - | - | - | ||||
| 97 | Jante Newburn | 4 | 2 | 6 | - | - | - | - | ||||
| 31 | Zach Copas | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 51 | Nate Moser | 4 | 1 | 5 | - | 2 - 3 | - | - | ||||
| 6 | Herman Pollard | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 24 | Tyrone Hines | 2 | 2 | 4 | - | - | - | - | 1 | 1 | ||
| 50 | Joseph Quinn | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Dominiqu Speed | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 3 | Jeremy Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Mike Burel | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Dean Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kyle Miles | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Clayton Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Sammy Faulkner | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Corey Drake | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brandon Craig | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Sefu Rashid | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Allen Mudd | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Harley Elkins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 32 | 88 | - | 5 - 9 | 1 | 0-0 | 1--1 | 5 | 1 | ||
| # | Grove City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Ben Manwaring | 5 | 6 | 11 | - | - | - | - | ||||
| 24 | Shawn Mercer | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 35 | Jason Skyrm | 5 | 1 | 6 | - | 2 - 5 | - | - | ||||
| 29 | Brandon Miller | 2 | 3 | 5 | - | - | - | 1-25 | ||||
| 47 | Jason Ferguson | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 90 | Jake Johnston | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 40 | Joe Diani | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 5 | Mike Brown | 1 | 2 | 3 | - | - | - | 1-1 | 1 | |||
| 55 | Bran. Berringer | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | George Matthews | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Slater Simek | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Chris Gibbs | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Bobby Tuttle | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Ryan Althausen | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 45 | Mario Posteraro | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Tyler Campbell | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Marc Shamley | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 27 | Ethan Albinger | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Ryan Hickey | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 66 | Brent Veerman | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Anthony Ritchie | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Robert Rollick | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 40 | 30 | 70 | 2 - 11 | 7 - 19 | 1-0 | 2-26 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Grove City, Pa. Stadium: Robert E Thorn Field Attendance: 1850 Weather: Rainy, cloudy Temperature: 60 Wind: NW 5-10 |
Referee: Jack Tachoir Umpire: Ryan McClelland Head Linesman: Mark Estermeyer Line Judge: Steve Vak Back Judge: Rick Locaitis Field Judge: Steve Quigley Side Judge: Shane Snyder Scorekeeper: R.A. Briggs |