|
Mount Union at Heidelberg - Tiffin, Ohio 10/15/2011 - 1:30 pm |
|
|
Mount Union
56 |
Heidelberg
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Union (6-0, 5-0) | 0 | 28 | 14 | 14 | 56 |
| Heidelberg (4-2, 3-2) | 0 | 0 | 7 | 0 | 7 |
| Tiffin, Ohio | Mayer Field | |||||
| Prd | Time | Scoring Summary | Mount Union - Heidelberg |
|---|---|---|---|
| 2 | 12:25 | Mount Union - Matt Piloto pass complete to Jasper Collins for 24 yards to the HEID0, 1ST DOWN MTU, TOUCHDOWN, clock 12:25. (Tyler Almeida kick is good). | 7 - 0 |
| 2 | 09:50 | Mount Union - Neal Seaman pass complete to Chris Denton for 35 yards to the HEID0, 1ST DOWN MTU, TOUCHDOWN, clock 09:50. (Tyler Almeida kick is good). | 14 - 0 |
| 2 | 03:34 | Mount Union - Matt Piloto pass complete to Jasper Collins for 15 yards to the HEID0, 1ST DOWN MTU, TOUCHDOWN, clock 03:34. (Tyler Almeida kick is good). | 21 - 0 |
| 2 | 00:43 | Mount Union - Jeremy Murray rush for 12 yards to the HEID0, 1ST DOWN MTU, TOUCHDOWN, clock 00:43. (Tyler Almeida kick is good). | 28 - 0 |
| 3 | 09:06 | Mount Union - Neal Seaman pass complete to Jasper Collins for 46 yards to the HEID0, 1ST DOWN MTU, TOUCHDOWN, clock 09:06. (Tyler Almeida kick is good). | 35 - 0 |
| 3 | 02:34 | Mount Union - Neal Seaman pass complete to Jasper Collins for 12 yards to the HEID0, 1ST DOWN MTU, TOUCHDOWN, clock 02:34. (Tyler Almeida kick is good). | 42 - 0 |
| 3 | 00:02 | Heidelberg - Michael Mees rush for 19 yards to the MTU0, 1ST DOWN HEID, TOUCHDOWN, clock 00:02. (Dan Kilger kick is good). | 42 - 7 |
| 4 | 12:42 | Mount Union - Jake Simon rush for 7 yards to the HEID0, TOUCHDOWN, clock 12:42. (Tyler Almeida kick is good). | 49 - 7 |
| 4 | 08:19 | Mount Union - Wes Ryder rush for 2 yards to the HEID0, TOUCHDOWN, clock 08:19. (Tyler Almeida kick is good). | 56 - 7 |
| Mount Union | Statistics | Heidelberg |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 10 14 1 |
Passing Rushing Penalty |
4 9 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 501 | TOTAL OFFENSE | 195 |
| 72 7.0 |
Total Offensive Plays Average gain per play |
64 3.0 |
| 245 | NET YARDS PASSING | 66 |
| 14-24 10.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-22 3.0 0-0 3 |
| 256 | NET YARDS RUSHING | 129 |
| 48 5.3 |
Rushing Attempts Average gain per rush |
42 3.1 |
| 4-140 | PUNTS: Number-Yards | 6-192 |
| 35.0 | Average | 32.0 |
| 62 | TOTAL RETURN YARDS | 84 |
| 1-4 1-21 3-37 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-84 0 0 |
| 2-20 | PENALTIES: Number-Yards | 2-25 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 3-37 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:53 | TIME OF POSSESSION | 27:07 |
Mount Union | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jorge Carbonell | 2 | 6 | 8 | - | 2.5 - 2 | 1 | - | - | |||
| 37 | Chad Teague | 6 | 1 | 7 | - | - | - | - | ||||
| 21 | Nick Driskill | 4 | 2 | 6 | - | - | - | 1-6 | 2 | |||
| 5A | Arthur Smith | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 10 | Isaiah Scott | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 20 | Chaz Jordan | 0 | 4 | 4 | - | - | - | - | ||||
| 91 | Matt Fechko | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 93 | Frank Orteca | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | Nyejel Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Chris Favazzo | 2 | 1 | 3 | - | 1.5 - 4 | - | - | ||||
| 1R | Shawn Riley | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Charles Dieuseul | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 3 | Tyler Alwardt | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Cameron West | 1 | 1 | 2 | - | - | 1-0 | 1-16 | ||||
| 6 | Ted Rosalva | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Alex Ferrara | 1 | 1 | 2 | - | - | - | - | ||||
| 9A | Alex Nicholls | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 31 | Brock Briggs | 2 | 0 | 2 | - | - | - | 1-15 | ||||
| 15 | Mike Maier | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Shane Lester | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Jake Simon | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jack LaForce | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 32 | 67 | 0 - 0 | 8 - 16 | 1 | 1-0 | 3-37 | 4 | |||
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Dawson Gore | 4 | 11 | 15 | - | 1 - 2 | - | - | 1 | |||
| 23 | Craig Sykes | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 1 | Chase Bauer | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 24 | Tony Gordon | 2 | 3 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 99 | William Nunnally | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Justin Suddeth | 0 | 4 | 4 | - | - | - | - | ||||
| 13 | Andy Fadenholz | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 48 | Delvon Graham | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Steven Carozza | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Chadd Williamson | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Adam Cepik | 0 | 3 | 3 | - | - | - | - | ||||
| 80 | Nic Dyer | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Stephen Fejedelem | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Jacob Mitchell | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 7 | Troy Rice | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Justin Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | John Irwin | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Mitchell Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Zach Yates | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Andy Kujawa | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Mike Bodyke | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Trent Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Mario Escalante | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 44 | 79 | 0 - 0 | 4 - 4 | - | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Mayer Field Attendance: 1849 Weather: partly cloudy Temperature: 53 Wind: W, 25 |
Referee: John Whitson Umpire: John Keener Head Linesman: Bill Henderly Line Judge: Bob Motter Back Judge: Rick Kasler Field Judge: Mark Piorkowski Side Judge: Mark Wideman Scorekeeper: A. Middleman |