|
UW-Stout at UW-Whitewater - Whitewater, WI 10/14/2011 - 7:05 |
|
|
UW-Stout
21 |
UW-Whitewater
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Stout (3-3, 1-2) | 7 | 0 | 14 | 0 | 21 |
| UW-Whitewater (6-0, 3-0) | 7 | 21 | 0 | 14 | 42 |
| Whitewater, WI | Perkins Stadium | |||||
| Prd | Time | Scoring Summary | UW-Stout - UW-Whitewater |
|---|---|---|---|
| 1 | 09:29 | UW-Whitewater - Matt Blanchard pass complete to Jason Ford for 3 yards to the STOUT0, TOUCHDOWN, clock 09:29. (Eric Kindler kick is good). | 0 - 7 |
| 1 | 02:17 | UW-Stout - Ross Carey rush for 4 yards to the UWW0, TOUCHDOWN, clock 02:17. (Ricky Marteney kick is good). | 7 - 7 |
| 2 | 09:22 | UW-Whitewater - Levell Coppage rush for 4 yards to the STOUT0, TOUCHDOWN, clock 09:22. (Eric Kindler kick is good). | 7 - 14 |
| 2 | 06:22 | UW-Whitewater - Matt Blanchard pass complete to Tyler Huber for 31 yards to the STOUT0, 1ST DOWN UWW, TOUCHDOWN, clock 06:22. (Eric Kindler kick is good). | 7 - 21 |
| 2 | 01:33 | UW-Whitewater - Levell Coppage rush for 23 yards to the STOUT0, 1ST DOWN UWW, TOUCHDOWN, clock 01:33. (Eric Kindler kick is good). | 7 - 28 |
| 3 | 07:06 | UW-Stout - Ross Carey pass complete to Trevor Morning for 39 yards to the UWW0, 1ST DOWN STOUT, TOUCHDOWN, clock 07:06. (Ricky Marteney kick is good). | 14 - 28 |
| 3 | 00:32 | UW-Stout - Ross Carey pass complete to Trevor Morning for 45 yards to the UWW0, 1ST DOWN STOUT, TOUCHDOWN, clock 00:32. (Ricky Marteney kick is good). | 21 - 28 |
| 4 | 13:15 | UW-Whitewater - Levell Coppage rush for 26 yards to the STOUT0, 1ST DOWN UWW, TOUCHDOWN, clock 13:15. (Eric Kindler kick is good). | 21 - 35 |
| 4 | 05:20 | UW-Whitewater - Matt Blanchard pass complete to Bernie Tamsett for 9 yards to the STOUT0, TOUCHDOWN, clock 05:20. (Eric Kindler kick is good). | 21 - 42 |
| UW-Stout | Statistics | UW-Whitewater |
|---|---|---|
| 19 | FIRST DOWNS | 27 |
| 10 6 3 |
Passing Rushing Penalty |
13 14 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 300 | TOTAL OFFENSE | 539 |
| 63 4.8 |
Total Offensive Plays Average gain per play |
68 7.9 |
| 213 | NET YARDS PASSING | 294 |
| 18-32 6.7 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-28 10.5 0-0 0 |
| 87 | NET YARDS RUSHING | 245 |
| 31 2.8 |
Rushing Attempts Average gain per rush |
40 6.1 |
| 6-188 | PUNTS: Number-Yards | 4-176 |
| 31.3 | Average | 44.0 |
| 121 | TOTAL RETURN YARDS | 202 |
| 0 0 6-121 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 4-169 2-16 |
| 5-35 | PENALTIES: Number-Yards | 10-185 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-16 |
| 27:50 | TIME OF POSSESSION | 32:10 |
UW-Stout | UW-Whitewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Stout | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Aaron Kobes | 7 | 4 | 11 | - | 1 - 1 | - | - | ||||
| 19 | Jason Brenner | 4 | 5 | 9 | - | - | - | - | ||||
| 54 | Ryan Pearcy | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 3 | Trevor Fiege | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 17 | Michael Olewinski | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Billy Rosenthal | 2 | 3 | 5 | - | - | - | - | ||||
| 39 | Damie Guggenbuehl | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Cody Price | 2 | 2 | 4 | - | - | - | - | ||||
| 16 | Richard Marteney | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | John Van gundy | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Travis Mueller | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Ryan Ericksen | 2 | 0 | 2 | - | 1 - 2 | - | - | 2 | |||
| 97 | Jake Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Austin Schwartz | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Bobby Nyland | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Joe Gerber | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Alec Zoern | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Josh Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Chris Haynes | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jamie Rohrig | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 24 | 70 | 0 - 0 | 4 - 7 | - | - | 2 | ||||
| # | UW-Whitewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Casey Casper | 4 | 4 | 8 | 1.5 - 9 | 2.5 - 11 | - | - | ||||
| 51 | Greg Arnold | 3 | 4 | 7 | - | - | - | - | ||||
| 53 | Ryan Cortez | 2 | 5 | 7 | - | 1 - 4 | - | 1-15 | ||||
| 31 | Noah Timm | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 48 | Kyle Wismer | 4 | 1 | 5 | - | - | - | - | 2 | |||
| 5 | Ryan Wenkman | 4 | 0 | 4 | - | - | - | 1-1 | ||||
| 44 | Cole Klotz | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 27 | Ernest James | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Jared Kiesow | 3 | 0 | 3 | - | - | - | - | ||||
| 59 | Anthony Bounds | 0 | 3 | 3 | - | - | - | - | ||||
| 6 | Sam Overton | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jaren Borland | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Bryan Spakowicz | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Zack Cook | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Loussaint Minett | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Chris Pendergast | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Andrew Keister | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Desmin Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jake Keeser | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Joe Paulus | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jake Hohlstein | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 32 | 66 | 2 - 12 | 5 - 20 | - | 2-16 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Whitewater, WI Stadium: Perkins Stadium Attendance: 6209 Weather: Clear skies, cooler Temperature: High 40s Wind: 10-20mph |
Referee: Dave Jameson Umpire: Pat O'Brien Head Linesman: Dean Oscar Line Judge: Todd Wittlinger Back Judge: John Horn Field Judge: Ken Koester Side Judge: Jim Baker |