|
Central at Dubuque - Dubuque, Iowa 9/24/2011 - 1 p.m. |
|
|
Central
28 |
Dubuque
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central (2-2, 1-1) | 7 | 14 | 0 | 7 | 28 |
| Dubuque (4-0, 2-0) | 14 | 21 | 14 | 7 | 56 |
| Dubuque, Iowa | Chalmers Field | |||||
| Prd | Time | Scoring Summary | Central - Dubuque |
|---|---|---|---|
| 1 | 10:17 | Dubuque - Wyatt Hanus pass complete to Michael Zweifel for 19 yards to the CEN0, TOUCHDOWN, clock 10:17. (Steve Jones kick is good). | 0 - 7 |
| 1 | 06:16 | Central - Ross Doehrmann rush for 14 yards to the DBQ0, 1ST DOWN CEN, TOUCHDOWN, clock 06:16. (Kevin Sheldon kick is good). | 7 - 7 |
| 1 | 04:14 | Dubuque - Wyatt Hanus pass complete to Miles Hookstead for 2 yards to the CEN0, TOUCHDOWN, clock 04:14. (Steve Jones kick is good). | 7 - 14 |
| 2 | 14:56 | Dubuque - Wyatt Hanus pass complete to Demacus Fleming for 2 yards to the CEN0, TOUCHDOWN, clock 14:56. (Steve Jones kick is good). | 7 - 21 |
| 2 | 11:19 | Central - Nate Snead rush for 10 yards to the DBQ0, 1ST DOWN CEN, TOUCHDOWN, clock 11:19. (Kevin Sheldon kick is good). | 14 - 21 |
| 2 | 08:22 | Dubuque - Wyatt Hanus pass complete to Michael Zweifel for 30 yards to the CEN0, 1ST DOWN DBQ, TOUCHDOWN, clock 08:22. (Steve Jones kick is good). | 14 - 28 |
| 2 | 07:24 | Central - Nate Snead pass complete to Ben Lechtenberg for 76 yards to the DBQ0, 1ST DOWN CEN, TOUCHDOWN, clock 07:24. (Kevin Sheldon kick is good). | 21 - 28 |
| 2 | 04:31 | Dubuque - Nate Snead pass intercepted by Marice Hill at the CEN44, Marice Hill return 44 yards to the CEN0, TOUCHDOWN, clock 04:31. (Steve Jones kick is good). | 21 - 35 |
| 3 | 07:15 | Dubuque - Wyatt Hanus pass complete to Tyler Dobratz for 6 yards to the CEN0, TOUCHDOWN, clock 07:15. (Steve Jones kick is good). | 21 - 42 |
| 3 | 02:35 | Dubuque - Wyatt Hanus pass complete to Michael Zweifel for 4 yards to the CEN0, TOUCHDOWN, clock 02:35. (Steve Jones kick is good). | 21 - 49 |
| 4 | 01:17 | Dubuque - Kyle Acker rush for 26 yards to the CEN0, 1ST DOWN DBQ, TOUCHDOWN, clock 01:17. (Steve Jones kick is good). | 21 - 56 |
| 4 | 00:11 | Central - Ross Doehrmann rush for 1 yard to the DBQ0, TOUCHDOWN, clock 00:11. (Kevin Sheldon kick is good). | 28 - 56 |
| Central | Statistics | Dubuque |
|---|---|---|
| 20 | FIRST DOWNS | 28 |
| 8 11 1 |
Passing Rushing Penalty |
16 9 3 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 404 | TOTAL OFFENSE | 550 |
| 68 5.9 |
Total Offensive Plays Average gain per play |
78 7.1 |
| 196 | NET YARDS PASSING | 418 |
| 9-23 8.5 1-5 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-45 9.3 3-33 0 |
| 208 | NET YARDS RUSHING | 132 |
| 45 4.6 |
Rushing Attempts Average gain per rush |
33 4.0 |
| 2-86 | PUNTS: Number-Yards | 1-19 |
| 43.0 | Average | 19.0 |
| 208 | TOTAL RETURN YARDS | 100 |
| 0 0 8-208 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-56 1-44 |
| 7-62 | PENALTIES: Number-Yards | 4-32 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-33 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-44 |
| 25:55 | TIME OF POSSESSION | 34:05 |
Central | Dubuque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Patrick Kelley | 0 | 9 | 9 | - | 0.5 - 1 | - | - | ||||
| 28 | Ryan Schmidt | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 42 | Ryan Steinkamp | 3 | 5 | 8 | - | - | - | - | ||||
| 48 | Keith Rush | 2 | 6 | 8 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 9 | Brady Wilson | 4 | 3 | 7 | 1 - 11 | 2 - 13 | - | - | 1 | |||
| 20 | Jason Breon | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 7 | Spencer Boeyink | 3 | 2 | 5 | - | - | - | - | ||||
| 10 | Matt Daniels | 2 | 3 | 5 | - | - | - | - | ||||
| 4 | Jake Petersen | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Seth Carson | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Danny Samson | 0 | 3 | 3 | - | - | - | - | ||||
| 18 | Mike Young | 1 | 2 | 3 | - | - | - | - | ||||
| 94 | Brady Hill | 2 | 1 | 3 | 1 - 14 | 1.5 - 15 | - | - | ||||
| 1 | Adam Petz | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Jason Nabholz | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Ryan Dahm | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Trent Heetland | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| TOTALS | 35 | 45 | 80 | 3 - 33 | 5 - 37 | 1-0 | - | 3 | 1 | |||
| # | Dubuque | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Trevor Runkle | 2 | 9 | 11 | - | 1 - 3 | - | - | ||||
| 37 | Trevor Kinnett | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 93 | Antonio Hayes | 1 | 8 | 9 | - | 0.5 - 0 | - | - | ||||
| 40 | Anthony Losasso | 3 | 5 | 8 | 1 - 5 | 1 - 5 | 1 | - | - | 1 | ||
| 45 | Austin Hughes | 0 | 8 | 8 | - | - | - | - | ||||
| 31 | D. Sorrentino | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Cj Watson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 19 | Malcolm Stewart | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 60 | Marice Hill | 2 | 2 | 4 | - | - | - | 1-44 | ||||
| 71 | S. Vassalotti | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Kevin Maccudden | 2 | 1 | 3 | - | - | - | - | ||||
| 41 | Noah Evans | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 1 | Michael Zweifel | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 2 | |||
| 42 | Bj Kingston | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Eric Peterson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 10 | Logan Kunzie | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Charles Rubio | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Dakota Runde | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | M. Mahmens | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Justin Janicke | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Brandon Larson | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Tyler Dobratz | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jeff Moise | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 58 | 85 | 1 - 5 | 3 - 9 | 1 | 1-0 | 1-44 | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Stadium: Chalmers Field Attendance: 2681 Weather: mostly cloudy Temperature: 52 Wind: NW 9 mph |
Referee: LeRoy Goosic Umpire: Jon Vrieze Head Linesman: Art Ousley Jr. Line Judge: Tim Neumann Back Judge: Tom Berens Field Judge: Rodney Brungard Side Judge: Marty Hermsen Scorekeeper: Paul Misner |