|
Carnegie Mellon at Washington U. - St. Louis, Mo. 10-30-10 - Noon |
|
|
Carnegie Mellon
13 |
Washington U.
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Carnegie Mellon (4-4) | 6 | 7 | 0 | 0 | 0 | 13 |
| Washington U. (6-2) | 0 | 6 | 0 | 7 | 7 | 20 |
| St. Louis, Mo. | Francis Field | ||||||
Carnegie Mellon | |
| Offense | |
|---|---|
| RB | Garcia, Chris |
| QB | Kalkstein, Rob |
| FB | Pratt, Justin |
| RB | Nardone, Jake |
| C | Lapkowicz, Ross |
| RT | Robinson, Patri |
| LT | Manga, Joe |
| LG | Cheek, Nathan |
| RG | Krause, Jacob |
| WR | Lum, Alexander |
| TE | Gallup, Zach |
| Defense | |
| S | Bente, Matt |
| CB | Miller, Dan |
| S | VanTassel, Bran |
| LB | Shedlosky, Mike |
| CB | Morales, Angelo |
| LB | Karabin, Nick |
| LB | Behmke, Dan |
| DT | Todd, Tom |
| DT | Stearns, Jason |
| LB | Parker, Owen |
| NG | Valisetty, Sury |
Washington U. | |
| Offense | |
|---|---|
| RB | Jim O'Brien |
| WR | Tom Gulyas |
| QB | Steve Sherman |
| HB | Sam Kentor |
| C | Joe Rhein |
| RG | Matt Hasmonek |
| LG | Tim Thannum |
| RT | Jake Lewis |
| LT | David Mackey |
| WR | Austin Morman |
| TE | Phill Stoecker |
| Defense | |
| DB | Nick Vom brack |
| DB | Brandon Brown |
| DB | Tate Byers |
| DB | Scott O'Brien |
| LB | Corey Terman |
| LB | Kyle Larkin |
| LB | Kyle Huber |
| DT | Dan Sufranski |
| DT | William Small |
| DE | John Schneider |
| DE | Greg Larson |