|
Rockford at Minnesota-Morris - Minneapolis, Minn. 10/27/2006 - 8:00 PM |
|
|
Rockford
20 |
Minnesota-Morris
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Rockford (7-2) | 7 | 6 | 7 | 0 | 0 | 20 |
| Minnesota-Morris (7-2) | 7 | 0 | 0 | 13 | 7 | 27 |
| Minneapolis, Minn. | HHH Metrodome | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at RC35 | RC ball on RC35. |
| 1st and 10 at RC35 | Start of 1st quarter, clock 15:00. |
| Anderson,George kickoff 53 yards to the UMM12, Adam Turgeon return 31 yards to the UMM43 (Howard,Nick). | |
| Minnesota-Morris at 15:00 | |
|---|---|
| 1st and 10 at UMM43 | Minnesota Morris drive start at 15:00. |
| 1st and 10 at UMM43 | Patrick Collins pass complete to Ryan Stoick for 44 yards to the RC13 (Standley,Brando). |
| 1st and 10 at RC13 | Taylor Johnson rush for 8 yards to the RC05 (Balon,Chris; Marcum,Tom). |
| 2nd and 2 at RC05 | Taylor Johnson rush for no gain to the RC05 (Balon,Chris; Carter,Julius). |
| 3rd and 2 at RC05 | Jeff Karschnik pass complete to Ryan Stoick for 5 yards to the RC00, TOUCHDOWN, clock 12:42. |
| RickyArterberry kick attempt good. | |
| Rockford 0, Minnesota-Morris 7 | |
| 4 plays, 57 yards, 02:18 elapsed | |
| RickyArterberry kickoff 55 yards to the RC10, out-of-bounds, RC ball on RC35. | |
| Rockford at 12:36 | |
| 1st and 10 at RC35 | Rockford College drive start at 12:36. |
| 1st and 10 at RC35 | Elgersma,Bob rush for 4 yards to the RC39 (Sean Gremmels). |
| 2nd and 6 at RC39 | Elgersma,Bob rush for 6 yards to the RC45 (James Watkins). |
| 1st and 10 at RC45 | Muscia,Matt pass incomplete to McDoniel,Steve. |
| 2nd and 10 at RC45 | Elgersma,Bob rush for loss of 1 yard to the RC44 (Nate Copeland). |
| 3rd and 11 at RC44 | Muscia,Matt pass complete to Powers,Ben for 5 yards to the RC49 (Adam Turgeon; Andrew Shay). |
| 4th and 6 at RC49 | Anderson,George punt 42 yards to the UMM09, Matt Throngard return 6 yards to the UMM15 (Standley,Brando; Wicks,Michael). |
| 5 plays, 14 yards, 02:35 elapsed | |
| Minnesota-Morris at 10:01 | |
| 1st and 10 at UMM15 | Minnesota Morris drive start at 10:01. |
| 1st and 10 at UMM15 | Matt Throngard rush for no gain to the UMM15 (Colon,Nick). |
| 2nd and 10 at UMM15 | Jeff Karschnik rush for 4 yards to the UMM19, out-of-bounds. |
| 3rd and 6 at UMM19 | Jeff Karschnik pass incomplete to Ryan Stoick. |
| 4th and 6 at UMM19 | RickyArterberry punt 45 yards to the RC36, downed. |
| 3 plays, 4 yards, 01:12 elapsed | |
| Rockford at 08:49 | |
| 1st and 10 at RC36 | Rockford College drive start at 08:49. |
| 1st and 10 at RC36 | Frytz,Rob rush for no gain to the RC36 (Blair Elliott; Andrew Shay). |
| 2nd and 10 at RC36 | Muscia,Matt pass complete to Powers,Ben for 11 yards to the RC47 (LeonardMatthias). |
| 1st and 10 at RC47 | Feehan,John rush for 3 yards to the 50 yardline (Andrew Shay; Blair Elliott). |
| 2nd and 7 at RC50 | Muscia,Matt rush for 5 yards to the UMM45 (Andrew Shay; Nathan Richter). |
| 3rd and 2 at UMM45 | Risa,Brian rush for 7 yards to the UMM38 (Blair Elliott). |
| 1st and 10 at UMM38 | Feehan,John rush for 4 yards to the UMM34 (Sean Gremmels; Michael Burrows). |
| 2nd and 6 at UMM34 | Feehan,John rush for 6 yards to the UMM28 (Sean Gremmels; Blair Elliott). |
| 1st and 10 at UMM28 | Risa,Brian rush for 2 yards to the UMM26 (Kevin Pope). |
| 2nd and 8 at UMM26 | Feehan,John rush for 1 yard to the UMM25 (Michael Burrows). |
| 3rd and 7 at UMM25 | Muscia,Matt pass incomplete to Niego,Tony, PENALTY UMM holding 10 yards to the UMM15, NO PLAY. |
| 1st and 10 at UMM15 | Feehan,John rush for 2 yards to the UMM13 (Adam Turgeon). |
| 2nd and 8 at UMM13 | Muscia,Matt pass complete to Powers,Ben for 4 yards to the UMM09 (Adam Turgeon; LeonardMatthias). |
| 3rd and 4 at UMM09 | Risa,Brian rush for 3 yards to the UMM06 (Andrew Shay; Andrew Bethke). |
| 4th and 1 at UMM06 | Timeout Rockford College, clock 01:56. |
| 4th and 1 at UMM06 | Feehan,John rush for 6 yards to the UMM00, TOUCHDOWN, clock 01:51. |
| Anderson,George kick attempt good. | |
| Rockford 7, Minnesota-Morris 7 | |
| 13 plays, 64 yards, 06:58 elapsed | |
| Anderson,George kickoff 47 yards to the UMM18, Patrick Collins return 16 yards to the UMM34 (Wicks,Michael). | |
| Minnesota-Morris at 01:42 | |
| 1st and 10 at UMM34 | Minnesota Morris drive start at 01:42. |
| 1st and 10 at UMM34 | Taylor Johnson rush for 5 yards to the UMM39 (Marcum,Tom; Bergin,Eric). |
| 2nd and 5 at UMM39 | Jeff Karschnik pass complete to Patrick Mahoney for 13 yards to the RC48 (Standley,Brando). |
| 1st and 10 at RC48 | Michael Terrell rush for 9 yards to the RC39 (Marcum,Tom). |
| back to top | |
2nd
| |
| 2nd and 1 at RC39 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at RC39 | Jeff Karschnik pass complete to Patrick Mahoney for 9 yards to the RC30, out-of-bounds (Wicks,Michael). |
| 1st and 10 at RC30 | Taylor Johnson rush for 1 yard to the RC29 (Guzik,Eric). |
| 2nd and 9 at RC29 | Jeff Karschnik pass incomplete to Matt Fragodt, QB hurry by Guzik,Eric. |
| 3rd and 9 at RC29 | Jeff Karschnik sacked for loss of 7 yards to the RC36 (Colon,Nick). |
| 4th and 16 at RC36 | Timeout Minnesota Morris, clock 13:26. |
| 4th and 16 at RC36 | Jeff Karschnik pass incomplete to Ryan Stoick. |
| 8 plays, 30 yards, 03:23 elapsed | |
| Rockford at 13:19 | |
| 1st and 10 at RC36 | Rockford College drive start at 13:19. |
| 1st and 10 at RC36 | Elgersma,Bob rush for 5 yards to the RC41, out-of-bounds (Sean Gremmels). |
| 2nd and 5 at RC41 | Frytz,Rob rush for 15 yards to the UMM44 (James Watkins; Sean Gremmels). |
| 1st and 10 at UMM44 | Feehan,John rush for 1 yard to the UMM43 (Sean Gremmels; Andrew Bethke). |
| 2nd and 9 at UMM43 | Muscia,Matt rush for 43 yards to the UMM00, TOUCHDOWN, clock 11:53. |
| Rockford 13, Minnesota-Morris 7 | |
| Anderson,George kick attempt failed. | |
| Anderson,George kickoff 42 yards to the UMM23, out-of-bounds, PENALTY RC illegal kicking 5 yards to the RC30, NO PLAY. | |
| 4 plays, 64 yards, 01:26 elapsed | |
| Anderson,George kickoff 56 yards to the UMM14, Adam Turgeon return 25 yards to the UMM39, out-of-bounds (Anderson,George). | |
| Minnesota-Morris at 11:35 | |
| 1st and 10 at UMM39 | Minnesota Morris drive start at 11:35. |
| 1st and 10 at UMM39 | Taylor Johnson rush for 3 yards to the UMM42 (Marcum,Tom; Fairbanks,Nick). |
| 2nd and 7 at UMM42 | Patrick Mahoney rush for no gain to the UMM42 (Balon,Chris). |
| 3rd and 7 at UMM42 | Jeff Karschnik rush for loss of 3 yards to the UMM39, fumble by Jeff Karschnik recovered by RC Guzik,Eric at UMM16. |
| 3 plays, -23 yards, 02:14 elapsed | |
| Rockford at 09:21 | |
| 1st and 10 at UMM16 | Rockford College drive start at 09:21. |
| 1st and 10 at UMM16 | Flowers,Craig rush for 2 yards to the UMM14 (Brady Janzen). |
| 2nd and 8 at UMM14 | Muscia,Matt rush for no gain to the UMM14 (Andrew Bethke). |
| 3rd and 8 at UMM14 | Risa,Brian rush for no gain to the UMM14 (Ryan Powell; Adam Turgeon). |
| 4th and 8 at UMM14 | Anderson,George field goal attempt from 30 MISSED - wide right, spot at UMM20, clock 07:17. |
| 4 plays, 2 yards, 02:04 elapsed | |
| Minnesota-Morris at 07:17 | |
| 1st and 10 at UMM20 | Taylor Johnson rush for 1 yard to the UMM21 (Snyder,Jesse; Marcum,Tom). |
| 2nd and 9 at UMM21 | Jeff Karschnik pass complete to Patrick Mahoney for 10 yards to the UMM31 (Bergin,Eric). |
| 1st and 10 at UMM31 | Taylor Johnson rush for loss of 1 yard to the UMM30 (Colon,Nick). |
| 2nd and 11 at UMM30 | Jeff Karschnik pass complete to Patrick Mahoney for 10 yards to the UMM40 (Standley,Brando). |
| 3rd and 1 at UMM40 | Michael Terrell rush for 3 yards to the UMM43 (Balon,Chris; Fairbanks,Nick). |
| 1st and 10 at UMM43 | Jeff Karschnik sacked for loss of 7 yards to the UMM36 (Ballinger,Eric; Guzik,Eric). |
| 2nd and 17 at UMM36 | Taylor Johnson rush for 7 yards to the UMM43 (Priegel,Tyler). |
| 3rd and 10 at UMM43 | Jeff Karschnik pass incomplete to Matt Fragodt. |
| 4th and 10 at UMM43 | RickyArterberry punt 38 yards to the RC19, Wicks,Michael return 8 yards to the RC27 (Joe Pirillo). |
| 8 plays, 23 yards, 04:11 elapsed | |
| Rockford at 03:06 | |
| 1st and 10 at RC27 | Rockford College drive start at 03:06. |
| 1st and 10 at RC27 | Muscia,Matt rush for 4 yards to the RC31 (Brady Janzen), PENALTY RC holding 8 yards to the RC19, NO PLAY. |
| 1st and 18 at RC19 | Muscia,Matt pass incomplete to Flowers,Craig (Blair Elliott). |
| 2nd and 18 at RC19 | Muscia,Matt rush for 2 yards to the RC21 (Blair Elliott). |
| 3rd and 16 at RC21 | PENALTY RC false start 5 yards to the RC16. |
| 3rd and 21 at RC16 | Muscia,Matt pass incomplete to Powers,Ben (James Watkins). |
| 4th and 21 at RC16 | Anderson,George punt 34 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -11 yards, 00:55 elapsed | |
| Minnesota-Morris at 02:11 | |
| 1st and 10 at UMM50 | Minnesota Morris drive start at 02:11. |
| 1st and 10 at UMM50 | PENALTY UMM false start 5 yards to the UMM45. |
| 1st and 15 at UMM45 | Taylor Johnson rush for 14 yards to the RC41 (McLain,Marty). |
| 2nd and 1 at RC41 | Taylor Johnson rush for 2 yards to the RC39 (Snyder,Jesse; Bergin,Eric), PENALTY UMM personal foul 15 yards to the UMM46. |
| 2nd and 14 at UMM46 | 2nd and 14. |
| 2nd and 14 at UMM46 | Jeff Karschnik pass complete to Patrick Mahoney for 11 yards to the RC43. |
| 3rd and 3 at RC43 | Timeout Minnesota Morris, clock 00:34. |
| 3rd and 3 at RC43 | PENALTY UMM false start 5 yards to the RC48. |
| 3rd and 8 at RC48 | Jeff Karschnik sacked for loss of 1 yard to the RC49 (Poppe,Logan). |
| 4th and 9 at RC49 | Timeout Minnesota Morris, clock 00:20. |
| 4th and 9 at RC49 | Jeff Karschnik pass complete to Matt Fragodt for 12 yards to the RC37, out-of-bounds. |
| 1st and 10 at RC37 | Jeff Karschnik pass complete to Matt Fragodt for 4 yards to the RC33 (Marcum,Tom). |
| 2nd and 6 at RC33 | Jeff Karschnik pass incomplete. |
| 3rd and 6 at RC33 | RickyArterberry field goal attempt from 50 BLOCKED, recovered by RC Wicks,Michael, spot at RC10, clock 00:03 (blocked by Sheets,Daniel), Wicks,Michael for 24 yards to the RC34 (Patrick Mahoney). |
| 8 plays, 17 yards, 02:11 elapsed | |
| Rockford at 00:00 | |
| 1st and 10 at RC34 | End of half, clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at RC34 | Start of 3rd quarter, clock 15:00, UMM ball on UMM35. |
| RickyArterberry kickoff 57 yards to the RC08, Wicks,Michael return 24 yards to the RC32 (Sean Gremmels; Nathan Richter). | |
| Rockford at 14:49 | |
| 1st and 10 at RC32 | Rockford College drive start at 14:49. |
| 1st and 10 at RC32 | Elgersma,Bob rush for 3 yards to the RC35 (Andrew Shay). |
| 2nd and 7 at RC35 | Sibley,Lane rush for no gain to the RC35 (Ryan Powell). |
| 3rd and 7 at RC35 | Muscia,Matt sacked for loss of 8 yards to the RC27 (Ryan Powell; Nate Copeland). |
| 4th and 15 at RC27 | Anderson,George punt 42 yards to the UMM31, downed. |
| 3 plays, -5 yards, 02:15 elapsed | |
| Minnesota-Morris at 12:34 | |
| 1st and 10 at UMM31 | Minnesota Morris drive start at 12:34. |
| 1st and 10 at UMM31 | Taylor Johnson rush for 1 yard to the UMM32 (Balon,Chris; Colon,Nick). |
| 2nd and 9 at UMM32 | Taylor Johnson rush for no gain to the UMM32 (Carter,Julius; Poppe,Logan). |
| 3rd and 9 at UMM32 | Jeff Karschnik pass incomplete to Patrick Collins (Wicks,Michael). |
| 4th and 9 at UMM32 | RickyArterberry punt 22 yards to the RC46, out-of-bounds. |
| 3 plays, 1 yards, 01:37 elapsed | |
| Rockford at 10:57 | |
| 1st and 10 at RC46 | Rockford College drive start at 10:57. |
| 1st and 10 at RC46 | Elgersma,Bob rush for 3 yards to the RC49 (Ryan Powell; Blair Elliott). |
| 2nd and 7 at RC49 | PENALTY RC false start 5 yards to the RC44. |
| 2nd and 12 at RC44 | Muscia,Matt pass incomplete to McDoniel,Steve (Sean Gremmels), PENALTY UMM pass interference 15 yards to the UMM41, NO PLAY. |
| 1st and 10 at UMM41 | Risa,Brian rush for 2 yards to the UMM39 (Blair Elliott; Michael Burrows). |
| 2nd and 8 at UMM39 | Frytz,Rob rush for 3 yards to the UMM36 (Adam Turgeon). |
| 3rd and 5 at UMM36 | Muscia,Matt pass complete to Sibley,Lane for 35 yards to the UMM01 (Kevin Pope). |
| 1st and Goal at UMM01 | Feehan,John rush for 1 yard to the UMM00, TOUCHDOWN, clock 07:51. |
| Rockford 20, Minnesota-Morris 7 | |
| 1st and Goal at UMM03 | PENALTY RC substitution infraction 5 yards to the UMM08. |
| Anderson,George kick attempt good. | |
| Rockford 20, Minnesota-Morris 14 | |
| 5 plays, 54 yards, 03:06 elapsed | |
| Anderson,George kickoff 54 yards to the UMM11, Adam Turgeon return 32 yards to the UMM43 (Howard,Nick). | |
| Minnesota-Morris at 07:39 | |
| 1st and 10 at UMM43 | Minnesota Morris drive start at 07:39. |
| 1st and 10 at UMM43 | Jeff Karschnik pass complete to Patrick Collins for 10 yards to the RC47 (Marcum,Tom). |
| 1st and 10 at RC47 | Jeff Karschnik pass incomplete to Patrick Collins. |
| 2nd and 10 at RC47 | Jeff Karschnik pass incomplete to Ryan Stoick. |
| 3rd and 10 at RC47 | Jeff Karschnik sacked for loss of 7 yards to the UMM46 (Colon,Nick). |
| 4th and 17 at UMM46 | RickyArterberry punt 48 yards to the RC06, out-of-bounds. |
| 4 plays, 3 yards, 01:41 elapsed | |
| Rockford at 05:58 | |
| 1st and 10 at RC06 | Rockford College drive start at 05:58. |
| 1st and 10 at RC06 | Frytz,Rob rush for 8 yards to the RC14 (Adam Turgeon; Kevin Pope). |
| 2nd and 2 at RC14 | Feehan,John rush for 1 yard to the RC15 (Nathan Richter; Sean Gremmels). |
| 3rd and 1 at RC15 | Frytz,Rob rush for no gain to the RC15 (Andrew Bethke; Andrew Shay). |
| 4th and 1 at RC15 | Anderson,George punt 34 yards to the RC49, fair catch by Adam Turgeon, PENALTY RC kick catching interference 17 yards to the UMM34, 1st and 10, UMM ball on RC34. |
| 3 plays, 9 yards, 02:24 elapsed | |
| Minnesota-Morris at 03:34 | |
| 1st and 10 at RC34 | Minnesota Morris drive start at 03:34. |
| 1st and 10 at RC34 | Taylor Johnson rush for 3 yards to the RC31 (Marcum,Tom; Guzik,Eric). |
| 2nd and 7 at RC31 | Taylor Johnson rush for 3 yards to the RC28 (Poppe,Logan). |
| 3rd and 4 at RC28 | Jeff Karschnik pass incomplete to Patrick Collins. |
| 4th and 4 at RC28 | Jeff Karschnik pass complete to Patrick Collins for 7 yards to the RC21 (Guzik,Eric). |
| 1st and 10 at RC21 | Taylor Johnson rush for 2 yards to the RC19 (Marcum,Tom; Sheets,Daniel). |
| 2nd and 8 at RC19 | PENALTY UMM false start 7 yards to the RC26. |
| 2nd and 15 at RC26 | PENALTY UMM false start 5 yards to the RC31. |
| 2nd and 20 at RC31 | Taylor Johnson rush for 6 yards to the RC25 (Snyder,Jesse). |
| 3rd and 14 at RC25 | Jeff Karschnik pass complete to Ryan Stoick for 19 yards to the RC06, out-of-bounds (Wicks,Michael). |
| 1st and Goal at RC06 | Matt Throngard rush for no gain to the RC06 (Standley,Brando). |
| back to top | |
4th
| |
| 2nd and Goal at RC06 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at RC06 | Jeff Karschnik pass complete to Ryan Stoick for 6 yards to the RC00, TOUCHDOWN, clock 14:54. |
| RickyArterberry kick attempt good. | |
| Rockford 20, Minnesota-Morris 20 | |
| 9 plays, 34 yards, 03:40 elapsed | |
| RickyArterberry kickoff 60 yards to the RC05, Wicks,Michael return 19 yards to the RC24, fumble by Wicks,Michael recovered by RC TEAM at RC22, fumble forced by Sean Gremmels, PENALTY RC illegal block 14 yards to the RC08, 1st and 10, RC ball on RC08. | |
| Rockford at 14:39 | |
| 1st and 10 at RC08 | Rockford College drive start at 14:39. |
| 1st and 10 at RC08 | Frytz,Rob rush for 7 yards to the RC15 (Blair Elliott; Nate Copeland). |
| 2nd and 3 at RC15 | Frytz,Rob rush for 3 yards to the RC18 (Sean Gremmels; Nate Copeland). |
| 1st and 10 at RC18 | Muscia,Matt rush for 3 yards to the RC21 (Sean Gremmels; Nathan Richter). |
| 2nd and 7 at RC21 | Frytz,Rob rush for 2 yards to the RC23 (Blair Elliott; Andrew Shay). |
| 3rd and 5 at RC23 | Muscia,Matt pass incomplete to Sibley,Lane (LeonardMatthias). |
| 4th and 5 at RC23 | Anderson,George punt 39 yards to the UMM38, downed. |
| 5 plays, 15 yards, 02:55 elapsed | |
| Minnesota-Morris at 11:44 | |
| 1st and 10 at UMM38 | Minnesota Morris drive start at 11:44. |
| 1st and 10 at UMM38 | Taylor Johnson rush for 7 yards to the UMM45 (Guzik,Eric; Wicks,Michael). |
| 2nd and 3 at UMM45 | Taylor Johnson rush for 6 yards to the RC49 (Marcum,Tom; Bergin,Eric). |
| 1st and 10 at RC49 | Jeff Karschnik pass incomplete to Ryan Stoick (Standley,Brando). |
| 2nd and 10 at RC49 | Taylor Johnson rush for loss of 3 yards to the UMM48 (Balon,Chris; Bergin,Eric). |
| 3rd and 13 at UMM48 | Jeff Karschnik pass complete to Matt Fragodt for 6 yards to the RC46, out-of-bounds (Colon,Nick). |
| 4th and 7 at RC46 | PENALTY UMM delay of game 5 yards to the UMM49. |
| 4th and 12 at UMM49 | RickyArterberry punt 43 yards to the RC08, out-of-bounds. |
| 5 plays, 11 yards, 02:31 elapsed | |
| Rockford at 09:13 | |
| 1st and 10 at RC08 | Rockford College drive start at 09:13. |
| 1st and 10 at RC08 | Feehan,John rush for 5 yards to the RC13 (Nate Copeland). |
| 2nd and 5 at RC13 | Feehan,John rush for 7 yards to the RC20, fumble by Feehan,John recovered by UMM Sean Gremmels at RC20, fumble forced by LeonardMatthias. |
| 2 plays, 12 yards, 01:04 elapsed | |
| Minnesota-Morris at 08:09 | |
| 1st and 10 at RC20 | Minnesota Morris drive start at 08:09. |
| 1st and 10 at RC20 | Taylor Johnson rush for 5 yards to the RC15 (Marcum,Tom; Bergin,Eric). |
| 2nd and 5 at RC15 | Jeff Karschnik pass complete to Ryan Stoick for 15 yards to the RC00, TOUCHDOWN, clock 07:03. |
| Rockford 20, Minnesota-Morris 27 | |
| RickyArterberry kick attempt failed. | |
| 1st and 10 at UMM35 | PENALTY RC personal foul 15 yards to the 50 yardline. |
| 2 plays, 20 yards, 01:06 elapsed | |
| RickyArterberry kickoff 50 yards to the RC00, touchback. | |
| Rockford at 06:57 | |
| 1st and 10 at RC20 | Rockford College drive start at 06:57. |
| 1st and 10 at RC20 | Risa,Brian rush for 3 yards to the RC23 (Sean Gremmels; Blair Elliott). |
| 2nd and 7 at RC23 | Muscia,Matt rush for 4 yards to the RC27 (Sean Gremmels; Michael Burrows). |
| 3rd and 3 at RC27 | Elgersma,Bob rush for 4 yards to the RC31 (Andrew Shay; Blair Elliott). |
| 1st and 10 at RC31 | Risa,Brian rush for 4 yards to the RC35 (Andrew Shay; Blair Elliott). |
| 2nd and 6 at RC35 | Sibley,Lane rush for 8 yards to the RC43 (Sean Gremmels). |
| 1st and 10 at RC43 | Muscia,Matt rush for 1 yard to the RC44 (Blair Elliott). |
| 2nd and 9 at RC44 | Frytz,Rob rush for 5 yards to the RC49 (Nate Copeland; Andrew Shay). |
| 3rd and 4 at RC49 | Elgersma,Bob rush for 6 yards to the UMM45 (Andrew Shay; Sean Gremmels). |
| 1st and 10 at UMM45 | Sibley,Lane rush for 1 yard to the UMM44 (Adam Turgeon; Michael Burrows). |
| 2nd and 9 at UMM44 | Muscia,Matt rush for 9 yards to the UMM35 (Kevin Pope; LeonardMatthias). |
| 1st and 10 at UMM35 | Muscia,Matt pass intercepted by Adam Turgeon at the UMM18, Adam Turgeon return 0 yards to the UMM18 (McDoniel,Steve). |
| 11 plays, 45 yards, 05:37 elapsed | |
| Minnesota-Morris at 01:20 | |
| 1st and 10 at UMM18 | Minnesota Morris drive start at 01:20. |
| 1st and 10 at UMM18 | Taylor Johnson rush for 3 yards to the UMM21 (Guzik,Eric; Snyder,Jesse). |
| 2nd and 7 at UMM21 | Jeff Karschnik pass incomplete to Matt Fragodt. |
| 3rd and 7 at UMM21 | Taylor Johnson rush for 4 yards to the UMM25 (Colon,Nick; Guzik,Eric). |
| 4th and 3 at UMM25 | Timeout Rockford College, clock 00:05. |
| 4th and 3 at UMM25 | RickyArterberry punt 42 yards to the RC33, downed. |
| 3 plays, 7 yards, 01:19 elapsed | |
| Rockford at 00:01 | |
| 1st and 10 at RC33 | Rockford College drive start at 00:01. |
| 0 plays, 0 yards, 00:01 elapsed | |
| 1st and 10 at RC33 | End of game, clock 00:00. |
| back to top | |
OT
| |
| 1st and 10 at RC33 | Start of 5th quarter, clock 00:00. |
| 1st and 10 at RC33 | UMM ball on RC25. |
| 1st and 10 at RC25 | Taylor Johnson rush for loss of 1 yard to the RC26 (Guzik,Eric). |
| 2nd and 11 at RC26 | Jeff Karschnik pass complete to Ryan Stoick for 7 yards to the RC19 (Bergin,Eric; Poppe,Logan). |
| 3rd and 4 at RC19 | Jeff Karschnik pass complete to Patrick Collins for 19 yards to the RC00, TOUCHDOWN, clock 00:00. |
| RickyArterberry kick attempt good. | |
| 1st and 10 at UMM35 | Change of possession, RC ball on UMM25, 1st and 10. |
| Rockford at 00:00 | |
| 1st and 10 at UMM25 | Sibley,Lane rush for loss of 4 yards to the UMM29 (Andrew Shay; Nathan Richter). |
| 2nd and 14 at UMM29 | Sibley,Lane rush for 3 yards to the UMM26 (Nathan Richter; Andrew Shay). |
| 3rd and 11 at UMM26 | Muscia,Matt pass incomplete to Powers,Ben. |
| 4th and 11 at UMM26 | Timeout Minnesota Morris, clock 00:00. |
| 4th and 11 at UMM26 | Muscia,Matt pass intercepted by LeonardMatthias at the UMM02, LeonardMatthias return 0 yards to the UMM02. |
| 4 plays, 0 yards, 00:00 elapsed | |
| Rockford 20, Minnesota-Morris 27 | |
| back to top | |