Ripon Red Hawks
Schedule
| Overall record: 0-0 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | vs. Concordia (Wis.) • | 2:00 PM | |
| 9/12 | at Wisconsin Lutheran • | 7:00 PM | |
| 9/19 | vs. Knox * • | 2:00 PM | |
| 9/26 | at Monmouth * • | 2:00 PM | |
| 10/3 | at Cornell * • | 3:00 PM | |
| 10/10 | vs. Lake Forest * • | 2:00 PM | |
| 10/24 | at Luther * • | 2:00 PM | |
| 10/31 | at Chicago * • | 2:00 PM | |
| 11/7 | vs. Beloit * • | 5:00 PM | |
| 11/14 | vs. Lawrence * • | 2:00 PM | |
| Overall record: 0-0 - Conference: 0-0 All times Eastern (* Conference; • In-region) | |||
| 9/19 | vs. Knox * • | 2:00 PM | |
| 9/26 | at Monmouth * • | 2:00 PM | |
| 10/3 | at Cornell * • | 3:00 PM | |
| 10/10 | vs. Lake Forest * • | 2:00 PM | |
| 10/24 | at Luther * • | 2:00 PM | |
| 10/31 | at Chicago * • | 2:00 PM | |
| 11/7 | vs. Beloit * • | 5:00 PM | |
| 11/14 | vs. Lawrence * • | 2:00 PM | |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MWC |
| 2025 | 5-5, 5-4 | MWC |
| 2024 | 4-6, 4-5 | MWC |
| 2023 | 5-5, 5-4 | MWC |
| 2022 | 9-1, 8-1 | MWC |
| 2021 | 6-3, 5-3 | MWC |
| 2020 | 0-3, 0-3 | MWC |
| 2019 | 4-6, 3-2 | MWC |
| 2018 | 7-3, 3-2 | MWC |
| 2017 | 5-5, 3-2 | MWC |
| 2016 | 2-8, 2-6 | MWC |
| 2015 | 7-3, 3-2 | MWC |
| 2014 | 3-7, 2-3 | MWC |
| 2013 | 7-3, 6-3 | MWC |
| 2012 | 5-5, 5-4 | MWC |
| 2011 | 6-4, 5-4 | MWC |
| 2010 | 7-3, 6-3 | MWC |
| 2009 | 0-0, 0-0 | MWC |
| 2008 | 0-0, 0-0 | MWC |
| 2007 | 0-0, 0-0 | MWC |
| 2006 | 7-3, 7-2 | MWC |
| 2005 | 6-4, 5-4 | MWC |
| 2004 | 5-5, 4-5 | MWC |
| 2003 | 6-4, 5-4 | MWC |
| 2002 | 7-3, 7-2 | MWC |
| 2001 | 8-2, 6-1 | MWC |
| 2000 | 9-1, 8-1 | MWC |
| 1999 | 6-4, 6-3 | MWC |
| 1998 | 7-3, 6-2 | MWC |
Team Info
Ripon
Red Hawks
Coach: Jake Marshall (Ripon '10)
Conference: MWC
Enrollment: 720
Location: Ripon, WI
Colors: Red, White
Stadium: Hopp Stadium (2500)
Surface: Turf