Geneva Golden Tornadoes
Schedule
| Overall record: 0-0 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | vs. Widener • | 3:00 PM | |
| 9/12 | at Shenandoah • | 7:00 PM | |
| 9/26 | at Bethany * • | 1:00 PM | |
| 10/3 | at Washington and Jefferson * • | TBA | |
| 10/10 | vs. Hiram * • | TBA | |
| 10/17 | vs. Westminster (Pa.) * • | TBA | |
| 10/24 | at St. Vincent * • | 1:00 PM | |
| 10/31 | vs. Allegheny * • | 7:00 PM | |
| 11/7 | vs. Waynesburg * • | 1:00 PM | |
| 11/14 | at St. Francis | TBA | |
| Overall record: 0-0 - Conference: 0-0 All times Eastern (* Conference; • In-region) | |||
| 9/26 | at Bethany * • | 1:00 PM | |
| 10/3 | at Washington and Jefferson * • | TBA | |
| 10/10 | vs. Hiram * • | TBA | |
| 10/17 | vs. Westminster (Pa.) * • | TBA | |
| 10/24 | at St. Vincent * • | 1:00 PM | |
| 10/31 | vs. Allegheny * • | 7:00 PM | |
| 11/7 | vs. Waynesburg * • | 1:00 PM | |
2026
| Schools | Conf | All |
|---|---|---|
| Allegheny | 0-0 | 0-0 |
| Bethany | 0-0 | 0-0 |
| Case Western Reserve | 0-0 | 0-0 |
| Geneva | 0-0 | 0-0 |
| Grove City | 0-0 | 0-0 |
| Hiram | 0-0 | 0-0 |
| St. Francis | 0-0 | 0-0 |
| St. Vincent | 0-0 | 0-0 |
| Thiel | 0-0 | 0-0 |
| Washington and Jefferson | 0-0 | 0-0 |
| Waynesburg | 0-0 | 0-0 |
| Westminster (Pa.) | 0-0 | 0-0 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 6-5, 6-2 | PAC |
| 2024 | 5-5, 5-5 | PAC |
| 2023 | 4-6, 4-6 | PAC |
| 2022 | 3-7, 3-5 | PAC |
| 2021 | 4-6, 4-5 | PAC |
| 2020 | 2-3, 1-2 | PAC |
| 2019 | 3-7, 3-6 | PAC |
| 2018 | 2-8, 1-7 | PAC |
| 2017 | 3-7, 2-6 | PAC |
| 2016 | 3-7, 2-6 | PAC |
| 2015 | 2-8, 1-7 | PAC |
| 2014 | 3-7, 2-6 | PAC |
| 2013 | 5-5, 4-4 | PAC |
| 2012 | 3-7, 3-5 | PAC |
| 2011 | 4-6, 4-4 | PAC |
| 2010 | 5-5, 0-0 | PAC |
| 2009 | 8-3, 0-0 | PAC |
| 2008 | 5-5, 0-0 | PAC |
| 2007 | 8-3, 0-0 | PAC |
Team Info
Geneva
Golden Tornadoes
Coach: Tom Contenta (Geneva '06)
Conference: PAC
Enrollment: 959
Location: Beaver Falls, PA
Colors: Black, Old Gold
Stadium: Reeves Stadium (6500)
Surface: Turf