|
Westminster (Pa.) at St. Vincent - Latrobe, Pa. 11/15/2025 - 1:00 PM |
|
|
Westminster (Pa.)
57 |
St. Vincent
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westminster (Pa.) (7-3, 6) | 7 | 34 | 6 | 10 | 57 |
| St. Vincent (2-8, 1) | 0 | 0 | 7 | 7 | 14 |
| Latrobe, Pa. | Chuck Noll Field | |||||
| Prd | Time | Scoring Summary | Westminster (Pa.) - St. Vincent |
|---|---|---|---|
| 1 | 06:21 | Westminster (Pa.) - Demere White rush for 1 yard to the SVC00, TOUCHDOWN, clock 06:21. (Andrew Caranna kick is good). | 7 - 0 |
| 2 | 14:14 | Westminster (Pa.) - Quentin Goode pass complete to Lawrence Grayso for 4 yards to the SVC00, TOUCHDOWN, clock 14:14. (Andrew Caranna kick is good). | 14 - 0 |
| 2 | 10:10 | Westminster (Pa.) - Clayton Cannon rush for 7 yards to the SVC00, TOUCHDOWN, clock 10:10. (Andrew Caranna kick is good). | 21 - 0 |
| 2 | 08:10 | Westminster (Pa.) - Quentin Goode pass complete to Brite Cannon for 65 yards to the SVC00, TOUCHDOWN, clock 08:10. (Andrew Caranna kick failed). | 27 - 0 |
| 2 | 06:02 | Westminster (Pa.) - Jake Phillips pass intercepted by Jean Garry Jose at the SVC28, Jean Garry Jose return 28 yards to the SVC00, TOUCHDOWN, clock 06:02. (Andrew Caranna kick is good). | 34 - 0 |
| 2 | 00:37 | Westminster (Pa.) - Quentin Goode pass complete to Brite Cannon for 6 yards to the SVC00, TOUCHDOWN, clock 00:37. (Andrew Caranna kick is good). | 41 - 0 |
| 3 | 12:03 | Westminster (Pa.) - Quentin Goode pass complete to Brite Cannon for 21 yards to the SVC00, TOUCHDOWN, clock 12:03. (Andrew Caranna kick failed). | 47 - 0 |
| 3 | 01:28 | St. Vincent - Julian Walker rush for 25 yards to the WES00, TOUCHDOWN, clock 01:28. (Justin Emeigh kick is good). | 47 - 7 |
| 4 | 08:41 | St. Vincent - Stevie Oursler pass complete to Chris Downs for 17 yards to the WES00, TOUCHDOWN, clock 08:41. (Justin Emeigh kick is good). | 47 - 14 |
| 4 | 02:43 |
Westminster (Pa.)
-
Andrew Caranna 26 yd field goal.
Drive: 10 plays, 51 yards in 5:51. |
50 - 14 |
| 4 | 01:54 | Westminster (Pa.) - Jake Miller pass complete to Ben White for 11 yards to the SVC00, TOUCHDOWN, clock 01:54. (Andrew Caranna kick is good). | 57 - 14 |
| Westminster (Pa.) | Statistics | St. Vincent |
|---|---|---|
| 22 | FIRST DOWNS | 8 |
| 13 9 0 |
Passing Rushing Penalty |
2 6 0 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 379 | TOTAL OFFENSE | 208 |
| 68 5.6 |
Total Offensive Plays Average gain per play |
45 4.6 |
| 255 | NET YARDS PASSING | 92 |
| 25-36 7.1 1-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24 3.8 0-0 2 |
| 124 | NET YARDS RUSHING | 116 |
| 32 3.9 |
Rushing Attempts Average gain per rush |
21 5.5 |
| 5-204 | PUNTS: Number-Yards | 7-247 |
| 40.8 | Average | 35.3 |
| 146 | TOTAL RETURN YARDS | 89 |
| 3-12 3-86 2-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-89 0 0 |
| 4-32 | PENALTIES: Number-Yards | 3-34 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 0 0 | SACKS: Number-Yards | 1-8 |
| 2-48 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:01 | TIME OF POSSESSION | 24:59 |
Westminster (Pa.) | St. Vincent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westminster (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Mason Paljich | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 1 | Walt Phillips | 2 | 3 | 5 | - | - | - | - | ||||
| 44 | Dylan Sleva | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 1H | Beondre Charles | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Lamont Austin | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 0 | Jean Garry Joseph | 0 | 2 | 2 | - | 0.5 - 1 | - | 1-28 | ||||
| 2A | Jaxon Covell | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Wes Donner | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Derek Carr | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Aiden Fletcher | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Alex Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Gaven Nagy | 2 | 0 | 2 | - | - | - | 1-20 | ||||
| 19 | Rocco DiFlorio | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 35 | Cody Hause | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Imari Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Lawrence Kasanzale II | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jack Bible | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 98 | Leland Anderson | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 31 | Hayden Rearick | - | - | 1-0 | - | |||||||
| TOTALS | 27 | 18 | 45 | - | 5 - 14 | 2-0 | 2-48 | 1 | ||||
| # | St. Vincent | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Keegan O'Brien | 6 | 5 | 11 | - | 3 - 4 | - | - | 1 | |||
| 58 | Nathan Parker | 4 | 5 | 9 | - | - | - | - | ||||
| 1A | Robbie Labuda | 5 | 3 | 8 | - | - | - | - | ||||
| 8 | Tyler Harpst | 4 | 3 | 7 | - | - | - | - | ||||
| 91 | Andrew Gelin | 3 | 3 | 6 | - | - | - | - | ||||
| 0 | Devon Dean-Coles | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 44 | Nile Thomas | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 3 | Jonathan Puddie | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Jaydon Fischer | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Samuel Yanits | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Jake Hostetler | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Storm Miller | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Brian Verbanick | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 2 | Brandon Saint-Preux | 0 | 1 | 1 | - | - | - | - | ||||
| 4Z | Patrick Connolly | 0 | 1 | 1 | - | - | - | - | 2 | 1 | ||
| 5 | Giovanni Velez | 1 | 0 | 1 | - | - | - | - | ||||
| 6Z | Michael Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ian Tuffs | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jarrett Garn | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Julian Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Corey Clay | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Nick Donofrio | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 70 | 1 - 8 | 5 - 13 | 0-0 | - | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Latrobe, Pa. Stadium: Chuck Noll Field Attendance: 973 Weather: Cloudy Temperature: Low 50's Wind: Light |
Referee: James Bondra Umpire: Brian Frenz Head Linesman: Ryan Bowers Line Judge: Joe Roth Back Judge: Nick Gerogosian Field Judge: Izac Babiczuk Side Judge: Tim Costello Scorekeeper: Noah Aftanas |