|
Gustavus Adolphus at Augsburg - Minneapolis, Minnesota 11/08/2025 - 12:01 PM |
|
|
Gustavus Adolphus
31 |
Augsburg
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gustavus Adolphus (4-5, 4-4) | 10 | 0 | 14 | 7 | 31 |
| Augsburg (3-6, 3-5) | 0 | 7 | 0 | 3 | 10 |
| Minneapolis, Minnesota | Edor Nelson Field | |||||
| Prd | Time | Scoring Summary | Gustavus Adolphus - Augsburg |
|---|---|---|---|
| 1 | 12:44 | Gustavus Adolphus - No Huddle Blount,Dylan pass complete short right to Mathies,Dom caught at AUG02, for 2 yards to the AUG00 TOUCHDOWN, clock 12:44. (Kick). | 7 - 0 |
| 1 | 02:13 |
Gustavus Adolphus
-
Forsythe,Owen 25 yd field goal.
Drive: 7 plays, 23 yards in 03:34. |
10 - 0 |
| 2 | 00:00 | Augsburg - No Huddle Blount,Dylan sacked for loss of 6 yards to the AUG28 (Gardner,Tayvion), fumble by Blount,Dylan recovered by AUG Chakolis,RJ at AUG28 Chakolis,RJ return 72 yards to the GAC00 TOUCHDOWN, clock 00:00. (Kick). | 10 - 7 |
| 3 | 10:25 | Gustavus Adolphus - No Huddle-Shotgun Blount,Dylan pass complete short middle to Wold,Jordan caught at AUG00, for 5 yards to the AUG00 TOUCHDOWN, clock 10:25. (Kick). | 17 - 7 |
| 3 | 01:36 | Gustavus Adolphus - No Huddle-Shotgun Blount,Dylan pass complete short middle to Mathies,Dom caught at AUG10, for 11 yards to the AUG00 TOUCHDOWN, clock 01:36, 1ST DOWN. (Kick). | 24 - 7 |
| 4 | 08:16 |
Augsburg
-
Wangensteen,Nathan 38 yd field goal.
Drive: 6 plays, 17 yards in 03:00. |
24 - 10 |
| 4 | 00:21 | Gustavus Adolphus - No Huddle Hennen,Walker rush right for 1 yard gain to the AUG00 TOUCHDOWN, clock 00:21. (Kick). | 31 - 10 |
| Gustavus Adolphus | Statistics | Augsburg |
|---|---|---|
| 18 | FIRST DOWNS | 12 |
| 15 3 0 |
Passing Rushing Penalty |
6 3 3 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 428 | TOTAL OFFENSE | 167 |
| 63 6.8 |
Total Offensive Plays Average gain per play |
56 3 |
| 305 | NET YARDS PASSING | 135 |
| 25-31 9.8 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-27 5.0 4-26 1 |
| 123 | NET YARDS RUSHING | 32 |
| 32 3.8 |
Rushing Attempts Average gain per rush |
29 1.1 |
| 3-94 | PUNTS: Number-Yards | 5-156 |
| 31.3 | Average | 31.2 |
| 55 | TOTAL RETURN YARDS | 77 |
| 1--8 2-34 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-77 0-0 |
| 7-55 | PENALTIES: Number-Yards | 4-30 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 4-27 | SACKS: Number-Yards | 1-6 |
| 1-29 | INTERCEPTIONS: Number-Yards | 0-0 |
| 29:53 | TIME OF POSSESSION | 30:07 |
Gustavus Adolphus | Augsburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gustavus Adolphus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Bode Hogan | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Max Olson | 3 | 4 | 7 | 1.5 - 8 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2X | Cody Bartnes | 5 | 1 | 6 | 1 - 1 | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 9 | Eric Lyons Jr. | 4 | 2 | 6 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 10 | Colton Loeschke | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Myshawn King | 3 | 2 | 5 | 1 - 15 | 2 - 17 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Eli Halfpap | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Zach Boutwell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-29 | 1 | 0 | 0 |
| 95 | Dalen Smith | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jeremy Otte | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Connor McCormick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Ethan Bartell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Chance Swansson | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Sam Zea | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Carson Boike | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Carter Will | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dom Mathies | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Dylan Blount | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Walker Hennen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Jordan Wold | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Owen Forsythe | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 32 | 64 | 4 - 27 | 6 - 32 | 2 | 2-0 | 1-29 | 2 | 0 | 0 | |
| # | Augsburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | RJ Chakolis | 5 | 8 | 13 | - | - 0 | 0 | 1-72 | 0-0 | 0 | 0 | 1 |
| 8 | Anselmo Marquez-Reagan Jr. | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Griffin Thom | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jax Bokman | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Foster Mulvehill | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Rashad Sherwood | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | London Campbell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Tayvion Gardner | 2 | 2 | 4 | 1 - 6 | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Ade Batz-Rogers | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Detauwn Player Jr. | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Conner Elliott | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | CJ Dickerson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Caden Rodkewich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Nick Norman | 1 | 0 | 1 | - | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 19 | Sean Robinson Jr. | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | MacIntyre Griess | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Javan Harvey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Tray Bogard-Merrick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Kaveon Bohanon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Yassin Hersi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Michael Lau | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | John Barrow III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Nathan Wangensteen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 34 | 70 | 1 - 6 | 2 - 10 | 2 | 2-72 | 0-0 | 1 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Minneapolis, Minnesota Stadium: Edor Nelson Field Attendance: 800 Weather: Cloudy Temperature: 36 Wind: NE 7mph |
Referee: Mills,William Umpire: Schreiber,Benjamin Head Linesman: Mills,Peyton Line Judge: Cale,Micah Back Judge: Worm,Phil Field Judge: Worm,Nick Side Judge: Hillman,Kevin |